Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm Employment | 7,167.00 | 7,238.50 | 7,428.20 | 7,675.70 | 7,969.60 | 8,194.10 | 8,521.30 | 8,862.90 | 9,107.40 | 9,363.50 | 9,528.90 | 9,424.00 | 9,373.30 | 9,446.20 | 9,664.70 | 9,982.20 | 10,310.70 | 10,582.00 | 10,402.10 | 10,284.20 | 10,508.40 | 10,785.60 | 11,116.80 | 11,465.10 | 11,678.00 | 11,929.50 | 12,200.00 | 12,462.80 | 12,718.40 | 12,947.20 | 13,130.00 | 13,311.40 | 13,495.10 | 13,683.60 | 13,877.60 | 14,077.20 | 14,293.10 | 14,516.40 | 14,736.80 | 14,963.80 | 15,177.60 | 15,403.20 | 15,631.30 | 15,863.50 | 16,098.90 | 16,336.40 | 16,578.60 | 16,824.30 | 17,074.70 | 17,336.90 | 17,586.20 |
Service Industries Total | 5,707.00 | 5,808.30 | 5,984.70 | 6,191.80 | 6,427.80 | 6,603.90 | 6,868.70 | 7,134.40 | 7,366.60 | 7,594.90 | 7,753.20 | 7,740.60 | 7,763.60 | 7,862.00 | 8,049.20 | 8,289.00 | 8,538.90 | 8,755.20 | 8,701.10 | 8,708.30 | 8,889.60 | 9,084.70 | 9,353.10 | 9,647.40 | 9,849.40 | 10,047.30 | 10,249.70 | 10,446.30 | 10,646.80 | 10,846.70 | 11,010.60 | 11,174.70 | 11,339.60 | 11,508.30 | 11,682.10 | 11,863.70 | 12,061.60 | 12,268.80 | 12,476.10 | 12,689.90 | 12,888.30 | 13,099.40 | 13,314.10 | 13,531.20 | 13,750.80 | 13,972.70 | 14,199.20 | 14,428.00 | 14,660.50 | 14,905.40 | 15,136.20 |
Trade, Transportation and Utilities Total | 1,576.90 | 1,579.60 | 1,612.20 | 1,662.00 | 1,714.00 | 1,752.90 | 1,792.10 | 1,852.40 | 1,905.40 | 1,963.50 | 1,994.20 | 1,956.20 | 1,919.20 | 1,935.50 | 1,978.30 | 2,036.40 | 2,097.20 | 2,143.80 | 2,085.20 | 2,043.10 | 2,093.70 | 2,159.90 | 2,226.70 | 2,306.80 | 2,350.30 | 2,379.20 | 2,405.10 | 2,432.00 | 2,457.70 | 2,478.00 | 2,492.50 | 2,506.80 | 2,519.40 | 2,532.10 | 2,547.50 | 2,568.20 | 2,594.50 | 2,624.10 | 2,654.50 | 2,684.20 | 2,713.40 | 2,743.40 | 2,773.60 | 2,804.70 | 2,835.30 | 2,865.70 | 2,896.90 | 2,928.60 | 2,960.30 | 2,991.70 | 3,022.60 |
Wholesale Trade | 371 | 366.8 | 373.2 | 378.6 | 389 | 401.4 | 418.3 | 439.6 | 453.2 | 465.1 | 474.5 | 464.5 | 459.6 | 460.7 | 473 | 492.9 | 513.5 | 529.1 | 508.1 | 493.8 | 510 | 535.4 | 555.1 | 575.4 | 578.1 | 585.8 | 594.2 | 602.2 | 609.6 | 614.5 | 617 | 619.4 | 621.2 | 623 | 625.8 | 630.6 | 637.2 | 645 | 653.1 | 661 | 668.6 | 676.5 | 684.4 | 692.5 | 700.3 | 708 | 716 | 724 | 732 | 739.9 | 747.4 |
Retail Trade | 896 | 899.4 | 920.8 | 947.7 | 978.2 | 1,000.40 | 1,015.80 | 1,036.60 | 1,063.20 | 1,096.60 | 1,112.30 | 1,097.80 | 1,071.30 | 1,079.80 | 1,101.10 | 1,127.60 | 1,153.30 | 1,175.70 | 1,151.10 | 1,132.80 | 1,153.90 | 1,178.30 | 1,211.10 | 1,246.70 | 1,269.70 | 1,279.80 | 1,287.70 | 1,297.40 | 1,306.10 | 1,312.70 | 1,316.50 | 1,320.10 | 1,322.70 | 1,325.30 | 1,330.10 | 1,338.40 | 1,350.30 | 1,364.30 | 1,379.00 | 1,393.30 | 1,407.00 | 1,421.10 | 1,435.30 | 1,449.90 | 1,464.00 | 1,477.90 | 1,492.30 | 1,506.90 | 1,521.30 | 1,535.60 | 1,549.50 |
Transportation and Warehousing | 254.2 | 258.8 | 267.5 | 285.1 | 297.3 | 303.3 | 311.9 | 330 | 341.9 | 353.5 | 357.4 | 342.2 | 339.2 | 347.4 | 358.2 | 371.3 | 385.4 | 392 | 378.2 | 368.4 | 381.5 | 397.9 | 411.8 | 435.4 | 453.3 | 464.2 | 473.7 | 483 | 492.9 | 502.1 | 511.2 | 520.3 | 529.2 | 538.2 | 546.7 | 555 | 563.5 | 571.7 | 579.6 | 587.4 | 595.5 | 603.8 | 612 | 620.3 | 628.8 | 637.3 | 645.9 | 654.7 | 663.8 | 672.8 | 682 |
Utilities | 55.7 | 54.6 | 50.7 | 50.6 | 49.6 | 47.8 | 46.1 | 46.2 | 47 | 48.3 | 50.1 | 51.8 | 49.1 | 47.6 | 46 | 44.6 | 45 | 47 | 47.8 | 48.1 | 48.3 | 48.4 | 48.8 | 49.4 | 49.2 | 49.3 | 49.5 | 49.4 | 49.1 | 48.6 | 47.7 | 47 | 46.3 | 45.6 | 44.9 | 44.1 | 43.5 | 43.1 | 42.8 | 42.6 | 42.3 | 42.1 | 41.9 | 42 | 42.2 | 42.5 | 42.7 | 43 | 43.2 | 43.5 | 43.7 |
Information | 177.3 | 176.3 | 176.9 | 180.7 | 192.3 | 201.9 | 221.9 | 236.5 | 249.1 | 266.1 | 273.8 | 254.3 | 237.1 | 226.6 | 223 | 222.1 | 221 | 218.8 | 208 | 196.8 | 195.4 | 196.9 | 199.6 | 205.4 | 207.3 | 210.9 | 215.2 | 220.6 | 225.3 | 230.3 | 234.5 | 238.9 | 242.8 | 246.1 | 248.2 | 249.1 | 251.8 | 255.8 | 260.1 | 263.8 | 268.1 | 273.1 | 278 | 283.4 | 288.1 | 291.9 | 296.6 | 302.2 | 307.8 | 312.3 | 316.6 |
Financial Activities Total | 451.8 | 447.9 | 453.6 | 466.5 | 471.4 | 479.6 | 499.1 | 527.8 | 554 | 565.3 | 576 | 578.9 | 583.8 | 592.1 | 605.1 | 623.9 | 641.2 | 647.9 | 633 | 623.5 | 636.5 | 655.5 | 678.5 | 695.8 | 715.6 | 732.5 | 754.9 | 782.1 | 807.7 | 824.5 | 836.1 | 846.1 | 856.5 | 868.3 | 882 | 896.4 | 909.8 | 923.1 | 935.2 | 946.6 | 958.7 | 970.2 | 981.1 | 992.8 | 1,005.20 | 1,017.20 | 1,029.10 | 1,041.10 | 1,053.20 | 1,065.20 | 1,077.70 |
Finance and Insurance | 318.7 | 314.6 | 318.6 | 328.8 | 330.7 | 336.4 | 350.3 | 371.5 | 391.1 | 397.5 | 403.5 | 408.5 | 415.7 | 422.8 | 432.8 | 448.1 | 460.3 | 462.3 | 454.9 | 452.3 | 463.8 | 477.2 | 493 | 504.2 | 521.7 | 533.4 | 548.3 | 568 | 587.5 | 600.6 | 609.3 | 616.8 | 624.3 | 633 | 643 | 653.9 | 663.9 | 673.9 | 683.1 | 691.7 | 700.8 | 709.5 | 717.7 | 726.4 | 735.8 | 744.8 | 753.8 | 762.8 | 771.9 | 780.9 | 790.3 |
Real Estate and Rental and Leasing | 133.1 | 133.3 | 135 | 137.7 | 140.7 | 143.2 | 148.8 | 156.3 | 162.9 | 167.8 | 172.5 | 170.5 | 168 | 169.3 | 172.3 | 175.9 | 180.9 | 185.6 | 178.1 | 171.2 | 172.8 | 178.3 | 185.5 | 191.6 | 193.9 | 199.1 | 206.6 | 214.1 | 220.2 | 223.8 | 226.7 | 229.3 | 232.2 | 235.3 | 239 | 242.5 | 245.9 | 249.2 | 252 | 254.9 | 257.9 | 260.7 | 263.4 | 266.4 | 269.5 | 272.4 | 275.3 | 278.3 | 281.3 | 284.2 | 287.4 |
Professional and Business Services Total | 655.7 | 659.8 | 687.7 | 736.6 | 783.3 | 827.8 | 901.7 | 978.5 | 1,036.40 | 1,092.10 | 1,117.20 | 1,070.50 | 1,057.40 | 1,087.90 | 1,142.40 | 1,223.90 | 1,287.70 | 1,335.20 | 1,274.10 | 1,259.50 | 1,324.80 | 1,391.80 | 1,447.70 | 1,503.90 | 1,560.50 | 1,632.90 | 1,707.10 | 1,767.70 | 1,830.90 | 1,894.60 | 1,951.20 | 2,002.70 | 2,055.70 | 2,111.30 | 2,166.60 | 2,219.90 | 2,280.30 | 2,343.50 | 2,406.50 | 2,469.90 | 2,534.10 | 2,600.90 | 2,670.00 | 2,738.40 | 2,809.60 | 2,884.40 | 2,961.60 | 3,039.60 | 3,121.10 | 3,207.40 | 3,295.50 |
Professional Scientific and Technical | 292.8 | 296 | 303.7 | 313.9 | 327.6 | 345.1 | 372.7 | 405.6 | 430.7 | 452.5 | 474.1 | 458.6 | 450.5 | 462.6 | 486.5 | 514.8 | 548.9 | 582.5 | 570.2 | 563.6 | 581 | 612.8 | 641.2 | 665.9 | 686.9 | 710.5 | 739 | 768 | 797 | 824.9 | 851.6 | 877.2 | 903.5 | 930.9 | 959.1 | 988.1 | 1,019.70 | 1,052.40 | 1,085.20 | 1,118.30 | 1,151.80 | 1,186.80 | 1,222.90 | 1,260.00 | 1,298.40 | 1,337.60 | 1,377.80 | 1,419.20 | 1,461.60 | 1,505.60 | 1,551.00 |
Management, Admin and Support | 362.8 | 363.9 | 384 | 422.7 | 455.7 | 482.6 | 529 | 572.9 | 605.7 | 639.7 | 643.2 | 611.9 | 606.9 | 625.2 | 656 | 709.1 | 738.8 | 752.7 | 703.9 | 695.8 | 743.8 | 779 | 806.5 | 838 | 873.6 | 922.4 | 968.1 | 999.7 | 1,033.90 | 1,069.60 | 1,099.60 | 1,125.50 | 1,152.20 | 1,180.40 | 1,207.40 | 1,231.90 | 1,260.60 | 1,291.10 | 1,321.30 | 1,351.60 | 1,382.30 | 1,414.10 | 1,447.20 | 1,478.40 | 1,511.10 | 1,546.80 | 1,583.80 | 1,620.40 | 1,659.50 | 1,701.80 | 1,744.50 |
Educational and Health Services Total | 702.5 | 735.9 | 772.1 | 801.5 | 841.8 | 878.1 | 923.4 | 955.9 | 972.8 | 995.6 | 1,031.00 | 1,072.00 | 1,110.50 | 1,141.20 | 1,176.60 | 1,208.30 | 1,246.20 | 1,280.20 | 1,323.40 | 1,371.90 | 1,405.10 | 1,437.10 | 1,474.20 | 1,518.10 | 1,556.50 | 1,584.00 | 1,614.40 | 1,646.20 | 1,679.40 | 1,714.30 | 1,749.40 | 1,784.50 | 1,820.10 | 1,855.80 | 1,891.80 | 1,928.40 | 1,965.80 | 2,004.20 | 2,043.00 | 2,081.60 | 2,120.10 | 2,159.10 | 2,198.90 | 2,238.70 | 2,278.60 | 2,318.70 | 2,359.00 | 2,399.30 | 2,439.60 | 2,480.10 | 2,520.80 |
Educational Services, Private | 88.1 | 88.8 | 89.6 | 91.5 | 94.5 | 98.6 | 103.3 | 107.5 | 114 | 120.1 | 128.8 | 131.1 | 131.4 | 135.1 | 139.7 | 142.4 | 146.1 | 148.5 | 150.1 | 154.5 | 159.8 | 164.8 | 171.2 | 181.8 | 186.1 | 183.6 | 186 | 188.8 | 190.4 | 190.9 | 191.1 | 191.1 | 191.5 | 192.4 | 193.2 | 193.9 | 195 | 197.1 | 199.8 | 202.3 | 204.8 | 207.5 | 210.6 | 213.6 | 216.5 | 219.5 | 222.5 | 225.6 | 228.5 | 231.6 | 234.8 |
Health Care and Social Assistance | 614.4 | 647.1 | 682.6 | 709.9 | 747.3 | 779.5 | 820.1 | 848.4 | 858.8 | 875.5 | 902.3 | 940.9 | 979.1 | 1,006.10 | 1,037.00 | 1,065.90 | 1,100.10 | 1,131.70 | 1,173.30 | 1,217.40 | 1,245.30 | 1,272.20 | 1,303.00 | 1,336.40 | 1,370.40 | 1,400.40 | 1,428.50 | 1,457.30 | 1,489.00 | 1,523.30 | 1,558.30 | 1,593.40 | 1,628.50 | 1,663.30 | 1,698.60 | 1,734.50 | 1,770.80 | 1,807.10 | 1,843.20 | 1,879.30 | 1,915.30 | 1,951.70 | 1,988.30 | 2,025.10 | 2,062.10 | 2,099.30 | 2,136.50 | 2,173.70 | 2,211.00 | 2,248.50 | 2,286.00 |
Leisure and Hospitality | 599.5 | 612.6 | 634.6 | 652.1 | 685.6 | 702 | 734 | 760.3 | 786 | 813.5 | 833.3 | 841.2 | 854.8 | 878 | 902.3 | 930.3 | 969.5 | 1,002.30 | 1,008.50 | 1,001.90 | 1,033.30 | 1,073.30 | 1,127.70 | 1,178.50 | 1,203.50 | 1,224.80 | 1,245.20 | 1,266.40 | 1,289.70 | 1,314.80 | 1,340.50 | 1,366.30 | 1,392.00 | 1,417.70 | 1,443.50 | 1,469.60 | 1,495.80 | 1,521.90 | 1,547.80 | 1,573.40 | 1,598.90 | 1,624.70 | 1,650.80 | 1,677.10 | 1,703.40 | 1,729.70 | 1,756.00 | 1,782.30 | 1,808.70 | 1,835.30 | 1,862.10 |
Other Services | 267.4 | 275.1 | 283.3 | 291.1 | 302.3 | 309.8 | 321.7 | 329.1 | 337 | 345.2 | 354.2 | 354.6 | 356.5 | 354.5 | 348.4 | 347 | 352.9 | 361.6 | 362.5 | 359.8 | 365 | 378 | 393.4 | 402.5 | 406.8 | 411.1 | 414.3 | 418.1 | 421.3 | 423.4 | 424.7 | 426 | 427 | 428 | 429.8 | 433.3 | 438.2 | 444 | 449.9 | 455.6 | 461.1 | 466.7 | 472.5 | 478.2 | 483.9 | 489.4 | 495.2 | 501 | 506.9 | 512.7 | 518.4 |
Government Total | 1,275.90 | 1,321.20 | 1,364.30 | 1,401.30 | 1,437.10 | 1,451.80 | 1,474.90 | 1,494.00 | 1,525.80 | 1,553.50 | 1,573.40 | 1,612.70 | 1,644.30 | 1,646.30 | 1,673.00 | 1,697.00 | 1,723.20 | 1,765.30 | 1,806.50 | 1,851.90 | 1,835.70 | 1,792.10 | 1,805.30 | 1,836.30 | 1,848.90 | 1,872.00 | 1,893.50 | 1,913.30 | 1,934.80 | 1,967.00 | 1,981.70 | 2,003.40 | 2,026.10 | 2,049.10 | 2,072.80 | 2,098.70 | 2,125.30 | 2,152.20 | 2,179.30 | 2,214.80 | 2,233.90 | 2,261.20 | 2,289.20 | 2,317.80 | 2,346.70 | 2,375.70 | 2,404.70 | 2,433.90 | 2,462.90 | 2,500.70 | 2,522.60 |
Federal Civilian Government | 198.4 | 197.5 | 194.1 | 191.6 | 188.5 | 187.6 | 186.9 | 185.8 | 186 | 187.2 | 178.3 | 178 | 181.2 | 180.1 | 181.5 | 184.7 | 186.1 | 189.5 | 196.4 | 208.9 | 201.5 | 199.6 | 198.4 | 191.8 | 189.3 | 190 | 190.5 | 190.6 | 190.9 | 200.8 | 193.9 | 194.3 | 195.5 | 196.8 | 198.7 | 202.4 | 206.4 | 210.5 | 214.7 | 227.2 | 223.5 | 227.5 | 231.6 | 235.7 | 239.9 | 244.1 | 248.4 | 252.8 | 257 | 269.6 | 266.3 |
State Government | 272.5 | 284.3 | 297.5 | 305.8 | 316.6 | 315.3 | 320.1 | 318.8 | 322.3 | 324.2 | 328.6 | 337.5 | 340.3 | 336.2 | 343.5 | 349.4 | 354.5 | 359.8 | 365.9 | 374.2 | 370.2 | 360.2 | 363.9 | 366.8 | 364.5 | 368 | 371.1 | 373.5 | 376 | 378.4 | 380.4 | 382.3 | 384.2 | 386.3 | 388.3 | 390.5 | 392.8 | 395.1 | 397.6 | 400.2 | 402.7 | 405.4 | 408.2 | 411.2 | 414.2 | 417.3 | 420.4 | 423.5 | 426.6 | 429.8 | 433 |
Local Government | 805 | 839.5 | 872.8 | 903.9 | 932 | 949 | 967.8 | 989.3 | 1,017.60 | 1,042.10 | 1,066.50 | 1,097.10 | 1,122.80 | 1,130.10 | 1,148.00 | 1,163.00 | 1,182.60 | 1,216.00 | 1,244.20 | 1,268.80 | 1,264.00 | 1,232.30 | 1,242.90 | 1,277.60 | 1,295.00 | 1,314.00 | 1,331.90 | 1,349.20 | 1,368.00 | 1,387.80 | 1,407.40 | 1,426.80 | 1,446.30 | 1,466.00 | 1,485.70 | 1,505.80 | 1,526.20 | 1,546.60 | 1,567.00 | 1,587.40 | 1,607.70 | 1,628.30 | 1,649.40 | 1,670.90 | 1,692.50 | 1,714.20 | 1,735.90 | 1,757.60 | 1,779.30 | 1,801.20 | 1,823.30 |
Goods Industries Total (see detail) |
1,460.10 | 1,430.20 | 1,443.60 | 1,483.90 | 1,541.90 | 1,590.20 | 1,652.50 | 1,728.40 | 1,740.90 | 1,768.60 | 1,775.70 | 1,683.50 | 1,609.70 | 1,584.30 | 1,615.40 | 1,693.20 | 1,771.80 | 1,826.80 | 1,700.90 | 1,575.90 | 1,618.80 | 1,700.90 | 1,763.70 | 1,817.70 | 1,828.60 | 1,882.20 | 1,950.30 | 2,016.50 | 2,071.60 | 2,100.50 | 2,119.50 | 2,136.70 | 2,155.60 | 2,175.30 | 2,195.60 | 2,213.50 | 2,231.50 | 2,247.60 | 2,260.70 | 2,273.90 | 2,289.30 | 2,303.80 | 2,317.20 | 2,332.20 | 2,348.10 | 2,363.80 | 2,379.40 | 2,396.20 | 2,414.30 | 2,431.50 | 2,450.10 |
Source: Glenn Hegar, Texas Comptroller of Public Accounts, Winter 2014-15 Forecast