transparency

Texas Economic Forecast 2014-15

Real Gross State Product Detail
Fiscal Years 1991-2041
Billions of Chained FY 2009 Dollars

Download Data (CSV)

Gross State Product by Industry
Year 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041
Total Gross State Product (2009 Dollars) 611.53 640.43 663.84 689.78 718 748.92 799.31 859.25 899.26 933.89 958.23 981.19 982.01 1,028.86 1,049.88 1,099.74 1,156.13 1,172.02 1,169.26 1,192.41 1,234.80 1,318.50 1,374.93 1,426.42 1,469.10 1,516.20 1,578.30 1,623.95 1,670.40 1,725.94 1,779.96 1,832.72 1,888.94 1,944.44 1,999.40 2,059.41 2,121.91 2,188.54 2,257.23 2,328.10 2,399.82 2,472.87 2,548.23 2,627.04 2,707.57 2,790.18 2,874.78 2,961.16 3,049.07 3,143.37 3,243.25
Goods (2009 Dollars) 186.09 203.71 208.34 220.3 229.84 233.02 239.66 257.23 259.83 254.11 268.97 286.65 275.25 305.95 302.83 319.46 348.06 335.87 340.94 347.78 363.53 403.49 431.91 458.87 478.95 486.81 508.98 525.11 538.28 556.12 573.8 589.64 605.3 619.6 632.55 646.54 660.8 676.78 692.65 708.37 725.33 742.46 758.63 775.61 793.37 811.65 829.17 847.37 866.27 886.4 908.93
Agriculture 5.52 5.12 5.2 5.06 5.79 5.33 5.52 5.61 6.14 7.32 6.37 7.68 8.52 7.89 8.55 8.3 6.79 5.87 6.15 7.99 7 7.04 7.26 7.98 7.89 8.06 8.33 8.52 8.64 8.69 8.74 8.79 8.8 8.79 8.77 8.76 8.75 8.76 8.77 8.76 8.77 8.78 8.82 8.85 8.9 8.95 9.05 9.19 9.4 9.64 9.91
Mining (Oil and Gas) 77.66 90.9 90.56 97.8 100.64 95.8 93.81 100 96.5 79.18 89.35 103.08 88.34 89.49 81.52 85.34 97.95 95.6 121.5 108.86 113.29 141.97 155.19 163.69 178.31 171.92 176.54 177.31 174.84 177.42 179.44 181.34 182.88 183.32 182.09 181.41 180.42 180.89 181.22 180.42 179.1 178.1 175.83 173.73 171.6 169.56 166.24 162.62 158.41 153.57 148.42
Construction 39.82 43.02 44.28 45.52 46.55 49.39 50.34 53.56 57.5 62.49 63.31 61.8 61.85 62.84 61.82 63.3 64.29 65.04 62.4 61.12 61.85 65.21 69.12 69.46 72.34 75.45 79.03 82.78 86.29 89.07 91.35 93.3 95.25 96.91 98.35 99.75 101.36 102.9 104.34 106.02 108.15 110.07 111.72 113.42 115.18 116.83 118.4 119.89 121.41 123.35 125.76
Manufacturing 63.1 64.67 68.3 71.92 76.87 82.51 89.99 98.06 99.69 105.12 109.95 114.09 116.54 145.73 150.94 162.52 179.03 169.35 150.89 169.81 181.4 189.27 200.34 217.75 220.4 231.37 245.08 256.5 268.52 280.94 294.27 306.21 318.37 330.58 343.34 356.61 370.28 384.23 398.32 413.17 429.31 445.5 462.25 479.6 497.69 516.32 535.48 555.68 577.05 599.85 624.84
Services (2009 Dollars) 425.44 436.72 455.49 469.48 488.16 515.9 559.66 602.02 639.43 679.77 689.26 694.54 706.76 722.9 747.05 780.28 808.07 836.14 828.32 844.63 871.27 915.02 943.02 967.54 990.15 1,029.39 1,069.32 1,098.84 1,132.12 1,169.82 1,206.17 1,243.08 1,283.64 1,324.84 1,366.84 1,412.87 1,461.10 1,511.76 1,564.59 1,619.72 1,674.49 1,730.41 1,789.60 1,851.43 1,914.20 1,978.53 2,045.62 2,113.79 2,182.80 2,256.98 2,334.32
Trade, Transpor- tation and Utilities 97.36 103.37 109.63 116.1 122.84 132.39 144.2 160.22 175.41 190.11 191.56 184.75 189.39 198.2 207.36 220.34 225.78 234.25 214.81 221.04 228.92 250.36 258.4 267.72 275.99 289.02 303.44 315.97 330.21 345.11 358.2 371.5 386.57 401.58 417.06 433.88 451.28 468.45 485.86 503.35 520.63 538.02 556.19 574.98 593.81 613.12 632.96 652.9 673.53 695.03 717.89
Wholesale 29.93 32.68 34.9 36.77 37.54 41.51 46.97 54.39 59.68 66.31 66.52 64.58 67.46 71.69 77.77 82.5 88.24 92.44 82.62 82.94 85.88 92.4 94.71 102.16 106.42 112.69 119.9 126.49 134.78 144.24 152.73 161.17 170.42 179.84 189.41 199.42 209.84 219.72 229.66 239.86 250.34 261.11 272.53 284.51 296.86 309.72 322.77 335.82 349.62 363.78 378.48
Retail 29.37 31.42 33.64 36.14 39.03 42.89 46.09 52.35 56.56 58.62 60.08 62.38 64.39 65.26 66.94 69.45 69.41 68.5 67.99 69.84 71.57 74.51 77.68 79.22 81.3 84.15 86.92 89.29 92.04 94.89 97.34 99.79 102.81 105.88 109.14 112.64 116.55 120.74 125.09 129.51 133.76 137.98 142.53 147.45 152.25 157.09 162.15 167.34 172.61 178.24 184.56
Transportation and Utilities 38.05 39.27 41.09 43.19 46.27 48 51.14 53.48 59.18 65.18 64.96 57.78 57.54 61.24 62.65 68.39 68.13 73.31 64.21 68.26 71.47 83.45 86.01 86.34 88.26 92.18 96.63 100.2 103.39 105.99 108.13 110.55 113.34 115.87 118.52 121.83 124.89 127.98 131.11 133.99 136.52 138.92 141.13 143.01 144.71 146.31 148.04 149.74 151.3 153 154.85
Information 14.69 15.24 16.23 16.86 19.02 20.64 24.02 27.71 29.85 31 31.94 34.59 34.34 36.61 38.81 39.63 41.96 43.64 41.5 41.91 42.38 44.78 45.54 48.37 49.73 52.85 56.57 59.55 63.06 67.56 72.4 76.92 80.96 85.38 89.94 94.9 100.42 106.63 113.17 119.75 127.23 135.33 143.82 152.62 161.97 172.12 183.33 195.64 209.1 223.99 239.79
Financial Activities 86.97 88.28 90.46 92.72 93.44 98.29 108.45 117.3 128.59 135.8 138.63 140.39 141.28 138.92 143.59 148.76 157.25 160.36 166.27 170.98 178.66 185.23 194.04 195.77 198.82 205.01 211.85 215.94 219.99 224.99 229.46 233.09 237.4 242.26 247.61 253.54 259.57 266.2 273.53 281.61 290.03 297.82 306.23 315.56 325.3 335.25 345.4 355.38 365.15 375.1 386.44
Professional and Business Services 50.39 51.17 53.25 54.74 57.73 62.63 71.29 78.38 81.39 86.29 91.44 92.4 93.42 98.27 103.85 111.32 117.92 127.47 125.41 125.05 132.52 141.72 146.51 155.37 162.3 173.63 182.57 187.78 194.24 202.9 213.45 224.37 235.6 246.97 258.47 271.94 286.17 301.17 316.87 333.12 350.07 367.24 385.39 404.12 422.98 442.16 462.22 482.74 502.6 523.65 546.04
Educational and Health Services 39.47 39.91 41.09 41.15 43.05 45.53 49 50.35 51.54 54.27 56.1 59.47 61.46 63.81 64.77 67.51 68.78 71.59 76.85 78.78 80.69 83.07 86.24 88.24 89.83 92.38 94.34 95.12 96.17 97.46 98.45 100.1 102.18 104.07 105.82 107.83 109.94 112.39 114.89 117.27 119.87 122.52 125.43 128.57 131.61 134.49 137.43 140.1 142.81 145.58 148.55
Leisure and Hospitality 22.2 22.85 23.68 24.12 25.54 26.87 28.87 30.9 32.8 35.74 35.09 34.9 35.85 37.04 37.32 38.76 38.86 38.54 37.68 38 40.06 41.72 43.16 44.56 45.62 46.61 47.62 48.59 49.28 49.62 49.88 50.17 50.67 51.11 51.52 51.88 52.48 53.27 54.18 55.03 55.95 56.81 57.7 58.58 59.45 60.28 61.24 62.18 63.14 64.2 65.34
Other Services 19.88 20.64 21.64 22.79 23.85 24.35 25.5 27.39 28.53 29.61 26.67 26.11 25.86 25.83 26.42 27.19 27.43 26.66 26.34 25.87 26.01 26.61 27.24 27.07 26.83 26.91 27.03 27.27 27.43 27.13 27.01 27.05 27.26 27.45 27.59 27.74 27.85 28.04 28.22 28.37 28.47 28.53 28.63 28.73 28.79 28.84 28.87 28.88 28.93 28.99 29.09
Government 94.49 95.28 99.52 101 102.68 105.19 108.32 109.78 111.31 116.96 117.83 121.93 125.15 124.23 124.93 126.77 130.09 133.63 139.46 143 142.04 141.53 141.89 140.44 141.03 142.99 145.9 148.63 151.75 155.03 157.32 159.88 162.99 166.02 168.83 171.15 173.4 175.61 177.86 181.21 182.25 184.15 186.22 188.28 190.3 192.25 194.18 195.97 197.54 200.42 201.18
Total Gross State Product (Current Dollars) 400.43 422.1 451.8 481.22 510.72 548.18 599.92 643.06 677.43 733.7 778.42 795.18 828.05 901.81 974.61 1,073.40 1,154.01 1,242.49 1,174.71 1,225.11 1,327.72 1,439.75 1,513.96 1,603.60 1,643.70 1,732.40 1,848.50 1,948.92 2,056.34 2,177.29 2,303.68 2,427.12 2,555.52 2,690.14 2,827.93 2,972.50 3,122.91 3,281.80 3,446.87 3,619.84 3,800.99 3,989.85 4,189.54 4,400.77 4,622.87 4,857.65 5,101.80 5,357.98 5,627.03 5,916.25 6,223.54

Source: Glenn Hegar, Texas Comptroller of Public Accounts, Winter 2014-2015 Forecast