Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Gross State Product (Current Dollars) | 400.43 | 422.1 | 451.8 | 481.22 | 510.72 | 548.18 | 599.92 | 643.06 | 677.43 | 733.7 | 778.42 | 795.18 | 828.05 | 901.81 | 974.61 | 1,073.40 | 1,154.01 | 1,242.49 | 1,174.71 | 1,225.11 | 1,327.72 | 1,439.75 | 1,513.96 | 1,603.60 | 1,643.70 | 1,732.40 | 1,848.50 | 1,948.92 | 2,056.34 | 2,177.29 | 2,303.68 | 2,427.12 | 2,555.52 | 2,690.14 | 2,827.93 | 2,972.50 | 3,122.91 | 3,281.80 | 3,446.87 | 3,619.84 | 3,800.99 | 3,989.85 | 4,189.54 | 4,400.77 | 4,622.87 | 4,857.65 | 5,101.80 | 5,357.98 | 5,627.03 | 5,916.25 | 6,223.54 |
Goods (Current Dollars) | 120.85 | 125.06 | 130.77 | 137.5 | 145.53 | 154.2 | 168.48 | 171.12 | 169.12 | 186.77 | 205.12 | 202.85 | 217.18 | 263.01 | 296.89 | 345.04 | 378.19 | 425.38 | 348.37 | 371.13 | 434.98 | 487.73 | 517.63 | 555.71 | 547.46 | 571.58 | 615.76 | 656.11 | 697.14 | 744.4 | 796.05 | 842.15 | 885.61 | 931.17 | 974.57 | 1,017.19 | 1,059.28 | 1,103.93 | 1,148.47 | 1,193.29 | 1,241.70 | 1,291.69 | 1,342.25 | 1,395.73 | 1,452.78 | 1,513.03 | 1,571.92 | 1,633.84 | 1,699.04 | 1,767.81 | 1,842.43 |
Agriculture | 5.44 | 5.07 | 5.3 | 5.35 | 5.81 | 6.25 | 6.73 | 6.5 | 6.67 | 6.7 | 6.46 | 7.02 | 8.14 | 9.64 | 8.86 | 7.93 | 8 | 7.86 | 6.24 | 8.81 | 9.9 | 10.25 | 12.45 | 13.25 | 13.37 | 13.83 | 14.48 | 14.89 | 15.23 | 15.45 | 15.67 | 15.89 | 16.02 | 16.15 | 16.26 | 16.38 | 16.51 | 16.66 | 16.81 | 16.95 | 17.1 | 17.28 | 17.52 | 17.72 | 17.96 | 18.25 | 18.61 | 19.08 | 19.72 | 20.41 | 21.18 |
Mining (Oil and Gas) | 27.08 | 28.63 | 28.69 | 29.46 | 29.61 | 30.86 | 35.63 | 29.93 | 28.12 | 39.65 | 52.01 | 47.92 | 58.62 | 71.88 | 90.09 | 115.88 | 127.65 | 182.49 | 127.7 | 130.72 | 160.26 | 186.37 | 203.56 | 221.44 | 200.02 | 201.47 | 218.68 | 230.93 | 244.45 | 263.85 | 286.15 | 304.45 | 318.94 | 334.85 | 346.82 | 356.76 | 364.29 | 373.39 | 381.46 | 387.2 | 392.17 | 397.7 | 401.9 | 406.82 | 412.32 | 418.24 | 420.25 | 421.5 | 421.26 | 419 | 415.51 |
Construction | 16.5 | 17.68 | 18.87 | 20.59 | 22.02 | 24.21 | 25.58 | 28.96 | 32.89 | 37.59 | 40.94 | 42.23 | 43.92 | 47.52 | 51.52 | 58.05 | 63.48 | 64.39 | 62.9 | 59.96 | 61.25 | 65.95 | 71.47 | 75.86 | 81.36 | 87.1 | 94.23 | 101.37 | 108.76 | 115.58 | 122.07 | 128.32 | 134.87 | 141.3 | 147.82 | 154.41 | 161.58 | 168.81 | 176.12 | 184.09 | 193.34 | 202.58 | 211.72 | 221.26 | 231.36 | 241.77 | 252.46 | 263.52 | 275.25 | 288.46 | 303.27 |
Manufacturing | 71.83 | 73.68 | 77.91 | 82.1 | 88.09 | 92.88 | 100.55 | 105.73 | 101.43 | 102.83 | 105.7 | 105.69 | 106.5 | 133.97 | 146.42 | 163.18 | 179.05 | 170.65 | 151.53 | 171.65 | 203.57 | 225.16 | 230.15 | 245.17 | 252.71 | 269.18 | 288.37 | 308.92 | 328.71 | 349.52 | 372.16 | 393.5 | 415.77 | 438.86 | 463.68 | 489.64 | 516.9 | 545.07 | 574.08 | 605.05 | 639.09 | 674.14 | 711.12 | 749.93 | 791.14 | 834.78 | 880.59 | 929.75 | 982.81 | 1,039.94 | 1,102.46 |
Services (Current Dollars) | 279.58 | 297.03 | 321.03 | 343.72 | 365.19 | 393.98 | 431.44 | 471.94 | 508.32 | 546.93 | 573.3 | 592.33 | 610.87 | 638.8 | 677.72 | 728.36 | 775.82 | 817.1 | 826.34 | 853.98 | 892.74 | 952.03 | 996.33 | 1,047.89 | 1,096.24 | 1,160.82 | 1,232.74 | 1,292.81 | 1,359.20 | 1,432.89 | 1,507.63 | 1,584.97 | 1,669.92 | 1,758.97 | 1,853.35 | 1,955.31 | 2,063.63 | 2,177.87 | 2,298.40 | 2,426.55 | 2,559.29 | 2,698.16 | 2,847.29 | 3,005.04 | 3,170.09 | 3,344.62 | 3,529.88 | 3,724.14 | 3,927.99 | 4,148.44 | 4,381.11 |
Trade, Transportation and UtilitiesSubtotal | 79.75 | 83.93 | 91.31 | 99.9 | 106.5 | 113.54 | 120.64 | 133.62 | 144.85 | 155.8 | 162.22 | 157.89 | 160.84 | 170.35 | 182.31 | 200.52 | 210.98 | 219.52 | 214.92 | 222.79 | 235.29 | 262.01 | 275.52 | 292.93 | 306.99 | 325.67 | 348.37 | 367.37 | 389.57 | 413.08 | 435.02 | 457.59 | 482.96 | 509.03 | 536.73 | 566.55 | 597.85 | 629.27 | 661.61 | 694.86 | 728.94 | 763.98 | 801.08 | 839.76 | 879.59 | 921.49 | 965.26 | 1,010.55 | 1,058.54 | 1,109.14 | 1,162.99 |
Wholesale | 26.26 | 27.46 | 29.74 | 32.88 | 34.84 | 38.21 | 41.81 | 47.31 | 51.33 | 56.79 | 55.7 | 53.57 | 55.17 | 59.69 | 66.79 | 72.69 | 80.14 | 85.23 | 81.75 | 84.47 | 90.07 | 99.16 | 104.55 | 114.63 | 121.22 | 129.83 | 140.52 | 149.9 | 161.83 | 175.43 | 188.21 | 201.15 | 215.45 | 230.37 | 246.01 | 262.49 | 279.93 | 296.93 | 314.33 | 332.51 | 351.68 | 371.7 | 393.17 | 415.91 | 439.79 | 465.23 | 491.6 | 518.76 | 548.03 | 578.65 | 610.81 |
Retail | 27.34 | 29.25 | 32.1 | 35.27 | 37.88 | 40.57 | 42.05 | 46.76 | 50.34 | 52.65 | 54.2 | 56.2 | 57.4 | 58.78 | 61.51 | 66.08 | 67.47 | 67.6 | 68.09 | 70.45 | 72.97 | 77.76 | 81.53 | 85.49 | 89.14 | 93.4 | 98.23 | 102.12 | 106.76 | 111.6 | 116.11 | 120.69 | 126.06 | 131.68 | 137.78 | 144.24 | 151.41 | 159.05 | 167.05 | 175.33 | 183.69 | 192.2 | 201.4 | 211.33 | 221.35 | 231.8 | 242.84 | 254.45 | 266.59 | 279.65 | 294.07 |
Transportation and Utilities | 26.15 | 27.22 | 29.47 | 31.75 | 33.77 | 34.76 | 36.79 | 39.55 | 43.17 | 46.36 | 52.32 | 48.13 | 48.26 | 51.88 | 54 | 61.75 | 63.37 | 66.69 | 65.09 | 67.87 | 72.25 | 85.09 | 89.44 | 92.8 | 96.64 | 102.44 | 109.62 | 115.35 | 120.99 | 126.05 | 130.7 | 135.75 | 141.44 | 146.98 | 152.94 | 159.82 | 166.5 | 173.29 | 180.24 | 187.02 | 193.57 | 200.08 | 206.5 | 212.52 | 218.46 | 224.46 | 230.81 | 237.34 | 243.91 | 250.84 | 258.11 |
Information | 15.63 | 16.41 | 17.81 | 19.04 | 21.49 | 23.69 | 27.73 | 31.95 | 34.1 | 34.53 | 35.36 | 38.24 | 37.8 | 39.88 | 41.26 | 41.41 | 42.82 | 44.07 | 41.57 | 41.58 | 42.15 | 44.54 | 45.25 | 48.35 | 50.5 | 54.32 | 59.16 | 62.97 | 67.57 | 73.34 | 79.66 | 85.77 | 91.49 | 97.82 | 104.54 | 111.89 | 120.11 | 129.35 | 139.19 | 149.34 | 160.89 | 173.55 | 187.07 | 201.35 | 216.69 | 233.62 | 252.49 | 273.45 | 296.72 | 322.77 | 350.87 |
Financial Activities | 59.91 | 63.83 | 67.85 | 71.79 | 74.45 | 81.41 | 91.43 | 99.57 | 109.34 | 117.23 | 122.57 | 127.72 | 131.38 | 131.94 | 139.35 | 147.41 | 158.38 | 164.65 | 166.42 | 172.38 | 181.42 | 192.49 | 205.72 | 213.23 | 221.52 | 232.84 | 244.14 | 256.38 | 266.83 | 278.79 | 290.52 | 301.42 | 313.62 | 327.04 | 341.88 | 357.79 | 374.38 | 392.23 | 411.61 | 432.83 | 455.61 | 478.17 | 502.58 | 529.27 | 557.78 | 588 | 619.69 | 652.48 | 686.46 | 722.06 | 761.54 |
Professional and Business Services | 29.24 | 31.35 | 33.94 | 36.17 | 39.3 | 44.09 | 51.37 | 58.29 | 62.67 | 68.84 | 75.44 | 77.76 | 79.45 | 85.96 | 93.81 | 104.17 | 115.07 | 126.82 | 125.01 | 126.32 | 135.5 | 146.37 | 153.55 | 165.8 | 177.54 | 194.06 | 209.72 | 220.44 | 233.56 | 249.9 | 269.37 | 289.98 | 311.89 | 335.01 | 359.55 | 387.68 | 418.07 | 450.62 | 485.42 | 522.5 | 562.52 | 604.58 | 650.14 | 698.39 | 749.03 | 802.81 | 860.54 | 921.91 | 985.16 | 1,053.56 | 1,127.36 |
Educational and Health Services | 21.26 | 23.11 | 25.18 | 26.69 | 28.76 | 31.26 | 34.3 | 36.17 | 37.98 | 40.78 | 44.15 | 48.7 | 51.68 | 55.16 | 57.64 | 61.49 | 64.9 | 69.41 | 76.14 | 80.28 | 83.33 | 86.97 | 91.33 | 96.19 | 100.87 | 106.46 | 112.23 | 116.12 | 120.76 | 125.88 | 130.87 | 136.96 | 143.89 | 150.91 | 158.13 | 166.01 | 174.37 | 183.54 | 193.13 | 202.91 | 213.52 | 224.68 | 236.85 | 249.96 | 263.46 | 277.32 | 291.95 | 306.72 | 322.4 | 338.94 | 356.65 |
Leisure and Hospitality | 13.04 | 13.89 | 14.78 | 15.48 | 16.57 | 17.78 | 19.48 | 21.55 | 23.71 | 26.41 | 26.94 | 27.98 | 29.17 | 30.58 | 31.88 | 34.26 | 35.66 | 36.59 | 37.33 | 38.11 | 39.78 | 42.48 | 44.87 | 47.77 | 50.11 | 52.28 | 54.86 | 57.16 | 59.32 | 61.12 | 62.88 | 64.7 | 66.87 | 69.03 | 71.27 | 73.47 | 76.06 | 78.98 | 82.15 | 85.33 | 88.78 | 92.24 | 95.89 | 99.6 | 103.45 | 107.42 | 111.75 | 116.23 | 120.97 | 126.05 | 131.46 |
Other Services | 10.14 | 11.02 | 12.05 | 13.1 | 14.02 | 14.89 | 16.08 | 17.8 | 19.17 | 20.62 | 19.63 | 20.22 | 20.57 | 21.08 | 22.35 | 23.97 | 25.1 | 25.33 | 26.03 | 26.45 | 27.1 | 28.29 | 29.71 | 30.5 | 31.07 | 31.94 | 33.09 | 34.22 | 35.35 | 35.94 | 36.78 | 37.83 | 39.18 | 40.54 | 41.93 | 43.33 | 44.72 | 46.24 | 47.79 | 49.34 | 50.88 | 52.39 | 54.04 | 55.7 | 57.37 | 59.11 | 60.85 | 62.64 | 64.6 | 66.65 | 68.83 |
Government | 50.6 | 53.49 | 58.11 | 61.54 | 64.11 | 67.31 | 70.4 | 72.98 | 76.49 | 82.72 | 86.99 | 93.82 | 99.98 | 103.84 | 109.11 | 115.13 | 122.89 | 130.71 | 138.92 | 146.06 | 148.17 | 148.87 | 150.39 | 153.12 | 157.63 | 163.25 | 171.18 | 178.15 | 186.24 | 194.83 | 202.52 | 210.73 | 220.02 | 229.58 | 239.33 | 248.61 | 258.07 | 267.64 | 277.5 | 289.45 | 298.14 | 308.56 | 319.64 | 330.99 | 342.71 | 354.85 | 367.37 | 380.16 | 393.14 | 409.27 | 421.41 |
Total Gross State Product (Chained 2009 Dollars) | 611.53 | 640.43 | 663.84 | 689.78 | 718 | 748.92 | 799.31 | 859.25 | 899.26 | 933.89 | 958.23 | 981.19 | 982.01 | 1,028.86 | 1,049.88 | 1,099.74 | 1,156.13 | 1,172.02 | 1,169.26 | 1,192.41 | 1,234.80 | 1,318.50 | 1,374.93 | 1,426.42 | 1,469.10 | 1,516.20 | 1,578.30 | 1,623.95 | 1,670.40 | 1,725.94 | 1,779.96 | 1,832.72 | 1,888.94 | 1,944.44 | 1,999.40 | 2,059.41 | 2,121.91 | 2,188.54 | 2,257.23 | 2,328.10 | 2,399.82 | 2,472.87 | 2,548.23 | 2,627.04 | 2,707.57 | 2,790.18 | 2,874.78 | 2,961.16 | 3,049.07 | 3,143.37 | 3,243.25 |
Source: Glenn Hegar, Texas Comptroller of Public Accounts, Winter 2014-15 Forecast