Year | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Exports (Billions of Dollars) | 3.43 | 3.57 | 3.99 | 5.52 | 7.48 | 8.2 | 8.96 | 9.55 | 11.2 | 13.76 | 16.79 | 18.22 | 17.01 | 16.67 | 18.24 | 18.23 | 19.3 | 22.01 | 31.28 | 34.45 | 37.4 | 42.52 | 45.13 | 47.21 | 54.23 | 62.22 | 66.88 | 76.19 | 78.88 | 83.19 | 103.91 | 95.05 | 95.49 | 98.93 | 117.38 | 129.24 | 150.75 | 168.07 | 192.14 | 162.93 | 206.96 | 251 | 265.38 | 279.7 | 293.9 | 316.01 | 336.8 | 359.87 | 385.57 | 414.18 | 445.92 | 480.34 | 517.02 | 555.82 | 598.08 | 639.53 | 680.34 | 721.66 | 765.1 | 810.5 | 857.69 | 908.74 | 963.58 | 1,021.44 | 1,080.39 | 1,139.97 | 1,202.46 | 1,269.60 | 1,339.79 | 1,413.10 | 1,491.03 | 1,571.74 |
AGRICULTURE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Agricultural Receipts (Millions of Dollars) | 3,221 | 3,459 | 4,074 | 6,489 | 5,665 | 5,910 | 6,312 | 6,663 | 7,608 | 10,098 | 9,079 | 9,613 | 9,399 | 9,176 | 9,655 | 9,262 | 8,591 | 9,132 | 10,343 | 10,919 | 11,755 | 12,107 | 11,467 | 12,727 | 12,889 | 13,071 | 12,726 | 13,210 | 13,154 | 13,033 | 12,969 | 13,508 | 12,568 | 15,443 | 16,835 | 16,619 | 16,143 | 18,901 | 19,451 | 17,111 | 20,379 | 22,344 | 22,726 | 23,404 | 22,707 | 22,842 | 23,182 | 23,814 | 24,491 | 25,066 | 25,755 | 26,459 | 27,167 | 27,886 | 28,753 | 29,567 | 30,314 | 31,008 | 31,687 | 32,357 | 32,980 | 33,655 | 34,381 | 35,169 | 35,932 | 36,685 | 37,470 | 38,279 | 39,109 | 39,956 | 40,816 | 41,694 |
Cash Receipts: Crops (Millions of Dollars) | 1,264 | 1,178 | 1,463 | 2,811 | 2,702 | 2,833 | 3,109 | 3,141 | 2,984 | 3,970 | 3,883 | 4,165 | 3,978 | 3,655 | 3,755 | 3,815 | 3,079 | 3,042 | 3,713 | 4,055 | 3,999 | 4,309 | 3,944 | 4,519 | 4,814 | 4,651 | 5,120 | 5,063 | 5,004 | 4,549 | 3,809 | 4,163 | 4,479 | 5,114 | 5,646 | 6,072 | 5,913 | 7,515 | 8,048 | 6,471 | 8,621 | 6,519 | 7,660 | 7,407 | 6,626 | 6,610 | 6,745 | 6,978 | 7,263 | 7,561 | 7,876 | 8,190 | 8,496 | 8,802 | 9,112 | 9,434 | 9,765 | 10,106 | 10,456 | 10,813 | 11,179 | 11,556 | 11,942 | 12,338 | 12,745 | 13,164 | 13,597 | 14,042 | 14,498 | 14,967 | 15,450 | 15,945 |
Cash Receipts: Livestock (Millions of Dollars) | 1,956 | 2,281 | 2,610 | 3,677 | 2,963 | 3,077 | 3,203 | 3,523 | 4,624 | 6,128 | 5,196 | 5,448 | 5,421 | 5,521 | 5,900 | 5,448 | 5,513 | 6,090 | 6,630 | 6,863 | 7,756 | 7,799 | 7,522 | 8,207 | 8,074 | 8,420 | 7,606 | 8,147 | 8,150 | 8,484 | 9,160 | 9,345 | 8,089 | 10,328 | 11,190 | 10,547 | 10,230 | 11,386 | 11,403 | 10,640 | 11,758 | 15,825 | 15,066 | 15,997 | 16,081 | 16,232 | 16,437 | 16,836 | 17,228 | 17,505 | 17,878 | 18,269 | 18,671 | 19,084 | 19,640 | 20,133 | 20,548 | 20,902 | 21,231 | 21,544 | 21,801 | 22,099 | 22,438 | 22,831 | 23,187 | 23,521 | 23,873 | 24,238 | 24,611 | 24,989 | 25,366 | 25,749 |
ENERGY AND MINING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oil Production (Millions of Barrels) | NA | NA | 1,255.40 | 1,250.28 | 1,217.30 | 1,175.98 | 1,143.65 | 1,088.30 | 1,024.40 | 972.83 | 922.88 | 890.23 | 863.68 | 843.48 | 836.78 | 819.83 | 773.58 | 723 | 689.95 | 650.45 | 652.53 | 683.06 | 656.29 | 619.22 | 583.24 | 553.37 | 531.59 | 511.63 | 476.78 | 432.76 | 413.7 | 397 | 378.33 | 366.26 | 357.67 | 351.58 | 345.18 | 341.23 | 345.8 | 350.95 | 367.48 | 444.35 | 596.95 | 778.53 | 930.98 | 967.63 | 959.03 | 959.1 | 959.25 | 960 | 961.13 | 961.98 | 962.63 | 963.1 | 963.45 | 963.65 | 963.83 | 963.98 | 964.2 | 964.23 | 964.3 | 964.3 | 964.3 | 964.3 | 964.33 | 964.4 | 964.4 | 964.4 | 964.4 | 964.4 | 964.4 | 964.4 |
Natural Gas Production (Millions of Mcf) | NA | NA | NA | NA | NA | NA | 11,176.40 | 11,117.50 | 10,513.00 | 10,787.10 | 10,490.60 | 10,124.20 | 9,316.40 | 8,325.20 | 8,562.50 | 8,341.10 | 8,022.90 | 7,779.30 | 7,980.30 | 7,740.20 | 8,105.00 | 7,925.60 | 5,794.50 | 4,895.60 | 5,065.10 | 4,706.70 | 4,961.00 | 5,003.10 | 4,926.30 | 4,739.70 | 4,945.80 | 5,163.30 | 5,046.00 | 5,208.20 | 5,217.30 | 5,510.90 | 5,909.80 | 6,555.60 | 7,482.50 | 7,250.50 | 7,177.00 | 7,475.50 | 7,358.90 | 7,307.90 | 7,606.80 | 7,660.30 | 7,698.50 | 7,737.00 | 7,775.70 | 7,814.60 | 7,853.70 | 7,893.00 | 7,932.40 | 7,972.10 | 8,012.00 | 8,052.00 | 8,092.30 | 8,132.70 | 8,173.40 | 8,214.30 | 8,255.30 | 8,296.60 | 8,338.10 | 8,379.80 | 8,421.70 | 8,463.80 | 8,506.10 | 8,548.60 | 8,591.40 | 8,634.30 | 8,677.50 | 8,720.90 |
Average Taxable Oil Price (Dollars/Barrel) | NA | NA | NA | NA | NA | NA | $8.18 | $8.48 | $9.27 | $12.59 | $22.16 | $34.65 | $31.67 | $29.26 | $28.82 | $26.77 | $14.73 | $17.54 | $14.71 | $17.84 | $19.07 | $21.91 | $18.45 | $17.13 | $15.07 | $16.63 | $18.54 | $19.22 | $14.57 | $15.97 | $25.80 | $26.28 | $23.59 | $29.37 | $38.96 | $52.74 | $61.48 | $68.49 | $96.86 | $57.56 | $75.95 | $91.73 | $92.63 | $96.05 | $87.87 | $64.39 | $65.71 | $70.13 | $74.23 | $79.95 | $84.42 | $88.94 | $93.70 | $98.71 | $103.99 | $109.56 | $115.42 | $120.74 | $123.76 | $126.85 | $130.02 | $133.27 | $136.60 | $140.02 | $143.52 | $147.11 | $150.79 | $154.56 | $158.42 | $162.38 | $166.44 | $169.54 |
Average Taxable Natural Gas Price (Dollars/Mcf) | NA | NA | NA | NA | NA | NA | $0.69 | $0.85 | $0.92 | $1.13 | $1.42 | $1.77 | $2.05 | $2.22 | $2.24 | $2.11 | $1.49 | $1.33 | $1.42 | $1.45 | $1.48 | $1.37 | $1.70 | $1.89 | $1.61 | $1.45 | $2.07 | $2.17 | $1.83 | $2.08 | $3.75 | $3.85 | $2.89 | $4.71 | $5.44 | $7.27 | $6.17 | $6.30 | $7.83 | $3.29 | $4.13 | $4.31 | $2.97 | $3.69 | $4.48 | $3.46 | $3.66 | $3.79 | $4.04 | $4.06 | $4.14 | $4.29 | $4.47 | $4.64 | $4.80 | $4.97 | $5.14 | $5.32 | $5.51 | $5.70 | $5.90 | $6.11 | $6.32 | $6.55 | $6.77 | $7.01 | $7.26 | $7.51 | $7.77 | $8.05 | $8.33 | $8.54 |
Rig Count | 303 | 291 | 326 | 377 | 508 | 637 | 653 | 779 | 855 | 770 | 990 | 1,320 | 991 | 792 | 855 | 676 | 302 | 295 | 282 | 267 | 348 | 315 | 250 | 263 | 274 | 251 | 283 | 357 | 303 | 226 | 341 | 462 | 339 | 449 | 506 | 613 | 745 | 833 | 898 | 431 | 659 | 839 | 900 | 834 | 862 | 567 | 617 | 661 | 696 | 752 | 790 | 808 | 820 | 828 | 845 | 872 | 880 | 885 | 889 | 891 | 892 | 894 | 896 | 899 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
CONSTRUCTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Housing Starts (Thousands) | NA | NA | NA | 159.6 | 85.3 | 90.1 | 129.4 | 178.7 | 203.2 | 174.8 | 145 | 149.1 | 211.2 | 293.2 | 209.8 | 147.5 | 104 | 59.1 | 44.7 | 43.8 | 52.5 | 56.4 | 71.6 | 86.5 | 109.6 | 110.1 | 122 | 131.6 | 157.2 | 147.1 | 142.9 | 147.8 | 162.3 | 176.3 | 178.4 | 198.9 | 206.7 | 167.5 | 126.1 | 81.5 | 84.9 | 93.4 | 122.6 | 138 | 157.5 | 174.1 | 183.6 | 194.7 | 202.6 | 209.8 | 214.8 | 212.8 | 212.9 | 214.3 | 216.9 | 220.7 | 223.1 | 223.4 | 222.1 | 224.4 | 228.6 | 229.5 | 228.6 | 230.1 | 231.8 | 233.7 | 234.8 | 235.8 | 236.8 | 237.2 | 239.8 | 241.8 |
Single-Family (Thousands) | NA | NA | NA | 111.3 | 52.9 | 62.9 | 80.4 | 105.7 | 124.1 | 99.1 | 87.1 | 84.1 | 99.6 | 126.2 | 104.8 | 82.3 | 67.2 | 51.6 | 40.6 | 40.4 | 43.9 | 47.7 | 62.5 | 74.8 | 80.4 | 79.8 | 91.6 | 89.1 | 109.8 | 107.7 | 112.2 | 118.6 | 126.6 | 138.1 | 145.8 | 166.3 | 167.4 | 123.6 | 81.9 | 67.4 | 70.2 | 65.7 | 80.9 | 89.3 | 95 | 102.1 | 109.9 | 119.2 | 124.9 | 129.1 | 129.7 | 127.5 | 126.2 | 125.8 | 125.4 | 127.6 | 129 | 128.9 | 126 | 126 | 127.4 | 127.1 | 123.9 | 124 | 124.6 | 125.6 | 125.3 | 125.5 | 125.8 | 125.2 | 126.2 | 127.1 |
Multi-Family (Thousands) | NA | NA | NA | 48.3 | 32.4 | 27.2 | 49 | 73 | 79.1 | 75.6 | 57.9 | 65.1 | 111.6 | 167 | 105 | 65.2 | 36.7 | 7.6 | 4.1 | 3.4 | 8.7 | 8.8 | 9.1 | 11.7 | 29.2 | 30.3 | 30.4 | 42.5 | 47.4 | 39.5 | 30.8 | 29.1 | 35.7 | 38.3 | 32.6 | 32.7 | 39.3 | 43.9 | 44.2 | 14.1 | 14.8 | 27.7 | 41.7 | 48.7 | 62.6 | 72 | 73.7 | 75.5 | 77.8 | 80.6 | 85.1 | 85.3 | 86.7 | 88.5 | 91.5 | 93.1 | 94.1 | 94.6 | 96.1 | 98.4 | 101.3 | 102.4 | 104.7 | 106.1 | 107.3 | 108.2 | 109.5 | 110.3 | 111 | 112.1 | 113.6 | 114.7 |
Nonresidential Area (Millions of Square Feet) | 80.2 | 90 | 98.3 | 111.1 | 95.5 | 75.6 | 88.8 | 105 | 130.4 | 148.2 | 148.8 | 184.6 | 148.7 | 131 | 154.6 | 167.2 | 107.2 | 80.9 | 61.8 | 58.6 | 63.2 | 68.6 | 66.6 | 80.3 | 90 | 93.3 | 100.6 | 120.4 | 162 | 158.9 | 163.1 | 159.5 | 132.1 | 130.2 | 125 | 134.5 | 167.1 | 180 | 174 | 94.2 | 79.4 | 82.5 | 100.9 | 132.5 | 141 | 153.1 | 171 | 196 | 214.8 | 221.6 | 226.2 | 227.8 | 231.9 | 236.4 | 243.5 | 249.8 | 255.3 | 260.9 | 264.8 | 268 | 272.7 | 276.3 | 279.3 | 283.3 | 287.7 | 291.5 | 295.4 | 299.2 | 303.4 | 307.2 | 311.7 | 317.3 |
Nonbuilding Value (Millions of Dollars) | 775 | 912 | 1,007 | 1,026 | 1,234 | 1,554 | 1,702 | 1,711 | 2,189 | 3,683 | 2,408 | 3,998 | 1,998 | 3,507 | 3,205 | 3,875 | 3,977 | 4,360 | 4,156 | 3,221 | 3,353 | 3,261 | 3,410 | 3,944 | 4,165 | 5,024 | 4,452 | 4,731 | 5,295 | 9,392 | 8,014 | 10,053 | 7,430 | 8,251 | 8,564 | 9,775 | 14,101 | 11,365 | 11,787 | 11,438 | 11,187 | 15,022 | 18,778 | 19,166 | 12,648 | 13,856 | 15,840 | 18,041 | 20,086 | 21,475 | 22,760 | 24,191 | 25,902 | 27,655 | 29,702 | 31,833 | 34,163 | 36,780 | 39,507 | 42,122 | 44,884 | 47,831 | 51,059 | 54,508 | 58,155 | 61,964 | 66,045 | 70,416 | 75,124 | 80,075 | 85,264 | 90,922 |
RETAIL SALES (TAXABLE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Automobile Sales (Thousands) | 594.4 | 684.6 | 801 | 916.4 | 702.1 | 732.5 | 885.4 | 1,016.50 | 1,049.30 | 1,010.70 | 871.4 | 948.9 | 917.9 | 899.4 | 1,032.80 | 1,125.80 | 997.4 | 875.3 | 926.9 | 956.6 | 3,843.10 | 3,510.40 | 3,556.80 | 3,765.90 | 4,077.20 | 4,509.70 | 4,666.00 | 4,577.30 | 4,850.90 | 5,139.30 | 5,659.40 | 5,806.70 | 5,429.00 | 5,107.40 | 5,009.10 | 5,102.70 | 5,184.90 | 5,555.40 | 4,704.70 | 3,402.40 | 3,665.30 | 4,106.70 | 5,114.50 | 5,711.50 | 6,289.40 | 6,590.90 | 6,797.70 | 6,993.60 | 7,101.30 | 7,199.30 | 7,271.00 | 7,318.70 | 7,359.80 | 7,427.50 | 7,504.80 | 7,648.90 | 7,816.20 | 8,005.50 | 8,180.60 | 8,328.00 | 8,468.60 | 8,580.60 | 8,726.10 | 8,866.40 | 9,030.00 | 9,207.20 | 9,391.50 | 9,589.60 | 9,794.60 | 10,003.80 | 10,226.60 | 10,431.00 |
Cars (Thousands) | 454 | 533.8 | 609.8 | 669 | 507.5 | 535.3 | 626.3 | 711.5 | 719.3 | 701.4 | 609.5 | 647.9 | 592.2 | 576.7 | 634.6 | 689.3 | 615.7 | 526.6 | 555.8 | 565.7 | 2,261.80 | 2,036.50 | 1,938.80 | 2,002.00 | 2,156.00 | 2,345.00 | 2,342.70 | 2,209.70 | 2,191.50 | 2,276.20 | 2,414.40 | 2,350.40 | 2,141.70 | 1,944.70 | 1,876.90 | 2,059.50 | 2,145.00 | 2,260.00 | 2,130.00 | 1,539.70 | 1,515.60 | 1,700.60 | 2,253.40 | 2,488.30 | 2,666.60 | 2,858.30 | 3,023.20 | 3,184.30 | 3,283.50 | 3,406.00 | 3,519.90 | 3,609.10 | 3,687.70 | 3,783.30 | 3,875.20 | 3,990.60 | 4,113.80 | 4,250.10 | 4,379.70 | 4,495.70 | 4,609.40 | 4,709.50 | 4,828.80 | 4,947.30 | 5,080.40 | 5,223.60 | 5,373.00 | 5,531.70 | 5,696.70 | 5,866.20 | 6,045.70 | 6,218.80 |
Trucks (Thousands) | 140.3 | 150.8 | 191.2 | 247.4 | 194.6 | 197.2 | 259.1 | 304.9 | 330 | 309.3 | 261.9 | 301 | 325.7 | 322.6 | 398.2 | 436.5 | 381.8 | 348.7 | 371.2 | 391 | 1,581.40 | 1,473.80 | 1,618.00 | 1,763.90 | 1,921.20 | 2,164.70 | 2,323.30 | 2,367.60 | 2,659.40 | 2,863.20 | 3,245.00 | 3,456.30 | 3,287.30 | 3,162.70 | 3,132.20 | 3,043.20 | 3,039.80 | 3,295.40 | 2,574.70 | 1,862.70 | 2,149.70 | 2,406.10 | 2,861.10 | 3,223.30 | 3,622.70 | 3,732.70 | 3,774.50 | 3,809.20 | 3,817.70 | 3,793.20 | 3,751.10 | 3,709.60 | 3,672.20 | 3,644.20 | 3,629.60 | 3,658.30 | 3,702.40 | 3,755.40 | 3,800.90 | 3,832.30 | 3,859.30 | 3,871.10 | 3,897.30 | 3,919.10 | 3,949.60 | 3,983.60 | 4,018.50 | 4,057.90 | 4,097.90 | 4,137.60 | 4,180.90 | 4,212.20 |
Retail Sales, Excluding Automobiles (Taxable, Millions of Dollars) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 63,609 | 66,204 | 70,792 | 75,215 | 80,633 | 85,026 | 90,030 | 94,823 | 102,140 | 109,133 | 115,534 | 119,559 | 123,072 | 125,704 | 133,542 | 144,524 | 156,844 | 166,569 | 170,490 | 164,113 | 168,114 | 178,112 | 192,664 | 204,244 | 213,303 | 223,635 | 234,992 | 248,129 | 261,994 | 275,874 | 290,224 | 304,586 | 319,093 | 334,482 | 351,049 | 368,626 | 386,976 | 406,724 | 427,338 | 448,658 | 470,996 | 494,281 | 518,785 | 544,543 | 571,851 | 600,889 | 631,618 | 663,837 | 697,752 | 733,532 | 771,414 | 811,227 |
Source: Glenn Hegar, Texas Comptroller of Public Accounts, Winter 2014-15 Forecast