Year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm Employment | 7,098.60 | 7,177.90 | 7,272.40 | 7,485.00 | 7,755.20 | 8,027.00 | 8,260.80 | 8,611.80 | 8,940.10 | 9,157.00 | 9,429.10 | 9,511.70 | 9,413.50 | 9,368.00 | 9,493.40 | 9,736.90 | 10,062.70 | 10,392.90 | 10,607.40 | 10,305.70 | 10,338.20 | 10,569.40 | 10,879.10 | 11,206.70 | 11,551.30 | 11,815.80 | 12,025.20 | 12,262.60 | 12,531.10 | 12,780.10 | 13,035.50 | 13,271.00 | 13,447.40 | 13,680.20 | 13,912.70 | 14,137.00 | 14,374.60 | 14,623.30 | 14,870.30 | 15,119.00 | 15,382.20 | 15,633.00 | 15,893.50 | 16,154.10 | 16,411.10 | 16,681.20 | 16,956.30 | 17,236.00 | 17,510.90 | 17,798.20 | 18,099.80 | 18,385.50 | 18,687.00 | 18,996.10 | 19,305.40 | 19,618.00 |
Service Industries Total | 5,644.40 | 5,726.80 | 5,842.80 | 6,034.20 | 6,258.00 | 6,474.20 | 6,658.10 | 6,939.70 | 7,197.00 | 7,413.30 | 7,647.40 | 7,749.20 | 7,748.70 | 7,766.50 | 7,902.80 | 8,104.50 | 8,345.10 | 8,600.40 | 8,777.90 | 8,666.70 | 8,754.10 | 8,930.50 | 9,157.20 | 9,431.90 | 9,708.10 | 9,980.60 | 10,213.40 | 10,424.10 | 10,645.30 | 10,854.40 | 11,078.30 | 11,286.50 | 11,431.60 | 11,635.00 | 11,839.40 | 12,038.20 | 12,254.70 | 12,482.80 | 12,709.70 | 12,939.30 | 13,180.30 | 13,407.30 | 13,646.90 | 13,889.10 | 14,127.00 | 14,376.70 | 14,629.90 | 14,888.60 | 15,143.90 | 15,411.50 | 15,692.90 | 15,957.60 | 16,238.10 | 16,524.70 | 16,812.20 | 17,103.40 |
Trade, Transportation and Utilities Total | 1,575.10 | 1,576.90 | 1,583.80 | 1,623.60 | 1,675.00 | 1,722.90 | 1,760.20 | 1,803.40 | 1,864.70 | 1,914.70 | 1,971.50 | 1,981.80 | 1,944.20 | 1,910.80 | 1,939.70 | 1,987.60 | 2,043.50 | 2,107.00 | 2,137.60 | 2,055.80 | 2,047.00 | 2,104.80 | 2,172.10 | 2,238.40 | 2,311.20 | 2,373.20 | 2,429.10 | 2,468.30 | 2,505.30 | 2,540.20 | 2,575.60 | 2,613.60 | 2,609.40 | 2,640.20 | 2,671.70 | 2,705.60 | 2,741.60 | 2,780.60 | 2,821.70 | 2,864.40 | 2,906.30 | 2,949.90 | 2,993.70 | 3,039.60 | 3,084.10 | 3,131.40 | 3,178.90 | 3,227.70 | 3,274.10 | 3,324.10 | 3,373.90 | 3,424.10 | 3,473.80 | 3,523.80 | 3,573.60 | 3,625.30 |
Wholesale Trade | 371.6 | 369.7 | 366.9 | 373.8 | 379.7 | 390.9 | 403.5 | 421.3 | 441.9 | 451.1 | 462.7 | 469 | 458.5 | 453.5 | 457.9 | 471.5 | 492.1 | 512.8 | 523.5 | 494.3 | 491.7 | 510.8 | 535.3 | 554.9 | 577.2 | 592.1 | 609.5 | 617.6 | 627.1 | 635.5 | 644.6 | 654.6 | 650.1 | 657.5 | 665.1 | 673.6 | 682.9 | 693.3 | 704.4 | 715.9 | 727.2 | 738.9 | 750.8 | 763.2 | 775.1 | 788 | 800.9 | 814.2 | 826.8 | 840.6 | 854.4 | 868.2 | 882 | 896.1 | 910 | 924.5 |
Retail Trade | 901.8 | 894.5 | 904.3 | 925.9 | 957.5 | 983.4 | 1,004.50 | 1,020.40 | 1,042.10 | 1,072.10 | 1,104.00 | 1,108.00 | 1,093.60 | 1,069.30 | 1,083.90 | 1,109.10 | 1,132.30 | 1,161.20 | 1,174.30 | 1,141.70 | 1,136.50 | 1,160.20 | 1,186.30 | 1,220.50 | 1,256.70 | 1,288.20 | 1,318.20 | 1,337.70 | 1,352.30 | 1,366.20 | 1,381.90 | 1,399.80 | 1,389.80 | 1,403.20 | 1,417.10 | 1,432.90 | 1,450.20 | 1,469.40 | 1,490.00 | 1,511.60 | 1,532.70 | 1,554.60 | 1,576.70 | 1,600.10 | 1,622.40 | 1,646.60 | 1,670.60 | 1,695.70 | 1,719.30 | 1,745.20 | 1,771.00 | 1,797.00 | 1,823.00 | 1,848.90 | 1,874.90 | 1,902.00 |
Transportation and Warehousing | 246.1 | 257 | 259.2 | 273.1 | 287.3 | 299.5 | 304.8 | 316 | 334.2 | 344.1 | 356.2 | 354 | 340.6 | 339.5 | 350.7 | 361.3 | 374.7 | 387.6 | 392.4 | 372 | 370.7 | 385.3 | 402.1 | 414.2 | 428.3 | 442.8 | 451.7 | 463.2 | 476.4 | 489.2 | 500.4 | 511.1 | 521.9 | 532.6 | 543.2 | 553.5 | 563.6 | 573.7 | 583.7 | 593.5 | 603.5 | 613.8 | 623.9 | 634.2 | 644.3 | 654.6 | 664.9 | 675.2 | 685.2 | 695.4 | 705.4 | 715.5 | 725.6 | 735.9 | 746 | 756.3 |
Utilities | 55.6 | 55.8 | 53.3 | 50.7 | 50.5 | 49.1 | 47.4 | 45.8 | 46.5 | 47.4 | 48.5 | 50.8 | 51.5 | 48.4 | 47.3 | 45.7 | 44.4 | 45.5 | 47.3 | 47.9 | 48.1 | 48.5 | 48.4 | 48.8 | 49 | 50 | 49.8 | 49.7 | 49.5 | 49.3 | 48.8 | 48.2 | 47.6 | 47 | 46.4 | 45.6 | 44.8 | 44.2 | 43.7 | 43.4 | 42.9 | 42.6 | 42.3 | 42.2 | 42.2 | 42.3 | 42.5 | 42.6 | 42.8 | 42.9 | 43.1 | 43.3 | 43.2 | 43 | 42.7 | 42.5 |
Information | 176.8 | 177.5 | 175.5 | 177.7 | 183.2 | 194.8 | 205.7 | 227 | 239.7 | 251.4 | 272 | 269.8 | 249.3 | 233.7 | 224.9 | 223.1 | 221.6 | 221 | 217.2 | 204.3 | 195.7 | 195.7 | 197.3 | 200.9 | 203.1 | 207 | 204.9 | 212.8 | 212.4 | 213 | 216.5 | 222.2 | 227.9 | 233.5 | 239.2 | 244 | 246.9 | 249.3 | 254 | 259.1 | 263.8 | 268.5 | 273.1 | 277.4 | 281.4 | 285 | 288.7 | 292.3 | 295.8 | 299.4 | 302.9 | 306.4 | 310.9 | 315.8 | 320.3 | 324.7 |
Financial Activities Total | 458.6 | 450.2 | 447.4 | 456.7 | 469.3 | 472 | 483.7 | 505.7 | 535.4 | 557.7 | 567.6 | 577.5 | 579.7 | 585.5 | 595.3 | 609.5 | 628.2 | 644 | 647 | 628 | 625.4 | 640.7 | 661.4 | 683.7 | 700.6 | 714.4 | 723.1 | 741.2 | 760.2 | 774.5 | 788.8 | 803.4 | 818.8 | 834.6 | 849.8 | 865.4 | 879.7 | 893.1 | 906.9 | 920.2 | 934.8 | 950.2 | 964.6 | 976.7 | 988.9 | 1,002.10 | 1,015.70 | 1,029.80 | 1,043.90 | 1,057.80 | 1,071.80 | 1,086.80 | 1,102.30 | 1,118.00 | 1,134.20 | 1,150.00 |
Finance and Insurance | 326.7 | 317 | 314.3 | 320.9 | 330.5 | 330.9 | 339.7 | 355.2 | 376.8 | 393.8 | 398.4 | 405 | 410.2 | 417.2 | 425.4 | 436.3 | 451.1 | 461.7 | 461.8 | 452.7 | 454.4 | 466.6 | 481.6 | 496 | 503.5 | 517.1 | 522.1 | 535.4 | 550.3 | 561.2 | 571.9 | 583 | 594.2 | 606.2 | 617.5 | 629.3 | 640.3 | 650.2 | 660.7 | 670.6 | 681.4 | 692.9 | 704 | 713.3 | 722.2 | 732.1 | 742.3 | 752.9 | 763.5 | 774 | 784.3 | 795.5 | 807.1 | 818.9 | 831 | 842.9 |
Real Estate and Rental and Leasing | 131.9 | 133.2 | 133.1 | 135.8 | 138.8 | 141.1 | 144.1 | 150.5 | 158.5 | 164 | 169.2 | 172.5 | 169.5 | 168.3 | 169.9 | 173.1 | 177.1 | 182.2 | 185.3 | 175.4 | 171 | 174.1 | 179.7 | 187.7 | 197.1 | 197.4 | 201 | 205.8 | 209.8 | 213.3 | 216.9 | 220.4 | 224.6 | 228.4 | 232.2 | 236.1 | 239.5 | 242.9 | 246.3 | 249.6 | 253.4 | 257.2 | 260.6 | 263.5 | 266.6 | 269.9 | 273.4 | 276.9 | 280.5 | 283.9 | 287.4 | 291.3 | 295.1 | 299.1 | 303.2 | 307.1 |
Professional and Business Services Total | 640.9 | 655.4 | 665.7 | 700.1 | 752.2 | 795.7 | 843.9 | 923.4 | 997.1 | 1,048.50 | 1,109.20 | 1,106.00 | 1,067.60 | 1,060.10 | 1,103.00 | 1,164.70 | 1,244.30 | 1,306.10 | 1,341.70 | 1,257.80 | 1,280.70 | 1,346.30 | 1,416.60 | 1,476.00 | 1,542.70 | 1,591.80 | 1,649.50 | 1,728.60 | 1,800.60 | 1,867.60 | 1,932.00 | 1,993.80 | 2,047.80 | 2,108.50 | 2,167.50 | 2,223.00 | 2,286.50 | 2,356.30 | 2,420.10 | 2,484.10 | 2,550.40 | 2,617.30 | 2,688.00 | 2,760.40 | 2,830.70 | 2,907.50 | 2,986.10 | 3,067.20 | 3,147.10 | 3,234.60 | 3,326.60 | 3,417.20 | 3,512.80 | 3,612.60 | 3,712.30 | 3,814.80 |
Professional Scientific and Technical | 284.9 | 294.1 | 296.9 | 306.4 | 316.8 | 331.2 | 351.4 | 380.3 | 413.6 | 434.8 | 461 | 471.3 | 455.5 | 451.4 | 468 | 493.3 | 522.5 | 558.2 | 586.2 | 563.2 | 566.7 | 587.9 | 621.6 | 646.3 | 677.4 | 707 | 727.5 | 757.8 | 787.8 | 816.7 | 845 | 871.6 | 895 | 922.7 | 950.3 | 977.3 | 1,008.10 | 1,041.30 | 1,075.00 | 1,108.70 | 1,143.20 | 1,178.20 | 1,215.00 | 1,252.70 | 1,290.80 | 1,331.00 | 1,371.80 | 1,413.70 | 1,456.70 | 1,501.40 | 1,547.80 | 1,594.50 | 1,643.30 | 1,694.40 | 1,746.50 | 1,800.40 |
Management, Admin and Support | 356 | 361.3 | 368.8 | 393.6 | 435.4 | 464.5 | 492.5 | 543.1 | 583.5 | 613.7 | 648.2 | 634.7 | 612.1 | 608.7 | 635 | 671.4 | 721.7 | 747.9 | 755.5 | 694.7 | 714 | 758.4 | 795 | 829.8 | 865.2 | 884.8 | 922 | 970.8 | 1,012.80 | 1,050.90 | 1,087.00 | 1,122.10 | 1,152.80 | 1,185.80 | 1,217.20 | 1,245.80 | 1,278.40 | 1,315.00 | 1,345.10 | 1,375.40 | 1,407.20 | 1,439.10 | 1,473.00 | 1,507.80 | 1,539.90 | 1,576.50 | 1,614.30 | 1,653.40 | 1,690.40 | 1,733.20 | 1,778.80 | 1,822.70 | 1,869.60 | 1,918.10 | 1,965.80 | 2,014.30 |
Educational and Health Services Total | 675.9 | 711.2 | 744.3 | 779.4 | 811.5 | 851.7 | 887.7 | 934.1 | 961.1 | 976.9 | 1,002.80 | 1,041.30 | 1,082.50 | 1,119.00 | 1,150.00 | 1,184.40 | 1,216.60 | 1,255.50 | 1,289.40 | 1,336.40 | 1,380.70 | 1,413.70 | 1,447.20 | 1,487.50 | 1,525.10 | 1,579.40 | 1,635.10 | 1,669.00 | 1,704.30 | 1,739.50 | 1,776.60 | 1,814.30 | 1,841.30 | 1,875.70 | 1,910.80 | 1,947.20 | 1,985.30 | 2,024.10 | 2,063.10 | 2,102.50 | 2,142.10 | 2,181.80 | 2,222.30 | 2,263.20 | 2,304.00 | 2,345.00 | 2,386.50 | 2,428.50 | 2,470.70 | 2,513.10 | 2,555.60 | 2,598.20 | 2,641.20 | 2,684.90 | 2,728.90 | 2,773.40 |
Educational Services, Private | 87.2 | 88.5 | 88.6 | 89.9 | 92.2 | 95.6 | 99.7 | 104.2 | 109.1 | 115.6 | 122.1 | 129.9 | 131.3 | 132.2 | 136.1 | 140.6 | 143.1 | 146.9 | 148.8 | 150.7 | 155.8 | 161.5 | 166.5 | 173.9 | 179.6 | 184.3 | 183.6 | 183.4 | 184.3 | 185 | 185.2 | 186.4 | 186.9 | 187.5 | 187.7 | 187.6 | 188.3 | 189.3 | 190.4 | 191.5 | 192.6 | 193.9 | 195.5 | 197.4 | 199.2 | 201.2 | 203.4 | 205.7 | 208 | 210.3 | 212.8 | 215.2 | 217.4 | 219.9 | 222.3 | 224.8 |
Health Care and Social Assistance | 588.7 | 622.7 | 655.7 | 689.4 | 719.4 | 756.1 | 788 | 829.9 | 852 | 861.4 | 880.7 | 911.4 | 951.2 | 986.9 | 1,013.80 | 1,043.80 | 1,073.50 | 1,108.60 | 1,140.60 | 1,185.60 | 1,224.80 | 1,252.30 | 1,280.60 | 1,313.60 | 1,345.50 | 1,395.10 | 1,451.60 | 1,485.60 | 1,520.00 | 1,554.50 | 1,591.50 | 1,627.90 | 1,654.50 | 1,688.20 | 1,723.00 | 1,759.50 | 1,796.90 | 1,834.80 | 1,872.60 | 1,910.90 | 1,949.50 | 1,988.00 | 2,026.80 | 2,065.80 | 2,104.70 | 2,143.80 | 2,183.20 | 2,222.80 | 2,262.70 | 2,302.70 | 2,342.80 | 2,383.00 | 2,423.80 | 2,465.00 | 2,506.60 | 2,548.60 |
Leisure and Hospitality | 593.4 | 601.6 | 617.7 | 638 | 661.1 | 689.8 | 708.8 | 741.1 | 766.7 | 793.6 | 818.6 | 834.9 | 846.2 | 858.6 | 885 | 906.8 | 940.3 | 979.8 | 1,006.30 | 1,005.70 | 1,007.90 | 1,041.40 | 1,086.20 | 1,139.60 | 1,188.30 | 1,241.90 | 1,271.40 | 1,299.40 | 1,327.50 | 1,355.30 | 1,383.90 | 1,412.50 | 1,440.80 | 1,468.40 | 1,496.60 | 1,525.70 | 1,555.30 | 1,585.10 | 1,615.10 | 1,645.10 | 1,675.00 | 1,705.00 | 1,735.00 | 1,765.10 | 1,795.20 | 1,825.40 | 1,855.70 | 1,886.40 | 1,917.20 | 1,948.20 | 1,979.20 | 2,010.30 | 2,041.90 | 2,073.70 | 2,105.80 | 2,138.20 |
Other Services | 262.7 | 269 | 276.9 | 285.5 | 294 | 303.9 | 312.7 | 323.8 | 331.3 | 338.9 | 347.2 | 354.5 | 356.2 | 355.4 | 353.2 | 347.8 | 347.8 | 355.3 | 363.1 | 361.1 | 360.3 | 367.4 | 382.5 | 396.8 | 409.2 | 415.8 | 427.4 | 435.1 | 440.9 | 446.1 | 452 | 458.8 | 454.9 | 460.1 | 465.5 | 471.8 | 478.7 | 486.3 | 494.4 | 502.9 | 511.2 | 519.9 | 528.7 | 538 | 546.8 | 556.3 | 565.9 | 575.8 | 585.2 | 595.4 | 605.5 | 615.8 | 625.9 | 636.1 | 646.3 | 656.9 |
Government Total | 1,261.00 | 1,285.10 | 1,331.60 | 1,373.30 | 1,411.60 | 1,443.40 | 1,455.50 | 1,481.20 | 1,501.00 | 1,531.60 | 1,558.60 | 1,583.40 | 1,623.10 | 1,643.40 | 1,651.80 | 1,680.60 | 1,702.90 | 1,731.80 | 1,775.70 | 1,817.60 | 1,856.40 | 1,820.40 | 1,793.90 | 1,808.90 | 1,828.00 | 1,857.10 | 1,872.90 | 1,869.80 | 1,894.10 | 1,918.30 | 1,952.90 | 1,967.90 | 1,990.60 | 2,014.00 | 2,038.30 | 2,055.60 | 2,080.80 | 2,107.80 | 2,134.40 | 2,161.10 | 2,196.70 | 2,214.70 | 2,241.40 | 2,268.60 | 2,296.10 | 2,324.10 | 2,352.40 | 2,381.00 | 2,409.80 | 2,439.00 | 2,477.50 | 2,498.90 | 2,529.30 | 2,560.00 | 2,590.90 | 2,620.20 |
Federal Civilian Government | 205.2 | 198 | 196.8 | 193.5 | 190.6 | 188.3 | 187.3 | 186.8 | 186 | 184.7 | 186.1 | 178.4 | 179.1 | 180.4 | 180.6 | 181.9 | 185.4 | 186.4 | 191.1 | 197.6 | 209.6 | 201.4 | 199.3 | 197.2 | 193.3 | 194.3 | 194.1 | 193 | 192.7 | 193.1 | 203.8 | 196.4 | 197.9 | 199.8 | 201.7 | 203.5 | 206.5 | 210.8 | 215.1 | 219.5 | 232.8 | 228.8 | 233.2 | 237.7 | 242.1 | 246.7 | 251.2 | 255.8 | 260.3 | 264.9 | 278.5 | 274.8 | 279.6 | 284.3 | 289 | 293.8 |
State Government | 270.8 | 274.9 | 286.3 | 300 | 309.3 | 317.5 | 315.3 | 320.8 | 318.6 | 323.1 | 324.6 | 331.2 | 339 | 338.7 | 337.1 | 346.1 | 350.2 | 355.7 | 361.6 | 368 | 374.6 | 366.2 | 361.7 | 363.2 | 363.3 | 368.2 | 368.7 | 363.8 | 367 | 370 | 372.9 | 375.4 | 377.5 | 379.8 | 382.4 | 382.6 | 384.9 | 387.2 | 389.5 | 391.7 | 393.9 | 396 | 398.2 | 400.5 | 403 | 405.5 | 408.2 | 410.8 | 413.5 | 416.2 | 419.1 | 422 | 425 | 428 | 431.1 | 433.6 |
Local Government | 785 | 812.3 | 848.5 | 879.8 | 911.8 | 937.6 | 952.8 | 973.5 | 996.4 | 1,023.80 | 1,047.80 | 1,073.90 | 1,104.90 | 1,124.30 | 1,134.10 | 1,152.60 | 1,167.40 | 1,189.60 | 1,222.90 | 1,252.00 | 1,272.20 | 1,252.80 | 1,232.90 | 1,248.50 | 1,271.40 | 1,294.60 | 1,310.10 | 1,313.10 | 1,334.40 | 1,355.20 | 1,376.20 | 1,396.20 | 1,415.20 | 1,434.40 | 1,454.20 | 1,469.50 | 1,489.40 | 1,509.70 | 1,529.90 | 1,549.90 | 1,570.00 | 1,589.90 | 1,610.00 | 1,630.40 | 1,651.00 | 1,671.90 | 1,693.10 | 1,714.50 | 1,736.10 | 1,757.90 | 1,779.90 | 1,802.10 | 1,824.80 | 1,847.60 | 1,870.80 | 1,892.80 |
Goods Industries Total (see detail) |
1,454.20 | 1,451.10 | 1,429.60 | 1,450.80 | 1,497.20 | 1,552.80 | 1,602.80 | 1,672.10 | 1,743.10 | 1,743.70 | 1,781.70 | 1,762.50 | 1,664.80 | 1,601.50 | 1,590.60 | 1,632.40 | 1,717.60 | 1,792.50 | 1,829.40 | 1,639.00 | 1,584.00 | 1,638.90 | 1,721.90 | 1,774.80 | 1,843.20 | 1,835.30 | 1,811.70 | 1,838.50 | 1,885.80 | 1,925.70 | 1,957.20 | 1,984.50 | 2,015.80 | 2,045.20 | 2,073.40 | 2,098.80 | 2,119.90 | 2,140.60 | 2,160.60 | 2,179.70 | 2,201.90 | 2,225.60 | 2,246.60 | 2,265.00 | 2,284.10 | 2,304.50 | 2,326.40 | 2,347.30 | 2,367.00 | 2,386.80 | 2,406.90 | 2,427.90 | 2,448.90 | 2,471.40 | 2,493.30 | 2,514.50 |
Source: Glenn Hegar, Texas Comptroller of Public Accounts, Fall 2015-16 Forecast