Year | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Exports (Billions of Dollars) |
3.43 | 3.57 | 3.99 | 5.52 | 7.48 | 8.20 | 8.96 | 9.55 | 11.20 | 13.76 | 16.79 | 18.22 | 17.01 | 16.67 | 18.24 | 18.23 | 19.30 | 22.01 | 31.28 | 34.45 | 37.40 | 42.52 | 45.13 | 47.21 | 54.23 | 62.22 | 66.88 | 76.16 | 78.91 | 83.10 | 103.91 | 95.11 | 95.49 | 98.94 | 117.38 | 129.25 | 150.72 | 168.03 | 192.16 | 162.79 | 206.80 | 250.89 | 265.73 | 277.11 | 293.90 | 318.74 | 343.71 | 369.79 | 398.16 | 427.42 | 457.50 | 489.60 | 523.17 | 559.71 | 598.21 | 637.75 | 677.94 | 719.35 | 763.06 | 809.12 | 858.09 | 909.35 | 962.47 | 1,017.45 | 1,074.60 | 1,133.89 | 1,195.15 | 1,259.11 | 1,325.58 | 1,393.90 | 1,466.32 | 1,544.42 |
AGRICULTURE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Agricultural Receipts (Millions of Dollars) |
3,221 | 3,459 | 4,074 | 6,489 | 5,665 | 5,910 | 6,312 | 6,663 | 7,608 | 10,098 | 9,079 | 9,613 | 9,399 | 9,176 | 9,655 | 9,262 | 8,591 | 9,132 | 10,344 | 10,919 | 11,798 | 12,113 | 11,484 | 12,770 | 12,882 | 13,085 | 12,755 | 13,201 | 13,145 | 13,018 | 13,369 | 13,792 | 14,599 | 14,961 | 16,220 | 16,582 | 15,030 | 19,834 | 18,419 | 16,723 | 19,983 | 17,831 | 19,658 | 20,489 | 20,222 | 20,860 | 21,675 | 22,374 | 23,108 | 23,811 | 24,584 | 25,404 | 26,153 | 26,870 | 27,596 | 28,346 | 29,108 | 29,878 | 30,673 | 31,467 | 32,296 | 33,133 | 33,981 | 34,857 | 35,765 | 36,696 | 37,643 | 38,610 | 39,603 | 40,623 | 41,671 | 42,753 |
Cash Receipts, Crops (Millions of Dollars) |
1,264 | 1,178 | 1,463 | 2,811 | 2,702 | 2,833 | 3,109 | 3,141 | 2,984 | 3,970 | 3,883 | 4,165 | 3,978 | 3,655 | 3,755 | 3,815 | 3,079 | 3,042 | 3,714 | 4,055 | 4,036 | 4,309 | 3,952 | 4,547 | 4,806 | 4,647 | 5,124 | 5,060 | 5,004 | 4,552 | 4,218 | 5,207 | 6,128 | 6,405 | 7,357 | 7,607 | 6,332 | 9,878 | 8,847 | 7,952 | 10,255 | 8,476 | 10,859 | 11,271 | 10,998 | 11,646 | 12,340 | 12,907 | 13,488 | 14,047 | 14,679 | 15,364 | 15,979 | 16,554 | 17,140 | 17,754 | 18,386 | 19,036 | 19,700 | 20,378 | 21,072 | 21,786 | 22,519 | 23,273 | 24,048 | 24,845 | 25,666 | 26,511 | 27,379 | 28,272 | 29,193 | 30,145 |
Cash Receipts, Livestock (Millions of Dollars) |
1,956 | 2,281 | 2,610 | 3,677 | 2,963 | 3,077 | 3,203 | 3,523 | 4,624 | 6,128 | 5,196 | 5,448 | 5,421 | 5,521 | 5,900 | 5,448 | 5,513 | 6,090 | 6,630 | 6,863 | 7,762 | 7,803 | 7,532 | 8,223 | 8,076 | 8,438 | 7,631 | 8,141 | 8,141 | 8,465 | 9,151 | 8,585 | 8,470 | 8,556 | 8,863 | 8,974 | 8,698 | 9,956 | 9,573 | 8,771 | 9,728 | 9,355 | 8,799 | 9,219 | 9,224 | 9,215 | 9,335 | 9,466 | 9,619 | 9,764 | 9,905 | 10,040 | 10,174 | 10,316 | 10,456 | 10,592 | 10,722 | 10,843 | 10,973 | 11,089 | 11,225 | 11,348 | 11,462 | 11,583 | 11,717 | 11,850 | 11,976 | 12,099 | 12,224 | 12,351 | 12,478 | 12,608 |
ENERGY AND MINING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rig Count | 303 | 291 | 326 | 377 | 508 | 637 | 653 | 779 | 855 | 770 | 990 | 1,320 | 991 | 792 | 855 | 676 | 302 | 295 | 282 | 267 | 348 | 315 | 250 | 263 | 274 | 251 | 283 | 357 | 303 | 226 | 341 | 462 | 339 | 449 | 506 | 613 | 745 | 833 | 898 | 431 | 659 | 839 | 929 | 859 | 832 | 812 | 807 | 856 | 888 | 909 | 926 | 936 | 945 | 951 | 961 | 972 | 976 | 973 | 967 | 963 | 961 | 958 | 952 | 948 | 944 | 942 | 939 | 935 | 931 | 926 | 922 | 918 |
CONSTRUCTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Housing Starts (Thousands) |
NA | NA | NA | 159.6 | 85.3 | 90.1 | 115.2 | 150.0 | 200.5 | 184.1 | 155.1 | 162.0 | 155.8 | 269.1 | 270.0 | 162.3 | 135.3 | 71.6 | 48.9 | 45.0 | 49.8 | 49.7 | 65.5 | 78.2 | 100.9 | 106.1 | 118.3 | 125.6 | 143.6 | 157.9 | 144.2 | 145.0 | 156.0 | 162.9 | 182.2 | 184.7 | 210.7 | 185.6 | 152.7 | 94.0 | 86.4 | 83.6 | 109.3 | 127.6 | 161.0 | 191.9 | 212.2 | 216.9 | 218.2 | 219.1 | 219.2 | 215.1 | 210.1 | 209.5 | 211.3 | 216.6 | 222.1 | 223.7 | 222.6 | 221.6 | 222.7 | 223.8 | 220.4 | 216.6 | 218.9 | 222.9 | 226.8 | 228.7 | 227.8 | 226.5 | 225.6 | 226.3 |
Single-Family (Thousands) | NA | NA | NA | 111.3 | 52.9 | 62.9 | 74.1 | 92.0 | 118.9 | 110.1 | 87.9 | 97.6 | 80.3 | 120.8 | 119.2 | 88.7 | 77.5 | 56.3 | 43.8 | 41.2 | 42.9 | 42.8 | 56.2 | 68.3 | 80.2 | 75.8 | 90.3 | 87.3 | 98.9 | 111.3 | 109.7 | 116.2 | 121.4 | 128.1 | 146.6 | 153.1 | 174.1 | 147.9 | 102.2 | 64.8 | 76.2 | 63.9 | 72.3 | 84.0 | 101.5 | 126.3 | 143.6 | 145.2 | 142.9 | 141.2 | 139.5 | 136.1 | 131.1 | 130.9 | 135.2 | 139.0 | 142.2 | 140.5 | 136.1 | 132.8 | 133.6 | 135.7 | 132.6 | 129.6 | 132.2 | 135.8 | 139.4 | 140.8 | 139.6 | 138.6 | 137.8 | 138.6 |
Multi-Family (Thousands) | NA | NA | NA | 48.3 | 32.4 | 27.2 | 41.1 | 58.0 | 81.6 | 74.0 | 67.2 | 64.4 | 75.6 | 148.3 | 150.9 | 73.6 | 57.8 | 15.4 | 5.1 | 3.8 | 6.9 | 6.8 | 9.3 | 9.9 | 20.7 | 30.3 | 28.0 | 38.3 | 44.7 | 46.6 | 34.5 | 28.8 | 34.6 | 34.9 | 35.6 | 31.6 | 36.6 | 37.7 | 50.6 | 29.3 | 10.2 | 19.7 | 37.0 | 43.5 | 59.5 | 65.6 | 68.6 | 71.7 | 75.3 | 77.9 | 79.7 | 79.0 | 79.0 | 78.6 | 76.0 | 77.6 | 80.0 | 83.2 | 86.5 | 88.8 | 89.1 | 88.1 | 87.8 | 87.1 | 86.7 | 87.1 | 87.4 | 88.0 | 88.2 | 87.9 | 87.8 | 87.7 |
Nonresidential Area (Millions of Square Feet) | 80.2 | 90.0 | 98.3 | 111.1 | 95.5 | 75.6 | 88.8 | 105.0 | 130.4 | 148.2 | 148.8 | 184.6 | 148.7 | 131.0 | 154.6 | 167.2 | 107.2 | 80.9 | 61.8 | 58.6 | 63.2 | 68.6 | 66.6 | 80.3 | 90.0 | 93.3 | 100.6 | 120.4 | 162.0 | 158.9 | 163.1 | 159.5 | 132.1 | 130.2 | 125.0 | 134.5 | 167.1 | 180.0 | 177.0 | 96.3 | 75.3 | 78.8 | 83.2 | 87.4 | 112.2 | 143.0 | 170.4 | 186.2 | 193.2 | 197.4 | 201.7 | 202.8 | 203.6 | 206.2 | 210.8 | 218.3 | 225.9 | 232.2 | 236.6 | 240.1 | 244.6 | 249.4 | 251.5 | 252.8 | 256.8 | 263.2 | 270.1 | 276.3 | 281.1 | 284.9 | 288.7 | 293.0 |
Nonbuilding Value (Millions of Dollars) |
775 | 912 | 1,007 | 1,026 | 1,234 | 1,554 | 1,702 | 1,711 | 2,189 | 3,683 | 2,408 | 3,998 | 1,998 | 3,507 | 3,205 | 3,875 | 3,977 | 4,360 | 4,156 | 3,221 | 3,353 | 3,261 | 3,410 | 3,944 | 4,165 | 5,024 | 4,452 | 4,731 | 5,295 | 9,392 | 8,014 | 10,052 | 7,431 | 8,251 | 8,564 | 9,774 | 14,096 | 11,389 | 10,933 | 11,103 | 11,354 | 12,215 | 10,013 | 11,428 | 13,331 | 14,774 | 16,405 | 17,634 | 18,716 | 19,819 | 20,996 | 22,100 | 23,313 | 24,660 | 26,167 | 27,809 | 29,515 | 31,338 | 33,233 | 35,182 | 37,253 | 39,446 | 41,682 | 44,041 | 46,515 | 49,197 | 52,031 | 55,030 | 58,200 | 61,446 | 64,812 | 68,324 |
RETAIL SALES (TAXABLE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Automobile Sales (Thousands) |
594.4 | 684.6 | 801.0 | 916.4 | 702.1 | 732.5 | 885.4 | 1,016.5 | 1,049.3 | 1,010.7 | 871.4 | 948.9 | 917.9 | 899.4 | 1,032.8 | 1,125.8 | 997.4 | 875.3 | 926.9 | 956.6 | 960.8 | 877.6 | 889.2 | 941.5 | 1,019.3 | 1,127.4 | 1,166.5 | 1,144.3 | 1,212.7 | 1,284.8 | 1,414.8 | 1,451.7 | 1,357.2 | 1,276.8 | 1,252.3 | 1,275.7 | 1,296.2 | 1,388.9 | 1,176.7 | 850.0 | 915.4 | 1,026.3 | 1,185.5 | 1,227.6 | 1,281.8 | 1,332.8 | 1,370.3 | 1,390.8 | 1,394.2 | 1,416.3 | 1,439.6 | 1,453.3 | 1,460.8 | 1,470.2 | 1,487.9 | 1,509.2 | 1,530.5 | 1,554.9 | 1,577.9 | 1,597.5 | 1,622.8 | 1,646.8 | 1,667.7 | 1,686.9 | 1,713.3 | 1,744.6 | 1,777.4 | 1,811.9 | 1,846.1 | 1,879.2 | 1,915.7 | 1,961.1 |
Cars (Thousands) | 454.0 | 533.8 | 609.8 | 669.0 | 507.5 | 535.3 | 626.3 | 711.5 | 719.3 | 701.4 | 609.5 | 647.9 | 592.2 | 576.7 | 634.6 | 689.3 | 615.7 | 526.6 | 555.8 | 565.7 | 565.4 | 509.1 | 484.7 | 500.5 | 539.0 | 586.3 | 585.7 | 552.4 | 547.9 | 569.0 | 603.6 | 587.6 | 535.4 | 486.2 | 469.2 | 514.9 | 536.3 | 565.0 | 533.1 | 384.9 | 378.8 | 425.5 | 506.4 | 535.7 | 573.5 | 609.4 | 644.0 | 669.4 | 683.3 | 700.1 | 717.1 | 727.6 | 732.3 | 741.7 | 755.3 | 770.9 | 786.4 | 803.7 | 820.6 | 835.9 | 854.3 | 872.3 | 889.0 | 904.9 | 924.7 | 947.3 | 971.0 | 995.7 | 1,020.5 | 1,044.9 | 1,071.3 | 1,102.7 |
Trucks (Thousands) | 140.3 | 150.8 | 191.2 | 247.4 | 194.6 | 197.2 | 259.1 | 304.9 | 330.0 | 309.3 | 261.9 | 301.0 | 325.7 | 322.6 | 398.2 | 436.5 | 381.8 | 348.7 | 371.2 | 391.0 | 395.3 | 368.5 | 404.5 | 441.0 | 480.3 | 541.2 | 580.8 | 591.9 | 664.9 | 715.8 | 811.2 | 864.1 | 821.8 | 790.7 | 783.1 | 760.8 | 760.0 | 823.8 | 643.6 | 465.1 | 536.6 | 600.8 | 679.1 | 691.9 | 708.2 | 723.4 | 726.4 | 721.3 | 711.0 | 716.2 | 722.6 | 725.8 | 728.5 | 728.5 | 732.6 | 738.3 | 744.1 | 751.2 | 757.4 | 761.6 | 768.6 | 774.5 | 778.7 | 782.0 | 788.5 | 797.2 | 806.4 | 816.2 | 825.6 | 834.3 | 844.5 | 858.4 |
Retail Sales, Excluding Automobiles (Taxable, Millions of Dollars) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 63,609 | 66,204 | 70,792 | 75,215 | 80,633 | 85,026 | 90,030 | 94,823 | 102,140 | 109,133 | 115,534 | 119,559 | 123,077 | 125,612 | 133,524 | 144,376 | 156,763 | 166,590 | 170,513 | 164,185 | 168,476 | 178,604 | 200,421 | 211,863 | 221,737 | 232,232 | 242,747 | 253,478 | 264,944 | 277,144 | 290,373 | 303,776 | 317,410 | 331,694 | 346,459 | 362,454 | 379,287 | 397,111 | 415,917 | 435,562 | 456,410 | 478,451 | 501,444 | 525,288 | 550,455 | 577,432 | 606,103 | 636,183 | 667,673 | 700,394 | 734,584 | 770,559 |
Source: Susan Combs, Texas Comptroller of Public Accounts, Winter 2012-13 Economic Forecast