Year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm Employement | 7,125.7 | 7,204.7 | 7,300.1 | 7,514.5 | 7,786.6 | 8,059.0 | 8,292.2 | 8,643.7 | 8,973.1 | 9,189.5 | 9,462.0 | 9,545.0 | 9,447.4 | 9,401.8 | 9,527.7 | 9,772.9 | 10,098.9 | 10,429.6 | 10,643.1 | 10,341.3 | 10,375.3 | 10,605.4 | 10,914.6 | 11,240.9 | 11,592.6 | 11,864.8 | 12,013.6 | 12,227.9 | 12,504.1 | 12,775.8 | 13,009.9 | 13,179.9 | 13,327.6 | 13,453.0 | 13,587.9 | 13,744.5 | 13,900.4 | 14,055.6 | 14,216.2 | 14,383.0 | 14,574.6 | 14,764.4 | 14,955.9 | 15,136.2 | 15,309.7 | 15,471.7 | 15,632.3 | 15,786.9 | 15,943.6 | 16,105.2 | 16,285.6 | 16,450.4 | 16,627.9 | 16,806.7 | 16,997.0 | 17,194.6 | 17,395.9 |
Service Providing | 5,669.6 | 5,750.3 | 5,866.6 | 6,060.2 | 6,285.9 | 6,502.7 | 6,686.2 | 6,968.6 | 7,226.7 | 7,442.3 | 7,676.7 | 7,778.6 | 7,778.9 | 7,797.3 | 7,933.9 | 8,136.7 | 8,377.6 | 8,633.8 | 8,810.3 | 8,698.1 | 8,787.2 | 8,962.2 | 9,189.0 | 9,462.5 | 9,741.8 | 10,029.1 | 10,252.6 | 10,440.8 | 10,638.4 | 10,842.3 | 11,053.4 | 11,224.7 | 11,359.5 | 11,468.9 | 11,585.5 | 11,719.5 | 11,851.3 | 11,984.0 | 12,127.2 | 12,272.9 | 12,436.7 | 12,594.0 | 12,756.2 | 12,909.6 | 13,053.3 | 13,186.2 | 13,319.7 | 13,449.2 | 13,580.3 | 13,717.1 | 13,869.3 | 14,002.2 | 14,145.9 | 14,288.4 | 14,436.6 | 14,584.2 | 14,733.4 |
Trade, Transportation, and Utilities | 1,568.7 | 1,568.7 | 1,575.8 | 1,616.2 | 1,668.1 | 1,715.8 | 1,753.0 | 1,796.6 | 1,857.8 | 1,908.2 | 1,964.6 | 1,974.3 | 1,936.7 | 1,904.2 | 1,933.4 | 1,981.3 | 2,036.7 | 2,100.3 | 2,129.8 | 2,046.7 | 2,037.0 | 2,094.0 | 2,161.1 | 2,227.2 | 2,301.7 | 2,379.0 | 2,414.8 | 2,446.4 | 2,486.4 | 2,517.2 | 2,520.4 | 2,523.4 | 2,520.3 | 2,516.2 | 2,513.1 | 2,516.7 | 2,525.8 | 2,537.2 | 2,543.0 | 2,548.4 | 2,559.4 | 2,574.4 | 2,590.8 | 2,606.5 | 2,622.0 | 2,634.3 | 2,647.1 | 2,657.4 | 2,668.5 | 2,679.9 | 2,687.2 | 2,697.1 | 2,709.0 | 2,721.8 | 2,736.1 | 2,750.3 | 2,765.3 |
Wholesale Trade | 364.5 | 360.9 | 358.1 | 365.4 | 371.7 | 383.0 | 395.8 | 413.6 | 434.2 | 443.5 | 455.2 | 461.3 | 450.9 | 446.2 | 450.7 | 464.1 | 484.6 | 505.0 | 515.2 | 485.7 | 482.0 | 500.8 | 524.6 | 541.9 | 561.1 | 573.0 | 569.1 | 577.1 | 596.3 | 620.0 | 629.0 | 636.0 | 640.4 | 643.5 | 647.0 | 649.8 | 652.7 | 656.0 | 655.9 | 655.3 | 656.2 | 657.6 | 658.8 | 660.2 | 661.9 | 663.3 | 665.2 | 665.3 | 666.1 | 667.2 | 667.2 | 668.2 | 670.4 | 672.5 | 675.6 | 678.6 | 681.8 |
Retail Trade | 902.3 | 894.9 | 905.0 | 926.7 | 958.4 | 984.1 | 1,004.8 | 1,021.0 | 1,042.7 | 1,073.0 | 1,104.5 | 1,108.1 | 1,093.6 | 1,069.8 | 1,084.6 | 1,110.0 | 1,132.8 | 1,161.9 | 1,174.5 | 1,141.1 | 1,136.0 | 1,159.5 | 1,185.9 | 1,221.2 | 1,257.9 | 1,298.7 | 1,324.5 | 1,328.2 | 1,330.4 | 1,326.0 | 1,320.2 | 1,316.2 | 1,310.0 | 1,304.4 | 1,299.2 | 1,297.4 | 1,298.5 | 1,303.5 | 1,307.1 | 1,310.6 | 1,318.5 | 1,330.7 | 1,344.6 | 1,359.2 | 1,374.0 | 1,386.9 | 1,399.4 | 1,411.8 | 1,424.1 | 1,437.1 | 1,447.2 | 1,457.9 | 1,467.6 | 1,478.6 | 1,489.4 | 1,500.3 | 1,511.6 |
Transportation and Warehousing | 246.2 | 257.1 | 259.2 | 273.3 | 287.5 | 299.5 | 304.9 | 316.2 | 334.3 | 344.2 | 356.3 | 354.0 | 340.7 | 339.6 | 350.8 | 361.4 | 374.9 | 387.8 | 392.7 | 372.1 | 370.9 | 385.3 | 402.1 | 415.3 | 433.8 | 457.9 | 471.3 | 490.4 | 507.8 | 519.0 | 520.6 | 521.8 | 521.9 | 521.6 | 521.5 | 525.6 | 532.0 | 536.3 | 539.6 | 543.1 | 546.1 | 548.0 | 549.9 | 550.0 | 549.2 | 547.3 | 545.4 | 543.3 | 541.2 | 538.5 | 535.5 | 533.7 | 533.5 | 533.2 | 533.7 | 533.8 | 534.2 |
Utilities | 55.7 | 55.9 | 53.4 | 50.8 | 50.6 | 49.2 | 47.5 | 45.9 | 46.6 | 47.5 | 48.6 | 50.9 | 51.6 | 48.5 | 47.4 | 45.8 | 44.4 | 45.6 | 47.4 | 47.9 | 48.2 | 48.5 | 48.4 | 48.8 | 49.0 | 49.5 | 49.9 | 50.7 | 51.9 | 52.3 | 50.6 | 49.3 | 48.0 | 46.7 | 45.4 | 43.9 | 42.5 | 41.4 | 40.4 | 39.4 | 38.6 | 38.1 | 37.5 | 37.0 | 36.9 | 36.9 | 37.0 | 37.0 | 37.1 | 37.1 | 37.3 | 37.3 | 37.4 | 37.4 | 37.5 | 37.6 | 37.7 |
Information | 177.1 | 177.7 | 175.6 | 178.0 | 183.4 | 195.0 | 205.8 | 227.1 | 239.9 | 251.6 | 272.0 | 269.7 | 249.2 | 233.7 | 224.8 | 222.9 | 221.3 | 220.6 | 216.8 | 203.9 | 195.2 | 195.2 | 196.8 | 200.5 | 201.6 | 200.4 | 202.3 | 203.1 | 204.0 | 201.6 | 201.0 | 203.3 | 201.4 | 203.0 | 204.7 | 204.4 | 204.2 | 202.8 | 199.9 | 196.4 | 192.0 | 194.0 | 198.8 | 203.0 | 205.6 | 207.9 | 211.0 | 213.1 | 215.4 | 217.1 | 219.2 | 221.7 | 224.1 | 226.0 | 227.8 | 230.4 | 233.3 |
Financial Activities | 458.6 | 450.2 | 447.4 | 456.7 | 469.4 | 472.1 | 483.7 | 505.7 | 536.9 | 557.7 | 567.6 | 577.6 | 579.8 | 585.4 | 595.4 | 609.6 | 628.3 | 644.1 | 647.1 | 628.0 | 625.4 | 640.9 | 661.8 | 684.1 | 700.5 | 718.9 | 736.3 | 761.1 | 776.9 | 797.6 | 808.7 | 818.1 | 824.8 | 827.1 | 827.3 | 827.8 | 827.1 | 826.3 | 830.0 | 834.1 | 841.7 | 850.3 | 856.8 | 864.4 | 872.1 | 880.1 | 887.7 | 894.6 | 902.1 | 907.8 | 913.5 | 922.2 | 931.9 | 941.4 | 951.3 | 959.0 | 966.4 |
Finance and Insurance | 326.6 | 317.0 | 314.3 | 320.9 | 330.6 | 331.0 | 339.7 | 355.2 | 378.4 | 393.8 | 398.4 | 405.0 | 410.2 | 417.2 | 425.5 | 436.4 | 451.2 | 461.9 | 461.8 | 452.7 | 454.5 | 466.8 | 481.9 | 496.2 | 503.9 | 517.8 | 531.6 | 547.0 | 555.2 | 572.4 | 582.8 | 591.0 | 596.7 | 598.6 | 598.7 | 599.6 | 599.7 | 599.0 | 602.0 | 605.4 | 611.7 | 618.9 | 624.5 | 631.0 | 637.6 | 644.4 | 651.0 | 657.0 | 663.6 | 668.5 | 673.4 | 680.8 | 689.1 | 697.2 | 705.6 | 711.9 | 717.9 |
Real Estate and Rental and Leasing | 132.0 | 133.2 | 133.1 | 135.8 | 138.8 | 141.1 | 144.1 | 150.5 | 158.5 | 163.9 | 169.2 | 172.5 | 169.6 | 168.3 | 169.9 | 173.2 | 177.1 | 182.3 | 185.3 | 175.3 | 170.9 | 174.2 | 179.9 | 187.9 | 196.6 | 201.1 | 204.7 | 214.1 | 221.7 | 225.2 | 225.9 | 227.1 | 228.1 | 228.5 | 228.6 | 228.2 | 227.4 | 227.3 | 227.9 | 228.7 | 230.0 | 231.4 | 232.3 | 233.4 | 234.6 | 235.7 | 236.7 | 237.6 | 238.6 | 239.3 | 240.1 | 241.4 | 242.8 | 244.1 | 245.6 | 247.0 | 248.4 |
Professional and Business Services | 644.9 | 659.0 | 669.1 | 703.7 | 756.1 | 799.4 | 847.3 | 926.8 | 1,000.4 | 1,051.8 | 1,112.6 | 1,109.4 | 1,071.2 | 1,063.6 | 1,106.9 | 1,168.9 | 1,248.6 | 1,310.8 | 1,346.4 | 1,262.5 | 1,286.6 | 1,352.6 | 1,423.3 | 1,483.0 | 1,555.6 | 1,607.8 | 1,640.0 | 1,677.9 | 1,733.7 | 1,784.2 | 1,882.8 | 1,962.6 | 2,006.4 | 2,038.5 | 2,080.6 | 2,144.0 | 2,203.7 | 2,255.1 | 2,309.4 | 2,364.3 | 2,418.2 | 2,470.4 | 2,519.7 | 2,563.8 | 2,607.1 | 2,647.0 | 2,690.6 | 2,732.9 | 2,773.8 | 2,813.1 | 2,859.9 | 2,900.1 | 2,942.8 | 2,982.2 | 3,025.1 | 3,068.3 | 3,110.0 |
Professional, Scientific and Technical | 288.0 | 297.2 | 299.7 | 309.2 | 319.6 | 334.1 | 354.1 | 383.1 | 416.3 | 437.4 | 463.7 | 474.0 | 458.3 | 454.2 | 470.8 | 496.2 | 525.6 | 561.4 | 589.8 | 566.4 | 571.1 | 592.6 | 626.5 | 651.6 | 684.7 | 716.1 | 732.8 | 749.5 | 782.1 | 822.4 | 871.4 | 895.5 | 902.4 | 905.9 | 913.1 | 931.6 | 956.2 | 984.6 | 1,016.1 | 1,047.3 | 1,074.8 | 1,097.5 | 1,120.0 | 1,140.2 | 1,158.1 | 1,174.1 | 1,190.2 | 1,206.1 | 1,221.9 | 1,236.0 | 1,250.3 | 1,264.6 | 1,279.5 | 1,294.6 | 1,310.5 | 1,328.3 | 1,347.7 |
Management, Administrative, and Support | 356.9 | 361.9 | 369.4 | 394.5 | 436.4 | 465.3 | 493.2 | 543.8 | 584.1 | 614.4 | 649.0 | 635.4 | 612.9 | 609.4 | 636.1 | 672.7 | 723.1 | 749.4 | 756.6 | 696.1 | 715.5 | 760.0 | 796.8 | 831.4 | 871.0 | 891.7 | 907.2 | 928.5 | 951.6 | 961.8 | 1,011.3 | 1,067.1 | 1,104.0 | 1,132.6 | 1,167.5 | 1,212.4 | 1,247.5 | 1,270.5 | 1,293.3 | 1,317.0 | 1,343.5 | 1,372.9 | 1,399.7 | 1,423.6 | 1,448.9 | 1,473.0 | 1,500.4 | 1,526.8 | 1,551.9 | 1,577.0 | 1,609.6 | 1,635.5 | 1,663.3 | 1,687.6 | 1,714.7 | 1,740.0 | 1,762.3 |
Educational and Health Services | 676.2 | 711.4 | 744.3 | 779.4 | 811.6 | 851.8 | 887.9 | 934.2 | 961.1 | 977.0 | 1,003.0 | 1,041.4 | 1,082.6 | 1,119.1 | 1,150.0 | 1,184.5 | 1,216.8 | 1,255.6 | 1,289.5 | 1,336.4 | 1,381.1 | 1,413.8 | 1,446.9 | 1,486.1 | 1,521.6 | 1,577.0 | 1,625.4 | 1,666.4 | 1,696.9 | 1,737.8 | 1,767.5 | 1,805.3 | 1,838.9 | 1,867.3 | 1,897.6 | 1,924.0 | 1,947.1 | 1,972.7 | 2,003.4 | 2,032.9 | 2,063.1 | 2,094.6 | 2,125.4 | 2,155.0 | 2,183.3 | 2,206.7 | 2,229.4 | 2,251.5 | 2,277.6 | 2,309.7 | 2,346.3 | 2,383.2 | 2,418.6 | 2,454.4 | 2,490.6 | 2,523.9 | 2,560.7 |
Educational Services, Private | 87.2 | 88.5 | 88.6 | 89.9 | 92.1 | 95.6 | 99.7 | 104.2 | 109.1 | 115.5 | 122.1 | 129.9 | 131.3 | 132.2 | 136.1 | 140.6 | 143.1 | 146.9 | 148.8 | 150.7 | 155.8 | 161.4 | 166.6 | 173.9 | 180.4 | 188.4 | 195.2 | 201.9 | 208.5 | 214.7 | 211.9 | 209.0 | 205.2 | 201.6 | 199.3 | 197.4 | 195.7 | 194.5 | 193.8 | 193.0 | 192.5 | 192.4 | 192.7 | 192.8 | 192.5 | 192.0 | 191.4 | 190.7 | 190.1 | 189.6 | 188.9 | 188.1 | 187.4 | 186.6 | 185.7 | 184.4 | 182.9 |
Health Care and Social Assistance | 588.9 | 622.9 | 655.7 | 689.5 | 719.5 | 756.3 | 788.2 | 830.0 | 852.0 | 861.4 | 880.9 | 911.5 | 951.4 | 986.9 | 1,013.9 | 1,043.9 | 1,073.7 | 1,108.7 | 1,140.7 | 1,185.7 | 1,225.2 | 1,252.5 | 1,280.4 | 1,312.2 | 1,341.2 | 1,388.6 | 1,430.2 | 1,464.5 | 1,488.4 | 1,523.0 | 1,555.6 | 1,596.4 | 1,633.7 | 1,665.7 | 1,698.3 | 1,726.6 | 1,751.4 | 1,778.2 | 1,809.6 | 1,839.9 | 1,870.6 | 1,902.2 | 1,932.7 | 1,962.2 | 1,990.9 | 2,014.7 | 2,038.0 | 2,060.9 | 2,087.5 | 2,120.1 | 2,157.4 | 2,195.1 | 2,231.2 | 2,267.8 | 2,305.0 | 2,339.5 | 2,377.8 |
Leisure and Hospitality | 593.6 | 601.8 | 617.4 | 637.8 | 661.1 | 689.9 | 709.0 | 741.1 | 766.5 | 793.3 | 818.5 | 835.2 | 846.4 | 858.5 | 884.7 | 906.8 | 940.4 | 980.2 | 1,006.1 | 1,005.4 | 1,008.0 | 1,041.7 | 1,086.5 | 1,139.6 | 1,188.0 | 1,242.0 | 1,290.0 | 1,319.5 | 1,354.8 | 1,393.3 | 1,428.0 | 1,444.8 | 1,468.5 | 1,485.9 | 1,499.7 | 1,509.1 | 1,519.0 | 1,534.2 | 1,553.0 | 1,575.7 | 1,599.3 | 1,627.8 | 1,652.2 | 1,676.0 | 1,694.3 | 1,713.5 | 1,730.1 | 1,749.5 | 1,764.7 | 1,783.3 | 1,800.5 | 1,821.0 | 1,837.2 | 1,854.1 | 1,869.9 | 1,887.0 | 1,903.5 |
Other Services | 264.8 | 271.2 | 279.1 | 287.8 | 296.4 | 306.3 | 315.2 | 326.4 | 333.9 | 341.6 | 350.0 | 357.4 | 359.1 | 358.3 | 356.2 | 350.7 | 350.6 | 358.1 | 366.0 | 363.8 | 363.3 | 370.4 | 385.7 | 400.1 | 413.0 | 419.8 | 423.5 | 426.8 | 433.3 | 446.3 | 445.0 | 446.5 | 447.3 | 447.5 | 448.2 | 449.7 | 451.9 | 454.8 | 459.6 | 463.8 | 467.5 | 469.9 | 472.4 | 474.7 | 476.4 | 478.0 | 479.7 | 480.7 | 483.3 | 486.8 | 489.2 | 492.2 | 495.3 | 498.1 | 500.7 | 502.9 | 504.9 |
Government | 1,285.7 | 1,310.3 | 1,357.9 | 1,400.6 | 1,439.7 | 1,472.4 | 1,484.3 | 1,510.6 | 1,530.2 | 1,561.0 | 1,588.3 | 1,613.7 | 1,654.1 | 1,674.6 | 1,682.5 | 1,712.0 | 1,734.9 | 1,764.2 | 1,808.6 | 1,851.5 | 1,890.8 | 1,853.6 | 1,826.9 | 1,841.9 | 1,859.9 | 1,884.2 | 1,920.5 | 1,939.6 | 1,952.3 | 1,964.4 | 2,000.0 | 2,020.7 | 2,051.9 | 2,083.3 | 2,114.3 | 2,143.8 | 2,172.5 | 2,200.9 | 2,229.0 | 2,257.3 | 2,295.5 | 2,312.6 | 2,340.1 | 2,366.3 | 2,392.4 | 2,418.6 | 2,444.2 | 2,469.4 | 2,495.0 | 2,519.5 | 2,553.5 | 2,564.7 | 2,587.0 | 2,610.4 | 2,635.1 | 2,662.4 | 2,689.4 |
Federal Civilian | 205.2 | 198.0 | 196.8 | 193.5 | 190.6 | 188.3 | 187.3 | 186.8 | 186.0 | 184.7 | 186.1 | 178.4 | 179.1 | 180.4 | 180.6 | 181.9 | 185.4 | 186.4 | 191.1 | 197.6 | 209.6 | 201.4 | 199.2 | 197.1 | 193.3 | 194.3 | 197.7 | 199.9 | 201.4 | 203.7 | 213.9 | 206.0 | 206.5 | 207.1 | 208.1 | 208.9 | 209.5 | 210.1 | 210.8 | 211.4 | 222.4 | 213.2 | 213.9 | 214.6 | 215.3 | 215.9 | 216.7 | 217.4 | 218.1 | 218.8 | 230.2 | 220.7 | 221.5 | 222.5 | 223.2 | 224.0 | 224.7 |
State and Local | 1,080.5 | 1,112.3 | 1,161.1 | 1,207.1 | 1,249.1 | 1,284.1 | 1,297.0 | 1,323.8 | 1,344.2 | 1,376.3 | 1,402.2 | 1,435.3 | 1,475.0 | 1,494.1 | 1,501.9 | 1,530.1 | 1,549.6 | 1,577.8 | 1,617.5 | 1,653.8 | 1,681.2 | 1,652.2 | 1,627.7 | 1,644.8 | 1,666.6 | 1,689.9 | 1,722.8 | 1,739.7 | 1,750.9 | 1,760.7 | 1,786.0 | 1,814.7 | 1,845.3 | 1,876.1 | 1,906.2 | 1,934.9 | 1,963.0 | 1,990.8 | 2,018.2 | 2,045.9 | 2,073.1 | 2,099.4 | 2,126.2 | 2,151.8 | 2,177.2 | 2,202.6 | 2,227.5 | 2,252.1 | 2,276.9 | 2,300.7 | 2,323.3 | 2,343.9 | 2,365.6 | 2,387.9 | 2,411.8 | 2,438.4 | 2,464.7 |
Source: Fall 2019 Forecast. Glenn Hegar, Texas Comptroller of Public Accounts.