Year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Gross State Product (2012 Dollars) | 636.6 | 645.6 | 673.6 | 706.4 | 741.1 | 770.3 | 811.2 | 872.8 | 928.4 | 965.7 | 998.3 | 1,021.9 | 1,041.8 | 1,048.3 | 1,102.7 | 1,132.8 | 1,210.3 | 1,274.3 | 1,275.8 | 1,271.4 | 1,301.7 | 1,343.8 | 1,411.4 | 1,472.1 | 1,512.4 | 1,590.0 | 1,593.1 | 1,624.9 | 1,676.7 | 1,745.7 | 1,789.3 | 1,833.0 | 1,876.1 | 1,921.5 | 1,974.0 | 2,029.3 | 2,084.9 | 2,143.2 | 2,207.8 | 2,274.0 | 2,339.0 | 2,403.5 | 2,466.4 | 2,526.4 | 2,588.6 | 2,651.3 | 2,714.6 | 2,781.1 | 2,850.9 | 2,924.8 | 3,002.0 | 3,080.1 | 3,160.6 | 3,243.2 | 3,330.4 | 3,421.2 | 3,515.1 |
Goods | 205.7 | 213.7 | 221.2 | 233.4 | 252.3 | 262.6 | 267.2 | 286.5 | 298.5 | 297.8 | 290.1 | 313.5 | 329.4 | 317.0 | 350.7 | 348.1 | 388.3 | 420.5 | 395.9 | 401.6 | 397.3 | 409.0 | 436.8 | 478.1 | 477.8 | 515.3 | 490.7 | 494.0 | 509.3 | 543.3 | 557.3 | 567.5 | 581.3 | 593.7 | 605.4 | 618.6 | 632.4 | 646.9 | 662.4 | 678.7 | 698.1 | 717.6 | 734.8 | 750.1 | 764.8 | 778.9 | 792.2 | 807.9 | 824.5 | 842.4 | 860.9 | 880.3 | 900.1 | 920.9 | 942.5 | 965.0 | 987.3 |
Agriculture | 7.3 | 7.2 | 7.5 | 6.8 | 7.6 | 6.9 | 7.8 | 8.5 | 8.2 | 10.3 | 10.7 | 9.8 | 11.8 | 12.9 | 12.7 | 12.7 | 11.7 | 10.0 | 7.8 | 8.5 | 12.0 | 8.7 | 8.2 | 10.6 | 10.9 | 14.9 | 12.6 | 12.3 | 12.1 | 12.7 | 13.3 | 13.7 | 14.1 | 14.4 | 14.7 | 15.0 | 15.2 | 15.5 | 15.7 | 16.0 | 16.1 | 16.2 | 16.3 | 16.4 | 16.5 | 16.6 | 16.7 | 16.9 | 17.0 | 17.1 | 17.3 | 17.4 | 17.5 | 17.5 | 17.7 | 17.7 | 17.8 |
Mining (Oil and Gas) | 78.7 | 87.2 | 89.2 | 95.6 | 105.4 | 108.6 | 103.0 | 112.3 | 111.8 | 108.0 | 86.3 | 107.9 | 120.1 | 101.5 | 98.8 | 99.4 | 113.9 | 126.7 | 123.6 | 146.0 | 121.1 | 128.2 | 158.9 | 172.2 | 193.0 | 218.0 | 201.9 | 200.8 | 207.2 | 229.2 | 232.8 | 233.9 | 238.2 | 239.6 | 239.5 | 240.9 | 242.9 | 246.2 | 249.4 | 252.6 | 259.3 | 265.3 | 269.0 | 271.3 | 272.1 | 272.0 | 271.2 | 272.5 | 273.9 | 275.5 | 276.7 | 278.2 | 280.4 | 283.4 | 286.2 | 289.7 | 292.8 |
Construction | 41.2 | 41.4 | 43.3 | 44.4 | 47.0 | 49.3 | 53.1 | 52.9 | 57.6 | 61.2 | 65.2 | 65.4 | 63.8 | 63.2 | 58.2 | 59.4 | 62.8 | 67.3 | 67.2 | 61.1 | 58.1 | 58.4 | 63.6 | 65.7 | 68.1 | 70.2 | 70.9 | 69.9 | 72.0 | 74.1 | 75.1 | 75.7 | 76.7 | 78.2 | 80.0 | 82.0 | 84.0 | 86.2 | 88.7 | 91.4 | 93.7 | 95.9 | 97.9 | 99.6 | 101.4 | 103.2 | 104.8 | 106.3 | 107.9 | 109.6 | 111.7 | 114.1 | 116.6 | 119.1 | 121.8 | 124.5 | 127.3 |
Manufacturing | 78.5 | 77.9 | 81.2 | 86.5 | 92.3 | 97.9 | 103.2 | 112.8 | 120.9 | 118.3 | 127.9 | 130.4 | 133.8 | 139.5 | 180.9 | 176.5 | 200.0 | 216.4 | 197.3 | 185.9 | 206.1 | 213.8 | 206.1 | 229.5 | 205.8 | 212.3 | 205.3 | 211.0 | 217.9 | 227.3 | 236.0 | 244.2 | 252.2 | 261.5 | 271.2 | 280.7 | 290.2 | 299.0 | 308.6 | 318.8 | 328.9 | 340.2 | 351.6 | 362.8 | 374.8 | 387.1 | 399.5 | 412.2 | 425.8 | 440.2 | 455.2 | 470.7 | 485.6 | 500.9 | 516.8 | 532.9 | 549.3 |
Services | 458.6 | 463.8 | 483.6 | 505.5 | 524.3 | 542.8 | 573.8 | 616.5 | 655.1 | 689.5 | 718.3 | 724.8 | 732.9 | 745.0 | 765.1 | 796.8 | 833.2 | 862.7 | 887.5 | 871.5 | 907.1 | 936.8 | 974.6 | 994.3 | 1,033.1 | 1,075.4 | 1,093.2 | 1,119.8 | 1,157.0 | 1,197.3 | 1,227.0 | 1,260.5 | 1,290.7 | 1,324.2 | 1,365.2 | 1,407.6 | 1,450.2 | 1,494.9 | 1,544.8 | 1,595.2 | 1,642.1 | 1,689.2 | 1,737.4 | 1,784.5 | 1,834.2 | 1,885.2 | 1,938.3 | 1,992.8 | 2,050.4 | 2,111.4 | 2,175.3 | 2,239.8 | 2,306.5 | 2,374.9 | 2,447.5 | 2,523.8 | 2,603.9 |
Trade, Transportation, and Utilities | 105.7 | 107.2 | 115.2 | 121.0 | 129.2 | 134.4 | 147.3 | 160.7 | 178.5 | 191.5 | 198.9 | 201.3 | 195.7 | 200.8 | 211.8 | 221.3 | 232.4 | 237.2 | 241.1 | 225.3 | 241.1 | 251.2 | 267.0 | 270.1 | 277.9 | 288.9 | 290.1 | 297.4 | 312.3 | 328.7 | 338.7 | 349.4 | 361.0 | 374.1 | 389.2 | 404.6 | 420.5 | 437.3 | 454.6 | 472.1 | 488.3 | 504.0 | 519.6 | 535.0 | 551.7 | 568.9 | 586.9 | 605.0 | 624.1 | 644.7 | 665.1 | 686.0 | 707.4 | 729.6 | 753.2 | 777.0 | 801.2 |
Wholesale | 30.0 | 31.7 | 34.4 | 36.6 | 38.3 | 38.6 | 45.0 | 52.8 | 60.9 | 65.8 | 69.3 | 69.8 | 68.9 | 71.5 | 79.6 | 85.4 | 90.3 | 97.1 | 100.9 | 91.2 | 99.6 | 105.8 | 116.6 | 119.7 | 124.5 | 129.1 | 126.9 | 128.1 | 136.9 | 149.4 | 157.8 | 165.8 | 174.2 | 183.3 | 193.6 | 204.0 | 214.5 | 225.6 | 236.6 | 247.8 | 258.6 | 269.4 | 280.1 | 291.1 | 303.0 | 315.7 | 329.0 | 342.2 | 356.2 | 371.3 | 386.2 | 401.3 | 416.9 | 433.2 | 450.4 | 468.1 | 486.6 |
Retail | 32.2 | 32.0 | 34.3 | 36.9 | 39.9 | 42.3 | 46.1 | 49.9 | 55.9 | 58.5 | 60.3 | 63.2 | 66.1 | 68.0 | 67.6 | 70.7 | 72.7 | 71.2 | 70.4 | 69.7 | 71.4 | 72.1 | 75.3 | 78.5 | 81.6 | 86.3 | 88.5 | 91.1 | 95.4 | 97.7 | 99.5 | 101.5 | 103.7 | 106.6 | 109.9 | 113.4 | 117.0 | 121.0 | 125.4 | 129.9 | 134.0 | 138.1 | 142.2 | 146.5 | 151.1 | 155.6 | 160.3 | 165.2 | 170.2 | 175.5 | 181.1 | 187.0 | 193.0 | 199.1 | 205.7 | 212.1 | 218.1 |
Transportation and Utilties | 43.5 | 43.2 | 46.2 | 47.1 | 50.7 | 53.3 | 55.7 | 57.0 | 60.5 | 66.1 | 68.1 | 67.2 | 59.6 | 60.2 | 63.9 | 64.7 | 69.0 | 68.8 | 69.9 | 64.6 | 70.2 | 73.3 | 75.1 | 71.9 | 71.8 | 73.6 | 74.7 | 78.1 | 80.1 | 81.7 | 81.9 | 82.6 | 83.8 | 85.1 | 86.7 | 88.5 | 90.5 | 92.4 | 94.6 | 96.7 | 98.3 | 99.6 | 100.6 | 101.3 | 101.9 | 102.4 | 103.0 | 103.7 | 104.4 | 105.1 | 105.8 | 106.4 | 107.0 | 107.6 | 108.2 | 108.8 | 109.4 |
Information | 16.0 | 16.2 | 17.0 | 18.7 | 19.8 | 21.2 | 22.8 | 24.0 | 26.8 | 28.5 | 30.3 | 30.2 | 32.4 | 33.5 | 36.5 | 38.3 | 41.1 | 49.9 | 52.9 | 49.2 | 49.7 | 50.1 | 49.3 | 53.8 | 53.6 | 59.9 | 63.5 | 67.7 | 71.4 | 76.3 | 80.2 | 85.7 | 89.1 | 93.5 | 98.6 | 103.8 | 109.2 | 114.7 | 120.1 | 125.4 | 129.8 | 137.9 | 147.8 | 157.5 | 167.0 | 177.1 | 188.6 | 200.7 | 214.2 | 228.8 | 244.9 | 261.9 | 279.7 | 298.0 | 317.7 | 339.6 | 363.5 |
Financial Activities | 88.9 | 92.4 | 96.4 | 99.8 | 103.0 | 106.2 | 109.9 | 119.9 | 127.1 | 137.0 | 142.0 | 141.5 | 142.6 | 143.5 | 142.4 | 153.6 | 159.8 | 163.8 | 163.8 | 167.7 | 174.1 | 183.7 | 192.6 | 197.2 | 208.3 | 214.1 | 220.7 | 223.9 | 226.5 | 232.2 | 235.7 | 239.9 | 243.2 | 247.1 | 252.4 | 257.8 | 262.7 | 267.9 | 274.7 | 281.9 | 288.9 | 295.6 | 301.5 | 307.6 | 314.6 | 322.1 | 329.9 | 337.5 | 345.2 | 352.7 | 360.3 | 368.5 | 376.6 | 384.9 | 393.6 | 402.6 | 411.8 |
Professional and Business Services | 54.1 | 54.2 | 56.8 | 58.5 | 60.4 | 63.0 | 70.0 | 77.7 | 83.6 | 86.3 | 92.1 | 96.5 | 97.3 | 98.2 | 103.0 | 110.2 | 118.0 | 125.7 | 135.5 | 128.0 | 134.7 | 142.4 | 150.6 | 155.1 | 166.5 | 173.6 | 174.2 | 181.8 | 194.3 | 203.4 | 212.4 | 221.7 | 228.2 | 234.3 | 242.3 | 251.9 | 262.2 | 273.0 | 285.4 | 298.3 | 310.8 | 322.7 | 334.4 | 345.4 | 357.0 | 368.3 | 379.6 | 391.4 | 403.5 | 415.8 | 428.9 | 442.1 | 455.8 | 469.7 | 484.0 | 498.7 | 514.4 |
Educational and Health Services | 46.1 | 46.2 | 47.0 | 49.1 | 50.3 | 51.7 | 53.9 | 57.1 | 57.6 | 59.1 | 61.4 | 64.0 | 67.6 | 68.9 | 71.3 | 71.0 | 74.2 | 74.9 | 80.2 | 85.8 | 88.5 | 90.9 | 92.5 | 94.4 | 97.3 | 103.3 | 106.5 | 108.5 | 111.2 | 113.1 | 114.4 | 116.4 | 118.9 | 121.6 | 125.1 | 128.4 | 131.3 | 134.3 | 138.0 | 141.2 | 143.8 | 146.4 | 148.9 | 151.4 | 153.9 | 156.1 | 158.1 | 160.2 | 162.6 | 165.6 | 168.8 | 172.0 | 175.1 | 178.2 | 181.7 | 185.5 | 189.6 |
Leisure and Hospitality | 25.1 | 24.9 | 25.7 | 26.9 | 27.4 | 28.7 | 29.7 | 32.3 | 34.1 | 36.5 | 38.5 | 37.3 | 38.3 | 39.2 | 39.8 | 39.6 | 42.5 | 42.4 | 41.7 | 40.1 | 41.2 | 42.3 | 43.5 | 44.2 | 48.2 | 51.1 | 50.7 | 51.1 | 51.8 | 52.6 | 53.2 | 53.4 | 53.9 | 54.6 | 55.2 | 55.7 | 56.1 | 56.8 | 57.8 | 58.9 | 59.7 | 60.6 | 61.2 | 61.9 | 62.5 | 63.2 | 63.8 | 64.6 | 65.3 | 66.2 | 67.0 | 67.9 | 68.6 | 69.4 | 70.2 | 71.0 | 71.6 |
Other Services | 20.3 | 19.6 | 21.0 | 22.2 | 23.4 | 24.4 | 25.5 | 27.7 | 29.9 | 30.4 | 30.9 | 27.7 | 28.2 | 27.4 | 27.4 | 27.9 | 28.6 | 28.6 | 27.9 | 27.0 | 26.7 | 26.5 | 27.7 | 28.0 | 29.4 | 29.7 | 29.1 | 29.1 | 29.8 | 29.9 | 29.3 | 29.1 | 29.1 | 29.3 | 29.6 | 29.8 | 29.9 | 30.1 | 30.4 | 30.6 | 30.8 | 30.8 | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 | 31.0 | 31.1 | 31.2 | 31.2 | 31.3 | 31.4 | 31.5 | 31.6 |
Government | 102.2 | 103.1 | 104.6 | 109.3 | 110.9 | 113.2 | 114.8 | 117.1 | 117.4 | 120.1 | 124.3 | 126.5 | 130.8 | 133.5 | 132.9 | 135.0 | 136.6 | 140.1 | 144.4 | 148.4 | 151.1 | 149.5 | 151.6 | 151.5 | 151.8 | 154.8 | 158.5 | 160.2 | 159.7 | 161.2 | 163.0 | 165.0 | 167.2 | 169.7 | 172.8 | 175.6 | 178.2 | 180.8 | 183.7 | 186.8 | 190.0 | 191.2 | 193.1 | 194.7 | 196.6 | 198.6 | 200.5 | 202.6 | 204.6 | 206.6 | 209.2 | 210.3 | 212.1 | 213.8 | 215.8 | 217.9 | 220.2 |
Total Gross State Product (Current Dollars) | 388.4 | 403.0 | 427.6 | 457.1 | 487.5 | 516.3 | 558.1 | 610.3 | 645.7 | 681.3 | 738.9 | 773.0 | 787.3 | 829.8 | 906.3 | 986.4 | 1,085.3 | 1,178.6 | 1,237.4 | 1,163.4 | 1,237.2 | 1,331.2 | 1,411.4 | 1,502.2 | 1,565.4 | 1,568.1 | 1,564.4 | 1,654.5 | 1,775.8 | 1,857.0 | 1,959.2 | 2,064.5 | 2,165.7 | 2,269.7 | 2,382.9 | 2,507.1 | 2,635.8 | 2,769.9 | 2,916.7 | 3,073.7 | 3,237.7 | 3,406.0 | 3,577.4 | 3,752.1 | 3,932.7 | 4,119.6 | 4,314.4 | 4,517.4 | 4,731.0 | 4,955.8 | 5,194.3 | 5,445.4 | 5,710.2 | 5,988.6 | 6,285.7 | 6,600.6 | 6,932.1 |
* Because of methods used by the U.S. Bureau of Economic Analysis, data for historical years do not necessarily sum to category totals, which are derived independently.
Source: Fall 2019 Forecast. Glenn Hegar, Texas Comptroller of Public Accounts.