Year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm Employment | 7,125.40 | 7,205.20 | 7,300.90 | 7,514.70 | 7,785.50 | 8,058.50 | 8,292.10 | 8,643.70 | 8,973.40 | 9,189.10 | 9,461.50 | 9,544.30 | 9,447.10 | 9,401.60 | 9,527.00 | 9,771.20 | 10,097.50 | 10,427.70 | 10,642.20 | 10,340.90 | 10,374.10 | 10,603.50 | 10,914.00 | 11,240.20 | 11,592.80 | 11,864.60 | 12,012.80 | 12,224.20 | 12,538.10 | 12,838.30 | 13,051.60 | 13,208.00 | 13,345.00 | 13,470.00 | 13,601.00 | 13,742.70 | 13,884.20 | 14,042.00 | 14,215.00 | 14,386.40 | 14,564.40 | 14,729.20 | 14,897.10 | 15,067.90 | 15,250.40 | 15,430.20 | 15,617.00 | 15,802.30 | 15,992.20 | 16,188.70 | 16,401.30 | 16,595.70 | 16,802.30 | 17,012.30 | 17,233.10 | 17,462.20 | 17,697.40 |
Goods Industries Total | 1,455.80 | 1,454.30 | 1,433.30 | 1,454.20 | 1,500.40 | 1,555.90 | 1,605.90 | 1,675.10 | 1,746.40 | 1,747.10 | 1,785.20 | 1,766.20 | 1,668.40 | 1,604.60 | 1,593.80 | 1,635.70 | 1,720.90 | 1,795.70 | 1,832.70 | 1,642.70 | 1,587.80 | 1,642.60 | 1,725.40 | 1,778.00 | 1,850.30 | 1,835.20 | 1,760.40 | 1,787.00 | 1,869.50 | 1,941.10 | 1,986.00 | 2,017.50 | 2,042.70 | 2,062.50 | 2,080.00 | 2,100.30 | 2,122.80 | 2,145.40 | 2,165.70 | 2,187.50 | 2,212.10 | 2,240.20 | 2,265.50 | 2,289.20 | 2,320.00 | 2,354.00 | 2,387.60 | 2,419.60 | 2,450.40 | 2,479.50 | 2,510.80 | 2,543.80 | 2,577.50 | 2,614.00 | 2,656.80 | 2,707.60 | 2,760.40 |
Natural Resources and Mining | 163.8 | 170.6 | 160.5 | 157.8 | 155.9 | 151.8 | 152 | 161.5 | 162.5 | 143.4 | 146.1 | 156.1 | 148.3 | 149.1 | 155 | 167.8 | 187.3 | 208.6 | 230.3 | 202.3 | 206.4 | 237.4 | 270.8 | 288.9 | 311.2 | 272.5 | 213.4 | 222.2 | 250.8 | 270.1 | 276.6 | 281.9 | 286.7 | 287.7 | 288.5 | 288.7 | 287.5 | 287.6 | 288.6 | 289.2 | 289.3 | 288.8 | 288.3 | 287.6 | 286.9 | 286.3 | 285.9 | 285.8 | 285.4 | 285 | 284.2 | 283.4 | 282.8 | 282.2 | 281.5 | 280.9 | 280.4 |
Construction | 345.8 | 348.3 | 345.5 | 355 | 379.1 | 409.5 | 437.4 | 468.4 | 505.1 | 536.7 | 567 | 580.3 | 568 | 552 | 544.3 | 566.7 | 605.3 | 648.2 | 673.5 | 597.5 | 564.2 | 563.8 | 584.5 | 613.2 | 651.6 | 683.6 | 700.3 | 713.8 | 750.6 | 788.3 | 824.4 | 855.5 | 882.4 | 906.5 | 925.7 | 943.6 | 963.2 | 982.9 | 1,001.70 | 1,022.70 | 1,047.70 | 1,077.80 | 1,106.10 | 1,133.40 | 1,166.90 | 1,203.00 | 1,238.60 | 1,272.40 | 1,304.90 | 1,335.80 | 1,369.00 | 1,403.90 | 1,439.80 | 1,477.80 | 1,522.10 | 1,573.90 | 1,627.70 |
Manufacturing Total | 946.2 | 935.5 | 927.3 | 941.4 | 965.4 | 994.7 | 1,016.40 | 1,045.20 | 1,078.90 | 1,067.00 | 1,072.10 | 1,029.80 | 952.2 | 903.5 | 894.5 | 901.2 | 928.3 | 939 | 928.9 | 842.9 | 817.2 | 841.4 | 870.1 | 875.9 | 887.5 | 879 | 846.8 | 850.9 | 868.1 | 882.7 | 885 | 880.1 | 873.6 | 868.3 | 865.9 | 867.9 | 872.1 | 874.9 | 875.4 | 875.5 | 875.1 | 873.6 | 871 | 868.2 | 866.1 | 864.7 | 863.1 | 861.4 | 860.1 | 858.7 | 857.6 | 856.5 | 854.9 | 854 | 853.2 | 852.8 | 852.3 |
Durable Goods (Manufacturing Subtotal) | 560.2 | 549.4 | 533.5 | 541.5 | 557.4 | 581.1 | 606.3 | 635 | 672.7 | 667 | 676.9 | 652 | 596.6 | 565.2 | 565.3 | 576 | 605.7 | 619.7 | 614.1 | 543.1 | 524 | 550 | 576.8 | 582.1 | 590.1 | 578.2 | 541.6 | 541 | 557.4 | 570.4 | 571.9 | 566.7 | 560.9 | 556.5 | 555.3 | 558.8 | 564.9 | 569.4 | 571.5 | 573.2 | 574.2 | 573.9 | 572.8 | 571.5 | 571.1 | 571.2 | 571.4 | 571.3 | 571.6 | 572 | 572.7 | 573.2 | 573.2 | 573.7 | 574.4 | 575.4 | 576 |
Wood Products | 23.2 | 21.4 | 22.5 | 25.3 | 27.6 | 29.6 | 31.4 | 32.3 | 34 | 35.5 | 34.1 | 31.1 | 29.2 | 26.5 | 27.1 | 27.3 | 28.2 | 27 | 24.9 | 20.9 | 19.4 | 18.7 | 19.3 | 20.1 | 21.3 | 22.1 | 23.1 | 24 | 24.9 | 25.5 | 26.2 | 26.8 | 27.1 | 27.9 | 28.6 | 29.6 | 30.5 | 30.8 | 30.7 | 30.9 | 31 | 31 | 30.6 | 30.5 | 31 | 31.8 | 32.5 | 32.8 | 33.2 | 33.3 | 33.6 | 33.9 | 33.8 | 33.7 | 34.1 | 34.5 | 34.8 |
Nonmetallic Minerals | 34.7 | 33.2 | 33.8 | 35.3 | 37.2 | 38.6 | 39.6 | 40.2 | 41.4 | 43.7 | 44.8 | 45 | 44.2 | 42.9 | 43.2 | 43.6 | 44.4 | 44.5 | 42.1 | 35.8 | 32.9 | 32.2 | 32.3 | 33.8 | 35.4 | 36.9 | 37.8 | 38.2 | 38.8 | 39.7 | 40.2 | 40.3 | 40.3 | 40.1 | 39.8 | 39.5 | 39.4 | 39.3 | 39.2 | 39.1 | 39.2 | 39.3 | 39 | 39.1 | 39.3 | 39.5 | 39.6 | 39.5 | 39.4 | 39.2 | 39.1 | 39 | 38.7 | 38.5 | 38.4 | 38.3 | 38.2 |
Primary Metals | 27.6 | 27.9 | 27.3 | 27.3 | 27.5 | 28.6 | 28.8 | 29.5 | 29.2 | 27.9 | 28.5 | 28.1 | 26.2 | 24.5 | 24.4 | 24.5 | 25.9 | 25.8 | 25.6 | 20.1 | 19.6 | 21 | 22.3 | 22.7 | 22.9 | 22 | 20 | 19.5 | 20.9 | 21.8 | 21.9 | 21.4 | 20.9 | 20.5 | 20.4 | 20.4 | 20.4 | 20.2 | 19.8 | 19.5 | 19.3 | 19.1 | 18.8 | 18.5 | 18.2 | 17.8 | 17.5 | 17.1 | 16.8 | 16.5 | 16.2 | 16 | 15.7 | 15.4 | 15.1 | 14.8 | 14.5 |
Fabricated Metals | 99.6 | 101.3 | 97.7 | 99 | 104 | 109.8 | 114.4 | 120.1 | 124.6 | 122.6 | 125.1 | 122.5 | 113.4 | 105.8 | 107 | 113.9 | 124.7 | 130.8 | 134.6 | 117.7 | 112.4 | 122 | 133.1 | 136.3 | 142.6 | 134.4 | 118.4 | 119.9 | 123.4 | 126.2 | 125.7 | 124.1 | 123.6 | 123.7 | 124.6 | 126 | 127.9 | 129.5 | 130.8 | 132.3 | 133.5 | 134.2 | 134.8 | 135 | 135 | 135 | 135 | 134.9 | 135 | 135.1 | 135.4 | 135.7 | 136 | 136.3 | 136.6 | 136.9 | 137.3 |
Machinery | 72.2 | 74 | 71.3 | 70.8 | 74.6 | 78.2 | 81.7 | 85.9 | 90.6 | 83.9 | 84.9 | 87.5 | 81.8 | 77.7 | 76.7 | 79.9 | 87.6 | 93.3 | 96.9 | 87.3 | 85.7 | 94.9 | 104 | 106.1 | 109.3 | 104.9 | 88.3 | 87.5 | 93.8 | 99.3 | 100 | 98.4 | 96.9 | 96 | 96 | 97.2 | 99.4 | 101.6 | 103.4 | 104.9 | 105.6 | 105.8 | 105.7 | 105.4 | 104.8 | 104.4 | 104.1 | 103.8 | 103.6 | 103.5 | 103.4 | 103.4 | 103.5 | 103.6 | 103.7 | 103.8 | 103.9 |
Computers and Electronics | 126.2 | 123.8 | 116.3 | 116.6 | 121.2 | 130 | 140.8 | 149.9 | 167.4 | 167.2 | 173.8 | 161.9 | 134.5 | 120.2 | 118 | 116.3 | 115 | 117.3 | 114.8 | 104.6 | 100.7 | 103.3 | 102.8 | 100.2 | 96 | 92.8 | 90.7 | 89.8 | 90.4 | 92.2 | 92.7 | 92.3 | 92.2 | 92 | 92.2 | 93.2 | 93.6 | 93.7 | 93.2 | 92.3 | 92 | 92.1 | 92.4 | 92.6 | 92.6 | 92.8 | 93 | 93.5 | 94 | 94.5 | 95 | 95.4 | 96 | 96.6 | 97.2 | 97.8 | 98.4 |
Electrical Equipment and Appliances | 16.1 | 16.7 | 15.9 | 16.6 | 16.5 | 18 | 19.4 | 21.3 | 22.1 | 22.3 | 23.7 | 22.5 | 19.6 | 18.4 | 17.8 | 17.8 | 19 | 19.7 | 20.2 | 17.9 | 17 | 17.6 | 18.8 | 19.3 | 19.7 | 19.7 | 18.9 | 18.6 | 19.2 | 19.5 | 19.6 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.6 | 19.5 | 19.4 | 19.3 | 19.2 | 19.1 | 19 | 18.8 | 18.7 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.5 | 18.5 | 18.4 | 18.4 |
Transportation Equipment (including Aerospace) | 103.1 | 93.8 | 89.3 | 88.6 | 85.3 | 84.3 | 85.2 | 87.9 | 92.8 | 92.5 | 89.5 | 83.4 | 80.4 | 83.6 | 85.7 | 88.3 | 95.1 | 97.9 | 95.8 | 86.1 | 86.1 | 90.2 | 93.2 | 91.7 | 90.8 | 93 | 90.7 | 89.8 | 91.7 | 91.4 | 90.5 | 88.8 | 85.5 | 82 | 79.2 | 78 | 78 | 78.3 | 78.3 | 78.1 | 77.6 | 76.8 | 76 | 75.5 | 75.2 | 75.1 | 75 | 75 | 75 | 75.1 | 75 | 74.7 | 74.4 | 74.3 | 74.2 | 74 | 73.8 |
Furniture | 20.6 | 20.3 | 21.3 | 23 | 25.1 | 26.2 | 27.1 | 29.1 | 30.7 | 32.3 | 34.3 | 33.2 | 32.1 | 31 | 31 | 31.3 | 33.1 | 31.7 | 28.9 | 24.6 | 22.7 | 21.8 | 22 | 22.1 | 22 | 22.6 | 23.2 | 23.2 | 23.4 | 24.2 | 24.7 | 25 | 25.2 | 25.5 | 25.8 | 26.1 | 26.4 | 26.6 | 26.6 | 26.6 | 26.4 | 26.3 | 26.1 | 25.9 | 25.6 | 25.5 | 25.3 | 25.2 | 25 | 24.9 | 24.8 | 24.8 | 24.7 | 24.5 | 24.5 | 24.4 | 24.3 |
Miscellaneous Manufacturing (includes Toys, etc.) | 36.9 | 37.1 | 38.2 | 38.9 | 38.5 | 37.9 | 37.9 | 38.8 | 39.9 | 39 | 38 | 36.6 | 35.3 | 34.7 | 34.4 | 33.1 | 32.7 | 31.7 | 30.3 | 28 | 27.6 | 28.4 | 29.1 | 29.8 | 30.2 | 30.1 | 30.4 | 30.2 | 30.8 | 30.7 | 30.3 | 29.9 | 29.5 | 29.2 | 29 | 29.1 | 29.6 | 29.8 | 30 | 30.1 | 30.2 | 30.1 | 30.2 | 30.3 | 30.5 | 30.7 | 30.8 | 31 | 31.1 | 31.3 | 31.6 | 31.7 | 32 | 32.1 | 32.3 | 32.4 | 32.6 |
Nondurable Goods (Manufacturing Subtotal) | 386 | 386 | 393.8 | 399.9 | 408.1 | 413.6 | 410.1 | 410.2 | 406.2 | 400 | 395.2 | 377.9 | 355.5 | 338.3 | 329.2 | 325.2 | 322.6 | 319.3 | 314.8 | 299.8 | 293.2 | 291.5 | 293.3 | 293.8 | 297.4 | 300.8 | 305.2 | 310 | 310.7 | 312.3 | 313.1 | 313.4 | 312.7 | 311.7 | 310.6 | 309.1 | 307.2 | 305.5 | 303.9 | 302.3 | 300.9 | 299.7 | 298.2 | 296.7 | 295 | 293.4 | 291.8 | 290 | 288.5 | 286.7 | 284.8 | 283.3 | 281.7 | 280.4 | 278.7 | 277.4 | 276.3 |
Food and Beverages | 99.4 | 99.8 | 100.3 | 100 | 101 | 103.3 | 103.7 | 104.2 | 104 | 104.4 | 105.2 | 104.7 | 104 | 101.7 | 101.7 | 101.5 | 102.2 | 100.3 | 99.3 | 99.9 | 100 | 98.5 | 97.7 | 96.5 | 98 | 101.4 | 105.7 | 109.9 | 110.2 | 111.4 | 112.7 | 113.9 | 115 | 116.1 | 117.4 | 117.9 | 118.1 | 118.3 | 118.4 | 118.2 | 118.2 | 118.4 | 118.4 | 118.2 | 117.9 | 117.6 | 117.3 | 117 | 116.9 | 116.7 | 116.3 | 116.1 | 115.8 | 115.6 | 115.2 | 114.9 | 114.6 |
Apparel, Leather and Textiles | 70.8 | 68.5 | 74.3 | 76.5 | 76.8 | 75.4 | 71.4 | 68.3 | 62.4 | 56.7 | 51.7 | 44 | 36.6 | 30.1 | 26.6 | 25.1 | 23.4 | 21.5 | 19.8 | 17.3 | 17.3 | 17.4 | 17.6 | 18.1 | 17.7 | 17.4 | 17 | 16.9 | 16.9 | 16.6 | 16.3 | 16.1 | 15.8 | 15.6 | 15.4 | 15.2 | 14.8 | 14.5 | 14.2 | 13.9 | 13.7 | 13.4 | 13.3 | 13.1 | 12.9 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.3 | 12.2 | 12.2 | 12.1 | 12.1 | 12 |
Paper | 25.8 | 25.7 | 26 | 27.3 | 28.9 | 30.5 | 29.8 | 29.5 | 29.2 | 28.4 | 28 | 26.5 | 25.1 | 23.8 | 22.3 | 21.6 | 20.7 | 20.1 | 19.3 | 18 | 17.6 | 17.5 | 17.2 | 16.9 | 16.8 | 16.8 | 17.2 | 17.5 | 17.6 | 17.5 | 17.4 | 17.3 | 17.2 | 17.1 | 17 | 16.9 | 16.9 | 16.8 | 16.7 | 16.7 | 16.6 | 16.6 | 16.5 | 16.5 | 16.4 | 16.3 | 16.3 | 16.2 | 16.1 | 16.1 | 16 | 15.9 | 15.8 | 15.8 | 15.7 | 15.6 | 15.5 |
Printing and Publishing | 42.1 | 42.2 | 42 | 42.6 | 44.3 | 46.1 | 46 | 46.6 | 47.5 | 46.5 | 46 | 44.1 | 40.5 | 38.4 | 37.1 | 36 | 35.1 | 34.5 | 33 | 29.6 | 28.4 | 27.1 | 26.3 | 25.8 | 25.7 | 25.7 | 25.3 | 25 | 24.8 | 24.7 | 24.5 | 24.5 | 24.5 | 24.5 | 24.4 | 24.3 | 24.1 | 23.8 | 23.6 | 23.4 | 23.2 | 23 | 22.8 | 22.6 | 22.4 | 22.2 | 22 | 21.9 | 21.7 | 21.6 | 21.5 | 21.4 | 21.3 | 21.3 | 21.2 | 21.1 | 21 |
Petroleum (includes Refining) | 27.4 | 28.4 | 27.6 | 26.9 | 26.3 | 26.3 | 25.6 | 24.7 | 24.2 | 24.5 | 24.2 | 24 | 23.7 | 23.1 | 22.2 | 21.5 | 21.9 | 22.7 | 23.5 | 23 | 22.5 | 22.7 | 23 | 22.9 | 22.8 | 22.7 | 23 | 23.1 | 23.3 | 23.2 | 23.1 | 22.7 | 22.2 | 21.7 | 21.3 | 21 | 20.7 | 20.4 | 20.1 | 19.8 | 19.4 | 19.1 | 18.8 | 18.5 | 18.1 | 17.8 | 17.5 | 17.2 | 16.9 | 16.6 | 16.3 | 16.1 | 15.8 | 15.6 | 15.3 | 15.1 | 15 |
Chemicals (includes Petrochemicals) | 83.8 | 85.4 | 86.2 | 86.1 | 87.5 | 86.8 | 86.2 | 87.4 | 87.5 | 86.5 | 85.8 | 83.5 | 78.8 | 76 | 74.2 | 73.3 | 73.4 | 74.9 | 76.3 | 73.1 | 70.4 | 71.4 | 73.6 | 75.2 | 77.5 | 78.7 | 79.1 | 79.6 | 79.8 | 80.4 | 80.6 | 80.4 | 79.6 | 78.7 | 77.4 | 76.4 | 75.6 | 75 | 74.6 | 74.2 | 73.9 | 73.6 | 73.3 | 73.1 | 72.8 | 72.6 | 72.3 | 71.9 | 71.4 | 70.8 | 70.2 | 69.6 | 69 | 68.6 | 68.1 | 67.8 | 67.6 |
Plastics and Rubber | 36.7 | 36.2 | 37.5 | 40.4 | 43.1 | 45.3 | 47.4 | 49.5 | 51.3 | 52.9 | 54.3 | 50.9 | 46.9 | 45.1 | 45.1 | 46.1 | 46 | 45.3 | 43.7 | 38.9 | 37 | 36.9 | 37.9 | 38.4 | 38.8 | 38.1 | 37.9 | 38 | 38.1 | 38.4 | 38.6 | 38.6 | 38.4 | 38 | 37.6 | 37.3 | 37 | 36.7 | 36.3 | 36.1 | 35.8 | 35.5 | 35.1 | 34.8 | 34.4 | 34 | 33.7 | 33.3 | 33 | 32.6 | 32.3 | 32 | 31.7 | 31.4 | 31.1 | 30.9 | 30.6 |
Source: Glenn Hegar, Texas Comptroller of Public Accounts, Summer 2018 State Economic Forecast.