Year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Exports (Millions of Dollars) | 37,404 | 42,518 | 45,135 | 47,211 | 54,229 | 62,221 | 66,883 | 76,192 | 78,878 | 83,190 | 103,909 | 95,054 | 95,491 | 98,934 | 117,375 | 129,232 | 150,749 | 168,069 | 192,147 | 162,919 | 206,910 | 250,224 | 265,352 | 279,695 | 289,023 | 251,087 | 232,588 | 264,086 | 288,440 | 303,665 | 323,641 | 342,462 | 363,847 | 385,893 | 407,412 | 427,242 | 445,952 | 465,362 | 485,469 | 506,445 | 528,328 | 551,156 | 574,970 | 599,813 | 625,730 | 652,767 | 680,971 | 710,395 | 741,089 | 773,110 | 806,515 | 841,362 | 877,716 | 915,640 | 955,203 | 996,476 | 1,039,531 |
Energy and Mining | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oil Production (Millions of Barrels) | 639.7 | 642.3 | 612.4 | 576.4 | 542.1 | 513.9 | 493.9 | 479.7 | 448.2 | 394.3 | 398.3 | 381.4 | 362.9 | 358.8 | 349.4 | 348.5 | 345.6 | 341.1 | 347.7 | 349 | 370.6 | 458.2 | 627.9 | 816 | 1,030.50 | 1,119.10 | 1,022.40 | 1,008.70 | 1,254.20 | 1,562.80 | 1,722.10 | 1,841.70 | 1,939.20 | 2,014.50 | 2,077.60 | 2,115.50 | 2,148.20 | 2,172.60 | 2,196.90 | 2,204.40 | 2,214.50 | 2,213.90 | 2,211.00 | 2,194.70 | 2,182.80 | 2,169.10 | 2,159.20 | 2,135.00 | 2,114.10 | 2,090.00 | 2,068.10 | 2,030.80 | 1,994.80 | 1,953.70 | 1,912.40 | 1,854.40 | 1,795.10 |
Natural Gas Production (Millions of MCF) | 5,398.70 | 5,276.60 | 4,734.70 | 4,894.30 | 4,961.10 | 4,983.40 | 5,068.90 | 5,102.80 | 5,167.20 | 5,005.60 | 5,240.90 | 5,229.10 | 5,084.00 | 5,190.00 | 5,022.40 | 5,239.50 | 5,523.20 | 6,094.00 | 6,913.90 | 6,781.20 | 6,686.70 | 7,089.10 | 7,459.00 | 7,619.60 | 7,973.80 | 7,907.20 | 7,326.80 | 7,397.60 | 7,892.00 | 7,980.90 | 8,032.00 | 8,020.60 | 8,019.40 | 8,018.20 | 8,032.80 | 8,017.10 | 8,016.90 | 8,016.80 | 8,032.00 | 8,016.70 | 8,016.70 | 8,016.70 | 8,032.00 | 8,016.70 | 8,016.70 | 8,016.70 | 8,032.00 | 8,016.70 | 8,016.70 | 8,016.70 | 8,032.00 | 8,016.70 | 8,016.70 | 8,016.70 | 8,032.00 | 8,016.70 | 8,016.70 |
NYMEX Oil Price ($/Barrel) | $24.50 | $21.46 | $20.57 | $18.48 | $17.18 | $18.40 | $22.01 | $20.61 | $14.43 | $19.24 | $30.20 | $25.90 | $26.08 | $31.04 | $41.40 | $56.56 | $66.22 | $72.31 | $99.65 | $61.80 | $79.53 | $95.12 | $94.21 | $97.97 | $93.00 | $48.79 | $43.32 | $50.80 | $66.00 | $62.00 | $59.00 | $56.00 | $55.00 | $55.00 | $55.00 | $57.00 | $63.00 | $71.00 | $78.00 | $82.00 | $85.00 | $87.00 | $88.00 | $88.00 | $88.00 | $88.00 | $89.00 | $89.00 | $89.00 | $89.00 | $89.00 | $89.00 | $89.00 | $89.00 | $89.00 | $89.00 | $89.00 |
NYMEX Natural Gas Price ($/Million BTUs) | #N/A | #N/A | #N/A | #N/A | $1.95 | $1.69 | $2.51 | $2.47 | $2.16 | $2.31 | $4.31 | $4.03 | $3.36 | $5.50 | $6.19 | $9.00 | $6.99 | $7.12 | $8.90 | $4.16 | $4.40 | $4.03 | $2.82 | $3.73 | $4.28 | $2.63 | $2.55 | $3.00 | $2.90 | $2.90 | $2.80 | $2.90 | $3.00 | $3.20 | $3.45 | $3.55 | $3.60 | $3.60 | $3.60 | $3.60 | $3.65 | $3.65 | $3.65 | $3.65 | $3.65 | $3.65 | $3.65 | $3.70 | $3.70 | $3.70 | $3.70 | $3.70 | $3.70 | $3.70 | $3.75 | $3.75 | $3.75 |
Rig Count | 349 | 322 | 251 | 268 | 274 | 251 | 283 | 358 | 302 | 226 | 343 | 462 | 338 | 449 | 506 | 613 | 746 | 834 | 898 | 431 | 659 | 838 | 899 | 835 | 882 | 430 | 236 | 430 | 542 | 600 | 535 | 490 | 461 | 443 | 447 | 480 | 530 | 589 | 651 | 695 | 719 | 733 | 741 | 745 | 748 | 749 | 750 | 750 | 750 | 751 | 751 | 751 | 751 | 751 | 751 | 751 | 751 |
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Housing Starts (Thousands) | 52.6 | 56.4 | 71.7 | 86.5 | 109.6 | 110.1 | 122.3 | 131.8 | 157.3 | 147.2 | 143.1 | 147.9 | 162.6 | 176.4 | 178.5 | 199.2 | 207.2 | 167.8 | 126.5 | 81.5 | 85.2 | 93.9 | 123.4 | 138.8 | 156.9 | 169.6 | 163.1 | 170.6 | 193.2 | 204.7 | 211 | 216.6 | 220.5 | 221.9 | 222 | 222.1 | 221.8 | 219.7 | 215.2 | 217.5 | 224 | 225.9 | 223 | 225.9 | 233.5 | 242 | 246 | 247.8 | 248.2 | 247.3 | 249.8 | 252.5 | 254.5 | 257.7 | 262.8 | 268.3 | 273.2 |
Single-Family (Thousands) | 43.9 | 47.6 | 62.6 | 74.9 | 80.5 | 79.8 | 91.9 | 89.3 | 109.9 | 107.8 | 112.3 | 118.8 | 126.9 | 138.1 | 145.9 | 166.5 | 167.9 | 123.9 | 82.3 | 67.4 | 70.4 | 66 | 81.3 | 89.7 | 101.7 | 108.5 | 110.2 | 117.1 | 129.5 | 134.6 | 137 | 139.1 | 140.7 | 142.4 | 143.1 | 143.5 | 143 | 140.6 | 135.7 | 137.1 | 142.5 | 143.7 | 139.6 | 141.2 | 147.2 | 153.9 | 157.2 | 158.5 | 159.3 | 158.8 | 161.1 | 163.4 | 163.7 | 166.4 | 170.9 | 175.9 | 180.2 |
Multi-Family (Thousands) | 8.7 | 8.7 | 9.1 | 11.7 | 29.2 | 30.3 | 30.4 | 42.5 | 47.4 | 39.5 | 30.8 | 29.1 | 35.7 | 38.3 | 32.6 | 32.7 | 39.3 | 43.9 | 44.2 | 14.1 | 14.7 | 27.9 | 42.1 | 49.1 | 55.3 | 61.1 | 52.9 | 53.5 | 63.7 | 70.1 | 74 | 77.5 | 79.8 | 79.5 | 79 | 78.6 | 78.8 | 79.1 | 79.5 | 80.4 | 81.5 | 82.1 | 83.4 | 84.7 | 86.3 | 88.1 | 88.8 | 89.3 | 89 | 88.5 | 88.7 | 89.1 | 90.8 | 91.3 | 91.9 | 92.4 | 93 |
Total Automobile Sales (Thousands) | 960.8 | 877.6 | 889.2 | 941.5 | 1019.3 | 1127.4 | 1166.5 | 1144.3 | 1212.7 | 1284.8 | 1414.8 | 1451.7 | 1357.2 | 1276.8 | 1252.3 | 1275.7 | 1296.2 | 1388.9 | 1176.2 | 850.6 | 916.7 | 1025 | 1276.7 | 1422.7 | 1572.4 | 1585.9 | 1549.1 | 1539.7 | 1587.4 | 1607.7 | 1565 | 1641.1 | 1742 | 1746.3 | 1703.7 | 1701.9 | 1703.1 | 1685.2 | 1707.2 | 1724.3 | 1722.4 | 1733.1 | 1743.6 | 1759.6 | 1781.1 | 1797.3 | 1807.8 | 1816.3 | 1822.8 | 1828.7 | 1832.8 | 1830.5 | 1838.2 | 1853.8 | 1862.1 | 1874.5 | 1886.5 |
Cars (Thousands) |
565.4 | 509.1 | 484.7 | 500.5 | 539 | 586.3 | 585.7 | 552.4 | 547.9 | 569 | 603.6 | 587.6 | 535.4 | 486.2 | 469.2 | 514.9 | 536.3 | 565 | 532.5 | 384.9 | 378.1 | 424.3 | 561.8 | 618.7 | 663 | 630.4 | 571.4 | 509.2 | 538.7 | 548.4 | 513.1 | 519.6 | 538.3 | 548.3 | 539.1 | 532.3 | 532.4 | 524.3 | 530.2 | 532.1 | 527.7 | 530.2 | 529.2 | 530 | 533.3 | 531.7 | 531.3 | 532.5 | 533.2 | 533.7 | 533.7 | 532.1 | 530.6 | 530 | 527.4 | 525.2 | 522.7 |
Trucks (Thousands) |
395.3 | 368.5 | 404.5 | 441 | 480.3 | 541.2 | 580.8 | 591.9 | 664.9 | 715.8 | 811.2 | 864.1 | 821.8 | 790.7 | 783.1 | 760.8 | 760 | 823.8 | 643.7 | 465.7 | 538.5 | 600.7 | 714.9 | 804 | 909.3 | 955.5 | 977.7 | 1030.6 | 1048.7 | 1059.3 | 1051.9 | 1121.4 | 1203.7 | 1198 | 1164.6 | 1169.6 | 1170.7 | 1161 | 1177.1 | 1192.3 | 1194.7 | 1202.9 | 1214.4 | 1229.6 | 1247.8 | 1265.6 | 1276.4 | 1283.9 | 1289.5 | 1295 | 1299.1 | 1298.4 | 1307.6 | 1323.8 | 1334.6 | 1349.3 | 1363.7 |
Retail Sales, Excluding Automobiles, Gasoline (Millions of Dollars) | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | 121,745.70 | 127,637.60 | 135,650.50 | 142,243.60 | 145,071.10 | 147,468.70 | 152,820.30 | 162,532.60 | 177,193.00 | 190,824.00 | 199,511.00 | 202,690.10 | 196,478.00 | 202,288.50 | 214,633.10 | 224,021.60 | 232,811.50 | 247,049.80 | 257,194.50 | 265,295.80 | 277,283.70 | 291,830.10 | 306,283.90 | 323,350.50 | 340,134.80 | 356,767.00 | 373,432.00 | 388,662.00 | 402,645.30 | 417,987.50 | 435,094.50 | 453,721.70 | 473,693.60 | 493,549.40 | 514,134.90 | 535,707.40 | 558,854.80 | 583,546.80 | 608,673.90 | 634,673.40 | 662,035.00 | 690,690.10 | 720,845.00 | 752,637.90 | 786,089.90 | 822,039.00 | 859,793.90 | 899,065.50 | 939,116.50 | 981,242.90 |
Source: Glenn Hegar, Texas Comptroller of Public Accounts, Summer 2018 State Economic Forecast.