Year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Gross State Product (2012 Dollars) | 608.4 | 616.8 | 642.6 | 673.8 | 706.6 | 731.0 | 772.3 | 872.8 | 928.4 | 965.7 | 998.3 | 1,021.9 | 1,041.8 | 1,048.3 | 1,102.7 | 1,132.8 | 1,210.3 | 1,274.3 | 1,275.8 | 1,271.4 | 1,301.7 | 1,343.8 | 1,411.4 | 1,472.1 | 1,512.4 | 1,590.4 | 1,594.4 | 1,615.8 | 1,672.6 | 1,733.7 | 1,780.0 | 1,818.9 | 1,861.3 | 1,905.5 | 1,952.2 | 2,000.0 | 2,051.4 | 2,107.4 | 2,168.7 | 2,230.4 | 2,290.7 | 2,351.7 | 2,412.8 | 2,475.2 | 2,541.8 | 2,609.0 | 2,676.5 | 2,747.0 | 2,820.4 | 2,897.6 | 2,978.2 | 3,059.8 | 3,144.0 | 3,231.0 | 3,321.6 | 3,415.6 | 3,511.9 |
Goods | 191.6 | 198.8 | 205.5 | 217.0 | 234.2 | 243.1 | 248.3 | 286.5 | 298.5 | 297.8 | 290.1 | 313.5 | 329.4 | 317.0 | 350.7 | 348.1 | 388.3 | 420.5 | 395.9 | 401.6 | 397.3 | 409.0 | 436.8 | 478.1 | 477.8 | 515.2 | 490.9 | 483.3 | 508.5 | 539.6 | 555.3 | 567.2 | 580.0 | 592.7 | 603.7 | 615.6 | 629.8 | 644.4 | 659.5 | 675.1 | 693.7 | 713.8 | 732.5 | 749.6 | 765.9 | 781.0 | 794.5 | 810.7 | 827.9 | 846.4 | 865.4 | 884.7 | 904.4 | 924.7 | 945.6 | 966.4 | 986.9 |
Agriculture | 4.7 | 4.7 | 4.9 | 4.4 | 4.9 | 4.4 | 5.1 | 8.5 | 8.2 | 10.3 | 10.7 | 9.8 | 11.8 | 12.9 | 12.7 | 12.7 | 11.7 | 10.0 | 7.8 | 8.5 | 12.0 | 8.7 | 8.2 | 10.6 | 10.9 | 14.9 | 12.6 | 12.1 | 14.0 | 15.1 | 15.8 | 16.3 | 16.7 | 17.1 | 17.4 | 17.7 | 18.0 | 18.2 | 18.5 | 18.8 | 18.9 | 19.1 | 19.2 | 19.4 | 19.5 | 19.7 | 19.8 | 20.0 | 20.2 | 20.4 | 20.6 | 20.7 | 20.9 | 21.0 | 21.1 | 21.2 | 21.4 |
Mining (Oil and Gas) | 70.6 | 78.2 | 79.9 | 85.6 | 94.4 | 96.7 | 92.0 | 112.3 | 111.8 | 108.0 | 86.3 | 107.9 | 120.1 | 101.5 | 98.8 | 99.4 | 113.9 | 126.7 | 123.6 | 146.0 | 121.1 | 128.2 | 158.9 | 172.2 | 193.0 | 217.9 | 202.1 | 196.9 | 205.1 | 220.5 | 223.8 | 224.9 | 226.2 | 226.4 | 224.7 | 224.4 | 226.0 | 228.4 | 230.3 | 232.2 | 238.0 | 244.4 | 249.5 | 252.8 | 254.3 | 254.2 | 253.1 | 254.4 | 255.7 | 257.6 | 258.9 | 260.0 | 261.9 | 264.2 | 266.3 | 268.1 | 269.5 |
Construction | 40.9 | 41.1 | 43.0 | 44.1 | 46.6 | 48.6 | 52.6 | 52.9 | 57.6 | 61.2 | 65.2 | 65.4 | 63.8 | 63.2 | 58.2 | 59.4 | 62.8 | 67.3 | 67.2 | 61.1 | 58.1 | 58.4 | 63.6 | 65.7 | 68.1 | 70.2 | 70.9 | 69.8 | 73.0 | 76.2 | 78.3 | 80.7 | 83.4 | 86.0 | 88.3 | 90.4 | 92.6 | 95.0 | 97.5 | 100.1 | 102.0 | 104.1 | 106.0 | 108.0 | 110.3 | 112.7 | 114.9 | 116.9 | 119.0 | 121.1 | 123.6 | 126.3 | 129.0 | 131.7 | 134.4 | 137.2 | 139.9 |
Manufacturing | 75.3 | 74.8 | 77.8 | 82.9 | 88.4 | 93.3 | 98.7 | 112.8 | 120.9 | 118.3 | 127.9 | 130.4 | 133.8 | 139.5 | 180.9 | 176.5 | 200.0 | 216.4 | 197.3 | 185.9 | 206.1 | 213.8 | 206.1 | 229.5 | 205.8 | 212.3 | 205.4 | 204.5 | 216.4 | 227.9 | 237.5 | 245.4 | 253.7 | 263.3 | 273.2 | 283.1 | 293.2 | 302.8 | 313.1 | 324.0 | 334.8 | 346.3 | 357.8 | 369.3 | 381.7 | 394.4 | 406.7 | 419.4 | 433.0 | 447.3 | 462.3 | 477.7 | 492.6 | 507.9 | 523.7 | 539.8 | 556.1 |
Services | 439.0 | 443.8 | 462.1 | 483.1 | 500.9 | 516.3 | 547.6 | 616.5 | 655.1 | 689.5 | 718.3 | 724.8 | 732.9 | 745.0 | 765.1 | 796.8 | 833.2 | 862.7 | 887.5 | 871.5 | 907.1 | 936.8 | 974.6 | 994.3 | 1,033.1 | 1,075.9 | 1,094.2 | 1,119.8 | 1,153.8 | 1,187.4 | 1,217.6 | 1,244.5 | 1,274.3 | 1,305.6 | 1,340.7 | 1,376.1 | 1,413.6 | 1,455.2 | 1,501.4 | 1,547.8 | 1,591.3 | 1,634.4 | 1,679.1 | 1,726.3 | 1,778.1 | 1,831.7 | 1,887.7 | 1,944.9 | 2,004.8 | 2,068.0 | 2,134.2 | 2,201.4 | 2,271.5 | 2,344.3 | 2,421.2 | 2,501.8 | 2,585.6 |
Trade, Transportation, and Utilities | 101.5 | 102.9 | 110.4 | 115.9 | 123.7 | 128.1 | 140.9 | 160.7 | 178.5 | 191.5 | 198.9 | 201.3 | 195.7 | 200.8 | 211.8 | 221.3 | 232.4 | 237.2 | 241.1 | 225.3 | 241.1 | 251.2 | 267.0 | 270.1 | 277.9 | 288.8 | 290.6 | 301.7 | 317.3 | 330.4 | 340.0 | 349.3 | 361.2 | 374.2 | 388.2 | 402.4 | 417.3 | 433.0 | 448.9 | 465.3 | 480.3 | 495.4 | 510.8 | 526.9 | 543.9 | 561.6 | 580.4 | 598.9 | 618.0 | 638.2 | 658.4 | 679.2 | 700.3 | 722.2 | 745.2 | 768.7 | 792.3 |
Wholesale | 27.4 | 29.0 | 31.4 | 33.4 | 35.0 | 35.1 | 41.0 | 52.8 | 60.9 | 65.8 | 69.3 | 69.8 | 68.9 | 71.5 | 79.6 | 85.4 | 90.3 | 97.1 | 100.9 | 91.2 | 99.6 | 105.8 | 116.6 | 119.7 | 124.5 | 129.1 | 127.1 | 128.0 | 135.2 | 144.2 | 152.0 | 159.0 | 167.2 | 175.8 | 185.2 | 194.6 | 204.2 | 214.4 | 224.3 | 234.4 | 244.1 | 254.1 | 264.6 | 275.6 | 287.4 | 299.9 | 313.3 | 326.2 | 339.7 | 354.2 | 368.4 | 383.0 | 397.9 | 413.4 | 429.8 | 446.7 | 464.1 |
Retail | 31.0 | 30.8 | 33.0 | 35.5 | 38.3 | 40.4 | 44.2 | 49.9 | 55.9 | 58.5 | 60.3 | 63.2 | 66.1 | 68.0 | 67.6 | 70.7 | 72.7 | 71.2 | 70.4 | 69.7 | 71.4 | 72.1 | 75.3 | 78.5 | 81.6 | 86.3 | 88.9 | 90.7 | 95.1 | 97.2 | 99.1 | 101.0 | 103.5 | 106.5 | 109.7 | 112.9 | 116.2 | 120.0 | 124.1 | 128.6 | 132.6 | 136.8 | 140.9 | 145.4 | 150.3 | 155.2 | 160.4 | 165.7 | 171.1 | 176.8 | 182.7 | 188.9 | 195.3 | 201.8 | 208.7 | 215.5 | 221.9 |
Transportation and Utilties | 44.2 | 43.6 | 46.5 | 46.9 | 50.2 | 52.7 | 54.9 | 57.0 | 60.5 | 66.1 | 68.1 | 67.2 | 59.6 | 60.2 | 63.9 | 64.7 | 69.0 | 68.8 | 69.9 | 64.6 | 70.2 | 73.3 | 75.1 | 71.9 | 71.8 | 73.6 | 74.6 | 82.6 | 86.6 | 88.6 | 88.6 | 89.2 | 90.5 | 92.0 | 93.6 | 95.4 | 97.4 | 99.4 | 101.5 | 103.5 | 104.9 | 106.2 | 107.4 | 108.3 | 109.0 | 109.7 | 110.5 | 111.2 | 112.0 | 112.7 | 113.4 | 113.9 | 114.4 | 115.0 | 115.5 | 116.0 | 116.5 |
Information | 17.2 | 17.4 | 18.2 | 20.1 | 21.2 | 22.7 | 24.4 | 24.0 | 26.8 | 28.5 | 30.3 | 30.2 | 32.4 | 33.5 | 36.5 | 38.3 | 41.1 | 49.9 | 52.9 | 49.2 | 49.7 | 50.1 | 49.3 | 53.8 | 53.6 | 59.9 | 63.7 | 68.0 | 71.1 | 76.0 | 80.1 | 86.0 | 90.8 | 94.9 | 98.7 | 102.8 | 106.8 | 111.6 | 116.6 | 122.3 | 129.0 | 136.5 | 144.9 | 153.7 | 163.2 | 173.7 | 185.6 | 198.8 | 213.6 | 230.2 | 248.2 | 267.1 | 287.5 | 309.2 | 333.0 | 358.7 | 386.3 |
Financial Activities | 83.9 | 87.1 | 90.8 | 93.9 | 96.9 | 99.5 | 103.2 | 119.9 | 127.1 | 137.0 | 142.0 | 141.5 | 142.6 | 143.5 | 142.4 | 153.6 | 159.8 | 163.8 | 163.8 | 167.7 | 174.1 | 183.7 | 192.6 | 197.2 | 208.3 | 214.2 | 220.7 | 219.0 | 219.7 | 224.5 | 228.6 | 231.4 | 234.0 | 237.1 | 241.4 | 245.8 | 250.2 | 254.8 | 260.8 | 267.1 | 273.1 | 279.2 | 284.8 | 290.8 | 297.8 | 305.1 | 312.6 | 319.8 | 327.0 | 334.0 | 340.9 | 348.3 | 355.7 | 363.2 | 371.0 | 379.0 | 387.2 |
Professional and Business Services | 53.0 | 53.0 | 55.4 | 57.1 | 58.9 | 61.2 | 68.2 | 77.7 | 83.6 | 86.3 | 92.1 | 96.5 | 97.3 | 98.2 | 103.0 | 110.2 | 118.0 | 125.7 | 135.5 | 128.0 | 134.7 | 142.4 | 150.6 | 155.1 | 166.5 | 173.6 | 174.3 | 181.8 | 194.1 | 202.7 | 212.2 | 218.7 | 224.7 | 231.1 | 238.3 | 246.1 | 255.7 | 266.8 | 279.2 | 291.1 | 301.5 | 311.9 | 322.5 | 333.7 | 346.3 | 358.9 | 371.5 | 384.4 | 397.6 | 410.8 | 425.1 | 439.6 | 454.7 | 470.4 | 486.3 | 502.5 | 519.8 |
Educational and Health Services | 44.2 | 44.2 | 45.0 | 46.9 | 48.0 | 49.1 | 51.4 | 57.1 | 57.6 | 59.1 | 61.4 | 64.0 | 67.6 | 68.9 | 71.3 | 71.0 | 74.2 | 74.9 | 80.2 | 85.8 | 88.5 | 90.9 | 92.5 | 94.4 | 97.3 | 103.3 | 106.5 | 108.7 | 110.8 | 111.8 | 112.4 | 113.3 | 115.2 | 117.3 | 119.9 | 122.1 | 124.2 | 126.6 | 129.6 | 132.3 | 134.4 | 136.6 | 138.9 | 141.6 | 144.5 | 146.9 | 149.4 | 151.7 | 154.2 | 157.2 | 160.3 | 163.5 | 166.6 | 169.9 | 173.5 | 177.4 | 181.6 |
Leisure and Hospitality | 23.4 | 23.2 | 23.9 | 25.1 | 25.5 | 26.5 | 27.6 | 32.3 | 34.1 | 36.5 | 38.5 | 37.3 | 38.3 | 39.2 | 39.8 | 39.6 | 42.5 | 42.4 | 41.7 | 40.1 | 41.2 | 42.3 | 43.5 | 44.2 | 48.2 | 51.1 | 50.9 | 51.0 | 51.0 | 51.1 | 51.1 | 51.3 | 51.6 | 51.9 | 52.2 | 52.2 | 52.3 | 52.7 | 53.5 | 54.3 | 54.7 | 55.4 | 56.0 | 56.7 | 57.3 | 58.1 | 58.8 | 59.7 | 60.5 | 61.4 | 62.3 | 63.3 | 64.1 | 65.0 | 65.8 | 66.7 | 67.4 |
Other Services | 19.0 | 18.4 | 19.6 | 20.8 | 21.9 | 22.7 | 23.8 | 27.7 | 29.9 | 30.4 | 30.9 | 27.7 | 28.2 | 27.4 | 27.4 | 27.9 | 28.6 | 28.6 | 27.9 | 27.0 | 26.7 | 26.5 | 27.7 | 28.0 | 29.4 | 29.7 | 29.1 | 29.1 | 29.8 | 29.7 | 29.0 | 28.7 | 28.7 | 28.9 | 29.1 | 29.2 | 29.3 | 29.4 | 29.6 | 29.8 | 29.9 | 29.9 | 30.0 | 30.1 | 30.2 | 30.3 | 30.4 | 30.5 | 30.6 | 30.7 | 30.8 | 31.0 | 31.1 | 31.2 | 31.4 | 31.5 | 31.6 |
Government | 96.8 | 97.5 | 98.8 | 103.3 | 104.7 | 106.4 | 108.2 | 117.1 | 117.4 | 120.1 | 124.3 | 126.5 | 130.8 | 133.5 | 132.9 | 135.0 | 136.6 | 140.1 | 144.4 | 148.4 | 151.1 | 149.5 | 151.6 | 151.5 | 151.8 | 155.2 | 158.5 | 160.4 | 159.9 | 161.4 | 164.0 | 165.8 | 168.0 | 170.2 | 172.9 | 175.4 | 177.8 | 180.4 | 183.1 | 185.6 | 188.4 | 189.4 | 191.1 | 192.9 | 194.9 | 197.1 | 199.1 | 201.3 | 203.4 | 205.5 | 208.2 | 209.4 | 211.3 | 213.2 | 215.1 | 217.2 | 219.3 |
Total Gross State Product (Current Dollars) | 389.1 | 403.2 | 427.8 | 457.7 | 488.3 | 517.2 | 559.9 | 610.3 | 645.7 | 681.3 | 738.9 | 773.0 | 787.3 | 829.8 | 906.3 | 986.4 | 1,085.3 | 1,178.6 | 1,237.4 | 1,163.4 | 1,237.2 | 1,331.2 | 1,411.4 | 1,502.2 | 1,565.4 | 1,568.6 | 1,565.7 | 1,646.2 | 1,767.4 | 1,863.2 | 1,978.2 | 2,084.6 | 2,180.4 | 2,277.7 | 2,380.4 | 2,493.8 | 2,617.0 | 2,750.8 | 2,897.5 | 3,050.2 | 3,206.4 | 3,369.5 | 3,539.5 | 3,720.5 | 3,913.6 | 4,114.6 | 4,324.9 | 4,545.0 | 4,776.8 | 5,021.9 | 5,281.6 | 5,555.3 | 5,844.7 | 6,150.2 | 6,473.9 | 6,814.2 | 7,170.9 |
* Because of methods used by the U.S. Bureau of Economic Analysis, data for historical years do not necessarily sum to category totals, which are derived independently.
Source: Fall 2018 Forecast. Glenn Hegar, Texas Comptroller of Public Accounts.