transparency

Texas Economic Forecast 2017-18

Real Gross State Product Detail
Fiscal Years 1991-2046
Billions of Chained FY 2009 Dollars

Download Data (CSV)

Gross State Product by Industry
Year 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046
Total Gross State Product (2009 Dollars) 599.8 620.7 652.1 682.6 710.1 743.7 801.6 855.6 891.9 925.5 949.7 966.9 969.5 1,014.30 1,040.30 1,091.90 1,156.30 1,171.50 1,169.50 1,188.80 1,225.30 1,292.40 1,363.00 1,411.40 1,487.10 1,491.90 1,536.10 1,593.40 1,644.60 1,693.30 1,745.40 1,797.80 1,853.50 1,908.80 1,956.80 2,005.40 2,058.80 2,116.50 2,179.00 2,242.40 2,307.40 2,373.00 2,437.90 2,507.00 2,575.90 2,645.70 2,717.90 2,792.70 2,869.80 2,951.40 3,033.50 3,116.30 3,199.90 3,286.50 3,375.90 3,468.00
Goods (2009 Dollars) 190.1 196.6 205.6 222.1 233.9 236.9 251.6 271.1 274.4 260.9 278.8 291.8 280 302.7 301.3 317.2 350 339.7 343.3 346.7 355.5 380.5 423.3 432.9 467 447.3 454.3 483.2 501.5 518.6 537.2 552.9 569.1 581.4 590.8 603.2 618.5 633.5 649 666.4 686.2 705 723.1 741.2 759 776.5 795.8 815.2 836 857.2 879.6 901.6 924.4 947.7 971.9 996.3
Agriculture 4.7 4.8 4.4 4.7 4.6 4.7 5.4 5.4 6 7.1 6.2 7.6 8.3 7.8 8.3 8.1 6.3 5.6 6.3 8.6 6.9 6.4 6.4 7.8 9.1 9.5 10.2 10.6 10.9 11.1 11.2 11.4 11.5 11.6 11.7 11.7 11.7 11.7 11.7 11.6 11.6 11.6 11.5 11.5 11.5 11.4 11.4 11.5 11.8 12 12.3 12.6 12.8 13.1 13.2 13.4
Mining (Oil and Gas) 76.9 80.1 83.4 92.9 97.8 92.7 98.7 102.4 100.4 78.5 92.9 103.9 92 87.6 83.3 86 98.7 96.8 121.3 108.1 109.2 131.6 152.9 167.4 193.3 169.1 169.9 183.7 186.5 189.9 194.3 196.1 198 196.2 192.8 193.3 196.6 199.4 202.1 206.8 212.5 217 221.1 223.9 225.6 226.6 229 230.7 233 234.7 236.5 237.9 240.1 242 244.3 246.3
Construction 40.8 42.5 43.8 45.9 48 52 52 58.9 63.4 65.8 66.2 63.4 62.4 57.7 56.6 60.3 64.2 66.7 62.6 59 59.1 63.8 67.9 69.4 73.3 74.9 76.4 79.2 82.4 85.2 87.6 90.4 93.3 96 97.9 99.3 100.8 102.4 104.1 105.9 108.3 110.8 113.1 115.8 118.7 121.6 124.3 126.9 129.4 132.1 135.3 138.6 141.7 145 148.5 152.2
Manufacturing 67.7 69.2 74 78.6 83.6 87.5 95.5 104.4 104.6 109.5 113.5 117 117.3 149.6 153.1 162.9 180.8 170.6 153.2 171 180.2 178.6 196.2 188.4 191.3 193.8 197.8 209.7 221.6 232.5 244.1 255 266.3 277.7 288.4 298.9 309.4 320 331.1 342.1 353.8 365.7 377.4 390.1 403.2 416.9 431 446 461.9 478.4 495.6 512.5 529.8 547.7 565.9 584.4
Services (2009 Dollars) 439.8 455.4 477.7 494.6 510.8 537.6 579.5 613 642.9 678 687.9 694.5 704.6 723.1 749.7 786.7 815.2 843.3 825.1 843.4 871.7 910.4 933.8 970.3 1,011.70 1,030.10 1,064.00 1,096.20 1,128.30 1,159.10 1,192.60 1,229.30 1,268.90 1,311.70 1,350.10 1,386.80 1,425.60 1,469.30 1,517.60 1,564.90 1,611.60 1,660.00 1,708.70 1,761.60 1,814.80 1,869.70 1,925.50 1,984.70 2,045.40 2,110.60 2,175.60 2,242.20 2,309.40 2,379.70 2,452.20 2,527.80
Trade, Transpor- tation and Utilities 101.8 108 114.4 121.5 126.6 136.9 151.4 162.7 174.3 186.5 189.5 183.2 185.9 197.1 207 220.9 226 235.6 216.7 223.3 232.8 253.5 260.2 269.7 280.9 284.4 297 309.4 322.6 335.3 347.9 361.5 376.7 392.7 407.5 422 437.3 452.8 469.4 485.3 501.3 517.6 533.8 551.3 568.9 587.2 605.6 624.8 645 665.7 687.1 708.9 731.3 754.8 778.4 802.7
Wholesale 29.8 32.3 34.4 36.2 36.4 41 48.8 54.1 57.6 63.8 63.9 62.8 64.2 70.9 78.4 83.6 89.7 95.1 85.8 87.8 92.4 101.5 105.9 111.3 118.8 119.1 124.6 131.5 140 149.2 158 167.1 176.9 187.3 197.2 206.7 216.6 226.3 236.5 246.5 257 267.9 279 291 303.5 316.5 329.5 342.8 357.2 371.7 386.4 401.5 417.2 433.7 450.5 468
Retail 31.7 33.5 36.1 38.8 41.3 44.7 48.8 52.3 55.1 56.9 58.8 61.4 62.8 63.5 65.2 68.4 69.2 69 67.9 69.7 70.9 74.4 77.7 82.1 85.6 88.2 90.8 93.3 96 98.5 101.1 103.9 107.3 111 114.4 117.7 121.4 125.5 130.1 134.5 138.8 143.1 147.6 152.7 157.6 162.7 168 173.6 179.3 185.3 191.9 198.5 205.4 212.5 219.6 226.6
Transportation and Utilities 42.2 43.8 45.1 47.5 50.3 51.9 53.8 55.9 61.7 66.6 66.9 59 58.9 62.7 63.2 68.8 67.1 71.5 63.1 65.8 69.4 77.8 76.7 76.1 76.5 77.4 81.7 84.6 86.5 87.6 88.9 90.6 92.5 94.4 96 97.7 99.4 101.2 103.1 104.7 106 107.3 108.1 108.8 109.4 109.8 110.3 110.9 111.4 112 112.6 113.1 113.5 113.9 114.3 114.6
Information 17.4 18.1 19.8 21 22.5 24.1 25.5 27.5 29.8 31.3 31.6 33.9 35 38.7 40.5 41.9 46.7 49.8 46.3 46 45.3 45 46.5 48.3 52.9 56.6 58.7 61.6 65.5 69.9 75.1 80 84.4 89.2 93.9 98.5 103.4 109.5 116.3 123 130.6 138.9 147.6 156.7 166.4 177.1 188.7 201.7 216.1 231.9 248.5 266.3 285 304.9 326.1 348.5
Financial Activities 85.7 89.7 93.4 96.1 99.1 102.3 110.2 118.8 127 133.9 134.7 135.9 136.8 135.3 143.9 150.5 158 157.7 158.9 165.1 175.3 181.8 186.1 196.5 201 200.6 207.5 211.8 215.3 218.8 222.9 226.5 230.5 235.4 240 244.2 248.3 253.3 259.4 265.7 272.3 278.4 284.5 291.8 299.4 307.2 314.7 322.4 329.8 337.1 345.2 353.2 361.5 370.1 378.9 388
Professional and Business Services 51.9 53.5 55.9 57.3 59.3 65.1 73 79.5 82.9 87.2 93.6 95.1 95.7 99.1 104.6 112.4 118.5 128.5 125.1 125.4 132.6 139.7 145.8 155.5 164.5 168.7 175.5 184.9 194.5 202 210.2 220.1 230.3 240.7 249.5 258.4 268.2 279.1 290.9 302.5 314.5 326.5 338.5 351.2 363.8 376.7 389.8 403.7 416.9 431.1 445.3 458.2 470 482.1 494.7 507.9
Educational and Health Services 41.4 41.9 43.7 44.6 45.7 47.6 50.7 52.8 54.2 56 57.7 61.4 62.7 64.6 64.9 67.7 68.7 71.5 75.9 78 79.8 81 83.2 85.2 90.1 94 96.8 97.8 98.3 99.5 101 103.4 106.2 109.7 113 116 119.1 122.7 125.9 128.5 131.3 134.2 137.1 140.1 142.6 144.8 146.7 148.8 151.1 153.6 156.3 158.8 161.5 164.4 167.3 170.2
Leisure and Hospitality 23.8 24.5 25.5 25.9 27 28 30.4 31.5 33 35.8 35 35 36.2 37.4 37 39.2 40.1 39.9 37.9 37.9 39.7 40.9 41.8 44.6 48.4 49.5 50.4 51.2 51.5 51.6 52.1 52.5 53 53.5 53.7 53.7 53.9 54.5 55.3 55.8 56.5 57.2 57.8 58.5 59.3 60 60.8 61.7 62.6 63.6 64.6 65.6 66.5 67.4 68.3 69.1
Other Services 19.2 20.1 21.3 22.4 23.4 24.3 26.7 27.6 28 29.2 26.6 26.3 25.8 25.5 25.8 26.4 26.7 26 25.6 24.9 25 25.7 26.4 27.2 28.1 28.2 28.8 29.2 29.2 28.6 28.4 28.4 28.6 28.7 28.8 28.8 28.7 28.8 28.9 29 29 29 29 29.1 29 29 29 29 29 29 29.1 29.1 29.2 29.3 29.3 29.4
Government 98.6 99.6 103.7 105.8 107.2 109.4 111.9 112.5 113.7 118.2 119.2 123.8 126.5 125.3 125.9 127.7 130.7 134.4 138.8 142.7 141.2 142.8 143.8 143.5 145.9 148.3 149.4 150.3 151.4 153.3 155 156.9 159.3 161.7 163.7 165.2 166.7 168.7 171.4 174.9 176.1 178.2 180.4 182.8 185.3 187.8 190.2 192.7 195 198.5 199.6 202.1 204.3 206.7 209.3 212
Total Gross State Product (Current Dollars) 400.4 421.8 452.1 481.6 511.9 549.9 602.3 640.6 671.8 728.5 771.3 784.1 817.5 891.5 965.8 1,067.10 1,154.70 1,242.30 1,174.50 1,221.70 1,317.50 1,414.50 1,513.40 1,599.70 1,619.60 1,601.60 1,698.60 1,811.40 1,912.60 2,016.60 2,124.40 2,239.50 2,359.50 2,484.10 2,606.80 2,732.20 2,863.50 3,008.00 3,161.80 3,321.80 3,488.90 3,662.60 3,842.00 4,034.80 4,233.60 4,442.40 4,658.80 4,884.30 5,118.80 5,368.60 5,629.90 5,903.40 6,187.00 6,487.20 6,802.10 7,131.40

* Because of methods used by the U.S. Bureau of Economic Analysis, data for historical years do not necessarily sum to category totals, which are derived independently.

Source: Glenn Hegar, Texas Comptroller of Public Accounts, Fall 2017 Forecast.