transparency

Texas Economic Forecast 2017-18

Real Gross State Product Detail
Calendar Years 1990-2046
Billions of Chained CY2009 Dollars

Download Data (CSV)

Gross State Product by Industry
Year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046
Total Gross State Product (2009 Dollars) 595 603.4 628.8 659.4 691.5 715.4 756 816.6 867 901 930.6 954.8 968.7 976.6 1,023.20 1,047.00 1,111.80 1,166.70 1,173.70 1,166.50 1,197.00 1,240.10 1,310.50 1,377.10 1,427.90 1,492.80 1,498.90 1,551.80 1,605.90 1,656.70 1,706.50 1,758.10 1,811.50 1,867.50 1,921.70 1,968.30 2,018.40 2,072.70 2,131.90 2,194.80 2,258.50 2,323.60 2,389.50 2,454.70 2,524.50 2,593.20 2,663.60 2,736.50 2,811.10 2,890.30 2,971.70 3,054.10 3,137.20 3,221.20 3,308.60 3,398.90 3,491.10
Goods (2009 Dollars) 184.7 192 198.4 209.4 226.2 234.5 239.2 256.9 274.5 269.9 262 284.7 291.6 281.4 305 299.8 327.9 353.9 338.6 342.2 347.1 361.9 389.4 429.4 438.4 466 444.9 463.2 487.5 505.7 523.6 541 557 572.7 583.9 593.4 606.9 622.3 637.3 653.1 671.2 690.8 709.8 727.5 745.7 763.3 781.2 800.7 820.2 841.5 862.7 885.1 907.2 930.2 953.7 978 1,002.40
Agriculture 4.7 4.6 4.8 4.4 4.8 4.4 5 5.5 5.2 6.7 7 6.3 7.6 8.2 8.1 8.2 7.7 6.6 5.7 6.1 8.7 6.7 6.1 7.1 7.7 9.2 10 10.3 10.7 11 11.1 11.3 11.5 11.6 11.7 11.7 11.7 11.7 11.7 11.7 11.6 11.6 11.6 11.5 11.5 11.4 11.4 11.5 11.6 11.9 12.1 12.4 12.7 12.9 13.1 13.3 13.4
Mining (Oil and Gas) 70.9 78.6 80.2 86 94.8 97.1 92.4 101.1 102 95.3 77.9 98.4 103.7 89.3 85 82.9 90.3 99.2 102.7 118.9 106.1 114 138.1 155.8 175.8 188.4 165.9 175.5 183.8 187.4 191.2 194.6 196.7 198.1 195.2 192.4 194 197.4 200 203 208.4 213.6 218.3 221.8 224.4 225.8 227.1 229.5 231.2 233.4 235.2 236.7 238.4 240.5 242.6 244.8 246.7
Construction 40.9 41.1 43 44.1 46.6 48.6 52.6 52.6 61.3 63.6 66.1 65.8 62.8 62.2 56 57.6 61.1 65.5 66.4 61.2 58.7 59.6 65.4 67.8 70.5 74.1 75.1 77 80 83.2 85.8 88.2 91.1 94 96.5 98.2 99.7 101.2 102.8 104.5 106.4 108.9 111.3 113.7 116.5 119.4 122.3 125 127.5 130.1 132.8 136.1 139.4 142.5 145.8 149.4 153.2
Manufacturing 68.1 67.6 70.4 75 80 84.3 89.2 97.8 105.9 104.2 111 114.1 117.5 121.7 155.9 151.1 168.9 182.6 163.8 156 173.6 181.6 179.8 198.6 184.4 194.4 194 200.4 212.9 224.2 235.5 246.9 257.7 269.1 280.5 291 301.5 312 322.7 333.9 344.9 356.8 368.6 380.4 393.4 406.6 420.4 434.6 449.8 466.1 482.6 499.8 516.7 534.2 552.2 570.6 589.1
Services (2009 Dollars) 437.9 442.7 461.1 482.1 499.7 515.1 546.5 589.4 620.3 653.3 681.6 688.8 696.2 709.1 728.9 758.8 794.8 821.9 843.3 824.4 851.6 879.3 918.6 941 981 1,017.90 1,037.60 1,072.10 1,104.20 1,136.00 1,167.20 1,201.50 1,238.90 1,279.30 1,322.10 1,359.10 1,396.20 1,436.00 1,481.30 1,529.60 1,576.40 1,623.40 1,672.20 1,721.50 1,775.00 1,828.30 1,883.60 1,940.10 1,999.20 2,061.80 2,126.70 2,192.10 2,259.00 2,326.60 2,397.60 2,471.00 2,546.90
Trade, Transportation and UtilitiesSubtotal 101.3 102.7 110.2 115.7 123.5 127.8 140.7 154.2 165.7 178.1 186.9 189.1 182.5 188.3 200.2 210.2 222 229.7 232.6 215.3 226.5 236.3 257.7 261.2 272.1 282.8 286.7 299.9 312.5 325.9 338.5 351.1 365.2 380.7 396.6 411.1 425.8 441.1 457 473.6 489.2 505.3 521.7 538 555.8 573.4 591.9 610.3 629.6 650.3 670.9 692.4 714.4 737.1 760.7 784.5 808.8
Wholesale 28.7 30.3 32.9 34.9 36.6 36.7 42.8 50.4 55 59.7 63.4 63.9 62.7 65.4 73.6 79.4 84.7 92.1 94.3 84.3 89.1 94.4 103.1 107 113.2 119.4 119.8 126.2 133.4 142.4 151.4 160.1 169.5 179.4 189.9 199.5 209.1 219.1 228.9 239 249 259.6 270.6 281.9 294.1 306.7 319.8 332.7 346.3 360.9 375.3 390.1 405.4 421.3 437.8 454.9 472.5
Retail 32.1 31.9 34.1 36.7 39.7 41.8 45.7 49.7 53.3 55.6 57.2 59.5 61.5 63.5 63.3 66.4 68.4 69.4 68.5 68.3 70 71.4 75.5 78.5 83.1 86.7 88.7 91.4 93.9 96.6 99.2 101.7 104.7 108.3 111.9 115.3 118.6 122.4 126.7 131.3 135.6 139.9 144.2 148.9 153.9 158.9 164 169.4 174.9 180.8 186.9 193.5 200.2 207.1 214.4 221.3 228.3
Transportation and Utilities 42.7 42.1 44.8 45.1 48.3 50.6 52.8 54 56.8 63.1 67 65.8 58.3 59.3 63.4 64.2 68.8 68.3 69.8 62.7 67.4 70.5 79.3 75.7 75.7 76.9 78.5 82.3 85.2 86.9 87.9 89.3 91 93 94.8 96.4 98.2 99.8 101.7 103.6 105 106.3 107.6 108.3 109 109.5 110 110.5 111 111.6 112.2 112.7 113.2 113.6 114 114.4 114.7
Information 17.3 17.5 18.3 20.2 21.4 22.8 24.6 25.9 28.2 30.1 31.8 31.7 34.4 35.8 39.5 40.5 42.6 47.6 50.3 46.4 45.1 45 44.5 48.2 48.5 54.3 57.1 59.1 62.7 66.5 71.2 76.4 81.1 85.6 90.4 95 99.7 104.8 111.2 118 124.8 132.6 141.1 149.8 159.1 169 179.9 191.8 205.1 220 236 252.8 270.9 289.9 310.1 331.6 354.3
Financial Activities 83.9 87.2 90.9 94 96.9 99.6 103.3 113.1 120.1 129.7 134.4 134.6 136.1 137.1 135.9 146.2 153.5 156.6 157.2 160.7 167.6 177.5 183 188.3 198.8 199.7 202.8 208.7 212.7 216.2 219.9 223.8 227.5 231.6 236.7 241.1 245.2 249.4 254.7 261 267.4 273.8 279.9 286.3 293.7 301.3 309.1 316.6 324.2 331.7 339 347.1 355.3 363.6 372.2 381.2 390.3
Professional and Business Services 52 52 54.4 56.1 57.8 60.1 67 74.8 80.8 83.6 89.2 94 95.2 96.3 100.2 106.7 114 120.8 129.9 122.5 127.7 134.5 140.8 148.2 158 165.8 170 177.8 187.3 196.7 203.7 212.6 222.5 232.9 243.1 251.6 260.8 270.8 282 293.9 305.4 317.4 329.5 341.6 354.4 367 379.9 393.4 406.8 420.5 434.7 448.6 461.3 472.8 485.3 498 511.3
Educational and Health Services 41.4 41.4 42.2 44 45 46.1 48.2 51.2 53.5 54.7 56.2 58.6 61.9 63 65 65.2 68.2 68.8 72.6 76.6 78.4 80.1 81.7 83.4 86.3 91.5 94.6 97.2 97.9 98.5 99.8 101.6 104.1 107 110.6 113.8 116.8 120 123.5 126.6 129.2 132 134.9 137.8 140.8 143.2 145.3 147.2 149.3 151.7 154.3 156.9 159.5 162.3 165.1 168 170.9
Leisure and Hospitality 24.1 23.9 24.6 25.8 26.2 27.2 28.3 30.9 31.7 34 35.7 34.7 35.5 36.6 37.4 37.2 39.7 40.2 39.5 37.6 38.5 39.9 41.3 42 45.7 49.1 49.5 50.7 51.3 51.4 51.7 52.2 52.6 53.1 53.6 53.7 53.7 54 54.7 55.5 56 56.7 57.3 58 58.7 59.5 60.2 61.1 61.9 62.9 63.8 64.9 65.8 66.7 67.6 68.5 69.2
Other Services 19.8 19.1 20.4 21.6 22.7 23.6 24.7 27 27.9 28.3 28.8 26 26.5 25.5 25.6 26 26.6 26.6 25.9 25.3 25 24.9 26.1 26.5 27.6 28 28.3 28.9 29.3 29.1 28.6 28.4 28.5 28.6 28.8 28.8 28.8 28.7 28.8 29 29 29 29 29 29.1 29 29 29 29 29 29 29.1 29.2 29.2 29.3 29.3 29.4
Government 98.1 98.8 100.1 104.7 106.2 107.9 109.7 112.3 112.6 114.9 118.6 120.1 124.2 126.5 125.3 126.8 128.2 131.6 135.2 139.9 142.8 141.2 143.7 143.3 143.9 146.6 148.6 149.8 150.4 151.8 153.8 155.4 157.5 159.9 162.3 164 165.5 167.1 169.3 172 175.5 176.6 178.7 181 183.5 185.9 188.4 190.8 193.2 195.6 199.1 200.2 202.6 204.9 207.3 210 212.7
Total Gross State Product (Current Dollars) 390.4 404.6 429.4 459.4 490 519.1 561.9 614.4 648.2 683.6 741.1 776.5 788.9 833.5 909.6 990.1 1,088.30 1,179.20 1,243.40 1,166.50 1,243.40 1,344.70 1,437.90 1,536.50 1,614.10 1,611.20 1,616.80 1,728.50 1,835.50 1,939.90 2,042.60 2,152.50 2,269.00 2,390.30 2,515.20 2,637.60 2,764.30 2,898.40 3,045.70 3,201.30 3,362.70 3,531.40 3,707.00 3,888.90 4,084.20 4,284.70 4,496.10 4,714.40 4,941.00 5,180.70 5,432.30 5,697.30 5,973.40 6,260.40 6,564.60 6,883.50 7,215.30

* Because of methods used by the U.S. Bureau of Economic Analysis, data for historical years do not necessarily sum to category totals, which are derived independently.

Source: Glenn Hegar, Texas Comptroller of Public Accounts, Fall 2017 Forecast.