Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Gross State Product (Current Dollars) | 400.4 | 421.8 | 452.1 | 481.6 | 511.9 | 549.9 | 602.3 | 640.6 | 671.8 | 728.5 | 771.3 | 784.1 | 817.5 | 891.5 | 965.8 | 1,067.10 | 1,154.70 | 1,242.30 | 1,174.50 | 1,221.70 | 1,317.50 | 1,414.50 | 1,513.40 | 1,599.70 | 1,619.60 | 1,601.60 | 1,698.60 | 1,811.40 | 1,912.60 | 2,016.60 | 2,124.40 | 2,239.50 | 2,359.50 | 2,484.10 | 2,606.80 | 2,732.20 | 2,863.50 | 3,008.00 | 3,161.80 | 3,321.80 | 3,488.90 | 3,662.60 | 3,842.00 | 4,034.80 | 4,233.60 | 4,442.40 | 4,658.80 | 4,884.30 | 5,118.80 | 5,368.60 | 5,629.90 | 5,903.40 | 6,187.00 | 6,487.20 | 6,802.10 | 7,131.40 |
Goods (Current Dollars) | 119 | 121 | 126.9 | 135 | 143.7 | 155.9 | 170.5 | 174.2 | 172.8 | 190.1 | 207.6 | 203 | 216.3 | 259.3 | 292.3 | 340.4 | 377.9 | 426.4 | 351 | 370.4 | 425.8 | 464.9 | 521 | 548.2 | 498.3 | 440.2 | 475.3 | 507.8 | 542.3 | 579.8 | 613.7 | 650.5 | 685.8 | 718.1 | 750.6 | 785.5 | 822.8 | 864.8 | 907 | 952.2 | 1,001.80 | 1,051.10 | 1,101.20 | 1,153.60 | 1,207.80 | 1,264.80 | 1,324.20 | 1,384.00 | 1,445.80 | 1,510.50 | 1,581.50 | 1,656.00 | 1,733.80 | 1,815.30 | 1,901.10 | 1,989.90 |
Agriculture | 5.4 | 5.6 | 5.1 | 5.6 | 5.3 | 6.3 | 6.6 | 6 | 6.3 | 6.4 | 6.1 | 6.8 | 7.8 | 9.4 | 8.5 | 7.7 | 7.4 | 7.4 | 6.4 | 9.5 | 9.8 | 9.5 | 10.3 | 11.1 | 11.3 | 9.8 | 9.6 | 10.3 | 10.6 | 10.9 | 11.1 | 11.4 | 11.6 | 11.8 | 11.9 | 12 | 12.1 | 12.2 | 12.3 | 12.4 | 12.4 | 12.5 | 12.6 | 12.7 | 12.7 | 12.8 | 12.9 | 13.1 | 13.5 | 13.9 | 14.3 | 14.8 | 15.2 | 15.5 | 15.9 | 16.2 |
Mining (Oil and Gas) | 27.1 | 26.3 | 26.5 | 27.6 | 27.2 | 31.2 | 36.3 | 29.7 | 28.1 | 39.7 | 52.1 | 47.6 | 58.9 | 71.5 | 90.3 | 115.8 | 127.6 | 183.3 | 127.7 | 129.6 | 154.1 | 176.3 | 207.6 | 234.9 | 174 | 114.4 | 135.6 | 137.8 | 145 | 158.6 | 166.8 | 176.4 | 182.7 | 185.1 | 188.7 | 195 | 203.5 | 215.8 | 226.9 | 239.9 | 253.7 | 265.4 | 277.2 | 287.8 | 297.8 | 308.2 | 319.4 | 328.5 | 337 | 345.2 | 355.6 | 367.1 | 380.1 | 392.8 | 406.6 | 420 |
Construction | 15.9 | 16.6 | 17.7 | 19.5 | 21.5 | 24.1 | 25.3 | 30.8 | 35.3 | 38.9 | 42.1 | 42.4 | 43.6 | 43 | 46.6 | 54.6 | 62.8 | 65.4 | 63.1 | 57.8 | 58.6 | 65.2 | 71 | 77.2 | 85.5 | 90 | 95.8 | 103.6 | 111.2 | 118.4 | 125.5 | 133.3 | 141.8 | 150.3 | 158 | 165.3 | 172.7 | 180.4 | 188.5 | 197.1 | 207.4 | 218.4 | 229.5 | 241.9 | 255.2 | 269.2 | 283.4 | 297.7 | 312.2 | 327.9 | 345.5 | 364.5 | 383.5 | 404 | 426 | 449.7 |
Manufacturing | 70.7 | 72.5 | 77.5 | 82.3 | 89.8 | 94.2 | 102.2 | 107.7 | 103.1 | 105.2 | 107.2 | 106.2 | 105.9 | 135.3 | 146.8 | 162.4 | 180 | 170.3 | 153.8 | 173.5 | 203.3 | 214 | 232.1 | 224.8 | 227.5 | 226 | 234.3 | 256.1 | 275.4 | 292 | 310.3 | 329.4 | 349.7 | 370.9 | 392 | 413.1 | 434.5 | 456.3 | 479.3 | 502.8 | 528.3 | 554.8 | 581.9 | 611.3 | 642.1 | 674.6 | 708.5 | 744.7 | 783.1 | 823.4 | 866.1 | 909.6 | 955 | 1,003.00 | 1,052.70 | 1,104.00 |
Services (Current Dollars) | 281.4 | 300.9 | 325.2 | 346.6 | 368.2 | 394.1 | 431.8 | 466.4 | 499 | 538.4 | 563.7 | 581.2 | 601.2 | 632.2 | 673.5 | 726.7 | 776.9 | 815.8 | 823.5 | 851.3 | 891.7 | 949.5 | 992.4 | 1,051.50 | 1,121.30 | 1,161.40 | 1,223.30 | 1,303.70 | 1,370.30 | 1,436.80 | 1,510.70 | 1,589.00 | 1,673.70 | 1,766.00 | 1,856.30 | 1,946.80 | 2,040.70 | 2,143.20 | 2,254.80 | 2,369.60 | 2,487.10 | 2,611.40 | 2,740.80 | 2,881.20 | 3,025.80 | 3,177.60 | 3,334.60 | 3,500.30 | 3,673.00 | 3,858.20 | 4,048.40 | 4,247.30 | 4,453.20 | 4,671.90 | 4,901.10 | 5,141.50 |
Trade, Transportation and UtilitiesSubtotal | 80.4 | 84.9 | 91.7 | 99.8 | 106.2 | 112.7 | 122.1 | 131 | 140.1 | 150.9 | 158.2 | 153.8 | 155.9 | 167.5 | 179.9 | 198.5 | 209.4 | 218.5 | 216.8 | 225.1 | 238.7 | 266 | 277.9 | 293.1 | 313.6 | 318.8 | 335 | 359 | 380.1 | 401 | 422.5 | 445.2 | 470.6 | 497.8 | 524.4 | 551.3 | 579 | 607.4 | 637.8 | 668 | 699.4 | 732.1 | 765.5 | 801.8 | 838.8 | 877.7 | 917.5 | 959 | 1,002.90 | 1,048.50 | 1,096.10 | 1,145.80 | 1,197.70 | 1,252.70 | 1,309.20 | 1,367.60 |
Wholesale | 26.3 | 27.5 | 29.6 | 32.4 | 34.2 | 37.4 | 42.1 | 45.6 | 48.3 | 53.9 | 52.7 | 51.2 | 51.9 | 58.4 | 66.7 | 72.9 | 80.9 | 86.9 | 84.9 | 89.5 | 96.3 | 108.5 | 115.4 | 122 | 131.7 | 132.2 | 139.1 | 150.9 | 163 | 176 | 189.1 | 202.5 | 217.3 | 233.3 | 249.1 | 264.8 | 281.1 | 297.3 | 314.4 | 331.8 | 350.3 | 369.9 | 390.3 | 412.6 | 435.8 | 460.5 | 485.5 | 511.5 | 539.5 | 568.3 | 598 | 629.3 | 662.1 | 696.9 | 733.1 | 771.1 |
Retail | 27.8 | 29.4 | 32.3 | 35.3 | 37.8 | 40.2 | 42.9 | 45.3 | 47.8 | 50.4 | 52.3 | 54.3 | 55.2 | 56.6 | 59.3 | 64.4 | 66.8 | 67.4 | 68 | 70.2 | 72.3 | 78.2 | 82.6 | 87.6 | 93.5 | 96.7 | 100.3 | 106 | 110.8 | 115.3 | 120.1 | 125.3 | 131.3 | 137.8 | 144.2 | 150.5 | 157.4 | 164.9 | 173.2 | 181.4 | 189.8 | 198.5 | 207.6 | 217.7 | 227.9 | 238.7 | 249.8 | 261.6 | 273.8 | 286.7 | 300.9 | 315.5 | 330.8 | 347.1 | 363.6 | 380.1 |
Transportation and Utilities | 26.4 | 28 | 29.8 | 32.2 | 34.2 | 35.1 | 37.2 | 40.1 | 44 | 46.5 | 53.3 | 48.3 | 48.8 | 52.5 | 53.9 | 61.2 | 61.8 | 64.3 | 63.9 | 65.4 | 70.1 | 79.3 | 79.9 | 83.6 | 88.5 | 89.9 | 95.6 | 102 | 106.3 | 109.6 | 113.3 | 117.4 | 122 | 126.7 | 131.2 | 136 | 140.6 | 145.2 | 150.2 | 154.8 | 159.3 | 163.7 | 167.7 | 171.5 | 175 | 178.6 | 182.2 | 185.9 | 189.6 | 193.4 | 197.3 | 201 | 204.8 | 208.7 | 212.5 | 216.4 |
Information | 17.2 | 18.3 | 20.3 | 21.9 | 23.8 | 26 | 28.3 | 30.9 | 33.2 | 34.4 | 34.5 | 36.9 | 38.1 | 41.8 | 42.7 | 43.5 | 47.5 | 49.9 | 46.4 | 45.6 | 44.9 | 44.4 | 46.3 | 48.1 | 51.7 | 54.4 | 56.4 | 60.9 | 65.7 | 71.1 | 77.4 | 83.7 | 89.5 | 96 | 102.5 | 109.1 | 116.2 | 124.6 | 134.2 | 143.8 | 154.8 | 166.9 | 179.7 | 193.6 | 208.4 | 224.8 | 242.8 | 263 | 285.3 | 310.1 | 336.7 | 365.6 | 396.4 | 429.7 | 465.5 | 504 |
Financial Activities | 57.6 | 62.6 | 67 | 70.6 | 75.3 | 80.5 | 89.5 | 98.2 | 105.6 | 113.9 | 117 | 121 | 125.4 | 126.9 | 138.1 | 147.4 | 157.8 | 160.2 | 159.1 | 166.2 | 178.3 | 189.8 | 199.3 | 216.3 | 227.2 | 233.4 | 249.6 | 263.9 | 274.4 | 285.2 | 297.1 | 308.5 | 320.9 | 335.2 | 349.6 | 363.7 | 377.8 | 393.5 | 411.3 | 430.2 | 450.3 | 470.4 | 491.4 | 515 | 540 | 566.3 | 592.9 | 620.4 | 648.4 | 676.8 | 707.9 | 740.2 | 774.1 | 810.1 | 847.8 | 887.3 |
Professional and Business Services | 29.9 | 32.3 | 34.9 | 36.9 | 39.5 | 44.6 | 51.7 | 58.4 | 63.3 | 69.6 | 77 | 79.3 | 80.9 | 86.3 | 93.9 | 104.3 | 114.8 | 126.5 | 124.9 | 125.9 | 134.4 | 143.3 | 151.9 | 163.7 | 177.2 | 185.7 | 197.1 | 215.7 | 232.7 | 247.7 | 264.9 | 284.2 | 304.8 | 326.6 | 347.3 | 368.9 | 392.1 | 417.6 | 445.4 | 474 | 504.4 | 536.3 | 569.6 | 605.3 | 642.3 | 681.2 | 722.1 | 765.5 | 809.4 | 856.9 | 906.1 | 954.6 | 1,002.90 | 1,054.00 | 1,107.80 | 1,164.90 |
Educational and Health Services | 21.8 | 23.5 | 25.8 | 27.6 | 29.1 | 31.1 | 34.1 | 36.7 | 38.9 | 41.4 | 44.7 | 49.3 | 52 | 55.2 | 57.1 | 61 | 64.3 | 68.6 | 75.2 | 79.5 | 82.5 | 85.2 | 88.6 | 91.9 | 98.5 | 104.9 | 110.9 | 116.9 | 120.9 | 126 | 132.5 | 140.2 | 148.3 | 157.8 | 167.6 | 177.4 | 187.5 | 198.6 | 209.7 | 220.3 | 231.5 | 243.5 | 256.1 | 269.5 | 282.4 | 295 | 307.6 | 321 | 335.3 | 350.7 | 367.1 | 384 | 401.9 | 421.1 | 441 | 461.6 |
Leisure and Hospitality | 13.3 | 14 | 15 | 15.5 | 16.4 | 17.4 | 19.7 | 21.2 | 23.3 | 26 | 26.4 | 27.5 | 29 | 30.5 | 31.3 | 34.2 | 36.5 | 37.4 | 37.6 | 38 | 39.5 | 42 | 44.2 | 48.3 | 54.6 | 58.6 | 61.5 | 64.8 | 66.7 | 68.4 | 70.8 | 73 | 75.4 | 77.9 | 80.2 | 82.1 | 84.4 | 87.2 | 90.4 | 93.3 | 96.6 | 100 | 103.5 | 107.1 | 111 | 114.9 | 119.2 | 123.6 | 128.3 | 133.2 | 138.4 | 143.6 | 149 | 154.4 | 160.1 | 165.6 |
Other Services | 10.3 | 11 | 12 | 13 | 13.9 | 14.6 | 16.3 | 17.4 | 18.3 | 20 | 19.2 | 19.9 | 20.2 | 20.6 | 21.6 | 23 | 24.2 | 24.5 | 25.3 | 25.4 | 26 | 27.5 | 29.1 | 30.9 | 32.9 | 34.1 | 35.8 | 37.7 | 38.9 | 39.2 | 40.1 | 41.2 | 42.6 | 44.1 | 45.4 | 46.7 | 47.9 | 49.3 | 50.8 | 52.3 | 53.7 | 55.2 | 56.7 | 58.3 | 59.9 | 61.5 | 63.1 | 64.8 | 66.6 | 68.5 | 70.4 | 72.5 | 74.6 | 76.9 | 79.2 | 81.5 |
Government | 50.8 | 54.2 | 58.4 | 61.3 | 64.1 | 67 | 70.1 | 72.5 | 76.2 | 82.4 | 86.7 | 93.5 | 99.7 | 103.5 | 108.7 | 114.7 | 122.4 | 130.2 | 138.3 | 145.6 | 147.5 | 151.3 | 155.1 | 159.2 | 165.6 | 171.5 | 177 | 184.8 | 190.9 | 198.1 | 205.3 | 213 | 221.5 | 230.5 | 239.3 | 247.5 | 255.9 | 264.9 | 275.4 | 287.7 | 296.4 | 307.1 | 318.4 | 330.6 | 343.2 | 356.1 | 369.4 | 383 | 396.7 | 413.4 | 425.5 | 441 | 456.6 | 473 | 490.5 | 508.8 |
Total Gross State Product (Chained 2009 Dollars) | 599.8 | 620.7 | 652.1 | 682.6 | 710.1 | 743.7 | 801.6 | 855.6 | 891.9 | 925.5 | 949.7 | 966.9 | 969.5 | 1,014.30 | 1,040.30 | 1,091.90 | 1,156.30 | 1,171.50 | 1,169.50 | 1,188.80 | 1,225.30 | 1,292.40 | 1,363.00 | 1,411.40 | 1,487.10 | 1,491.90 | 1,536.10 | 1,593.40 | 1,644.60 | 1,693.30 | 1,745.40 | 1,797.80 | 1,853.50 | 1,908.80 | 1,956.80 | 2,005.40 | 2,058.80 | 2,116.50 | 2,179.00 | 2,242.40 | 2,307.40 | 2,373.00 | 2,437.90 | 2,507.00 | 2,575.90 | 2,645.70 | 2,717.90 | 2,792.70 | 2,869.80 | 2,951.40 | 3,033.50 | 3,116.30 | 3,199.90 | 3,286.50 | 3,375.90 | 3,468.00 |
Source: Glenn Hegar, Texas Comptroller of Public Accounts, Fall 2017 Forecast.