transparency

Texas Economic Forecast 2017-18

Nominal Gross State Product Detail
Calendar Years 1990-2046

Download Data (CSV)

Gross State Product by Industry in Billions of Dollars
Year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046
Total Gross State Product (Current Dollars) 390.4 404.6 429.4 459.4 490 519.1 561.9 614.4 648.2 683.6 741.1 776.5 788.9 833.5 909.6 990.1 1,088.30 1,179.20 1,243.40 1,166.50 1,243.40 1,344.70 1,437.90 1,536.50 1,614.10 1,611.20 1,616.80 1,728.50 1,835.50 1,939.90 2,042.60 2,152.50 2,269.00 2,390.30 2,515.20 2,637.60 2,764.30 2,898.40 3,045.70 3,201.30 3,362.70 3,531.40 3,707.00 3,888.90 4,084.20 4,284.70 4,496.10 4,714.40 4,941.00 5,180.70 5,432.30 5,697.30 5,973.40 6,260.40 6,564.60 6,883.50 7,215.30
Goods (Current Dollars) 119.3 118.8 122.5 128.7 137.3 145.7 159.9 172.9 173.9 174.2 195.7 208.4 203.6 225.6 267.7 304 348.2 392.2 420.6 342.2 380.7 441.8 474.4 531.7 545.9 477.3 442.6 484.6 515.1 553.3 587.9 622.8 659.6 694.2 726 759 794.7 833 875.1 918 964.3 1,014.00 1,063.60 1,114.00 1,167.10 1,221.70 1,279.60 1,339.00 1,399.10 1,461.80 1,527.50 1,599.90 1,675.10 1,753.80 1,836.40 1,922.90 2,012.50
Agriculture 5.8 5.3 5.5 5.2 5.7 5.3 6.7 6.5 5.9 6.6 6.3 6.2 6.8 8.2 9.6 8.2 7.3 8.2 7.2 6.1 9.9 9.8 9.2 11.1 11 10.9 9.9 9.8 10.4 10.7 10.9 11.2 11.4 11.7 11.9 12 12.1 12.1 12.2 12.4 12.4 12.5 12.5 12.6 12.7 12.7 12.8 13 13.2 13.6 14 14.4 14.9 15.3 15.6 15.9 16.2
Mining (Oil and Gas) 27.8 26.6 26.3 26.9 27.6 27.5 32.8 36.1 27.6 29.8 43.5 52.5 48.5 63.3 73.4 99.8 116.1 137 184.2 118.9 133.2 163 181.3 214.5 235.1 148.9 115.9 137.7 138 149.9 160.5 169.1 178.4 183.7 185.6 190 197 206.4 218.6 229.8 243.5 256.6 268.5 279.9 290.4 300.2 311.1 321.8 330.7 338.9 347.6 358.4 370.4 383.2 396.3 409.8 423.4
Construction 15.8 16 16.9 18.1 20.1 22 24.6 26.1 32.6 35.9 39.7 42.5 42.5 44.1 42.7 48.7 56.6 64.6 65.5 61.2 57.7 59.4 67.1 72 79.7 86.9 91.1 97.7 105.5 113 120.2 127.4 135.4 144 152.3 159.8 167.1 174.6 182.4 190.6 199.5 210.2 221.1 232.5 245.1 258.7 272.8 287 301.2 316.1 332.1 350.2 369.2 388.5 409.3 431.8 455.7
Manufacturing 69.9 70.8 73.8 78.5 84 91 95.8 104.3 107.8 101.9 106.1 107.2 105.8 110 142.1 147.4 168.1 182.4 163.7 156 179.9 209.5 216.8 234.2 220.2 230.5 225.8 239.4 261.3 279.7 296.3 315.1 334.3 355 376.2 397.2 418.5 439.9 461.9 485.2 508.9 534.8 561.5 589 618.9 650 682.9 717.3 753.9 793.2 833.8 876.9 920.7 966.8 1,015.20 1,065.40 1,117.10
Services (Current Dollars) 271.1 285.9 306.9 330.7 352.7 373.3 401.9 441.6 474.2 509.4 545.4 568.1 585.3 607.9 641.9 686 740.1 787 822.8 824.4 862.7 902.9 963.5 1,004.70 1,068.20 1,133.90 1,174.20 1,243.90 1,320.40 1,386.60 1,454.70 1,529.70 1,609.40 1,696.10 1,789.20 1,878.60 1,969.70 2,065.40 2,170.60 2,283.40 2,398.40 2,517.40 2,643.40 2,774.90 2,917.10 3,063.00 3,216.50 3,375.40 3,541.90 3,718.90 3,904.80 4,097.30 4,298.20 4,506.60 4,728.20 4,960.50 5,202.80
Trade, Transportation and Utilities 78.6 81.3 86.6 93.5 102 107.3 115 124.3 133.4 143.1 152.1 158.9 152.9 158 171.1 184 201.4 212.8 220.4 215.3 229.1 243.7 272.2 280 297.4 316.8 321.3 340.9 364.1 385.4 406.3 427.9 451.4 477.3 504.6 531.1 558.1 586 614.9 645.5 675.6 707.4 740.4 774.3 811 848.3 887.7 927.6 969.6 1,014.50 1,060.00 1,108.30 1,158.50 1,211.20 1,266.70 1,323.70 1,382.40
Wholesale 25.4 26.6 27.9 30.3 33.1 34.6 38.4 43.1 46.3 50.1 53.5 52.4 51.1 52.8 61.2 67.8 74.8 83 87.7 84.3 91.2 98.9 111.3 116.5 124.2 132.7 132.8 142 153.7 166.3 179.3 192.2 206.2 221.2 237.4 253 268.8 285.1 301.5 318.7 336.2 355 374.9 395.7 418.3 441.8 466.8 491.8 518.3 546.8 575.5 605.7 637.3 670.6 705.8 742.5 780.8
Retail 27.6 28 30 33.1 36.1 38.2 40.8 43.5 46.1 48.4 50.8 52.8 54.4 55.8 56.7 60.9 64.6 67.4 67.7 68.3 70.5 73.3 79.7 83.6 89.3 94.5 97.4 101.8 107.2 111.9 116.6 121.3 126.7 132.9 139.4 145.8 152.2 159.2 166.9 175.3 183.5 192 200.7 210 220.2 230.6 241.4 252.7 264.5 277 290.1 304.4 319.3 334.8 351.2 367.7 384.3
Transportation and Utilities 25.7 26.7 28.7 30.1 32.7 34.5 35.7 37.7 41 44.6 47.7 53.7 47.4 49.4 53.2 55.3 61.9 62.4 65 62.7 67.4 71.4 81.1 79.9 83.9 89.6 91.1 97.1 103.3 107.2 110.5 114.3 118.5 123.2 127.8 132.3 137.2 141.7 146.5 151.5 155.9 160.4 164.8 168.6 172.4 175.9 179.5 183.1 186.8 190.6 194.4 198.2 202 205.8 209.7 213.5 217.3
Information 16.6 17.5 18.5 20.8 22.3 24.2 26.8 29 31.6 33.4 34.8 34.6 37.3 38.9 42.4 42.5 43.9 48.3 50.3 46.4 44.8 44.5 44 48 48.2 52.8 54.7 57.3 62.3 66.9 72.6 79.1 85.1 91.1 97.6 104.1 110.8 118.2 127 136.6 146.4 157.7 170.1 183 197.2 212.3 229.1 247.6 268.3 291.4 316.6 343.7 373.1 404.5 438.4 474.9 514
Financial Activities 54.7 59.1 64 67.9 71.7 76.3 81.9 92.5 99.5 108.2 115.1 117.4 122.2 126.4 128.2 141.1 151.3 157.2 159.6 160.7 169.2 181.4 192.4 203 220.1 227.4 237.8 253.4 266.5 277 288.2 300 311.5 324.2 338.9 353.1 367.2 381.6 397.8 416 435.1 455.3 475.5 497 521.2 546.4 573 599.7 627.3 655.5 684.3 715.8 748.6 782.9 819.3 857.6 897.4
Professional and Business Services 29 30.3 33.2 35.3 37.6 40.4 46.3 53.5 59.9 64.5 71.9 77.6 79.6 81.7 88 96.6 106.8 117.8 128.3 122.5 128.5 136.6 144.9 154.8 167.1 179.8 187.9 201.7 220 236.7 251.6 269.7 289.2 310.2 331.9 352.5 374.6 398.2 424.4 452.5 481.3 512.1 544.6 578.2 614.5 651.8 691.3 733 776.1 821.3 869 918.2 966.9 1,015.10 1,067.30 1,121.90 1,179.60
Educational and Health Services 20.6 22.2 24 26.3 28.1 29.5 31.7 34.7 37.5 39.5 41.9 45.9 50.1 52.6 55.9 57.8 61.9 65.1 70.1 76.6 80.2 83.1 86.3 89.1 93.4 100.5 106.2 112.7 117.9 122 127.6 134.4 142.1 150.6 160.3 170 179.8 190.2 201.5 212.4 223 234.3 246.6 259.4 272.8 285.5 298.1 310.9 324.4 339.2 354.7 371.2 388.4 406.6 425.9 446.1 466.9
Leisure and Hospitality 12.8 13.5 14.2 15.2 15.7 16.6 17.8 20.2 21.6 24.1 26.1 26.5 28.1 29.4 30.7 31.7 35 36.9 37.4 37.6 38.5 39.7 42.8 44.7 49.8 56.2 59.2 62.4 65.3 67 69 71.3 73.6 76 78.6 80.6 82.6 85 88 91.1 94.1 97.5 100.8 104.4 108 112 115.9 120.3 124.7 129.6 134.4 139.8 144.9 150.3 155.8 161.6 167
Other Services 10.3 10.3 11.3 12.3 13.3 14.1 15 16.5 17.7 18.7 20 19.1 20.3 20.1 20.8 21.9 23.4 24.4 24.7 25.3 25.6 26.1 28.1 29.4 31.5 33.1 34.5 36.2 38.1 38.9 39.4 40.4 41.6 43 44.4 45.8 47 48.2 49.7 51.2 52.6 54.1 55.6 57.1 58.7 60.3 61.9 63.5 65.2 67.1 68.9 70.9 73 75.2 77.5 79.8 82.1
Government 48.4 51.7 55.1 59.3 62.1 65 67.6 70.9 73.2 77.8 83.5 88.2 94.7 100.7 104.8 110.6 116.4 124.5 132.1 139.9 146.9 147.9 152.9 155.7 160.6 167.3 172.7 179.2 186.2 192.6 200 207.1 215 223.7 232.8 241.3 249.6 258 267.4 278.1 290.2 299 309.9 321.4 333.7 346.4 359.4 372.8 386.3 400.3 416.9 429.4 444.8 460.7 477.3 495.1 513.4
Total Gross State Product (Chained 2009 Dollars) 595 603.4 628.8 659.4 691.5 715.4 756 816.6 867 901 930.6 954.8 968.7 976.6 1,023.20 1,047.00 1,111.80 1,166.70 1,173.70 1,166.50 1,197.00 1,240.10 1,310.50 1,377.10 1,427.90 1,492.80 1,498.90 1,551.80 1,605.90 1,656.70 1,706.50 1,758.10 1,811.50 1,867.50 1,921.70 1,968.30 2,018.40 2,072.70 2,131.90 2,194.80 2,258.50 2,323.60 2,389.50 2,454.70 2,524.50 2,593.20 2,663.60 2,736.50 2,811.10 2,890.30 2,971.70 3,054.10 3,137.20 3,221.20 3,308.60 3,398.90 3,491.10

Source: Glenn Hegar, Texas Comptroller of Public Accounts, Fall 2017 Forecast.