Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nonfarm Employment | 7,194.10 | 7,266.80 | 7,457.80 | 7,705.80 | 8,000.90 | 8,225.20 | 8,553.10 | 8,896.20 | 9,139.70 | 9,395.90 | 9,561.60 | 9,457.40 | 9,407.20 | 9,480.00 | 9,698.70 | 10,016.80 | 10,346.20 | 10,617.70 | 10,438.60 | 10,322.50 | 10,545.90 | 10,824.10 | 11,163.40 | 11,493.90 | 11,824.10 | 11,984.30 | 12,227.40 | 12,479.90 | 12,723.50 | 12,952.90 | 13,153.30 | 13,358.00 | 13,560.90 | 13,747.80 | 13,917.20 | 14,073.60 | 14,233.20 | 14,403.50 | 14,585.90 | 14,771.30 | 14,942.90 | 15,116.80 | 15,283.70 | 15,460.40 | 15,636.00 | 15,814.50 | 15,990.90 | 16,168.50 | 16,349.70 | 16,548.70 | 16,734.20 | 16,917.70 | 17,098.60 | 17,283.30 | 17,473.80 | 17,672.10 |
Goods Industries Total | 1,462.00 | 1,432.50 | 1,446.20 | 1,486.30 | 1,544.30 | 1,592.70 | 1,655.30 | 1,732.90 | 1,747.50 | 1,776.40 | 1,782.80 | 1,690.40 | 1,616.50 | 1,590.50 | 1,621.60 | 1,699.10 | 1,778.10 | 1,831.80 | 1,704.90 | 1,581.10 | 1,624.30 | 1,706.60 | 1,767.60 | 1,826.50 | 1,859.90 | 1,781.10 | 1,797.40 | 1,861.30 | 1,916.10 | 1,969.60 | 2,008.20 | 2,045.60 | 2,082.70 | 2,113.10 | 2,139.30 | 2,161.20 | 2,182.60 | 2,197.50 | 2,206.80 | 2,223.20 | 2,247.70 | 2,271.60 | 2,291.80 | 2,318.70 | 2,351.10 | 2,385.00 | 2,418.20 | 2,448.30 | 2,476.90 | 2,506.10 | 2,538.00 | 2,569.80 | 2,601.40 | 2,637.60 | 2,681.30 | 2,732.30 |
Natural Resources and Mining | 171.2 | 162.6 | 157.6 | 156.9 | 152.9 | 151.1 | 158.4 | 164.9 | 147 | 144.2 | 154.2 | 150.9 | 148 | 153.1 | 163.9 | 181.6 | 203.7 | 224.9 | 213.8 | 200.5 | 228 | 264.4 | 285.1 | 304.6 | 293.9 | 231.5 | 229 | 251.5 | 256.7 | 264.7 | 273.5 | 280.2 | 286.7 | 291.8 | 294.9 | 295 | 295.9 | 296.3 | 295 | 294.9 | 295.1 | 295.4 | 295.7 | 296.6 | 297.4 | 298.3 | 299.1 | 299.5 | 299.9 | 300.2 | 300.7 | 301.4 | 301.8 | 302.3 | 302.9 | 303.4 |
Construction | 348.5 | 345.2 | 351 | 371.9 | 402.6 | 430.8 | 460.4 | 494.6 | 529.6 | 561.4 | 579.2 | 571.8 | 555.2 | 544.2 | 559.1 | 596 | 635.9 | 672.7 | 622.8 | 565.5 | 562.4 | 577.7 | 606.9 | 639.5 | 678.4 | 697.4 | 709.9 | 727.4 | 754.8 | 783.1 | 805.2 | 829.8 | 855.8 | 877.7 | 896.7 | 914.1 | 931.5 | 947.1 | 960.3 | 978.7 | 1,004.30 | 1,029.80 | 1,052.30 | 1,080.10 | 1,112.90 | 1,146.60 | 1,179.10 | 1,209.00 | 1,236.90 | 1,266.00 | 1,298.00 | 1,330.50 | 1,362.80 | 1,400.20 | 1,445.00 | 1,496.60 |
Manufacturing Total | 942.3 | 924.8 | 937.7 | 957.5 | 988.8 | 1,010.80 | 1,036.60 | 1,073.40 | 1,070.80 | 1,070.80 | 1,049.30 | 967.7 | 913.3 | 893.2 | 898.6 | 921.5 | 938.4 | 934.2 | 868.4 | 815 | 833.9 | 864.5 | 875.6 | 882.4 | 887.6 | 852.2 | 858.4 | 882.4 | 904.5 | 921.8 | 929.5 | 935.6 | 940.1 | 943.6 | 947.7 | 952.1 | 955.2 | 954.1 | 951.4 | 949.7 | 948.3 | 946.4 | 943.8 | 942 | 940.7 | 940.1 | 939.9 | 939.8 | 940.1 | 939.9 | 939.3 | 937.9 | 936.8 | 935 | 933.4 | 932.3 |
Durable Goods (Manufacturing Subtotal) | 555.4 | 534.1 | 538.8 | 553 | 574.4 | 600.3 | 626.3 | 666.1 | 669.4 | 673.7 | 665.6 | 607.5 | 570.8 | 562.7 | 572.7 | 597.9 | 618.4 | 618.1 | 564.6 | 520.8 | 542.3 | 572 | 581.9 | 586 | 587.6 | 548.6 | 546.7 | 566.2 | 587.2 | 603.1 | 610.1 | 616.6 | 621.8 | 626.3 | 631.7 | 637.8 | 642.7 | 643.2 | 642.2 | 641.9 | 641.9 | 641.3 | 640.4 | 640.3 | 640.9 | 641.9 | 643.5 | 644.9 | 646.7 | 648.3 | 649.1 | 649.1 | 649.2 | 648.8 | 648.6 | 648.3 |
Wood Products | 21.8 | 22.1 | 24.6 | 26.9 | 29.4 | 30.7 | 32.2 | 33.4 | 35.5 | 34.6 | 31.7 | 30 | 26.8 | 26.8 | 27.2 | 28.3 | 27.3 | 25.7 | 21.8 | 19.6 | 18.7 | 19.2 | 19.8 | 21 | 21.8 | 22.8 | 23.4 | 24 | 25.4 | 26.8 | 27.9 | 28.9 | 30.1 | 31.2 | 32.2 | 32.8 | 33.2 | 33.4 | 33.1 | 33.1 | 33 | 32.6 | 31.9 | 32.2 | 32.8 | 33.8 | 34.4 | 34.9 | 35.1 | 35.2 | 35.6 | 35.5 | 35.1 | 35.1 | 35.4 | 35.6 |
Nonmetallic Minerals | 33.5 | 33.5 | 35 | 36.8 | 38.2 | 39.3 | 40.3 | 40.8 | 43.1 | 44.8 | 45 | 44.5 | 43 | 43.1 | 43.5 | 44.2 | 44.6 | 43.1 | 37.3 | 33.4 | 32.3 | 32.1 | 33.5 | 34.9 | 36.5 | 37.6 | 37.8 | 38.2 | 39.3 | 39.9 | 40.2 | 40.6 | 40.8 | 40.8 | 40.8 | 40.7 | 40.6 | 40.4 | 40.3 | 40.2 | 40.2 | 39.9 | 39.6 | 39.7 | 39.8 | 39.9 | 39.9 | 39.8 | 39.7 | 39.6 | 39.5 | 39.1 | 38.8 | 38.5 | 38.3 | 38.1 |
Primary Metals | 28.1 | 27.2 | 27.3 | 27.3 | 28.4 | 28.7 | 29.4 | 29.5 | 28 | 28.3 | 28.5 | 26.5 | 25 | 24.3 | 24.5 | 25.5 | 26.1 | 25.5 | 21.6 | 19.4 | 20.6 | 22 | 22.7 | 22.9 | 22.4 | 20.6 | 19.9 | 20.3 | 20.9 | 21.5 | 21.5 | 21.3 | 21.3 | 21.2 | 21.3 | 21.3 | 21.2 | 20.8 | 20.4 | 20 | 19.6 | 19.3 | 18.9 | 18.5 | 18.2 | 17.8 | 17.5 | 17.2 | 17 | 16.8 | 16.4 | 16.1 | 15.8 | 15.5 | 15.1 | 14.7 |
Fabricated Metals | 101.5 | 98.4 | 98.3 | 102.5 | 108.4 | 113.4 | 118.5 | 124.1 | 123 | 124.3 | 124.3 | 115.8 | 106.9 | 106.1 | 111.8 | 122.1 | 129.6 | 134.2 | 123.7 | 111.2 | 119.2 | 130.9 | 135.8 | 140.5 | 139.3 | 121 | 124.5 | 132.3 | 139.2 | 145 | 147.8 | 150.8 | 154 | 156.9 | 159.4 | 161.3 | 162.7 | 163.2 | 163.7 | 164.4 | 165 | 165.5 | 165.9 | 165.8 | 165.7 | 165.7 | 166 | 166.4 | 167.1 | 167.8 | 168.2 | 168.5 | 169 | 169 | 169 | 168.9 |
Machinery | 74.3 | 71.8 | 70.4 | 73.6 | 77.2 | 80.9 | 84.8 | 90.1 | 85.8 | 84 | 87.6 | 83.2 | 78.6 | 76.5 | 78.7 | 85.4 | 92.4 | 95.8 | 91.4 | 84.1 | 92.3 | 102.3 | 106 | 107.5 | 108.7 | 91.7 | 89.5 | 96.9 | 104.8 | 110.2 | 112.8 | 115.6 | 117.9 | 119.9 | 121.9 | 124.2 | 126.3 | 127.1 | 127.4 | 127.8 | 128.2 | 128.5 | 128.8 | 129.1 | 129.5 | 129.9 | 130.6 | 131 | 131.6 | 132.5 | 133.2 | 134 | 134.8 | 135.2 | 135.6 | 135.8 |
Computers and Electronics | 125.7 | 117.2 | 116.2 | 119.5 | 127.3 | 138.7 | 146.3 | 164.7 | 167.4 | 171.7 | 168.8 | 139.8 | 122.8 | 117.6 | 117.5 | 114.6 | 117 | 115.7 | 107.7 | 100.6 | 102.5 | 103.4 | 100.9 | 97.1 | 93.5 | 91.1 | 91.1 | 94 | 96.5 | 97.1 | 97.3 | 98 | 98.2 | 98.5 | 99.5 | 100.1 | 100.3 | 100.1 | 99.9 | 99.9 | 100 | 100.3 | 100.6 | 100.7 | 100.9 | 101.1 | 101.6 | 102.2 | 102.8 | 103.4 | 103.9 | 104.5 | 105.1 | 105.8 | 106.5 | 107.1 |
Electrical Equipment and Appliances | 16.6 | 16.1 | 16.4 | 16.5 | 17.5 | 19.2 | 20.8 | 21.9 | 22.3 | 23.2 | 23.3 | 20.1 | 18.6 | 17.9 | 17.7 | 18.7 | 19.6 | 20.2 | 18.6 | 17 | 17.4 | 18.5 | 19.2 | 19.6 | 19.8 | 19 | 17.9 | 17.6 | 17.7 | 18 | 18.2 | 18.4 | 18.5 | 18.7 | 18.7 | 18.7 | 18.6 | 18.5 | 18.4 | 18.3 | 18.2 | 18.1 | 18 | 17.9 | 17.7 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.5 | 17.4 | 17.4 |
Transportation Equipment (including Aerospace) | 96.6 | 89.2 | 89.2 | 86.6 | 84.1 | 84.6 | 87.1 | 91.6 | 93 | 90.6 | 85.4 | 79.7 | 83.1 | 85 | 87.4 | 93.4 | 97.5 | 97.3 | 88.2 | 85.4 | 88.9 | 93 | 92.3 | 90.3 | 93 | 91.5 | 88.7 | 87.9 | 87.2 | 87.5 | 87.3 | 85.4 | 82.9 | 80.7 | 79.1 | 79.3 | 79.8 | 79.7 | 79.3 | 78.9 | 78.6 | 78.5 | 78.3 | 78.3 | 78.4 | 78.3 | 78.3 | 78.2 | 78 | 77.7 | 77 | 76.2 | 75.6 | 74.9 | 74.4 | 73.9 |
Furniture | 20.3 | 21 | 22.5 | 24.6 | 26.1 | 26.7 | 28.6 | 30.2 | 31.9 | 33.9 | 33.8 | 32.3 | 31.2 | 31 | 31.1 | 32.8 | 32.4 | 29.7 | 25.6 | 22.9 | 22 | 21.8 | 22.2 | 22 | 22.4 | 22.9 | 23.2 | 23.8 | 24.8 | 25.6 | 26 | 26.5 | 27 | 27.4 | 27.7 | 28 | 28.2 | 28.2 | 28 | 27.8 | 27.6 | 27.3 | 27.1 | 26.8 | 26.6 | 26.4 | 26.2 | 26.1 | 26 | 25.9 | 25.7 | 25.6 | 25.4 | 25.2 | 25.1 | 24.9 |
Miscellaneous Manufacturing (includes Toys, etc.) | 37.1 | 37.7 | 38.7 | 38.9 | 37.9 | 38 | 38.4 | 39.7 | 39.4 | 38.2 | 37.2 | 35.4 | 34.8 | 34.5 | 33.3 | 32.8 | 32 | 30.7 | 28.6 | 27.3 | 28.3 | 28.9 | 29.6 | 30.1 | 30.2 | 30.3 | 30.7 | 31.2 | 31.4 | 31.4 | 31.2 | 31.1 | 31.1 | 31 | 31.1 | 31.5 | 31.8 | 31.9 | 31.7 | 31.5 | 31.4 | 31.3 | 31.3 | 31.3 | 31.3 | 31.4 | 31.5 | 31.5 | 31.7 | 31.9 | 31.9 | 32 | 32 | 32 | 32 | 31.9 |
Nondurable Goods (Manufacturing Subtotal) | 386.9 | 390.7 | 398.9 | 404.5 | 414.4 | 410.6 | 410.3 | 407.3 | 401.4 | 397.1 | 383.8 | 360.2 | 342.5 | 330.5 | 325.9 | 323.6 | 320 | 316.2 | 303.9 | 294.2 | 291.6 | 292.5 | 293.7 | 296.4 | 300.1 | 303.6 | 311.7 | 316.3 | 317.4 | 318.7 | 319.4 | 319 | 318.3 | 317.4 | 316 | 314.3 | 312.6 | 310.9 | 309.2 | 307.8 | 306.4 | 305.1 | 303.4 | 301.7 | 299.8 | 298.1 | 296.4 | 294.9 | 293.4 | 291.6 | 290.2 | 288.8 | 287.6 | 286.2 | 284.9 | 283.9 |
Food and Beverages | 100.1 | 99.9 | 100.2 | 100.3 | 103 | 103.7 | 104.2 | 104.1 | 104.1 | 105.2 | 104.9 | 104.4 | 102.2 | 101.5 | 101.6 | 102.2 | 100.9 | 99.2 | 99.6 | 100.3 | 99.1 | 97.6 | 96.9 | 97.5 | 100.3 | 104.5 | 110.4 | 113.6 | 114.4 | 114.9 | 116.2 | 117.3 | 118.4 | 119.7 | 120.5 | 120.7 | 121.1 | 121.2 | 121.2 | 121.3 | 121.4 | 121.6 | 121.5 | 121.4 | 121.1 | 121 | 120.9 | 120.9 | 120.8 | 120.6 | 120.4 | 120.3 | 120.1 | 119.9 | 119.6 | 119.5 |
Apparel, Leather and Textiles | 68.8 | 72.3 | 76.6 | 76.2 | 76.7 | 72.1 | 69.3 | 63.8 | 58.1 | 53 | 46.2 | 38.2 | 31.6 | 27.2 | 25.5 | 23.9 | 21.9 | 20.2 | 17.8 | 17.3 | 17.3 | 17.5 | 18 | 18 | 17.4 | 17.1 | 17.4 | 17.5 | 17.2 | 17 | 16.8 | 16.6 | 16.4 | 16.2 | 16 | 15.7 | 15.3 | 15 | 14.7 | 14.4 | 14.1 | 14 | 13.8 | 13.6 | 13.5 | 13.4 | 13.3 | 13.1 | 13.1 | 13 | 13 | 12.9 | 12.9 | 12.9 | 12.9 | 12.8 |
Paper | 25.7 | 25.9 | 27 | 28.3 | 30.3 | 30.1 | 29.5 | 29.3 | 28.6 | 28.2 | 26.9 | 25.4 | 24.2 | 22.7 | 21.8 | 20.8 | 20.3 | 19.5 | 18.3 | 17.6 | 17.5 | 17.3 | 17 | 16.9 | 16.8 | 17.2 | 17.4 | 17.4 | 17.4 | 17.6 | 17.6 | 17.6 | 17.6 | 17.5 | 17.5 | 17.5 | 17.4 | 17.3 | 17.3 | 17.2 | 17.2 | 17.1 | 17.1 | 17 | 16.9 | 16.8 | 16.7 | 16.6 | 16.6 | 16.5 | 16.4 | 16.3 | 16.2 | 16.1 | 16 | 15.9 |
Printing and Publishing | 42.4 | 41.9 | 42.3 | 43.8 | 45.9 | 46 | 46.4 | 47.4 | 46.8 | 46.1 | 44.9 | 41.2 | 38.9 | 37.4 | 36.2 | 35.4 | 34.7 | 33.4 | 30.4 | 28.6 | 27.5 | 26.5 | 25.9 | 25.6 | 25.8 | 25.4 | 25.2 | 25.2 | 25.2 | 25.3 | 25.2 | 25.3 | 25.3 | 25.3 | 25.2 | 25 | 24.8 | 24.6 | 24.4 | 24.2 | 24 | 23.9 | 23.7 | 23.5 | 23.3 | 23.1 | 22.9 | 22.8 | 22.6 | 22.6 | 22.5 | 22.4 | 22.4 | 22.3 | 22.2 | 22.2 |
Petroleum (includes Refining) | 28.3 | 27.7 | 27.2 | 26.4 | 26.3 | 25.8 | 24.9 | 24.3 | 24.4 | 24.3 | 24.1 | 23.8 | 23.4 | 22.5 | 21.5 | 21.7 | 22.4 | 23.4 | 23.2 | 22.6 | 22.6 | 23 | 22.9 | 22.8 | 22.7 | 22.9 | 23.2 | 23.4 | 23.4 | 23.4 | 23.1 | 22.6 | 22.1 | 21.7 | 21.3 | 21 | 20.7 | 20.4 | 20.1 | 19.8 | 19.5 | 19.1 | 18.8 | 18.5 | 18.2 | 17.8 | 17.5 | 17.2 | 16.9 | 16.7 | 16.4 | 16.1 | 15.9 | 15.6 | 15.4 | 15.2 |
Chemicals (includes Petrochemicals) | 85.2 | 86.1 | 85.9 | 87.3 | 87.1 | 86.3 | 86.9 | 87.6 | 86.9 | 85.9 | 84.5 | 79.7 | 76.8 | 74.5 | 73.4 | 73.3 | 74.5 | 76 | 74.3 | 70.6 | 70.9 | 73 | 74.8 | 76.9 | 78.6 | 78.9 | 80.4 | 81.3 | 81.4 | 81.6 | 81.3 | 80.5 | 79.7 | 78.5 | 77.4 | 76.6 | 75.8 | 75.2 | 74.8 | 74.3 | 73.9 | 73.5 | 73 | 72.5 | 72 | 71.6 | 71.1 | 70.6 | 70 | 69.4 | 68.9 | 68.4 | 68 | 67.6 | 67.2 | 67.1 |
Plastics and Rubber | 36.4 | 36.8 | 39.7 | 42.3 | 45.1 | 46.6 | 49.1 | 50.8 | 52.4 | 54.3 | 52.2 | 47.6 | 45.4 | 44.8 | 45.9 | 46.3 | 45.3 | 44.4 | 40.1 | 37.2 | 36.8 | 37.7 | 38.2 | 38.8 | 38.5 | 37.6 | 37.7 | 37.8 | 38.3 | 38.9 | 39.2 | 39.1 | 38.8 | 38.4 | 38.1 | 37.8 | 37.5 | 37.1 | 36.8 | 36.6 | 36.3 | 35.9 | 35.6 | 35.2 | 34.8 | 34.4 | 34 | 33.7 | 33.3 | 32.9 | 32.6 | 32.3 | 32.1 | 31.8 | 31.5 | 31.2 |
Source: Glenn Hegar, Texas Comptroller of Public Accounts, Fall 2017 Forecast.