Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Exports (Millions of Dollars) | 41,450.00 | 44,530.00 | 46,260.00 | 52,390.00 | 60,510.00 | 65,320.00 | 73,910.00 | 79,358.50 | 79,377.70 | 100,062.40 | 99,570.20 | 93,552.30 | 97,487.50 | 112,663.10 | 126,250.40 | 144,087.40 | 164,291.30 | 192,372.50 | 161,249.80 | 195,980.60 | 242,377.10 | 261,978.20 | 272,200.00 | 293,900.00 | 264,100.00 | 233,705.00 | 249,830.00 | 262,233.90 | 276,616.30 | 294,165.60 | 311,297.40 | 327,540.60 | 344,291.00 | 361,915.10 | 380,213.00 | 399,002.90 | 418,692.30 | 441,330.60 | 466,050.40 | 490,918.40 | 516,919.20 | 544,822.80 | 571,994.60 | 600,209.10 | 630,411.40 | 662,669.80 | 696,178.80 | 729,603.70 | 765,995.70 | 803,382.70 | 840,962.40 | 881,480.60 | 923,362.70 | 967,818.00 | 1,013,913.90 | 1,061,363.10 |
ENERGY AND MINING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oil Production (Millions of Barrels) | 644.8 | 620.5 | 585.3 | 557.4 | 525 | 506 | 492.9 | 480.9 | 422.4 | 406.8 | 388.5 | 371.6 | 361.2 | 355.1 | 350.1 | 347.2 | 344.1 | 348.1 | 351.6 | 353 | 400 | 535.7 | 708.3 | 893.1 | 1,079.50 | 1,037.90 | 1,057.40 | 1,137.70 | 1,194.00 | 1,245.90 | 1,284.20 | 1,320.10 | 1,350.90 | 1,381.10 | 1,399.80 | 1,419.00 | 1,435.30 | 1,453.00 | 1,460.70 | 1,470.50 | 1,473.80 | 1,459.20 | 1,428.50 | 1,393.40 | 1,347.50 | 1,293.00 | 1,230.00 | 1,176.60 | 1,128.50 | 1,088.10 | 1,045.90 | 1,010.30 | 978 | 951.2 | 921.8 | 897.2 |
Natural Gas Production (Millions of Mcf) | 5,337.60 | 5,005.70 | 4,814.50 | 4,927.70 | 4,972.20 | 5,026.10 | 5,085.80 | 5,135.00 | 5,086.40 | 5,123.20 | 5,235.00 | 5,156.50 | 5,137.00 | 5,106.20 | 5,130.90 | 5,381.40 | 5,808.60 | 6,503.90 | 6,847.50 | 6,733.90 | 6,887.90 | 7,274.00 | 7,539.30 | 7,796.70 | 7,927.20 | 7,501.80 | 6,974.00 | 6,634.80 | 6,671.60 | 6,687.70 | 6,676.70 | 6,676.60 | 6,676.10 | 6,688.60 | 6,675.40 | 6,675.30 | 6,675.20 | 6,688.10 | 6,675.10 | 6,675.10 | 6,675.10 | 6,688.00 | 6,675.10 | 6,675.10 | 6,675.10 | 6,688.00 | 6,675.10 | 6,675.10 | 6,675.10 | 6,688.00 | 6,675.10 | 6,675.10 | 6,675.10 | 6,688.00 | 6,675.10 | 6,675.10 |
Average Taxable Oil Price (Dollars/Barrel) | $25.42 | $20.91 | $20.13 | $16.86 | $18.27 | $19.60 | $22.27 | $17.13 | $14.95 | $26.70 | $29.76 | $23.74 | $30.11 | $34.56 | $50.31 | $65.63 | $63.45 | $101.93 | $64.09 | $76.32 | $91.25 | $94.28 | $93.65 | $101.05 | $64.94 | $41.40 | $48.77 | $50.00 | $53.00 | $54.85 | $56.06 | $57.23 | $58.84 | $61.07 | $64.20 | $68.51 | $72.59 | $75.59 | $77.74 | $79.27 | $80.35 | $81.11 | $81.64 | $82.01 | $82.27 | $82.45 | $82.58 | $82.66 | $82.72 | $82.76 | $82.79 | $82.81 | $82.83 | $82.84 | $82.84 | $82.85 |
Average Taxable Natural Gas Price (Dollars/Mcf) | n/a | n/a | n/a | n/a | $1.66 | $2.11 | $2.43 | $2.47 | $2.05 | $2.86 | $5.41 | $2.84 | $4.80 | $5.55 | $6.57 | $9.28 | $7.06 | $8.47 | $5.91 | $4.43 | $4.20 | $3.10 | $3.48 | $4.18 | $3.34 | $2.30 | $3.00 | $3.00 | $2.90 | $2.80 | $2.82 | $2.87 | $2.97 | $3.02 | $3.16 | $3.22 | $3.24 | $3.24 | $3.25 | $3.25 | $3.26 | $3.27 | $3.27 | $3.28 | $3.29 | $3.29 | $3.30 | $3.31 | $3.31 | $3.32 | $3.33 | $3.33 | $3.34 | $3.35 | $3.35 | $3.36 |
Rig Count | 340 | 246 | 264 | 275 | 257 | 271 | 338 | 338 | 213 | 312 | 459 | 353 | 419 | 491 | 581 | 717 | 812 | 892 | 544 | 585 | 793 | 915 | 848 | 856 | 656 | 275 | 351 | 417 | 428 | 431 | 435 | 444 | 459 | 475 | 486 | 487 | 488 | 490 | 489 | 490 | 490 | 491 | 491 | 491 | 491 | 492 | 491 | 491 | 491 | 492 | 491 | 491 | 491 | 492 | 491 | 493 |
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Housing Starts (Thousands) | 51.6 | 69.2 | 81.5 | 105.9 | 108.5 | 121 | 127.6 | 151.7 | 152.9 | 142.3 | 147.4 | 159 | 169.2 | 181.4 | 189.7 | 213.4 | 175.5 | 140.9 | 87 | 86.3 | 87.2 | 114.4 | 135.6 | 155.3 | 166.2 | 165.7 | 167.7 | 186.7 | 202.6 | 209.7 | 215.4 | 219.6 | 221.9 | 221.9 | 222.2 | 221.8 | 220.7 | 216 | 216.3 | 222.3 | 226.1 | 223.9 | 224.1 | 231.7 | 239.8 | 245.7 | 247.2 | 248.3 | 247.5 | 248.8 | 252.2 | 253.7 | 256.7 | 261.6 | 266.9 | 272.1 |
Single-Family (Thousands) | 44.7 | 59.3 | 71.3 | 81.4 | 76.9 | 92.6 | 87.5 | 104 | 109.9 | 110.8 | 118.8 | 123.3 | 133.2 | 146.9 | 157.8 | 175.9 | 134.6 | 92.8 | 64.5 | 73 | 64.7 | 77.7 | 87.3 | 97.4 | 108.8 | 108.8 | 116.2 | 126.1 | 133.9 | 136.5 | 138.7 | 140.2 | 142.2 | 142.9 | 143.4 | 143.3 | 141.5 | 136.8 | 136 | 141.1 | 144.2 | 140.8 | 139.8 | 145.8 | 152.1 | 156.9 | 158 | 159.2 | 159 | 160.1 | 163.3 | 163.5 | 165.4 | 169.7 | 174.7 | 179.2 |
Multi-Family (Thousands) | 6.9 | 9.9 | 10.2 | 24.5 | 31.5 | 28.4 | 40.1 | 47.7 | 43 | 31.5 | 28.6 | 35.6 | 36 | 34.4 | 31.9 | 37.5 | 40.9 | 48.1 | 22.5 | 13.4 | 22.5 | 36.7 | 48.3 | 57.9 | 57.5 | 56.9 | 51.5 | 60.6 | 68.8 | 73.2 | 76.7 | 79.4 | 79.7 | 79 | 78.8 | 78.6 | 79.2 | 79.2 | 80.2 | 81.2 | 81.9 | 83.1 | 84.3 | 85.9 | 87.7 | 88.8 | 89.2 | 89.1 | 88.6 | 88.7 | 88.9 | 90.2 | 91.2 | 91.9 | 92.2 | 92.8 |
RETAIL SALES (TAXABLE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Automobile Sales (Thousands) | 887.3 | 921.6 | 903.7 | 1,029.90 | 1,039.30 | 1,215.50 | 1,118.40 | 1,189.10 | 1,284.00 | 1,406.00 | 1,372.00 | 1,430.60 | 1,302.70 | 1,247.30 | 1,285.30 | 1,283.60 | 1,365.50 | 1,272.20 | 878.7 | 887.1 | 993.6 | 1,208.20 | 1,423.30 | 1,514.00 | 1,574.40 | 1,570.30 | 1,499.30 | 1,640.90 | 1,619.10 | 1,591.40 | 1,605.40 | 1,672.20 | 1,759.70 | 1,729.00 | 1,688.10 | 1,715.60 | 1,711.70 | 1,721.50 | 1,736.20 | 1,734.90 | 1,737.60 | 1,744.60 | 1,750.30 | 1,762.30 | 1,774.00 | 1,780.60 | 1,787.30 | 1,792.60 | 1,797.90 | 1,803.60 | 1,806.10 | 1,809.80 | 1,829.70 | 1,842.10 | 1,853.50 | 1,866.30 |
Cars (Thousands) | 367 | 409.6 | 422.4 | 486.4 | 500.4 | 592.5 | 573.3 | 643.1 | 713 | 801.5 | 810.2 | 867.2 | 797.7 | 780.2 | 781.4 | 744.5 | 814.9 | 704.8 | 485.2 | 512.1 | 578.2 | 691 | 798.1 | 869.6 | 936.6 | 977.7 | 987.8 | 1,074.30 | 1,075.90 | 1,069.80 | 1,085.20 | 1,138.00 | 1,191.20 | 1,154.20 | 1,124.50 | 1,139.50 | 1,130.60 | 1,132.20 | 1,138.60 | 1,135.30 | 1,133.00 | 1,135.00 | 1,136.20 | 1,140.80 | 1,148.20 | 1,152.80 | 1,153.10 | 1,152.10 | 1,151.50 | 1,151.40 | 1,149.50 | 1,149.60 | 1,163.90 | 1,173.10 | 1,182.40 | 1,193.30 |
Trucks (Thousands) | 520.3 | 512 | 481.3 | 543.5 | 538.9 | 623 | 545.2 | 546 | 571 | 604.6 | 561.8 | 563.4 | 504.9 | 467.1 | 503.9 | 539.1 | 550.7 | 567.4 | 393.5 | 375.1 | 415.5 | 517.2 | 625.2 | 644.3 | 637.8 | 592.7 | 511.6 | 566.6 | 543.2 | 521.6 | 520.2 | 534.2 | 568.5 | 574.7 | 563.7 | 576.2 | 581.2 | 589.2 | 597.6 | 599.6 | 604.5 | 609.6 | 614.1 | 621.4 | 625.8 | 627.8 | 634.2 | 640.5 | 646.4 | 652.2 | 656.6 | 660.2 | 665.8 | 669.1 | 671.1 | 673.1 |
Retail Sales, Excluding Automobiles (Taxable, Millions of Dollars) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 125,937 | 133,521 | 140,905 | 144,592 | 146,931 | 150,841 | 159,787 | 173,154 | 188,177 | 197,423 | 203,722 | 196,715 | 200,048 | 211,443 | 222,082 | 230,331 | 242,519 | 254,120 | 262,764 | 274,157 | 288,066 | 302,575 | 318,683 | 335,762 | 353,427 | 370,701 | 387,734 | 405,210 | 424,483 | 445,547 | 467,478 | 487,768 | 507,746 | 529,255 | 551,783 | 575,640 | 602,056 | 630,095 | 659,078 | 689,078 | 720,888 | 754,002 | 788,438 | 824,873 | 862,683 | 902,126 | 943,882 | 988,213 | 1,035,968 |
Source: Glenn Hegar, Texas Comptroller of Public Accounts, Fall 2017 Forecast.