Year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Exports (Millions of Dollars) | 37,404 | 42,518 | 45,135 | 47,211 | 54,229 | 62,221 | 66,883 | 76,192 | 78,878 | 83,190 | 103,909 | 95,054 | 95,491 | 98,934 | 117,375 | 129,232 | 150,749 | 168,069 | 192,147 | 162,919 | 206,910 | 250,224 | 265,352 | 279,695 | 289,023 | 251,087 | 232,588 | 260,499 | 273,432 | 288,429 | 306,727 | 324,591 | 341,528 | 358,993 | 377,370 | 396,449 | 416,042 | 436,572 | 460,177 | 485,952 | 511,882 | 538,993 | 568,089 | 596,421 | 625,840 | 657,332 | 690,968 | 725,908 | 760,760 | 798,706 | 837,690 | 876,874 | 919,123 | 962,793 | 1,009,147 | 1,057,211 | 1,106,687 |
ENERGY AND MINING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oil Production (Millions of Barrels) | 639.7 | 642.3 | 612.4 | 576.4 | 542.1 | 513.9 | 493.9 | 479.7 | 448.2 | 394.3 | 398.3 | 381.4 | 362.9 | 358.8 | 349.4 | 348.5 | 345.6 | 341.1 | 347.7 | 349 | 370.6 | 458.2 | 627.9 | 816 | 1,030.50 | 1,121.60 | 1,038.30 | 1,097.90 | 1,162.30 | 1,215.20 | 1,264.10 | 1,299.90 | 1,333.60 | 1,362.50 | 1,391.00 | 1,408.20 | 1,426.10 | 1,441.30 | 1,458.10 | 1,465.00 | 1,474.10 | 1,467.70 | 1,448.90 | 1,415.00 | 1,375.60 | 1,324.50 | 1,267.30 | 1,206.90 | 1,155.80 | 1,109.80 | 1,071.20 | 1,030.60 | 996.4 | 965.3 | 939.6 | 911.2 | 887.6 |
Natural Gas Production (Millions of Mcf) | 5,398.70 | 5,276.60 | 4,734.70 | 4,894.30 | 4,961.10 | 4,983.40 | 5,068.90 | 5,102.80 | 5,167.20 | 5,005.60 | 5,240.90 | 5,229.10 | 5,084.00 | 5,190.00 | 5,022.40 | 5,239.50 | 5,523.20 | 6,094.00 | 6,913.90 | 6,781.20 | 6,686.70 | 7,089.10 | 7,459.00 | 7,619.60 | 7,973.80 | 7,808.10 | 7,128.30 | 6,778.40 | 6,642.30 | 6,672.50 | 6,689.10 | 6,676.80 | 6,676.30 | 6,675.80 | 6,688.50 | 6,675.30 | 6,675.20 | 6,675.20 | 6,688.10 | 6,675.10 | 6,675.10 | 6,675.10 | 6,688.00 | 6,675.10 | 6,675.10 | 6,675.10 | 6,688.00 | 6,675.10 | 6,675.10 | 6,675.10 | 6,688.00 | 6,675.10 | 6,675.10 | 6,675.10 | 6,688.00 | 6,675.10 | 6,675.10 |
Average Taxable Oil Price (Dollars/Barrel) | $24.50 | $21.46 | $20.57 | $18.48 | $17.18 | $18.40 | $22.01 | $20.61 | $14.43 | $19.24 | $30.20 | $25.90 | $26.08 | $31.04 | $41.40 | $56.56 | $66.22 | $72.31 | $99.65 | $61.80 | $79.53 | $95.12 | $94.21 | $97.97 | $93.00 | $48.79 | $42.40 | $48.92 | $50.16 | $53.17 | $55.02 | $56.24 | $57.42 | $59.03 | $61.26 | $64.41 | $68.72 | $72.82 | $75.83 | $77.99 | $79.52 | $80.61 | $81.37 | $81.90 | $82.27 | $82.53 | $82.71 | $82.84 | $82.92 | $82.98 | $83.02 | $83.05 | $83.07 | $83.09 | $83.10 | $83.10 | $83.11 |
Average Taxable Natural Gas Price (Dollars/Mcf) | NA | NA | NA | NA | $1.95 | $1.69 | $2.51 | $2.47 | $2.16 | $2.31 | $4.31 | $4.03 | $3.36 | $5.50 | $6.19 | $9.00 | $6.99 | $7.12 | $8.90 | $4.16 | $4.40 | $4.03 | $2.82 | $3.73 | $4.28 | $2.63 | $2.55 | $3.25 | $2.97 | $2.84 | $2.80 | $2.83 | $2.92 | $2.99 | $3.08 | $3.20 | $3.23 | $3.24 | $3.24 | $3.25 | $3.26 | $3.26 | $3.27 | $3.28 | $3.28 | $3.29 | $3.30 | $3.30 | $3.31 | $3.32 | $3.32 | $3.33 | $3.34 | $3.34 | $3.35 | $3.36 | $3.36 |
Rig Count | 348 | 315 | 250 | 263 | 274 | 251 | 283 | 357 | 303 | 226 | 341 | 462 | 339 | 449 | 506 | 613 | 745 | 834 | 898 | 432 | 659 | 838 | 899 | 834 | 882 | 430 | 236 | 421 | 420 | 429 | 432 | 438 | 449 | 466 | 481 | 489 | 490 | 491 | 493 | 492 | 493 | 493 | 494 | 493 | 493 | 493 | 495 | 494 | 494 | 494 | 495 | 494 | 494 | 494 | 495 | 494 | 493 |
CONSTRUCTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Housing Starts (Thousands) | 52.6 | 56.4 | 71.7 | 86.5 | 109.6 | 110.1 | 122.3 | 131.8 | 157.3 | 147.2 | 143.1 | 147.9 | 162.6 | 176.4 | 178.5 | 199.2 | 207.2 | 167.8 | 126.5 | 81.5 | 85.2 | 93.9 | 123.4 | 138.8 | 156.9 | 169.6 | 163.1 | 170.6 | 193.2 | 204.7 | 211 | 216.6 | 220.5 | 221.9 | 222 | 222.1 | 221.8 | 219.7 | 215.2 | 217.5 | 224 | 225.9 | 223 | 225.9 | 233.5 | 242 | 246 | 247.8 | 248.2 | 247.3 | 249.8 | 252.5 | 254.5 | 257.7 | 262.8 | 268.3 | 273.2 |
Single-Family (Thousands) | 43.9 | 47.6 | 62.6 | 74.9 | 80.5 | 79.8 | 91.9 | 89.3 | 109.9 | 107.8 | 112.3 | 118.8 | 126.9 | 138.1 | 145.9 | 166.5 | 167.9 | 123.9 | 82.3 | 67.4 | 70.4 | 66 | 81.3 | 89.7 | 101.7 | 108.5 | 110.2 | 117.1 | 129.5 | 134.6 | 137 | 139.1 | 140.7 | 142.4 | 143.1 | 143.5 | 143 | 140.6 | 135.7 | 137.1 | 142.5 | 143.7 | 139.6 | 141.2 | 147.2 | 153.9 | 157.2 | 158.5 | 159.3 | 158.8 | 161.1 | 163.4 | 163.7 | 166.4 | 170.9 | 175.9 | 180.2 |
Multi-Family (Thousands) | 8.7 | 8.7 | 9.1 | 11.7 | 29.2 | 30.3 | 30.4 | 42.5 | 47.4 | 39.5 | 30.8 | 29.1 | 35.7 | 38.3 | 32.6 | 32.7 | 39.3 | 43.9 | 44.2 | 14.1 | 14.7 | 27.9 | 42.1 | 49.1 | 55.3 | 61.1 | 52.9 | 53.5 | 63.7 | 70.1 | 74 | 77.5 | 79.8 | 79.5 | 79 | 78.6 | 78.8 | 79.1 | 79.5 | 80.4 | 81.5 | 82.1 | 83.4 | 84.7 | 86.3 | 88.1 | 88.8 | 89.3 | 89 | 88.5 | 88.7 | 89.1 | 90.8 | 91.3 | 91.9 | 92.4 | 93 |
RETAIL SALES (TAXABLE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Automobile Sales (Thousands) | 960.8 | 877.6 | 889.2 | 941.5 | 1,019.30 | 1,127.40 | 1,166.50 | 1,144.30 | 1,212.70 | 1,284.80 | 1,414.80 | 1,451.70 | 1,357.20 | 1,276.80 | 1,252.30 | 1,275.70 | 1,296.20 | 1,388.90 | 1,176.20 | 850.6 | 916.7 | 1,025.00 | 1,276.80 | 1,421.20 | 1,572.70 | 1,587.30 | 1,551.20 | 1,512.20 | 1,636.10 | 1,615.30 | 1,587.70 | 1,615.50 | 1,698.20 | 1,764.90 | 1,712.00 | 1,691.60 | 1,719.10 | 1,710.60 | 1,726.20 | 1,737.40 | 1,733.10 | 1,740.60 | 1,745.80 | 1,752.80 | 1,766.20 | 1,775.10 | 1,782.50 | 1,788.90 | 1,793.90 | 1,799.20 | 1,804.80 | 1,806.00 | 1,814.20 | 1,833.80 | 1,844.40 | 1,857.30 | 1,868.20 |
Cars (Thousands) | 565.4 | 509.1 | 484.7 | 500.5 | 539 | 586.3 | 585.7 | 552.4 | 547.9 | 569 | 603.6 | 587.6 | 535.4 | 486.2 | 469.2 | 514.9 | 536.3 | 565 | 532.5 | 384.9 | 378.1 | 424.3 | 562.2 | 618.1 | 663.6 | 631.3 | 572.6 | 512.6 | 562.4 | 537.3 | 518.3 | 523 | 540.6 | 575.3 | 570.9 | 565.3 | 579.1 | 580.8 | 592.7 | 598.8 | 599.2 | 607.1 | 610.5 | 615.6 | 623.8 | 625.1 | 629.6 | 635.8 | 641.9 | 647.9 | 653.4 | 657.5 | 661.4 | 667 | 669.6 | 671.6 | 673.6 |
Trucks (Thousands) | 395.3 | 368.5 | 404.5 | 441 | 480.3 | 541.2 | 580.8 | 591.9 | 664.9 | 715.8 | 811.2 | 864.1 | 821.8 | 790.7 | 783.1 | 760.8 | 760 | 823.8 | 643.7 | 465.7 | 538.5 | 600.7 | 714.6 | 803.1 | 909.1 | 956 | 978.5 | 999.6 | 1,073.60 | 1,078.00 | 1,069.40 | 1,092.60 | 1,157.60 | 1,189.60 | 1,141.10 | 1,126.20 | 1,140.00 | 1,129.80 | 1,133.50 | 1,138.60 | 1,133.90 | 1,133.50 | 1,135.20 | 1,137.30 | 1,142.40 | 1,149.90 | 1,153.00 | 1,153.10 | 1,151.90 | 1,151.30 | 1,151.40 | 1,148.50 | 1,152.80 | 1,166.80 | 1,174.90 | 1,185.70 | 1,194.70 |
Retail Sales, Excluding Automobiles (Taxable, Millions of Dollars) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 121,746 | 127,636 | 135,645 | 142,238 | 145,077 | 147,469 | 152,824 | 162,530 | 177,187 | 190,831 | 199,511 | 202,674 | 196,471 | 202,267 | 214,642 | 224,022 | 232,816 | 246,389 | 255,947 | 265,120 | 277,696 | 291,566 | 306,468 | 322,892 | 340,124 | 357,793 | 374,967 | 392,031 | 409,817 | 429,601 | 451,066 | 472,727 | 492,639 | 512,975 | 534,788 | 557,606 | 582,012 | 608,947 | 637,284 | 666,424 | 696,857 | 729,078 | 762,459 | 797,315 | 834,265 | 872,341 | 912,350 | 954,678 | 999,828 | 1,048,585 |
Source: Glenn Hegar, Texas Comptroller of Public Accounts, Fall 2017 Forecast.