Year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Gross State Product (Current Dollars) | 390.4 | 404.6 | 429.4 | 459.4 | 490.0 | 519.1 | 561.9 | 614.4 | 648.2 | 683.6 | 741.1 | 776.5 | 788.9 | 833.5 | 909.6 | 990.1 | 1,088.3 | 1,179.2 | 1,243.4 | 1,166.5 | 1,243.4 | 1,344.7 | 1,437.9 | 1,532.9 | 1,627.9 | 1,630.1 | 1,631.8 | 1,720.3 | 1,801.5 | 1,891.7 | 1,987.9 | 2,084.8 | 2,190.7 | 2,301.9 | 2,419.8 | 2,542.7 | 2,668.7 | 2,802.9 | 2,943.2 | 3,089.4 | 3,242.9 | 3,404.6 | 3,574.0 | 3,750.2 | 3,939.6 | 4,134.0 | 4,338.4 | 4,549.3 | 4,769.9 | 5,003.1 | 5,250.8 | 5,517.3 | 5,798.3 | 6,091.9 | 6,401.0 | 6,725.9 | 7,063.5 |
Goods (Current Dollars) | 118.8 | 121.2 | 126.1 | 132.5 | 140.4 | 148.4 | 159.7 | 173.5 | 170.4 | 170.5 | 192.0 | 204.6 | 200.7 | 223.7 | 269.4 | 304.0 | 348.2 | 392.2 | 420.6 | 342.2 | 380.7 | 441.8 | 474.4 | 531.0 | 549.7 | 484.2 | 441.7 | 459.4 | 491.5 | 524.6 | 562.8 | 599.9 | 634.6 | 668.9 | 701.9 | 738.5 | 776.8 | 815.9 | 854.1 | 893.8 | 936.8 | 983.8 | 1,031.9 | 1,081.2 | 1,133.8 | 1,188.5 | 1,246.6 | 1,305.9 | 1,367.1 | 1,431.0 | 1,499.6 | 1,576.2 | 1,656.2 | 1,740.5 | 1,828.8 | 1,921.6 | 2,017.9 |
Agriculture | 5.4 | 5.3 | 4.9 | 5.4 | 5.3 | 5.9 | 6.3 | 6.8 | 6.2 | 6.8 | 6.5 | 6.3 | 6.9 | 8.4 | 9.7 | 8.2 | 7.3 | 8.2 | 7.2 | 6.1 | 9.9 | 9.8 | 9.2 | 11.1 | 11.0 | 9.6 | 8.8 | 9.1 | 9.4 | 9.5 | 9.6 | 9.6 | 9.7 | 9.7 | 9.8 | 9.8 | 9.7 | 9.7 | 9.7 | 9.7 | 9.6 | 9.5 | 9.5 | 9.4 | 9.3 | 9.3 | 9.2 | 9.2 | 9.3 | 9.4 | 9.6 | 9.8 | 9.9 | 10.1 | 10.2 | 10.3 | 10.3 |
Mining (Oil and Gas) | 25.3 | 27.2 | 28.8 | 28.9 | 29.7 | 29.7 | 31.7 | 36.1 | 27.3 | 29.5 | 42.8 | 51.8 | 47.7 | 62.4 | 72.3 | 99.8 | 116.1 | 137.0 | 184.2 | 118.9 | 133.2 | 163.0 | 181.3 | 213.4 | 235.4 | 150.6 | 110.1 | 107.8 | 118.6 | 129.4 | 143.9 | 156.4 | 164.5 | 171.3 | 175.9 | 183.4 | 192.4 | 201.8 | 209.6 | 218.0 | 228.3 | 239.2 | 249.9 | 260.3 | 270.4 | 280.5 | 291.3 | 301.8 | 311.3 | 319.9 | 329.4 | 340.9 | 353.1 | 366.0 | 378.9 | 392.4 | 406.2 |
Construction | 15.9 | 16.2 | 17.0 | 18.4 | 20.5 | 22.4 | 25.3 | 26.1 | 30.0 | 33.4 | 38.0 | 40.8 | 41.8 | 44.3 | 47.4 | 48.7 | 56.6 | 64.6 | 65.5 | 61.2 | 57.7 | 59.4 | 67.1 | 72.0 | 79.7 | 86.9 | 89.1 | 93.8 | 98.0 | 102.7 | 107.9 | 113.2 | 119.7 | 126.4 | 132.9 | 139.0 | 144.9 | 150.8 | 157.0 | 163.5 | 170.5 | 178.8 | 187.3 | 195.9 | 205.4 | 215.6 | 226.3 | 236.9 | 247.5 | 258.5 | 270.4 | 284.2 | 298.8 | 313.9 | 330.0 | 347.3 | 365.6 |
Manufacturing | 72.1 | 72.6 | 75.4 | 79.8 | 84.9 | 90.3 | 96.4 | 104.4 | 107.0 | 100.7 | 104.6 | 105.6 | 104.2 | 108.6 | 140.0 | 147.4 | 168.1 | 182.4 | 163.7 | 156.0 | 179.9 | 209.5 | 216.8 | 234.5 | 223.7 | 237.1 | 233.7 | 248.7 | 265.5 | 282.9 | 301.5 | 320.7 | 340.7 | 361.5 | 383.3 | 406.3 | 429.8 | 453.6 | 477.8 | 502.6 | 528.3 | 556.3 | 585.3 | 615.6 | 648.7 | 683.2 | 719.8 | 758.0 | 799.0 | 843.2 | 890.2 | 941.4 | 994.3 | 1,050.5 | 1,109.7 | 1,171.6 | 1,235.8 |
Services (Current Dollars) | 271.7 | 283.4 | 303.3 | 326.9 | 349.6 | 370.7 | 402.1 | 441.0 | 477.7 | 513.1 | 549.1 | 571.9 | 588.2 | 609.8 | 640.2 | 686.0 | 740.1 | 787.0 | 822.8 | 824.4 | 862.7 | 902.9 | 963.5 | 1,001.9 | 1,078.2 | 1,145.9 | 1,190.1 | 1,260.9 | 1,310.1 | 1,367.1 | 1,425.1 | 1,484.9 | 1,556.0 | 1,632.9 | 1,717.8 | 1,804.2 | 1,891.9 | 1,986.9 | 2,089.2 | 2,195.6 | 2,306.2 | 2,420.8 | 2,542.2 | 2,669.0 | 2,805.8 | 2,945.4 | 3,091.8 | 3,243.4 | 3,402.8 | 3,572.1 | 3,751.2 | 3,941.1 | 4,142.1 | 4,351.4 | 4,572.2 | 4,804.3 | 5,045.6 |
Trade, Transportation and Utilities | 79.0 | 81.4 | 86.8 | 93.7 | 102.4 | 107.6 | 115.9 | 122.9 | 136.2 | 146.0 | 154.4 | 161.0 | 154.8 | 160.8 | 171.1 | 184.0 | 201.4 | 212.8 | 220.4 | 215.3 | 229.1 | 243.7 | 272.2 | 280.3 | 301.6 | 322.9 | 322.5 | 341.0 | 356.4 | 375.4 | 393.8 | 411.6 | 433.0 | 456.1 | 481.1 | 506.6 | 532.5 | 560.1 | 588.0 | 616.4 | 644.7 | 674.3 | 705.1 | 736.8 | 771.1 | 805.6 | 841.9 | 878.8 | 917.6 | 958.9 | 1,000.8 | 1,046.7 | 1,094.6 | 1,145.2 | 1,198.1 | 1,252.8 | 1,309.2 |
Wholesale | 25.6 | 26.8 | 28.2 | 30.8 | 34.0 | 35.3 | 39.4 | 42.9 | 48.4 | 52.6 | 55.7 | 54.6 | 52.8 | 55.5 | 61.1 | 67.8 | 74.8 | 83.0 | 87.7 | 84.3 | 91.2 | 98.9 | 111.3 | 116.6 | 126.1 | 131.9 | 128.4 | 137.1 | 145.3 | 156.4 | 167.8 | 178.7 | 191.2 | 204.5 | 218.9 | 233.3 | 247.8 | 263.3 | 278.4 | 293.8 | 309.6 | 326.6 | 344.5 | 363.3 | 383.7 | 404.7 | 427.1 | 449.4 | 473.2 | 498.6 | 524.1 | 551.7 | 580.7 | 611.4 | 643.5 | 677.2 | 712.2 |
Retail | 27.4 | 27.9 | 30.1 | 33.2 | 36.3 | 38.3 | 41.2 | 42.6 | 48.0 | 50.1 | 52.3 | 53.9 | 55.4 | 57.4 | 58.0 | 60.9 | 64.6 | 67.4 | 67.7 | 68.3 | 70.5 | 73.3 | 79.7 | 83.7 | 90.8 | 96.4 | 100.0 | 104.9 | 108.0 | 112.1 | 116.1 | 119.9 | 124.7 | 130.1 | 136.1 | 142.4 | 148.9 | 156.1 | 163.9 | 171.9 | 179.8 | 188.0 | 196.4 | 205.5 | 215.4 | 225.3 | 235.7 | 246.5 | 257.9 | 270.0 | 282.7 | 297.0 | 311.9 | 327.7 | 344.5 | 361.5 | 379.0 |
Transportation and Utilities | 25.9 | 26.7 | 28.6 | 29.7 | 32.0 | 34.0 | 35.3 | 37.3 | 39.7 | 43.3 | 46.4 | 52.5 | 46.6 | 48.0 | 52.0 | 55.3 | 61.9 | 62.4 | 65.0 | 62.7 | 67.4 | 71.4 | 81.1 | 80.0 | 84.7 | 94.6 | 94.0 | 99.0 | 103.1 | 106.9 | 109.9 | 113.0 | 117.1 | 121.5 | 126.1 | 130.8 | 135.8 | 140.7 | 145.8 | 150.8 | 155.3 | 159.7 | 164.2 | 168.1 | 172.0 | 175.6 | 179.2 | 182.8 | 186.5 | 190.3 | 194.0 | 198.0 | 202.0 | 206.1 | 210.1 | 214.1 | 218.0 |
Information | 15.0 | 15.4 | 16.2 | 17.8 | 19.2 | 21.6 | 24.1 | 28.7 | 32.2 | 34.6 | 37.1 | 36.6 | 39.4 | 39.2 | 41.7 | 42.5 | 43.9 | 48.3 | 50.3 | 46.4 | 44.8 | 44.5 | 44.0 | 48.0 | 50.6 | 53.1 | 55.5 | 59.5 | 63.2 | 67.5 | 72.4 | 77.8 | 83.1 | 88.4 | 94.5 | 100.8 | 107.3 | 114.8 | 123.5 | 132.7 | 142.2 | 153.1 | 165.1 | 177.6 | 191.1 | 205.5 | 221.4 | 238.9 | 258.4 | 280.1 | 303.8 | 329.4 | 357.4 | 387.2 | 419.4 | 454.2 | 491.6 |
Financial Activities | 57.9 | 59.5 | 63.8 | 67.8 | 71.6 | 74.8 | 82.4 | 92.7 | 100.3 | 109.4 | 116.8 | 120.7 | 125.4 | 128.9 | 129.8 | 141.1 | 151.3 | 157.2 | 159.6 | 160.7 | 169.2 | 181.4 | 192.4 | 200.3 | 219.5 | 231.5 | 244.5 | 257.7 | 264.5 | 272.9 | 282.2 | 291.4 | 301.5 | 312.5 | 325.5 | 339.1 | 352.4 | 366.6 | 382.3 | 399.2 | 417.3 | 436.3 | 455.3 | 475.5 | 498.3 | 522.0 | 546.9 | 571.9 | 597.8 | 624.3 | 651.4 | 681.7 | 713.4 | 746.8 | 781.9 | 819.1 | 857.7 |
Professional and Business Services | 27.6 | 29.5 | 31.9 | 34.3 | 36.9 | 40.1 | 45.7 | 53.4 | 59.0 | 63.2 | 69.9 | 74.9 | 76.9 | 79.4 | 86.6 | 96.6 | 106.8 | 117.8 | 128.3 | 122.5 | 128.5 | 136.6 | 144.9 | 154.8 | 168.8 | 180.8 | 191.2 | 207.1 | 221.0 | 234.6 | 246.5 | 261.0 | 279.2 | 299.0 | 319.7 | 340.2 | 361.6 | 385.1 | 410.8 | 437.5 | 465.4 | 495.6 | 527.4 | 560.5 | 595.9 | 632.3 | 670.4 | 710.6 | 752.1 | 795.8 | 842.6 | 892.3 | 942.9 | 993.6 | 1,047.6 | 1,104.0 | 1,162.4 |
Educational and Health Services | 20.1 | 21.6 | 23.5 | 25.5 | 27.3 | 29.3 | 31.9 | 34.8 | 36.2 | 38.2 | 40.6 | 44.5 | 48.5 | 51.3 | 54.9 | 57.8 | 61.9 | 65.1 | 70.1 | 76.6 | 80.2 | 83.1 | 86.3 | 88.9 | 93.2 | 99.9 | 105.9 | 113.1 | 116.5 | 120.7 | 125.8 | 130.9 | 137.2 | 144.2 | 152.5 | 161.2 | 169.9 | 179.4 | 189.0 | 198.8 | 208.8 | 219.8 | 231.7 | 244.3 | 257.5 | 269.9 | 282.3 | 294.9 | 308.5 | 323.5 | 339.4 | 356.9 | 375.2 | 394.7 | 414.8 | 435.9 | 457.4 |
Leisure and Hospitality | 12.6 | 13.2 | 13.9 | 15.0 | 15.7 | 16.8 | 18.1 | 20.0 | 21.9 | 24.3 | 26.2 | 26.6 | 28.1 | 29.1 | 30.4 | 31.7 | 35.0 | 36.9 | 37.4 | 37.6 | 38.5 | 39.7 | 42.8 | 44.8 | 51.9 | 57.6 | 60.7 | 64.0 | 65.5 | 67.0 | 68.8 | 70.6 | 72.7 | 74.8 | 77.1 | 79.4 | 81.5 | 84.0 | 86.9 | 90.0 | 93.0 | 96.3 | 99.6 | 103.1 | 106.7 | 110.5 | 114.3 | 118.6 | 122.9 | 127.7 | 132.4 | 137.7 | 143.0 | 148.7 | 154.6 | 160.6 | 166.8 |
Other Services | 10.5 | 10.4 | 11.4 | 12.5 | 13.6 | 14.3 | 15.3 | 16.5 | 18.3 | 19.4 | 20.5 | 19.2 | 20.4 | 20.3 | 21.1 | 21.9 | 23.4 | 24.4 | 24.7 | 25.3 | 25.6 | 26.1 | 28.1 | 29.4 | 31.5 | 32.7 | 34.0 | 35.3 | 36.1 | 36.6 | 36.8 | 37.4 | 38.4 | 39.6 | 40.8 | 42.0 | 43.1 | 44.3 | 45.7 | 47.1 | 48.4 | 49.7 | 51.1 | 52.4 | 53.9 | 55.3 | 56.8 | 58.2 | 59.7 | 61.4 | 63.0 | 64.8 | 66.8 | 68.8 | 70.9 | 73.0 | 75.2 |
Government | 49.0 | 52.4 | 55.8 | 60.2 | 63.0 | 66.0 | 68.7 | 72.0 | 73.6 | 78.1 | 83.7 | 88.4 | 94.6 | 100.7 | 104.5 | 110.6 | 116.4 | 124.5 | 132.1 | 139.9 | 146.9 | 147.9 | 152.9 | 155.4 | 161.1 | 167.3 | 175.9 | 183.3 | 186.8 | 192.5 | 198.8 | 204.1 | 211.0 | 218.3 | 226.5 | 235.0 | 243.4 | 252.6 | 263.0 | 273.8 | 286.3 | 295.5 | 306.8 | 318.8 | 331.4 | 344.3 | 357.8 | 371.6 | 385.7 | 400.4 | 417.8 | 431.7 | 448.8 | 466.4 | 484.9 | 504.6 | 525.2 |
Total Gross State Product (Chained 2009 Dollars) | 595.0 | 603.4 | 628.8 | 659.4 | 691.5 | 715.4 | 756.0 | 816.6 | 867.0 | 901.0 | 930.6 | 954.8 | 968.7 | 976.6 | 1,023.2 | 1,047.0 | 1,111.8 | 1,166.7 | 1,173.7 | 1,166.5 | 1,197.0 | 1,240.1 | 1,310.5 | 1,373.9 | 1,440.3 | 1,509.8 | 1,511.5 | 1,556.2 | 1,600.8 | 1,651.9 | 1,705.8 | 1,758.6 | 1,816.5 | 1,875.9 | 1,932.8 | 1,989.1 | 2,046.9 | 2,111.0 | 2,178.5 | 2,246.8 | 2,316.9 | 2,389.2 | 2,462.7 | 2,537.5 | 2,618.8 | 2,699.2 | 2,781.5 | 2,865.9 | 2,953.1 | 3,045.3 | 3,139.7 | 3,238.8 | 3,340.9 | 3,444.6 | 3,550.4 | 3,659.4 | 3,770.3 |
Source: Glenn Hegar, Texas Comptroller of Public Accounts, Fall 2016-17 Forecast