Number | Fund or Account | 2009 | 2010 | 2011 |
---|---|---|---|---|
1 | General Revenue Fund * | $16,955,461 | $16,621,804 | $16,922,181 |
6 | State Highway Fund | $3,145,323 | $3,235,019 | $2,946,169 |
9 | Game, Fish, and Water Safety Account | $42,064 | $38,477 | $37,132 |
37 | Federal Child Welfare Service Account | $375,935 | $395,377 | $400,268 |
92 | Federal Disaster Account | $400,000 | $160,000 | $160,000 |
117 | Federal Public Welfare Administration Account | $115,622 | $113,218 | $113,264 |
127 | Community Affairs Federal Account | $191,300 | $201,300 | $151,300 |
148 | Federal Health, Education, and Welfare Account | $2,972,688 | $2,972,120 | $2,972,137 |
171 | Federal School Lunch Account | $1,454,336 | $1,501,665 | $1,566,257 |
221 | Federal Civil Defense and Disaster Relief Account | $81,772 | $83,407 | $85,075 |
222 | Department of Public Safety Federal Account | $29,273 | $29,858 | $30,455 |
273 | Federal Health & Health Lab Funding Excess Account | $1,005,656 | $1,039,332 | $1,039,332 |
421 | Criminal Justice Planning Account | $45,994 | $38,556 | $36,568 |
449 | Adjutant General Federal Account | $136,000 | $102,000 | $40,000 |
469 | Compensation to Victims of Crime Account | $19,373 | $22,035 | $23,805 |
549 | Waste Management Account | $8,633 | $8,633 | $8,633 |
5026 | Workforce Commission Federal Account | $862,053 | $863,666 | $864,784 |
5091 | Office of Rural Community Affairs Federal Account | $78,084 | $76,704 | $76,685 |
Other Funds and Accounts | $75,444 | $75,484 | $75,319 | |
Total Estimated Federal Income | $27,995,011 | $27,578,655 | $27,549,364 |
* Federal receipts deposited to the General Revenue Fund are dedicated for Medicaid and other specific federal programs.
Note: Totals may not sum because of rounding.
SOURCE: Susan Combs, Texas Comptroller of Public Accounts.