Tax Collections | 2008 Actual | 2009 Estimated | 2010 Estimated | 2011 Estimated |
---|---|---|---|---|
Sales Tax | 6.6% | 0.4% | 0.5% | 4.2% |
Motor Vehicle Sales and Rental Taxes | 0.5% | (21.8)% | 4.4% | 4.3% |
Motor Fuels Taxes | 1.6% | 0.1% | 1.2% | 1.5% |
Franchise Tax | 41.6% | (2.0)% | 0.6% | 2.5% |
Insurance Taxes | 7.7% | (13.2)% | (2.0)% | 8.8% |
Natural Gas Tax | 41.6% | (31.9)% | (14.7)% | 12.7% |
Cigarette and Tobacco Taxes | 8.5% | 6.8% | (11.4)% | 10.0% |
Alcoholic Beverage Taxes | 7.2% | 0.5% | 0.8% | 3.4% |
Oil Production and Regulation Taxes | 72.1% | (50.1)% | (22.0)% | 18.3% |
Inheritance Tax | 5.5% | (82.1)% | (100.0)% | 0.0% |
Utility Taxes | (0.4)% | (2.5)% | (1.7)% | 3.5% |
Hotel Occupancy Tax | 8.9% | (2.4)% | 0.3% | 5.6% |
Other Taxes | 5.6% | (9.2)% | 0.6% | 6.5% |
Total Tax Collections | 11.9% | (5.9)% | (0.9)% | 4.7% |
Revenue By Source | 2008 Actual | 2009 Estimated | 2010 Estimated | 2011 Estimated |
---|---|---|---|---|
Tax Collections | 11.9% | (5.9)% | (0.9)% | 4.7% |
Federal Income | 7.6% | 6.7% | (1.5)% | (0.1)% |
Licenses, Fees, Fines, and Penalties | 47.9% | (33.2)% | (1.5)% | 1.7% |
Interest and Investment Income | (2.7)% | 2.6% | 36.1% | 3.6% |
Lottery Proceeds | 2.9% | (2.0)% | (0.7)% | (2.2)% |
Sales of Goods & Services | (8.0)% | (4.3)% | 3.2% | 1.6% |
Settlements of Claims | 2.0% | (4.3)% | (1.7)% | (2.6)% |
Land Income | 39.8% | (11.2)% | (2.8)% | (8.1)% |
Contributions to Employee Benefits | (93.7)% | (98.9)% | 0.0% | 0.0% |
Other Revenue | 6.4% | 4.6% | (0.1)% | 1.5% |
Total Net Revenue | 12.7% | (4.7)% | 0.0% | 2.3% |
SOURCE: Susan Combs, Texas Comptroller of Public Accounts.