2004-05 Actual |
2006-07 Estimated |
2008-09 Estimated |
|
---|---|---|---|
Sales Tax | 10.1 % | 19.2 % | 10.1 % |
Motor Vehicle Sales and Rental Taxes | (1.2) | 13.6 | 8.7 |
Motor Fuels Taxes | 4.4 | 2.7 | 5.2 |
Franchise Tax | 9.7 | 35.4 | 7.6 |
Insurance Taxes | 8.1 | 3.6 | 3.0 |
Natural Gas Tax | 79.6 | 36.0 | (15.1) |
Cigarette and Tobacco Taxes | 1.0 | (0.3) | (3.5) |
Alcoholic Beverage Taxes | 8.9 | 12.8 | 8.8 |
Oil Production and Regulation Taxes | 54.5 | 39.4 | (13.6) |
Inheritance Tax | (51.5) | (93.8) | (100.0) |
Utility Taxes | 15.0 | 26.7 | (12.1) |
Hotel Occupancy Tax | 9.2 | 27.3 | 11.2 |
Other Taxes | 17.0 | 34.2 | (2.4) |
Total Tax Collections | 10.8 % | 19.2 % | 6.5 % |
2004-05 Actual |
2006-07 Estimated |
2008-09 Estimated |
|
---|---|---|---|
Tax Collections | 10.8 % | 19.2 % | 6.5 % |
Federal Income | 0.0 | (100.0) | 0.0 |
Licenses, Fees, Fines, and Penalties | 14.5 | 35.0 | (8.4) |
Interest and Investment Income | 10.4 | 8.5 | (19.0) |
Lottery Proceeds | 14.9 | 2.7 | 2.7 |
Sales of Goods & Services | 7.9 | (0.7) | 3.2 |
Settlements of Claims | (0.3) | (0.3) | (9.7) |
Land Income | 189.3 | (69.0) | (11.3) |
Contributions to Employee Benefits | 24.3 | 20.6 | 10.1 |
Other Revenue | 15.5 | 0.8 | (15.2) |
Total Net Revenue | 11.0 % | 17.1 % | 4.3 % |
SOURCE: Susan Combs, Texas Comptroller