transparency Open Data Tools and Information
In accordance with Section 2261.253 of the Texas Government Code, the list below identifies current active private vendor contracts with the Comptroller of Public Accounts that are not posted to the Legislative Budget Board (LBB) website.
Supplier Name | Base PO | Item Description | Total Contract Amount |
---|---|---|---|
4IMPRINT INC | 25-0412 | Rollup Banner Display | 635.06 |
Absolute Color Mailplex, LLC | 25-0255 | Envelope 95-582 Judiciary 9-24 | 165.00 |
Absolute Color Mailplex, LLC | 25-0385 | FY25 No 9 Envelopes for 2H/2I | 1,848.00 |
ADJACENT TECHNOLOGIES, INC | 25-1374 | FY25 Open Records Solutions | 30,000.00 |
ADVANCED SOFTWARE PRODUCTS GROUP, INC. | 25-0364 | FY25 MegaCryption License | 22,170.00 |
AGISSAR CORPORATION | 25-0653 | Mail Extraction Equipment | 5,628.25 |
AHI ENTERPRISES, LLC | 25-0399 | FY25 PRIVACY SCREEN FILTERS | 59.44 |
AIA BRANDING STOP | 25-1463 | Promotional Rulers | 498.57 |
ALLIED CONSULTANTS INC | 25-1877A | 20· 17 FY25 KIRK CARPENTER | 45,235.00 |
ALLSAFE SECURITY MONITORING LTD | 25-0039 | Allsafe Security Renewal | 990.00 |
AMC COMPANY | 25-0815 | FY25 AMC Jewelry Appraisal | 500.00 |
ANCHOR COMPUTER INC | 25-0627 | NCOA Total Records Read | 14,000.00 |
AON HEWITT INVESTMENT | 25-1878 | FY25 ABLE Investment Consultan | 600.00 |
ARCH INSURANCE COMPANY | 25-0451 | NY Family Leave Insurance | 9,400.00 |
ARTHUR J. GALLAGHER RISK MANAGEMENT SERV | 25-1002 | FY25 LIABILITY INSURANCE | 32,000.00 |
ASSOCIATION OF RECORDS MANAGERS & | 25-1461 | ARMA Membership Gina C | 215.00 |
ASTD PUBLISHING SERVICE | 24-1512 | FY24 ATD Austin Mbrshp Trainer | 450.00 |
AT&T | 25-0920 | FY25 AT&T HIGH SPEED INTERNET | 1,416.00 |
AT&T | 25-0354 | Disaster Recovery Analog Lines | 2,459.92 |
AT&T ENTERPRISES LLC | 25-1494 | FY25 AT&T Unlmt Data for MiFi | 911.76 |
BRINK'S INCORPORATED | 25-1454 | FY25 Armored Car Service - 3N | 591.17 |
BURLESON AREA CHAMBER OF COMMERCE | 25-1365 | Full Circle Women's Conference | 100.00 |
C&T INFORMATION TECHNOLOGY CONSULTING IN | 25-0602 | 2Q-51 FY25 MARYBETH DELPHIA | 27,000.00 |
CARAHSOFT TECHNOLOGY CORPORATION | 25-0197 | FY25 TWILIO MFA Services | 12,144.70 |
CARAHSOFT TECHNOLOGY CORPORATION | 25-0261 | SILO Browser Authentic8 | 13,668.40 |
CARAHSOFT TECHNOLOGY CORPORATION | 25-1414 | 3A 1G Teammate SW Support/Main | 15,923.58 |
CARAHSOFT TECHNOLOGY CORPORATION | 25-0121 | FY25 Jfrog Artifactory Pro X | 23,500.00 |
CARAHSOFT TECHNOLOGY CORPORATION | 25-1788 | Salesforce Subscription FM | 35,149.65 |
CARAHSOFT TECHNOLOGY CORPORATION | 25-0747 | FY25 MONGODB ATLAS COMMERCIAL | 40,184.00 |
CDW GOVERNMENT INC | 25-0593 | FY25 MobaXterm Maintenance | 2,480.00 |
CELLCO PARTNERSHIP | 25-1283 | Aircard for TTPF, ABLE & MRPF | 2,112.00 |
CHARTER COMMUNICATIONS HOLDINGS LLC | 25-0388 | Charter Cable TV RUSK | 1,560.00 |
CHICAGO SOFT LTD | 25-0247 | FY25 MVS Quick Ref SW | 21,676.00 |
CHMURA ECONOMICS & ANALYTICS | 25-0894 | Chmura JobsEQ - FY25 Rebid | 16,500.00 |
CIMA SOLUTIONS GROUP, LLC | 25-0966 | KnowBe4 Security Training | 35,707.14 |
CITY OF WACO CONVENTION CENTER | 25-1128 | Radio Comm Waco Subcript FY25 | 120.00 |
COHEN & COMPANY LTD | 25-1970 | IT FY25 ABEL AUDIT | 22,500.00 |
COHEN & COMPANY LTD | 25-1567 | Independent Auditor - TTPF | 25,600.00 |
COMED | 25-1570 | FY Electricity Service 2I71 | 540.00 |
COMMERCIAL VEHICLE LEASING LLC | 25-0423 | Fleet Management Lease Service | 14,376.00 |
COMMUNICATION BY HAND LLC | 25-0003 | ASL Interpretation Services | 10,000.00 |
COMPSYCH | 25-0833 | EAP | 44,802.00 |
COMPTROLLER OF PUBLIC ACCOUNTS | 25-1198 | Fleet Management Software | 511.50 |
COMPTROLLER OF PUBLIC ACCOUNTS | 25-1018 | FY25 SPD Mail Services | 6,200.00 |
CONVERGEONE INC | 25-0553 | FY25 Intrado E911 Services | 26,068.37 |
COUNSELING & RECOVERY SERVICES OF OKLAHO | 25-0041 | FY25 Field Office Lease-2I74 | 6,132.00 |
CRITICAL MENTION INC | 25-1371 | Media Monitoring Services | 14,000.00 |
CYBERONE LLC | 25-0251 | Sectigo Cert Rebid | 34,174.72 |
DATABANK IMX | 25-0382 | Hyland Onbase Res API | 4,280.00 |
DEPT OF INFORMATION RESOURCES | 25-1070 | FY25 NSOC FLOOR SPACE IAC | 12,000.00 |
DEPT OF INFORMATION RESOURCES | 25-0950 | DIR STS SIEM MONITORING | 46,248.00 |
DIRECTORY PUBLISHING LTD | 25-0851 | FY25 Texas Media Directory | 727.50 |
DOCUMENT SOLUTIONS UT AUSTIN | 25-1219 | IAC FY25 UT Printing | 10,000.00 |
DOCUMENT SOLUTIONS UT AUSTIN | 25-0530 | 6P Facility Rental - Training | 40,000.00 |
DODGE DATA AND ANALYTICS | 25-0172 | FY25 - Dodge Data&Analytics Su | 11,518.32 |
ELIXIR TECHNOLOGIES CORPORATION | 25-0673 | Elixir Pro Software - Renewal | 5,353.00 |
ERAD GROUP, INC. | 25-0840 | ERAD Access Annu Renewal FY25 | 4,000.00 |
EXECUTIVE INFORMATION SYSTEMS, LLC | 25-0200 | FY25 SAS PC Bundle Rebid | 18,748.30 |
EXECUTIVE WOMEN IN TEXAS GOVERNMENT INC | 25-1464 | Booth Rental | 500.00 |
FAIRFAX IMAGING | 25-1423 | 3N FY25Fairfax Imaging | 14,245.00 |
FBI LAW ENFORCEMENT EXECUTIVE | 25-1449 | Supervisor Leadershp Institute | 795.00 |
FEDERATION OF TAX ADMINISTRATORS | 25-1647 | FTA Motor Fuel Tax Conference | 659.00 |
FLORES AND ASSOCIATES LLC | 25-1473 | FY25 BAUM Folder Maintenance | 9,500.00 |
FREEDOM OF INFORMATION FOUNDATION OF TEX | 25-0148 | FOIFT Annual Conference | 1,000.00 |
GETTY IMAGES US INC | 25-0783A | Premium Access to Images | 5,958.00 |
GTS TECHNOLOGY SOLUTIONS INC | 25-0926 | FY25 Micro Focus SW & Maint | 48,130.00 |
HEALTH AND HUMAN SERVICES COMMISSION | 25-1350 | IAC FY25 renew HHSC Printing | 10,000.00 |
HI ED INC | 25-1006 | FY25 Apple Mac Repair | 5,000.00 |
INFOUSA MARKETING INC | 25-0902 | FY25 Info USA Communications | 2,485.00 |
IRON MOUNTAIN INFORMATION MANAGEMENT INC | 25-1724 | FY25 Shredding Services - 2I74 | 450.00 |
IRON MOUNTAIN INFORMATION MANAGEMENT INC | 25-1725 | FY25 Shredding Services - 2I71 | 450.00 |
IRON MOUNTAIN INFORMATION MANAGEMENT INC | 25-1726 | FY25 Shredding Services - 2I70 | 450.00 |
IRON MOUNTAIN INFORMATION MANAGEMENT INC | 25-1727 | FY25 Shredding Services - 2I72 | 600.00 |
IRWIN ENTERPRISES LLC | 25-1194 | 2024 Health & Lifestyle Expo | 500.00 |
JACQUELINE MARIE BENTON | 25-0683 | FY25 Writing Services | 9,999.00 |
JETBRAINS AMERICAS INC | 25-1457 | JetBrains SW Subscription FY25 | 1,671.21 |
JETBRAINS AMERICAS INC | 25-0720 | JetBrains SW Subscription FY25 | 2,538.29 |
KEY CODE MEDIA INC | 25-1270 | FY25 CIS Video Storage Maint | 4,700.00 |
KPMG Peat Marwick Llp | 25-0584 | FY25 CAPPS SSAE AUDIT | 24,795.00 |
KST DATA INC. | 25-0396 | FY25 EPSON TONER-LIGHT MAGENTA | 122.43 |
KST DATA INC. | 25-0210A13 | KST Seat Mgmt @210 AM#13 | 528.36 |
KST DATA INC. | 25-1279A20 | KST FY25 SEAT MNMY #1279 AM#20 | 689.66 |
KST DATA INC. | 25-0210A10 | KST 2021 Seat MGMT #0210 AM#10 | 2,074.56 |
KST DATA INC. | 25-1279A22 | KST 2017 Seat MGMT #1279 AM#22 | 2,338.92 |
KST DATA INC. | 25-0210A12 | KST 2021 SEAT MGMT #0210 AM#12 | 4,001.64 |
KST DATA INC. | 25-1297A24 | FY25 - RNWL - Amendment #24 | 4,102.51 |
KST DATA INC. | 25-0210A01 | KST FY25 Seat MGMT #0210 AM#1 | 7,571.76 |
KST DATA INC. | 25-0320 | Kodak Scanners Refresh | 12,672.40 |
KST DATA INC. | 25-1279A23 | Equipment Provisioning Service | 16,753.20 |
KST DATA INC. | 25-0210A08 | KST 2021 Seat MGMT #0210 AM#08 | 25,817.64 |
KST DATA INC. | 25-0210A05 | KST 2021 SEAT MGMT #210 am05 | 26,498.16 |
KST DATA INC. | 25-0210A07 | KST 2021 Seat MAMT #0210 AM#07 | 32,184.00 |
LEIGH ANN THOMPSON | 25-0205 | FY25 Watch Appraisal | 5,000.00 |
LEXISNEXIS ACCURINT | 25-1450 | FY25 LexisNexis | 9,979.96 |
LEXISNEXIS RISK DATA MANAGEMENT INC | 25-1411 | Lexisnexis - Aaccurent for Gov | 12,000.00 |
LISA LOUGHNEY | 25-0340 | Tax Compliance Examiner | 35,200.00 |
LONGHORN OFFICE PRODUCTS INC | 25-0389 | 2H92 Ergo Keyboard Rest | 11.94 |
MACKINNEY SYSTEMS INC | 25-0663 | FY25 - MacKinney Mainframe | 28,525.00 |
MAGNET FORENSICS USA INC | 25-1016 | Axiom Cyber Bundle SW | 23,565.00 |
MAZDA COMPUTER CORPORATION | 25-0970 | Mazda SW Maintenance | 19,400.00 |
MCCOY-ROCKFORD, INC. | 25-0259 | Furniture Modular 2I74 Tulsa | 1,330.19 |
MERRILL CONSULTANTS INC | 25-0244 | FY25 MERRILL RENEWAL 0244 | 2,500.00 |
MGT OF AMERICA CONSULTING, LLC | 25-0947 | Cost Allocation Plan Svcs 2Q | 30,500.00 |
MOBILE COMMUNICATIONS AMERICA INC | 25-1466S30 | Surveillance Svcs - Houston SW | 41,672.00 |
MOBILE COMMUNICATIONS AMERICA INC | 25-1466S31 | Surveillance Svcs - Houston NW | 41,672.00 |
MONO MACHINES LLC DBA SUPPLY CHIMP | 25-0152 | 11x17 28lb Bond Paper | 3,432.35 |
MYTHICS, LLC | 25-0474 | FY25 Oracle Java Subscription | 1,482.00 |
MYTHICS, LLC | 25-1569 | FY25 Oracle DB SW MAINT REBID | 15,980.35 |
MYTHICS, LLC | 25-1271A | FY25 - FY25 CAPPS GoldenGateSW | 27,075.06 |
MYTHICS, LLC | 25-1271 | FY25 GoldenGate SW & Support | 38,329.29 |
MYTHICS, LLC | 25-0174 | Oracle Maintenance | 46,052.26 |
MYTHICS, LLC | 25-0503 | FY25 - ERP Oracle SW Main Annu | 48,192.65 |
NASEO | 25-0060 | NASEO Membership Renewal FY25 | 17,891.03 |
NATIONAL ASSOCIATION OF SOCIAL WORKERS | 25-1338 | Tx State Conf of Social Worker | 1,850.00 |
NATIONAL AUTOMATED CLEARING HOUSE ASSOCI | 25-1276 | 3A FY25 NACHA Membership Renew | 1,399.00 |
NATIONAL CONFERENCE OF UNIT VALUATION ST | 25-1462 | Annual 2024 NCUVS Conference | 750.00 |
OEB EASTRIDGE LLC | 25-0035 | FY25 FIELD LEASE-2I20 Odessa | 37,596.00 |
OKLAHOMA STATE DEPARTMENT OF HEALTH | 25-1263 | OK Workers Comp | 1,817.00 |
OPEX CORPORATION | 25-1475 | FY25 OPEX Maintenance Support | 4,222.75 |
OPEX CORPORATION | 25-0517 | FY25 Omation Slicer | 4,302.48 |
PACER SERVICE CENTER | 25-0850 | Pacer - Bankruptcy Information | 9,200.00 |
PERISCOPE HOLDINGS, INC. | 25-0069 | FY25 NIGP Subscription Renewal | 20,644.50 |
PERRY OFFICE PRODUCTS, INC. | 25-0397 | FY25 SUPPLIES DATA CTR LABELS | 1,240.00 |
PERRY OFFICE PRODUCTS, INC. | 25-0253 | FY25 September FO Bond Paper | 6,650.00 |
PHOENIX SOFTWARE INTERNATIONAL INC | 25-1787 | FY25 Phoenix BDT Renewal | 38,243.16 |
PHOENIX SOFTWARE INTERNATIONAL INC | 25-0805 | FY25 Phoenix Maint W JES3PLUS | 39,962.95 |
PIN OAK PLAZA, LC | 25-0019 | KATY SAT OFFICE LEASE RENEWAL | 15,528.00 |
PITNEY BOWES | 25-1248 | FY25 Postage Meter Heads PMP | 4,093.56 |
PITNEY BOWES | 25-1790 | FY25 Pitney Bowes Lease | 5,175.24 |
PITNEY BOWES | 25-0398 | 6C FY25 Business Manager | 8,834.64 |
PITNEY BOWES | 25-0961 | 2H PB Postage Meter Lease | 11,786.88 |
PITNEY BOWES | 25-1982 | FY25 Pitney Bowe Leases | 13,986.12 |
PITNEY BOWES | 25-0330 | FY25 6C PB Mailcenter 3000 | 26,174.88 |
PITNEY BOWES PRESORT SERVICES INC | 25-0973 | FY25 Pitney Bowes Services PSI | 15,000.00 |
POSTAL CUSTOMER COUNCIL | 25-0472 | FY25 PCC Memberships | 110.00 |
POSTMASTER US POSTAL SERVICE | 25-1312 | FY25 Renewal PO Boxes | 3,086.00 |
POSTMASTER US POSTAL SERVICE | 25-1312 | FY25 Renewal PO Boxes | 29,630.00 |
POWERDMS INC | 25-1415 | PowerDMS Subscr Renewal FY25 | 5,749.58 |
PRECISELY SOFTWARE INCORPORATED | 25-0787 | 25 Ironstream Maint Pymt | 8,102.87 |
PRECISELY SOFTWARE INCORPORATED | 25-0249 | FY25 Precisely Syncsort YR5 | 27,579.00 |
PRESIDIO NETWORKED SOLUTIONS GROUP, LLC | 25-1336 | FY25 Cisco Webex MS Teams SW | 20,490.00 |
PRESIDIO NETWORKED SOLUTIONS GROUP, LLC | 25-0797 | ISE Licenses / Cisco Identity | 48,950.00 |
PRESIDIO TECHNOLOGY CAPITAL | 25-0722 | FY25 0722 FIREPOWER FIREWALLS | 7,189.80 |
PRESIDIO TECHNOLOGY CAPITAL | 25-1905 | Web Proxy Lease | 18,266.16 |
PRINTMPRO LTD | 25-0895 | Mail Services | 2,500.00 |
QUADIENT INC | 25-1761 | FY25 6C ConnectSuite Renewal | 10,944.00 |
QUADIENT LEASING USA | 25-0757 | FY25 Quadient IX 5AF Meter LBJ | 2,265.72 |
QUADIENT LEASING USA | 25-0032 | FY25 Mail Equipment- Mail Ops | 16,874.76 |
REGIONAL ECONOMIC MODELS INC | 25-1464 | REMI SOFTWARE FY25 RENEWAL | 37,050.00 |
RELX INC | 25-1450 | Electronic Information | 600.00 |
RESPONSIVE SYSTEMS COMPANY | 25-0765 | FY24 DB2 Buffer Pool Renewal | 18,100.00 |
RFD & ASSOCIATES INC | 25-1367 | FY25 92Q ORACLE SW MAINT RENEW | 10,192.31 |
RFD & ASSOCIATES INC | 25-0265 | Oracle Partition SW | 35,393.28 |
RIO GRANDE VALLEY COMMUNICATIONS GROUP | 25-0071 | RGV Radio Commun Subscr FY25 | 504.00 |
ROBERT COLEMAN FOSTER | 25-0816 | FY25 C. Foster Appraisal | 3,950.00 |
ROCKET SOFTWARE INC | 25-0721 | BlueZone SW Maintenance | 24,748.63 |
RUBY WARE | 25-0357 | Outside tax compliance | 35,200.00 |
SALTY CLOUD, PBC | 25-0989 | Isora GRC Team Suite | 24,000.00 |
SCL HOLDINGS INC | 25-0687 | Mail Tracking System | 6,915.00 |
SCOTT WINTER | 25-1451 | Training with Scott Winter | 675.00 |
SHARP ELECTRONICS CORPORATION | 25-1403 | Multi Functional Devices | 2,526.36 |
SHERMAN ACTUARIAL SERVICES LLC | 25-0008 | FY25 ACTUARIAL SERVICES | 41,000.00 |
SHI GOVT SOLUTIONS | 25-1491 | FY25 Sortsite SW Maintenance | 1,231.00 |
SHI GOVT SOLUTIONS | 25-1079 | FY 25 Sapien Powershell SW | 1,404.75 |
SHI GOVT SOLUTIONS | 25-0057 | FY25 FLEXERA INSTALLSHIELD SW | 1,958.00 |
SHI GOVT SOLUTIONS | 25-1171 | FY25 FaxBack Maintenance | 2,851.00 |
SHI GOVT SOLUTIONS | 25-1478 | FY25 DBeaver Lite Maintenance | 7,920.00 |
SHI GOVT SOLUTIONS | 25-0461 | LogRocket Cloud Session SW Sub | 9,595.79 |
SHI GOVT SOLUTIONS | 25-1300 | FY25 Filemaker PRO SW Maint | 9,733.75 |
SHI GOVT SOLUTIONS | 25-0493 | Nuance SW Maintenance Support | 15,867.00 |
SHI GOVT SOLUTIONS | 25-0360 | FY25 RedGate DBATool SW Maint | 18,340.45 |
SHI GOVT SOLUTIONS | 25-0020 | Globalscape SW | 24,053.60 |
SHIPSURANCE | 25-1408 | SHIPSURANCE | 3,000.00 |
SIGMA SURVEILLANCE | 25-1278 | FY25 DC Surveillance Sys Mnt | 3,150.00 |
SIGMA SURVEILLANCE | 25-0601 | Camera System Maintenance | 3,750.00 |
SIGNATURE ENVELOPE COMPANY, INC | 25-0384 | FY25 Envelopes for 2H & 2I | 3,200.00 |
SIGNATURE ENVELOPE COMPANY, INC | 25-0150 | Agency Envelopes 92-619 | 5,925.00 |
SIGNATURE ENVELOPE COMPANY, INC | 25-0256 | Agency Envelope 92-601-A-9-24 | 6,588.00 |
SIGNATURE ENVELOPE COMPANY, INC | 25-0387 | Agency Envelopes 92-101 | 8,970.00 |
SIGNATURE ENVELOPE COMPANY, INC | 25-0257 | Agency Envelopes 92-964 | 9,078.00 |
SIGNATURE ENVELOPE COMPANY, INC | 25-0252 | Agency Envelopes 92-101 | 29,900.00 |
SKINNY CAT SOFTWARE LLC | 25-1272 | FY25 LMS Extension 6P | 49,969.00 |
SOFTWARE AG (USA) INC | 25-1246 | FY25 SAG Terracotta SW Renewal | 12,480.68 |
SOFTWARE ENGINEERING OF | 25-1208 | JCL Plus Software Maintenance | 24,667.00 |
SOUTHWESTERN MOTOR TRANSPORT INC | 25-0155 | SMT Freight Charges 2I90 | 471.36 |
SOUTHWESTERN MOTOR TRANSPORT INC | 25-0386 | FY25 Outgoing Freight | 1,053.79 |
STAPLES | 25-0154 | 1099 Envelopes | 591.00 |
STATE COMPENSATION INSURANCE FUND | 25-0452 | CA Workers Comp | 6,068.00 |
STATE OFFICE OF RISK MANAGEMENT | 25-0404 | FY 25 Workers Comp | 342.94 |
STATE OFFICE OF RISK MANAGEMENT | 25-0404 | SORM FY25-9A SECO | 565.41 |
STATISTA INC | 25-0413 | Statista | 7,600.00 |
STEPHANIE CLARK JACKSON | 25-1557 | FY25 - STEPHANIE CLARK JACKSON | 35,000.00 |
STIFEL NICOLAUS & COMPANY INCORPORATED | 25-0669 | FY25 FINANCIAL ADVISORY SER ST | 7,212.50 |
SUMMUS INDUSTRIES, INC. | 25-1205 | FY25 Treasury Quest SW Maint | 8,208.57 |
SUMMUS INDUSTRIES, INC. | 25-1205 | FY25 Quest TOAD CPA SW Maint | 8,310.97 |
SUPERION LLC | 25-1046 | FY25 RMS Software Renewal | 3,305.21 |
SUPERION LLC | 25-1555 | FY25 RMS Software Renewal | 19,207.53 |
SYMBOL ARTS | 25-0260 | Police Badges Lieutenant | 90.00 |
Tagt 1993 Conference | 25-1453 | Booth Rental | 950.00 |
Tax Notes | 25-0408 | State Tax Notes | 14,976.00 |
TEXAS ASSN OF PROPERTY & EVIDENCE TECHNI | 25-0395 | TAPEIT 2024 ANNUAL CONFERENCE | 350.00 |
TEXAS COMMISSION ON LAW ENFORCEMENT OFFI | 25-0393 | 2024 TCOLE TRAINING CONFERENCE | 550.00 |
TEXAS DEPARTMENT OF CRIMINAL JUSTICE | 25-0151 | Bindery for Form AP-175 | 230.89 |
TEXAS DEPARTMENT OF CRIMINAL JUSTICE | NEXT25-067 | Renew IAC Custom Broker Stamps | 24,750.00 |
TEXAS DEPARTMENT OF PUBLIC SAFETY | 25-0126 | Agency Paid Parking | 9,480.00 |
TEXAS DEPARTMENT OF PUBLIC SAFETY | 25-1510 | Criminal Background Checks | 15,000.00 |
TEXAS DEPARTMENT OF TRANSPORTATION | 25-1216 | IAC FY25 TXDOT Ptinting | 10,000.00 |
TEXAS DEPT OF LICENSING & REGULATION | 25-0789 | TDLR - License (Renewal) | 8,120.00 |
TEXAS FACILITIES COMMISSION | 25-0796 | TFC Locksmith Services | 300.00 |
TEXAS FOREST SERVICE | 25-0730 | TX Forest Service (Rebid) | 24,900.00 |
TEXAS RURAL CHIEF APPRAISERS ASSOCIATION | 25-0825 | 2024 TRCA Registrations | 1,500.00 |
TEXAS STATE HUMAN RESOURCES ASSOCIATION | 25-0383 | TX St Human Resources Assoc | 225.00 |
TEXAS TRIBUNE | 25-1593 | Texas Weekly | 100.00 |
The Travelers Insurance Co | 25-1225 | NY General Liability Insurance | 2,607.16 |
THE UNITED WAYS OF TEXAS INC | 25-0068 | United Way | 200.00 |
THOMSON REUTERS - WEST | 25-1062 | FY25 TR/Westlaw Clear Proflex | 6,272.28 |
THOMSON REUTERS - WEST | 25-0523 | FY25 Thomson Reuters West LMA | 22,016.00 |
THOMSON REUTERS - WEST | 25-0523S1 | FY25 Thomson Reuters West LMA | 45,344.00 |
TOYOTA LIFT OF SOUTH TEXAS | 25-1206 | FY25 EQUIPMENT MAINTENANCE | 4,000.00 |
TRANS UNION LLC | 25-0214 | Credit reporting services | 16,345.75 |
TRC CONSULTANTS LC | 25-0407 | PHD WIN USR Tech Supt Renew | 4,200.00 |
UNIVERSITY OF TEXAS AT AUSTIN | 25-0406 | CTCM Testing Exam at UT 2024 | 130.00 |
UNIVERSITY OF TEXAS AT AUSTIN | 25-0100 | Fleet Fuel & Repairs | 3,000.00 |
UNIVERSITY OF TEXAS AT AUSTIN | 25-1445 | FY25 GEPD Program Tuition - MG | 6,750.00 |
UNIVERSITY OF TEXAS AT AUSTIN | 25-0373 | FY25 IAC w/UT Maint/Fuel-Rnwl | 16,000.00 |
US BANK NATIONAL ASSOCIATION | 24-1404AUG | 1P Fleet Voyager- Aug 2024 | 4,150.49 |
VELSOFT TRAINING MATERIALS INC | 24-0459A | FY24 VELSOFT RENEWAL | 948.00 |
VERIZON WIRELESS | 25-1283 | FY 25 Vrzn Rob Field ofc Mifi | 16,411.68 |
WASHINGTON PUBLISHING COMPANY | 25-0704 | FIS Connexion X12 Subscription | 180.00 |
WASTE MANAGEMENT OF TEXAS INC | 25-0120 | Dumpster Service - Dist Cntr | 2,340.00 |
WESTERN-BRW PAPER CO INC | 25-1349 | 90LB Blue Index for Print Ops | 595.15 |
WESTERN-BRW PAPER CO INC | 25-1273 | FY25 Supplies Data Ctr Paper | 24,192.00 |
Workforce Commission Texas | 25-1355 | TWC Policies/Procedure RVWFY 2 | 2,387.00 |
WORKQUEST | 25-0037GWE | FY25 - Shredding Svc, 2H90 | 245.00 |
WORKQUEST | 25-0037GET | FY25 - Shredding Svc. 2H19 | 441.00 |
WORKQUEST | 25-0037GNT | FY25-Shredding Svc. 2H03 | 455.70 |
WORKQUEST | 25-1705 | FY25 Shred - 2I40, 2I45, 2I51 | 976.00 |
WORKQUEST | 25-0037 | FY25 Shred Svc 2H10,11,25,76 | 1,194.83 |
WORKQUEST | 25-0037ATI | FY25-Shred Svc 2H15,30,31,60 | 1,210.00 |
WORKQUEST | 25-0037EXP | FY25-Shred Svc, 2H06,40,51,53 | 1,225.00 |
WORKQUEST | 25-1715 | FY25 Shred - 2I50, 2I54, 2I55 | 1,333.00 |
WORKQUEST | 25-1709 | FY25Shred Ser 2I10,11,20,03,90 | 1,580.00 |
WORKQUEST | 25-1700 | FY25 Shred 2I30, 32, 33, 36,60 | 1,705.00 |
WORKQUEST | 25-0052 | Shredding of Classified | 10,632.00 |
WORKQUEST | 25-0875 | 2Q-40 FY25 Leng Tran | 11,600.00 |
WORKQUEST | 25-0309 | Statistician | 24,998.16 |
XEROX CORPORATION | 25-1605 | Xerox XPaf Software Annual | 2,903.32 |
XEROX CORPORATION | 25-1226 | FY25 Xrx Color Press VOXO79780 | 36,918.16 |
XEROX CORPORATION | 25-1117 | FY25 NUVERA144 SN TB7006463 | 44,480.00 |
Xerox Imaging Systems | 25-1892 | FY25 XRX V0X079761 | 29,834.71 |
Agencies are required to prepare and submit to DIR certain Department of Information Resources Statements of Work (DIR SOW) for contracts that exceed $50,000. A DIR SOW executed by an agency under a contract for an IT commodity item is not valid and money may not be paid to the contractor under the terms of the DIR SOW unless DIR first signs the DIR SOW. (1 TEX. ADMIN. CODE § 212.1(10).) Upon execution of the DIR SOW, each DIR SOW entered into by an agency must be posted on the agency's internet website
For questions or more information please contact Monica Carrington, Contract and Procurement Division, at 512-463-4605 or Monica.Carrington@CPA.Texas.Gov.