Glenn Hegar
Texas Comptroller of Public Accounts
Glenn Hegar
Texas Comptroller of Public Accounts
Skip navigation
Glenn Hegar
Texas Comptroller of Public Accounts
Skip navigation
Top navigation skipped

STATE SALES AND USE TAX ANALYSIS QUARTERLY REPORT

Dallas-Fort Worth-Arlington MSA

Industry Outlets 2024
2nd Qtr
Outlets 2023
2nd Qtr
Gross Sales
2024 2nd Qtr
Gross Sales
2023 2nd Qtr
Percent
Change
Use Tax
Purchases
Amount Subject
to State Sales &
Use Tax
Natural Resources/Mining 1,251 1,417 $6,896,675,049 $3,653,733,206 88.8% $828,936,831 $958,321,977
Transportation/Utilities 2,138 2,270 $6,264,549,087 $5,929,589,481 5.6% $836,249,206 $1,705,716,189
Construction 18,155 18,710 $14,928,761,827 $14,761,235,692 1.1% $407,700,254 $2,375,848,259
Manufacturing 13,554 14,479 $20,196,454,008 $18,962,597,712 6.5% $461,689,860 $2,270,843,456
Wholesale Trade 12,586 13,763 $35,007,070,372 $57,675,511,690 -39.3% $211,152,277 $4,594,935,997
Retail:Motor Vehicles 4,385 4,903 $10,193,880,582 $10,068,556,029 1.2% $18,895,100 $985,621,959
Retail:Home Furnishings 2,670 3,003 $1,112,932,317 $1,212,881,016 -8.2% $23,635,327 $824,704,839
Retail:Electronics/Appliance 3,221 3,345 $1,161,288,123 $1,311,942,690 -11.5% $18,916,462 $517,491,336
Retail:Building Materials 1,764 1,788 $4,007,215,091 $4,043,377,304 -0.9% $20,012,456 $2,759,509,905
Retail:Food and Beverage 5,315 5,375 $5,546,844,916 $5,258,416,639 5.5% $49,685,456 $1,820,855,017
Retail:Health and Personal 3,974 4,421 $3,124,301,485 $3,099,223,321 0.8% $8,081,437 $481,659,735
Retail:Gasoline Stations 3,983 3,942 $3,570,985,779 $3,637,165,859 -1.8% $47,140,359 $1,037,193,975
Retail:Clothing Stores 10,690 12,629 $1,931,748,555 $2,146,722,897 -10.0% $9,201,875 $1,677,826,424
Retail:Sport/Hobby/Books 3,105 3,289 $666,868,980 $669,316,912 -0.4% $1,837,858 $555,444,206
Retail:General Merchandise 4,605 5,106 $6,910,434,383 $6,302,937,780 9.6% $35,762,769 $3,471,824,932
Retail:Miscellaneous Stores 12,496 13,574 $2,404,737,535 $2,443,043,155 -1.6% $43,215,544 $1,146,577,525
Retail:Nonstore, Other 25,972 30,328 $1,610,825,237 $1,556,853,516 3.5% $13,782,577 $564,278,257
TOTAL RETAIL TRADE 82,180 91,703 $42,242,062,983 $41,750,437,118 1.2% $290,167,220 $15,842,988,110
Information 3,849 4,175 $5,365,411,766 $4,788,434,482 12.0% $58,025,753 $1,370,227,513
Financial Activities 6,452 6,915 $7,638,101,804 $7,716,871,494 -1.0% $187,872,129 $1,178,975,922
Professional/Bus. Svcs. 25,489 27,688 $9,405,112,414 $8,758,538,905 7.4% $154,848,492 $2,808,691,583
Educational and Health 5,113 5,431 $1,519,960,113 $1,479,166,110 2.8% $53,847,685 $136,214,078
Leisure and Hospitality 35,787 36,480 $10,047,465,844 $7,739,552,607 29.8% $69,611,204 $7,259,590,643
Other Services 16,925 18,200 $3,348,397,998 $3,245,113,645 3.2% $28,844,527 $1,122,254,224
Public Administration 335 352 $440,271,051 $478,184,895 -7.9% $2,073,129 $209,220,896
Nonclassifiable 4 4 $1,290,046 $1,088,417 18.5% $0 $49,831
Other 3,561 563 $2,174,785 $915,217 137.6% $101,506,384 $102,995,429
TOTAL 227,379 242,150 $163,303,759,147 $176,940,970,671 -7.7% $3,692,524,951 $41,936,874,107

"*" - No data reported, cannot compute or omitted to avoid disclosure.