Glenn Hegar
Texas Comptroller of Public Accounts
Glenn Hegar
Texas Comptroller of Public Accounts
Skip navigation
Glenn Hegar
Texas Comptroller of Public Accounts
Skip navigation
Top navigation skipped

STATE SALES AND USE TAX ANALYSIS QUARTERLY REPORT

Texas Non-MSA Areas

Industry Outlets 2024
2nd Qtr
Outlets 2023
2nd Qtr
Gross Sales
2024 2nd Qtr
Gross Sales
2023 2nd Qtr
Percent
Change
Use Tax
Purchases
Amount Subject to State
Sales & Use Tax
Natural Resources/Mining 3,478 3,697 $2,959,678,492 $2,995,063,473 -1.2% $117,056,847 $534,255,568
Transportation/Utilities 1,585 1,645 $1,643,084,191 $1,834,344,649 -10.4% $28,296,307 $282,302,764
Construction 7,869 8,104 $3,037,278,614 $2,970,461,873 2.2% $32,631,503 $451,401,306
Manufacturing 7,165 7,413 $10,205,531,653 $10,862,840,978 -6.1% $73,584,437 $720,732,538
Wholesale Trade 3,989 4,298 $3,676,139,379 $3,955,243,328 -7.1% $6,797,914 $445,150,990
Retail:Motor Vehicles 2,280 2,450 $2,222,473,533 $2,322,678,423 -4.3% $4,496,182 $373,017,900
Retail:Home Furnishings 962 1,080 $108,596,192 $119,719,933 -9.3% $1,046,132 $92,423,301
Retail:Electronics/Appliance 1,346 1,378 $61,757,943 $59,937,815 3.0% $185,793 $52,927,393
Retail:Building Materials 1,726 1,768 $1,712,643,332 $1,874,363,927 -8.6% $4,855,506 $994,096,678
Retail:Food and Beverage 2,754 2,824 $2,206,021,875 $2,268,645,300 -2.8% $4,783,019 $651,458,561
Retail:Health and Personal 1,089 1,151 $440,068,110 $429,888,444 2.4% $436,474 $38,858,268
Retail:Gasoline Stations 3,026 2,966 $2,402,930,579 $2,332,923,962 3.0% $7,665,992 $693,834,622
Retail:Clothing Stores 4,517 5,206 $328,216,182 $325,807,033 0.7% $2,867,881 $272,980,668
Retail:Sport/Hobby/Books 1,526 1,677 $101,364,438 $102,773,763 -1.4% $164,421 $70,231,926
Retail:General Merchandise 2,782 2,895 $2,194,922,161 $2,161,447,798 1.5% $14,136,141 $1,089,914,665
Retail:Miscellaneous Stores 7,260 7,887 $962,744,290 $766,399,575 25.6% $5,624,959 $287,675,964
Retail:Nonstore, Other 8,970 10,127 $349,634,473 $359,245,183 -2.7% $508,407 $131,244,448
TOTAL RETAIL TRADE 38,238 41,409 $13,091,373,108 $13,123,831,156 -0.2% $46,770,907 $4,748,664,394
Information 945 1,031 $178,222,488 $182,904,452 -2.6% $14,728,790 $116,088,050
Financial Activities 2,916 3,021 $679,497,255 $691,286,852 -1.7% $8,388,380 $329,689,696
Professional/Bus. Svcs. 7,295 7,737 $1,077,150,895 $984,713,466 9.4% $4,004,732 $280,168,875
Educational and Health 1,087 1,167 $557,554,078 $611,651,109 -8.8% $3,612,323 $15,772,848
Leisure and Hospitality 15,244 15,812 $1,685,431,633 $1,633,175,783 3.2% $11,751,103 $1,515,483,113
Other Services 7,891 8,414 $901,733,001 $942,016,818 -4.3% $4,412,796 $313,107,958
Public Administration 659 660 $152,311,459 $141,395,371 7.7% $2,378,870 $64,412,495
Nonclassifiable 1 1 * * * * *
Other 1,658 230 $655,517 $664,217 -1.3% $0 $156,252
TOTAL 100,020 104,639 $39,845,696,413 $40,929,647,800 -2.6% $354,414,909 $9,817,430,303

"*" - No data reported, cannot compute or omitted to avoid disclosure.