Industry | Outlets 2024 2nd Qtr |
Outlets 2023 2nd Qtr |
Gross Sales 2024 2nd Qtr |
Gross Sales 2023 2nd Qtr |
Percent Change |
Use Tax Purchases |
Amount Subject to State Sales & Use Tax |
---|---|---|---|---|---|---|---|
Natural Resources/Mining | 98 | 100 | $64,471,528 | $65,141,751 | -1.0% | $1,546,352 | $10,882,513 |
Transportation/Utilities | 50 | 57 | $221,670,459 | $200,257,995 | 10.7% | $10,614,657 | $15,810,560 |
Construction | 321 | 315 | $285,812,321 | $213,013,145 | 34.2% | $652,169 | $19,180,702 |
Manufacturing | 318 | 336 | $1,414,858,296 | $1,154,232,492 | 22.6% | $13,102,400 | $34,003,010 |
Wholesale Trade | 185 | 191 | $326,985,738 | $328,221,454 | -0.4% | $263,800 | $38,056,980 |
Retail:Motor Vehicles | 94 | 103 | $114,874,406 | $162,598,956 | -29.4% | $742,843 | $23,230,188 |
Retail:Home Furnishings | 42 | 44 | $8,074,938 | $9,937,088 | -18.7% | $52,975 | $6,485,136 |
Retail:Electronics/Appliance | 63 | 69 | $5,790,724 | $7,284,855 | -20.5% | $12,980 | $4,524,954 |
Retail:Building Materials | 68 | 65 | $75,821,859 | $78,441,719 | -3.3% | $284,466 | $54,085,163 |
Retail:Food and Beverage | 108 | 100 | $113,786,282 | $113,859,064 | -0.1% | $43,102 | $35,923,521 |
Retail:Health and Personal | 49 | 47 | $27,081,074 | $26,252,200 | 3.2% | $13,710 | $2,829,141 |
Retail:Gasoline Stations | 94 | 95 | $68,178,191 | $68,752,538 | -0.8% | $549,698 | $24,603,666 |
Retail:Clothing Stores | 216 | 250 | $17,064,650 | $18,010,463 | -5.3% | $21,456 | $16,267,387 |
Retail:Sport/Hobby/Books | 84 | 94 | $10,392,730 | $10,986,999 | -5.4% | $26,075 | $9,457,159 |
Retail:General Merchandise | 115 | 106 | $94,641,836 | $91,879,917 | 3.0% | $326,208 | $57,044,856 |
Retail:Miscellaneous Stores | 327 | 352 | $75,131,042 | $77,353,083 | -2.9% | $198,099 | $24,373,491 |
Retail:Nonstore, Other | 367 | 399 | $4,651,960 | $4,340,575 | 7.2% | $11,640 | $2,719,296 |
TOTAL RETAIL TRADE | 1,627 | 1,724 | $615,489,692 | $669,697,457 | -8.1% | $2,283,252 | $261,543,958 |
Information | 50 | 49 | $14,939,164 | $12,816,624 | 16.6% | $716,502 | $9,092,375 |
Financial Activities | 130 | 139 | $102,703,499 | $91,358,650 | 12.4% | $644,274 | $41,700,483 |
Professional/Bus. Svcs. | 317 | 359 | $48,027,134 | $49,645,260 | -3.3% | $130,239 | $14,764,121 |
Educational and Health | 81 | 82 | $3,513,335 | $3,283,512 | 7.0% | $461,046 | $798,875 |
Leisure and Hospitality | 586 | 624 | $84,734,442 | $80,020,937 | 5.9% | $295,373 | $80,553,762 |
Other Services | 339 | 352 | $35,591,538 | $34,320,953 | 3.7% | $531,556 | $14,406,578 |
Public Administration | 16 | 13 | $2,951,058 | $2,480,417 | 19.0% | $8,820 | $2,131,688 |
Nonclassifiable | 0 | 0 | * | * | * | * | * |
Other | 71 | 11 | $0 | $0 | * | $0 | $0 |
TOTAL | 4,189 | 4,352 | $3,221,748,204 | $2,904,490,647 | 10.9% | $31,250,440 | $542,925,605 |
"*" - No data reported, cannot compute or omitted to avoid disclosure.