Industry | Outlets 2024 2nd Qtr |
Outlets 2023 2nd Qtr |
Gross Sales 2024 2nd Qtr |
Gross Sales 2023 2nd Qtr |
Percent Change |
Use Tax Purchases |
Amount Subject to State Sales & Use Tax |
---|---|---|---|---|---|---|---|
Natural Resources/Mining | 334 | 367 | $514,252,878 | $585,782,983 | -12.2% | $14,010,005 | $177,923,839 |
Transportation/Utilities | 79 | 80 | $56,702,384 | $24,393,981 | 132.4% | $125,816 | $2,261,508 |
Construction | 499 | 521 | $473,624,650 | $304,766,084 | 55.4% | $5,195,989 | $46,886,709 |
Manufacturing | 472 | 506 | $487,666,181 | $486,496,518 | 0.2% | $4,745,669 | $129,166,374 |
Wholesale Trade | 441 | 484 | $931,498,726 | $980,618,270 | -5.0% | $3,880,731 | $274,352,509 |
Retail:Motor Vehicles | 154 | 164 | $434,492,763 | $477,242,860 | -9.0% | $300,929 | $85,984,259 |
Retail:Home Furnishings | 35 | 43 | $13,664,455 | $16,289,110 | -16.1% | $153,524 | $11,609,852 |
Retail:Electronics/Appliance | 79 | 78 | $15,460,008 | $16,975,708 | -8.9% | $12,731 | $13,660,381 |
Retail:Building Materials | 45 | 46 | $119,820,659 | $117,344,719 | 2.1% | $242,267 | $82,661,375 |
Retail:Food and Beverage | 119 | 124 | $164,069,534 | $158,213,902 | 3.7% | $105,002 | $47,109,372 |
Retail:Health and Personal | 70 | 78 | $33,676,834 | $39,520,755 | -14.8% | $35,351 | $7,770,249 |
Retail:Gasoline Stations | 128 | 113 | $122,348,384 | $115,435,427 | 6.0% | $802,183 | $32,283,548 |
Retail:Clothing Stores | 232 | 270 | $31,731,059 | $31,741,538 | -0.0% | $476,333 | $29,994,210 |
Retail:Sport/Hobby/Books | 79 | 73 | $19,279,219 | $27,803,040 | -30.7% | $3,047 | $12,718,862 |
Retail:General Merchandise | 123 | 122 | $151,479,713 | $146,058,278 | 3.7% | $764,926 | $86,159,468 |
Retail:Miscellaneous Stores | 330 | 356 | $138,953,520 | $180,605,977 | -23.1% | $485,161 | $64,918,697 |
Retail:Nonstore, Other | 417 | 452 | $9,941,180 | $9,202,937 | 8.0% | $186,917 | $4,917,377 |
TOTAL RETAIL TRADE | 1,811 | 1,919 | $1,254,917,328 | $1,336,434,251 | -6.1% | $3,568,371 | $479,787,650 |
Information | 47 | 55 | $19,761,952 | $18,514,503 | 6.7% | $99,170 | $10,270,902 |
Financial Activities | 259 | 287 | $83,412,717 | $108,571,309 | -23.2% | $703,495 | $35,223,053 |
Professional/Bus. Svcs. | 391 | 417 | $132,275,811 | $116,785,966 | 13.3% | $580,895 | $28,127,559 |
Educational and Health | 52 | 60 | $3,930,348 | $5,629,598 | -30.2% | $31,666 | $820,004 |
Leisure and Hospitality | 803 | 819 | $165,230,411 | $157,202,980 | 5.1% | $1,473,714 | $156,384,392 |
Other Services | 561 | 619 | $171,054,527 | $170,172,971 | 0.5% | $809,675 | $60,087,258 |
Public Administration | 7 | 7 | $4,655,738 | $4,310,864 | 8.0% | $0 | $4,588,953 |
Nonclassifiable | 0 | 0 | * | * | * | * | * |
Other | 78 | 15 | $14,940 | $10,340 | 44.5% | $0 | $14,940 |
TOTAL | 5,834 | 6,156 | $4,298,998,591 | $4,299,690,618 | -0.0% | $35,225,196 | $1,405,895,650 |
"*" - No data reported, cannot compute or omitted to avoid disclosure.