Industry | Outlets 2024 2nd Qtr |
Outlets 2023 2nd Qtr |
Gross Sales 2024 2nd Qtr |
Gross Sales 2023 2nd Qtr |
Percent Change |
Use Tax Purchases |
Amount Subject to State Sales & Use Tax |
---|---|---|---|---|---|---|---|
Natural Resources/Mining | 137 | 153 | $30,630,694 | $36,366,797 | -15.8% | $222,270 | $5,122,315 |
Transportation/Utilities | 182 | 199 | $112,221,151 | $163,507,827 | -31.4% | $500,901 | $18,641,736 |
Construction | 1,204 | 1,286 | $296,868,708 | $284,655,131 | 4.3% | $2,411,808 | $47,857,362 |
Manufacturing | 909 | 999 | $354,678,166 | $334,618,068 | 6.0% | $1,920,133 | $73,853,583 |
Wholesale Trade | 1,277 | 1,439 | $976,056,322 | $1,087,837,838 | -10.3% | $2,347,640 | $252,350,559 |
Retail:Motor Vehicles | 687 | 755 | $720,793,594 | $743,837,967 | -3.1% | $1,530,076 | $99,207,424 |
Retail:Home Furnishings | 200 | 231 | $55,824,831 | $62,325,657 | -10.4% | $164,169 | $47,330,154 |
Retail:Electronics/Appliance | 442 | 471 | $85,336,788 | $90,625,591 | -5.8% | $135,568 | $43,926,122 |
Retail:Building Materials | 292 | 312 | $293,217,820 | $308,276,504 | -4.9% | $2,608,896 | $246,597,120 |
Retail:Food and Beverage | 725 | 758 | $643,005,112 | $632,441,517 | 1.7% | $1,836,421 | $164,933,966 |
Retail:Health and Personal | 320 | 375 | $149,227,351 | $171,214,140 | -12.8% | $926,272 | $32,361,155 |
Retail:Gasoline Stations | 412 | 416 | $398,005,826 | $385,150,533 | 3.3% | $3,325,430 | $90,388,851 |
Retail:Clothing Stores | 1,016 | 1,221 | $245,206,339 | $223,131,877 | 9.9% | $997,157 | $192,554,666 |
Retail:Sport/Hobby/Books | 205 | 227 | $56,720,841 | $56,103,576 | 1.1% | $98,335 | $46,542,935 |
Retail:General Merchandise | 617 | 633 | $691,135,377 | $634,325,688 | 9.0% | $3,932,153 | $407,964,577 |
Retail:Miscellaneous Stores | 1,147 | 1,271 | $216,764,677 | $218,662,068 | -0.9% | $856,839 | $86,926,515 |
Retail:Nonstore, Other | 1,044 | 1,241 | $19,887,011 | $20,096,494 | -1.0% | $251,081 | $9,569,495 |
TOTAL RETAIL TRADE | 7,107 | 7,911 | $3,575,125,567 | $3,546,191,612 | 0.8% | $16,662,397 | $1,468,302,980 |
Information | 224 | 254 | $34,585,490 | $38,365,503 | -9.9% | $372,980 | $25,355,340 |
Financial Activities | 598 | 630 | $78,855,721 | $78,330,782 | 0.7% | $809,529 | $45,792,996 |
Professional/Bus. Svcs. | 1,184 | 1,344 | $162,779,085 | $151,223,903 | 7.6% | $1,110,295 | $63,756,053 |
Educational and Health | 265 | 290 | $20,998,558 | $22,238,506 | -5.6% | $4,260,130 | $5,957,700 |
Leisure and Hospitality | 3,362 | 3,528 | $563,286,194 | $537,018,735 | 4.9% | $3,874,840 | $524,913,481 |
Other Services | 1,328 | 1,469 | $142,253,942 | $136,572,390 | 4.2% | $2,660,623 | $50,602,955 |
Public Administration | 18 | 18 | $7,290,389 | $6,721,953 | 8.5% | $5,843 | $4,679,591 |
Nonclassifiable | 0 | 0 | * | * | * | * | * |
Other | 304 | 96 | $5,431 | $5,358 | 1.4% | $0 | $5,431 |
TOTAL | 18,099 | 19,616 | $6,355,635,418 | $6,423,654,403 | -1.1% | $37,159,389 | $2,587,192,082 |
"*" - No data reported, cannot compute or omitted to avoid disclosure.