Industry | Outlets 2024 2nd Qtr |
Outlets 2023 2nd Qtr |
Gross Sales 2024 2nd Qtr |
Gross Sales 2023 2nd Qtr |
Percent Change |
Use Tax Purchases |
Amount Subject to State Sales & Use Tax |
---|---|---|---|---|---|---|---|
Natural Resources/Mining | 55 | 51 | $7,630,125 | $18,467,246 | -58.7% | $0 | $876,683 |
Transportation/Utilities | 111 | 120 | $40,212,378 | $69,732,881 | -42.3% | $2,754,122 | $4,725,137 |
Construction | 438 | 447 | $112,159,437 | $90,647,078 | 23.7% | $1,230,144 | $16,782,621 |
Manufacturing | 323 | 335 | $182,088,438 | $177,095,603 | 2.8% | $198,796 | $39,327,258 |
Wholesale Trade | 618 | 674 | $447,562,504 | $519,540,361 | -13.9% | $128,271 | $44,284,124 |
Retail:Motor Vehicles | 211 | 236 | $378,241,914 | $276,800,382 | 36.6% | $293,367 | $51,530,708 |
Retail:Home Furnishings | 74 | 83 | $17,241,627 | $17,292,189 | -0.3% | $117,864 | $13,408,947 |
Retail:Electronics/Appliance | 149 | 162 | $24,224,190 | $26,708,733 | -9.3% | $16,101 | $16,012,321 |
Retail:Building Materials | 97 | 113 | $91,430,811 | $86,327,945 | 5.9% | $203,847 | $73,914,698 |
Retail:Food and Beverage | 133 | 134 | $234,004,284 | $220,767,505 | 6.0% | $148,224 | $55,759,890 |
Retail:Health and Personal | 118 | 131 | $37,831,094 | $38,943,082 | -2.9% | $72,736 | $6,831,824 |
Retail:Gasoline Stations | 138 | 142 | $210,894,349 | $205,168,560 | 2.8% | $2,078,969 | $48,482,486 |
Retail:Clothing Stores | 381 | 435 | $103,659,057 | $100,633,877 | 3.0% | $742,844 | $77,803,730 |
Retail:Sport/Hobby/Books | 90 | 104 | $22,699,095 | $21,052,955 | 7.8% | $11,192 | $16,198,436 |
Retail:General Merchandise | 180 | 189 | $167,344,650 | $162,057,789 | 3.3% | $487,613 | $114,471,946 |
Retail:Miscellaneous Stores | 632 | 725 | $83,843,065 | $81,958,436 | 2.3% | $771,922 | $34,926,521 |
Retail:Nonstore, Other | 409 | 474 | $9,672,391 | $10,246,007 | -5.6% | $131,374 | $3,307,489 |
TOTAL RETAIL TRADE | 2,612 | 2,928 | $1,381,086,527 | $1,247,957,460 | 10.7% | $5,076,053 | $512,648,996 |
Information | 79 | 95 | $11,288,324 | $40,916,562 | -72.4% | $1,297,454 | $8,407,129 |
Financial Activities | 215 | 206 | $52,958,101 | $32,937,090 | 60.8% | $826,460 | $20,341,008 |
Professional/Bus. Svcs. | 546 | 586 | $99,915,498 | $78,211,950 | 27.7% | $359,653 | $21,383,549 |
Educational and Health | 74 | 72 | $7,265,206 | $6,847,336 | 6.1% | $2,417,188 | $2,681,500 |
Leisure and Hospitality | 1,140 | 1,219 | $198,227,765 | $190,829,591 | 3.9% | $2,287,007 | $186,757,211 |
Other Services | 596 | 660 | $94,692,409 | $91,973,636 | 3.0% | $1,087,151 | $31,538,606 |
Public Administration | 18 | 19 | $10,115,412 | $9,640,738 | 4.9% | $0 | $5,528,290 |
Nonclassifiable | 0 | 0 | * | * | * | * | * |
Other | 109 | 41 | $28,390 | $22,113 | 28.4% | $1,000 | $15,655 |
TOTAL | 6,934 | 7,453 | $2,645,230,514 | $2,574,819,645 | 2.7% | $17,663,299 | $895,297,767 |
"*" - No data reported, cannot compute or omitted to avoid disclosure.