Glenn Hegar
Texas Comptroller of Public Accounts
Glenn Hegar
Texas Comptroller of Public Accounts
Skip navigation
Glenn Hegar
Texas Comptroller of Public Accounts
Skip navigation
Top navigation skipped

STATE SALES AND USE TAX ANALYSIS QUARTERLY REPORT

Houston-Sugar Land-Baytown MSA

Industry Outlets 2024
2nd Qtr
Outlets 2023
2nd Qtr
Gross Sales
2024 2nd Qtr
Gross Sales
2023 2nd Qtr
Percent
Change
Use Tax
Purchases
Amount Subject
to State Sales &
Use Tax
Natural Resources/Mining 1,858 1,992 $8,763,799,691 $19,864,591,226 -55.9% $2,926,773,026 $3,244,288,867
Transportation/Utilities 2,595 2,748 $10,916,447,086 $8,963,434,364 21.8% $888,387,830 $1,931,376,307
Construction 14,927 15,671 $13,134,888,194 $17,030,316,257 -22.9% $378,498,904 $1,928,536,188
Manufacturing 13,090 14,117 $39,621,409,578 $42,570,739,614 -6.9% $1,270,655,431 $3,117,250,488
Wholesale Trade 12,906 13,987 $98,291,146,210 $59,756,138,560 64.5% $317,886,202 $3,479,857,096
Retail:Motor Vehicles 4,529 5,177 $6,829,257,606 $6,948,533,271 -1.7% $11,518,759 $944,660,864
Retail:Home Furnishings 2,256 2,538 $810,660,798 $874,937,443 -7.3% $24,530,693 $612,708,609
Retail:Electronics/Appliance 3,414 3,504 $665,955,814 $711,789,214 -6.4% $1,506,725 $407,613,362
Retail:Building Materials 1,655 1,763 $2,846,021,618 $2,920,254,523 -2.5% $16,993,856 $2,073,952,518
Retail:Food and Beverage 5,240 5,389 $6,501,776,659 $6,333,358,669 2.7% $33,520,866 $1,914,212,762
Retail:Health and Personal 3,310 3,731 $2,070,215,022 $2,075,472,741 -0.3% $8,758,860 $346,835,130
Retail:Gasoline Stations 4,500 4,702 $2,159,655,087 $2,093,817,211 3.1% $7,650,275 $841,330,010
Retail:Clothing Stores 9,378 11,017 $1,574,932,959 $1,613,646,416 -2.4% $9,061,938 $1,402,100,130
Retail:Sport/Hobby/Books 2,452 2,649 $555,979,064 $595,471,288 -6.6% $5,775,375 $480,865,732
Retail:General Merchandise 4,599 5,043 $4,358,934,599 $4,074,344,053 7.0% $16,186,237 $2,335,970,898
Retail:Miscellaneous Stores 11,468 12,636 $2,754,178,417 $3,115,618,425 -11.6% $24,431,020 $1,084,589,282
Retail:Nonstore, Other 21,897 25,296 $1,645,633,678 $1,754,442,431 -6.2% $10,892,020 $397,686,627
TOTAL RETAIL TRADE 74,698 83,445 $32,773,201,321 $33,111,685,685 -1.0% $170,826,624 $12,842,525,924
Information 3,054 3,357 $1,454,357,279 $1,296,912,277 12.1% $162,894,803 $757,321,431
Financial Activities 6,352 6,811 $7,434,363,282 $5,636,102,501 31.9% $64,063,387 $905,746,654
Professional/Bus. Svcs. 20,399 22,309 $11,203,714,873 $11,812,894,266 -5.2% $208,797,982 $2,135,413,773
Educational and Health 4,155 4,433 $3,037,573,012 $2,581,895,111 17.6% $22,736,881 $78,252,856
Leisure and Hospitality 32,937 34,279 $6,901,332,119 $6,638,559,034 4.0% $38,090,594 $6,076,259,914
Other Services 15,298 16,860 $2,899,546,136 $3,180,058,052 -8.8% $23,158,950 $941,006,803
Public Administration 237 241 $152,181,087 $145,409,991 4.7% $2,472,105 $83,075,781
Nonclassifiable 4 4 $2,140,602 $2,360,573 -9.3% $10,439 $374,906
Other 3,562 511 $8,029,924 $1,103,722 627.5% $267,851,039 $269,803,561
TOTAL 206,072 220,765 $236,594,130,394 $212,592,201,233 11.3% $6,743,104,197 $37,791,090,549

"*" - No data reported, cannot compute or omitted to avoid disclosure.