Industry | Outlets 2024 2nd Qtr |
Outlets 2023 2nd Qtr |
Gross Sales 2024 2nd Qtr |
Gross Sales 2023 2nd Qtr |
Percent Change |
Use Tax Purchases |
Amount Subject to State Sales & Use Tax |
---|---|---|---|---|---|---|---|
Natural Resources/Mining | 38 | 45 | $57,312,011 | $61,985,259 | -7.5% | $350 | $1,862,279 |
Transportation/Utilities | 293 | 273 | $331,157,509 | $309,508,795 | 7.0% | $52,184,688 | $110,172,123 |
Construction | 1,723 | 1,822 | $760,796,029 | $651,190,649 | 16.8% | $3,832,445 | $140,463,348 |
Manufacturing | 1,123 | 1,217 | $765,288,426 | $775,152,757 | -1.3% | $12,004,980 | $97,493,669 |
Wholesale Trade | 1,484 | 1,639 | $1,158,057,068 | $1,119,761,649 | 3.4% | $3,117,552 | $166,429,802 |
Retail:Motor Vehicles | 571 | 609 | $941,732,269 | $696,203,559 | 35.3% | $2,022,366 | $104,581,902 |
Retail:Home Furnishings | 201 | 216 | $59,427,744 | $69,830,417 | -14.9% | $345,326 | $44,453,123 |
Retail:Electronics/Appliance | 477 | 493 | $60,949,427 | $68,600,530 | -11.2% | $378,262 | $52,513,710 |
Retail:Building Materials | 211 | 222 | $236,388,215 | $232,970,403 | 1.5% | $345,962 | $198,765,139 |
Retail:Food and Beverage | 427 | 449 | $321,819,829 | $311,681,335 | 3.3% | $734,748 | $101,406,734 |
Retail:Health and Personal | 315 | 359 | $228,496,122 | $226,405,578 | 0.9% | $406,216 | $41,856,819 |
Retail:Gasoline Stations | 334 | 330 | $413,897,838 | $400,845,527 | 3.3% | $656,727 | $83,717,223 |
Retail:Clothing Stores | 801 | 904 | $223,104,492 | $218,192,879 | 2.3% | $667,871 | $193,640,160 |
Retail:Sport/Hobby/Books | 210 | 240 | $47,930,130 | $47,187,434 | 1.6% | $150,142 | $40,251,529 |
Retail:General Merchandise | 390 | 422 | $851,954,414 | $811,811,250 | 4.9% | $2,188,406 | $425,470,475 |
Retail:Miscellaneous Stores | 1,062 | 1,172 | $420,229,172 | $418,932,493 | 0.3% | $3,984,220 | $119,830,695 |
Retail:Nonstore, Other | 1,353 | 1,668 | $41,165,166 | $49,854,451 | -17.4% | $854,676 | $16,134,169 |
TOTAL RETAIL TRADE | 6,352 | 7,084 | $3,847,094,818 | $3,552,515,856 | 8.3% | $12,734,922 | $1,422,621,678 |
Information | 243 | 258 | $72,714,882 | $67,586,598 | 7.6% | $1,511,227 | $32,435,555 |
Financial Activities | 559 | 571 | $70,907,034 | $60,770,182 | 16.7% | $502,071 | $28,210,717 |
Professional/Bus. Svcs. | 1,537 | 1,676 | $311,217,837 | $291,336,445 | 6.8% | $5,740,991 | $93,804,281 |
Educational and Health | 339 | 359 | $69,637,923 | $71,748,210 | -2.9% | $11,110,889 | $15,397,568 |
Leisure and Hospitality | 3,919 | 4,006 | $687,104,953 | $674,850,896 | 1.8% | $8,271,335 | $637,630,181 |
Other Services | 1,437 | 1,570 | $203,546,196 | $209,584,133 | -2.9% | $1,619,881 | $78,835,563 |
Public Administration | 14 | 12 | $175,742,354 | $228,158,307 | -23.0% | $0 | $877,540 |
Nonclassifiable | 0 | 0 | * | * | * | * | * |
Other | 381 | 100 | $26,996 | $26,244 | 2.9% | $8,000 | $34,752 |
TOTAL | 19,442 | 20,632 | $8,510,604,036 | $8,074,175,980 | 5.4% | $112,639,331 | $2,826,269,056 |
"*" - No data reported, cannot compute or omitted to avoid disclosure.