Industry | Outlets 2024 2nd Qtr |
Outlets 2023 2nd Qtr |
Gross Sales 2024 2nd Qtr |
Gross Sales 2023 2nd Qtr |
Percent Change |
Use Tax Purchases |
Amount Subject to State Sales & Use Tax |
---|---|---|---|---|---|---|---|
Natural Resources/Mining | 700 | 809 | $6,219,531,380 | $3,129,437,109 | 98.7% | $663,812,285 | $728,184,161 |
Transportation/Utilities | 1,390 | 1,489 | $5,473,932,528 | $5,108,767,575 | 7.1% | $770,657,001 | $1,503,653,671 |
Construction | 12,238 | 12,684 | $10,737,134,354 | $10,719,997,822 | 0.2% | $289,820,192 | $1,725,374,614 |
Manufacturing | 8,929 | 9,633 | $14,972,912,863 | $13,644,777,291 | 9.7% | $394,503,323 | $1,658,536,992 |
Wholesale Trade | 8,950 | 9,806 | $26,274,052,308 | $49,216,395,949 | -46.6% | $165,452,399 | $3,351,218,767 |
Retail:Motor Vehicles | 2,824 | 3,227 | $6,430,045,188 | $6,389,885,925 | 0.6% | $14,617,464 | $638,972,313 |
Retail:Home Furnishings | 1,854 | 2,115 | $857,492,718 | $934,188,493 | -8.2% | $7,996,752 | $613,736,597 |
Retail:Electronics/Appliance | 2,170 | 2,247 | $949,831,588 | $1,074,499,879 | -11.6% | $18,539,637 | $355,236,781 |
Retail:Building Materials | 1,140 | 1,171 | $2,484,247,387 | $2,459,751,482 | 1.0% | $13,400,030 | $1,576,469,694 |
Retail:Food and Beverage | 3,547 | 3,584 | $3,879,850,854 | $3,674,109,646 | 5.6% | $36,683,633 | $1,268,609,498 |
Retail:Health and Personal | 2,730 | 3,060 | $2,417,303,183 | $2,454,143,228 | -1.5% | $6,365,939 | $360,418,756 |
Retail:Gasoline Stations | 2,515 | 2,483 | $2,353,002,249 | $2,385,739,413 | -1.4% | $41,520,413 | $681,484,384 |
Retail:Clothing Stores | 7,196 | 8,569 | $1,397,119,094 | $1,601,824,452 | -12.8% | $6,062,484 | $1,191,895,259 |
Retail:Sport/Hobby/Books | 2,024 | 2,138 | $445,926,620 | $445,977,926 | -0.0% | $1,122,453 | $364,800,887 |
Retail:General Merchandise | 3,023 | 3,378 | $4,855,879,076 | $4,323,627,605 | 12.3% | $27,202,032 | $2,488,418,422 |
Retail:Miscellaneous Stores | 8,343 | 9,062 | $1,538,544,067 | $1,557,149,057 | -1.2% | $27,014,166 | $750,199,560 |
Retail:Nonstore, Other | 18,058 | 21,176 | $909,138,906 | $922,299,509 | -1.4% | $9,194,747 | $468,675,272 |
TOTAL RETAIL TRADE | 55,424 | 62,210 | $28,518,380,930 | $28,223,196,615 | 1.0% | $209,719,750 | $10,758,917,423 |
Information | 2,864 | 3,091 | $4,946,560,558 | $4,361,496,442 | 13.4% | $37,050,106 | $1,235,686,264 |
Financial Activities | 4,483 | 4,857 | $7,068,981,772 | $7,172,687,477 | -1.4% | $145,867,744 | $860,803,262 |
Professional/Bus. Svcs. | 18,291 | 19,933 | $7,652,283,636 | $7,028,739,918 | 8.9% | $143,489,687 | $2,210,572,915 |
Educational and Health | 3,325 | 3,576 | $849,522,575 | $805,761,592 | 5.4% | $43,349,372 | $98,204,423 |
Leisure and Hospitality | 24,256 | 24,764 | $7,406,804,625 | $5,221,563,627 | 41.9% | $45,253,083 | $4,930,122,763 |
Other Services | 11,223 | 12,139 | $2,403,162,030 | $2,240,419,625 | 7.3% | $22,035,958 | $796,819,665 |
Public Administration | 198 | 212 | $367,997,266 | $406,249,050 | -9.4% | $1,955,995 | $161,362,931 |
Nonclassifiable | 3 | 3 | * | * | * | * | * |
Other | 2,407 | 365 | $2,167,810 | $915,217 | 136.9% | $58,510,553 | $59,999,598 |
TOTAL | 154,681 | 165,571 | $122,894,547,196 | $137,281,371,254 | -10.5% | $2,991,477,448 | $30,079,462,453 |
"*" - No data reported, cannot compute or omitted to avoid disclosure.