There are 461 special purpose districts (SPDs) that impose sales and use tax. These SPDs and their appropriate tax rates are shown below. The SPD tax is collected in addition to state tax and any other local taxes (city, transit, and county) when applicable.
County | Special Purpose District (SPD) | Local Code | Local Rate | Effective Date | SPD Boundary Type | |
---|---|---|---|---|---|---|
Aransas | ♦ | Aransas County Health Services | 5004505 | 0.005000 | 01/01/92 | Countywide |
Atascosa | ♦ | Atascosa County Emergency Services District No. 1 | 5007502 | 0.015000 | 10/01/24 | Other |
Austin | ♦ | Austin County Emergency Services District No. 2 | 5008510 | 0.015000 | 04/01/21 | Other |
Austin | ♦ | Las Damas Management District | 5008501 | 0.015000 | 10/01/08 | Other |
Bastrop | ♦ | Bastrop County Emergency Services District No. 2 | 5011506 | 0.015000 | 10/01/22 | Other |
Baylor | Baylor County Hospital District | 5012505 | 0.010000 | 01/01/91 | Countywide | |
Bell | ♦ | Holland Municipal Development District | 5014521 | 0.002500 | 04/01/21 | Citywide |
Bell | Rogers Municipal Development District | 5014512 | 0.002500 | 10/01/14 | Other | |
Bell | ♦ | Salado Public Library District | 5014503 | 0.005000 | 10/01/98 | Other |
Bexar | Balcones Heights Crime Control District | 5015502 | 0.005000 | 01/01/99 | Citywide | |
Bexar | Bexar County Emergency Services District No. 2 | 5015637 | .015000 | 10/01/17 | Other | |
Bexar | Bexar County Emergency Services District No. 3 | 5015593 | 0.015000 | 10/01/15 | Other | |
Bexar | Bexar County Emergency Services District No. 4 | 5015682 | .015000 | 04/01/20 | Other | |
Bexar | Bexar County Emergency Services District No. 5 | 5015628 | .015000 | 10/01/17 | Other | |
Bexar | Bexar County Emergency Services District No. 6 | 5015619 | .015000 | 10/01/17 | Other | |
Bexar | Bexar County Emergency Services District No. 7 | 5015600 | 0.015000 | 10/01/16 | Other | |
Bexar | Bexar County Emergency Services District No. 8 | 5015673 | 0.015000 | 10/01/19 | Other | |
Bexar | Bexar County Emergency Services District No. 10 | 5015655 | 0.015000 | 10/01/18 | Other | |
Bexar | Bexar County Emergency Services District No. 11 | 5015691 | 0.015000 | 07/01/20 | Other | |
Bexar | Bexar County Emergency Services District No. 12 | 5015664 | 0.015000 | 04/01/19 | Other | |
Bexar | Castle Hills Crime Control and Prevention District | 5015539 | 0.002500 | 10/01/04 | Citywide | |
Bexar | Cibolo Canyons Special Improvement District | 5015557 | 0.015000 | 01/01/08 | Other | |
Bexar | Crosswinds at South Lake Special Improvement District | 5015646 | 0.015000 | 07/01/18 | Other | |
Bexar | Fair Oaks Ranch Municipal Development District | 5015566 | 0.005000 | 04/01/12 | Other | |
Bexar | Kirby Crime Control and Prevention District | 5015584 | 0.002500 | 04/01/15 | Citywide | |
Bexar | Leon Valley Crime Control and Prevention District | 5015575 | 0.001250 | 04/01/14 | Citywide | |
Bexar | Selma Municipal Development District | 5015520 | 0.005000 | 04/01/02 | Other | |
Bexar | Shavano Park Crime Control District | 5015511 | 0.002500 | 10/01/99 | Citywide | |
Bexar | Westside 211 Special Improvement District | 5015708 | 0.015000 | 10/01/20 | Other | |
Bexar | Windcrest Crime Control and Prevention District | 5015548 | 0.002500 | 01/01/05 | Citywide | |
Blanco | ♦ | Blanco County North Library District | 5016510 | 0.005000 | 04/01/03 | Other |
Blanco | ♦ | Blanco County South Library District | 5016501 | 0.005000 | 07/01/02 | Other |
Blanco | ♦ | Blanco County Emergency Services District No. 1 | 5016529 | 0.010000 | 04/01/16 | Other |
Blanco | ♦ | Blanco County Emergency Services District No. 2 | 5016538 | 0.010000 | 04/01/16 | Other |
Brazoria | ♦ | Brazoria County Management District No. 1 | 5020532 | 0.015000 | 10/01/23 | Other |
Brazoria | ♦ | Iowa Colony Crime Control and Prevention District | 5020523 | 0.005000 | 10/01/18 | Citywide |
Brazoria | ♦ | Richwood Crime Control and Prevention District | 5020505 | 0.002500 | 10/01/09 | Citywide |
Brazoria | ♦ | Sweeny Crime Control and Prevention District | 5020541 | 0.001250 | 10/01/23 | Citywide |
Brazos | ♦ | Brazos County Emergency Services District No. 1 | 5021513 | 0.015000 | 10/01/21 | Other |
Brazos | ♦ | Brazos County Emergency Services District No. 2 | 5021504 | 0.015000 | 04/01/21 | Other |
Brazos | ♦ | Brazos County Emergency Services District No. 3 | 5021522 | 0.015000 | 10/01/22 | Other |
Brazos | ♦ | Brazos County Emergency Services District No. 4 | 5021531 | 0.015000 | 10/01/22 | Other |
Brewster | ♦ | Brewster County Emergency Services District No. 1 | 5022503 | 0.015000 | 04/01/04 | Other |
Brooks | Brooks County Health Services | 5024501 | 0.005000 | 01/01/00 | Countywide | |
Brown | Bangs Municipal Development District | 5025500 | 0.002500 | 01/01/08 | Other | |
Brown | Brownwood Municipal Development District | 5025528 | 0.005000 | 10/01/16 | Citywide | |
Brown | Early Municipal Development District | 5025519 | 0.005000 | 10/01/16 | Citywide | |
Burnet | Bertram Municipal Development District | 5027517 | 0.002500 | 10/01/13 | Citywide | |
Burnet | Burnet County Emergency Services District No.2 | 5027571 | 0.020000 | 04/01/21 | Other | |
Burnet | Burnet County Emergency Services District No.3 | 5027580 | 0.020000 | 04/01/24 | Other | |
Burnet | Burnet County Emergency Services District No.4 | 5027544 | 0.020000 | 10/01/15 | Other | |
Burnet | Burnet County Emergency Services District No.5 | 5027562 | 0.020000 | 04/01/21 | Other | |
Burnet | Burnet County Emergency Services District No. 6 | 5027535 | 0.020000 | 10/01/15 | Other | |
Burnet | Burnet County Emergency Services District No. 8 | 5027526 | 0.020000 | 04/01/14 | Other | |
Burnet | Burnet County Emergency Services District No. 9 | 5027553 | 0.020000 | 04/01/16 | Other | |
Burnet | Cottonwood Shores Crime Control and Prevention District | 5027508 | 0.005000 | 10/01/07 | Citywide | |
Caldwell | ♦ | Caldwell County Emergency Services District No. 2 | 5028525 | 0.015000 | 10/01/17 | Other |
Caldwell | ♦ | Caldwell County Emergency Services District No. 3 | 5028543 | .015000 | 04/01/20 | Other |
Caldwell | ♦ | Caldwell County Emergency Services District No. 3-A | 5028552 | .002500 | 04/01/20 | Citywide |
Caldwell | ♦ | Caldwell County Emergency Services District No. 4 | 5028534 | .015000 | 10/01/17 | Other |
Caldwell | ♦ | Caldwell Hays County Emergency Services District No. 1 | 5028507 | 0.005000 | 10/01/13 | Other |
Caldwell | ♦ | Caldwell Hays County Emergency Services District No. 1-A | 5028516 | 0.015000 | 10/01/15 | Other |
Calhoun | ♦ | Point Comfort Municipal Development District | 5029506 | 0.005000 | 10/01/12 | Other |
Calhoun | ♦ | Port O’Connor Improvement District | 5029515 | 0.015000 | 10/01/14 | Other |
Cameron | Combes Municipal Development District | 5031511 | 0.002500 | 10/01/15 | Other | |
Cameron | Rio Hondo Municipal Development District | 5031502 | 0.002500 | 10/01/11 | Citywide | |
Cass | Cass County Emergency Services District No. 2 | 5034527 | .002500 | 10/01/17 | Other | |
Cass | Cass County Emergency Services District No. 3 | 5034536 | .020000 | 04/01/22 | Other | |
Cass | Cass County Emergency Services District No. 3-A | 5034545 | .010000 | 04/01/22 | Citywide | |
Cass | Hughes Springs Municipal Development District | 5034518 | 0.005000 | 04/01/17 | Other | |
Chambers | Anahuac Municipal Development District | 5036534 | 0.005000 | 10/01/08 | Other | |
Chambers | Baytown Crime Control and Prevention District | 5101632 | 0.001250 | 10/01/06 | Citywide | |
Chambers | Baytown Fire Control, Prevention and Emergency Medical Services District | 5101623 | 0.001250 | 10/01/06 | Citywide | |
Chambers | Chambers County Emergency Services District No. 1 | 5036543 | 0.006250 | 04/01/11 | Other | |
Chambers | Chambers County Health Services | 5036507 | 0.005000 | 04/01/01 | Countywide | |
Chambers | Winnie-Stowell Hospital District | 5036525 | 0.007500 | 01/01/05 | Other | |
Childress | Childress Municipal Development District | 5038505 | 0.005000 | 01/01/19 | Citywide | |
Collin | Lowry Crossing Municipal Development District | 5043526 | 0.005000 | 07/01/18 | Other | |
Collin | Lucas Fire Control, Prevention and Emergency Medical Services District | 5043517 | 0.005000 | 10/01/14 | Citywide | |
Collin | Murphy Municipal Development District | 5043508 | 0.002500 | 04/01/12 | Citywide | |
Collin | Prosper Crime Control and Prevention District | 5043535 | 0.002500 | 10/01/18 | Citywide | |
Collin | Prosper Fire Control and Prevention District | 5043544 | 0.002500 | 10/01/18 | Citywide | |
Collin | Sachse Municipal Development District | 5057529 | 0.002500 | 04/01/18 | Citywide | |
Colorado | ♦ | Rice Hospital District | 5045506 | 0.005000 | 10/01/97 | Other |
Comal | ♦ | Bulverde Area Rural Library District | 5046514 | 0.005000 | 07/01/00 | Other |
Comal | ♦ | Canyon Lake Community Library District | 5046505 | 0.005000 | 07/01/00 | Other |
Comal | ♦ | Comal County Emergency Services District No. 3 | 5046523 | 0.010000 | 04/01/04 | Other |
Comal | ♦ | Comal County Emergency Services District No. 4 | 5046550 | 0.010000 | 10/01/09 | Other |
Comal | ♦ | Comal County Emergency Services District No. 5 | 5046569 | 0.010000 | 10/01/09 | Other |
Comal | ♦ | Comal County Emergency Services District No. 6 | 5046532 | 0.005000 | 07/01/05 | Other |
Comal | ♦ | Comal County Emergency Services District No. 7 | 5046587 | 0.015000 | 04/01/22 | Other |
Comal | ♦ | Comal County Emergency Services District No. 7-A | 5046596 | 0.010000 | 04/01/22 | Other |
Coryell | ♦ | Evant Municipal Development District | 5097503 | 0.002500 | 10/01/10 | Other |
Cottle | Cottle County Assistance District No. 1 | 5051516 | 0.020000 | 10/01/23 | Other | |
Cottle | Paducah Municipal Development District | 5051507 | 0.002500 | 01/01/13 | Citywide | |
Crane | Crane County Assistance District | 5052506 | 0.005000 | 10/01/15 | Countywide | |
Dallas | Cedar Hill Crime Control and Prevention District | 5057510 | 0.001250 | 07/01/13 | Citywide | |
Dallas | Coppell Crime Control and Prevention District | 5057501 | 0.002500 | 04/01/08 | Citywide | |
Dallas | Grand Prairie Crime Control and Prevention District | 5220745 | 0.002500 | 10/01/07 | Citywide | |
Dallas | Grapevine Crime Control and Prevention District | 5220736 | 0.005000 | 04/01/07 | Citywide | |
Dallas | Lewisville Crime Control District | 5061630 | 0.001250 | 04/01/12 | Citywide | |
Dallas | Lewisville Fire Control District | 5061649 | 0.001250 | 04/01/12 | Other | |
Dallas | Ovilla Municipal Development District | 5070504 | 0.002500 | 04/01/10 | Other | |
Dallas | Sachse Municipal Development District | 5057529 | 0.002500 | 04/01/18 | Citywide | |
Delta | ♦ | Delta County Emergency Services District | 5060506 | 0.005000 | 10/01/94 | Countywide |
Denton | Argyle Crime Control and Prevention District | 5061550 | 0.002500 | 01/01/04 | Citywide | |
Denton | Argyle Municipal Development District | 5061710 | 0.002500 | 04/01/21 | Other | |
Denton | Aubrey Municipal Development District | 5061676 | 0.005000 | 10/01/14 | Other | |
Denton | Bartonville Crime Control District | 5061603 | 0.002500 | 10/01/10 | Other | |
Denton | Coppell Crime Control and Prevention District | 5057501 | 0.002500 | 04/01/08 | Citywide | |
Denton | Copper Canyon Crime Control and Prevention District | 5061685 | 0.010000 | 04/01/16 | Citywide | |
Denton | Corinth Crime Control and Prevention District | 5061569 | 0.002500 | 01/01/05 | Citywide | |
Denton | Corinth Fire Control and Prevention & Emergency Medical Services District | 5061701 | 0.002500 | 04/01/21 | Citywide | |
Denton | Corral City Municipal Development District | 5061612 | 0.005000 | 04/01/11 | Other | |
Denton | Cross Roads Municipal Development District | 5061658 | 0.002500 | 10/01/13 | Other | |
Denton | Denton County Development District No. 4 | 5061523 | 0.005000 | 10/01/99 | Other | |
Denton | Flower Mound Crime Control and Prevention District | 5061578 | 0.002500 | 04/01/08 | Citywide | |
Denton | Flower Mound Fire Control, Prevention, and Emergency Medical Services District | 5061587 | 0.002500 | 04/01/08 | Citywide | |
Denton | Fort Worth Crime Control District | 5220503 | 0.005000 | 10/01/95 | Citywide | |
Denton | Grapevine Crime Control and Prevention District | 5220736 | 0.005000 | 04/01/07 | Citywide | |
Denton | Krum Crime Control and Prevention District | 5061694 | 0.002500 | 10/01/16 | Citywide | |
Denton | Lakewood Village Municipal Development District | 5061596 | 0.005000 | 10/01/09 | Other | |
Denton | Lewisville Crime Control District | 5061630 | 0.001250 | 04/01/12 | Citywide | |
Denton | Lewisville Fire Control District | 5061649 | 0.001250 | 04/01/12 | Other | |
Denton | Oak Point Municipal Development District | 5061621 | 0.002500 | 10/01/11 | Other | |
Denton | Pilot Point Municipal Development District | 5061729 | 0.005000 | 10/01/21 | Other | |
Denton | Prosper Crime Control and Prevention District | 5043535 | 0.002500 | 10/01/18 | Other | |
Denton | Prosper Fire Control and Prevention District | 5043544 | 0.002500 | 10/01/18 | Other | |
Denton | Roanoke Crime Control and Prevention District | 5061738 | 0.005000 | 10/01/22 | Citywide | |
Denton | Southlake Crime Control District | 5220594 | 0.001250 | 04/01/98 | Citywide | |
Denton | Trophy Club Crime Control and Prevention District | 5061667 | 0.002500 | 10/01/13 | Citywide | |
Donley | ♦ | Donley County Assistance District No. 1 | 5065501 | 0.010000 | 10/01/24 | Citywide |
Duval | Duval County Emergency Services District No. 1 | 5066519 | 0.002500 | 04/01/09 | Other | |
Duval | San Diego Municipal Development District | 5066500 | 0.005000 | 07/01/02 | Other | |
Eastland | Eastland Memorial Hospital District | 5067509 | 0.005000 | 01/01/94 | Other | |
Eastland | Rising Star Municipal Development District | 5067518 | 0.002500 | 10/01/13 | Other | |
Ector | ♦ | Ector County Assistance District | 5068535 | 0.012500 | 04/01/19 | Other |
Ector | ♦ | Ector County Hospital District | 5068508 | 0.007500 | 01/01/91 | Countywide |
El Paso | ♦ | El Paso County Emergency Services District No. 1 | 5071512 | 0.015000 | 10/01/21 | Other |
El Paso | ♦ | El Paso County Emergency Services District No. 2 | 5071503 | 0.005000 | 10/01/01 | Other |
Ellis | Cedar Hill Crime Control and Prevention District | 5057510 | 0.001250 | 07/01/13 | Citywide | |
Ellis | Ennis Crime Control and Prevention District | 5070513 | 0.002500 | 04/01/15 | Citywide | |
Ellis | Grand Prairie Crime Control and Prevention District | 5220745 | 0.002500 | 10/01/07 | Citywide | |
Ellis | Ovilla Municipal Development District | 5070504 | 0.002500 | 04/01/10 | Other | |
Erath | ♦ | Erath County Development District No. 1 | 5072502 | 0.005000 | 10/01/05 | Other |
Fisher | Hamlin Municipal Development District | 5127507 | 0.005000 | 07/01/17 | Citywide | |
Fort Bend | Aliana Management District | 5079505 | 0.020000 | 04/01/10 | Other | |
Fort Bend | Fort Bend County Assistance District No. 1 | 5079514 | 0.010000 | 04/01/12 | Other | |
Fort Bend | Fort Bend County Assistance District No. 2 | 5079523 | 0.010000 | 04/01/12 | Other | |
Fort Bend | Fort Bend County Assistance District No. 4 | 5079532 | 0.010000 | 04/01/12 | Other | |
Fort Bend | Fort Bend County Assistance District No. 5 | 5079541 | 0.010000 | 04/01/12 | Other | |
Fort Bend | Fort Bend County Assistance District No. 6 | 5079550 | 0.010000 | 04/01/14 | Other | |
Fort Bend | Fort Bend County Assistance District No. 7 | 5079603 | .020000 | 10/01/17 | Other | |
Fort Bend | Fort Bend County Assistance District No. 8 | 5079596 | 0.020000 | 10/01/17 | Other | |
Fort Bend | Fort Bend County Assistance District No. 9 | 5079587 | .010000 | 10/01/17 | Other | |
Fort Bend | Fort Bend County Assistance District No. 10 | 5079621 | .020000 | 10/01/18 | Other | |
Fort Bend | Fort Bend County Assistance District No. 11 | 5079630 | 0.020000 | 01/01/19 | Other | |
Fort Bend | Fort Bend County Assistance District No. 12 | 5079729 | 0.020000 | 01/01/22 | Other | |
Fort Bend | Fort Bend County Assistance District No. 16 | 5079649 | .020000 | 04/01/20 | Other | |
Fort Bend | Fort Bend County Assistance District No. 17 | 5079685 | .020000 | 04/01/21 | Other | |
Fort Bend | Fort Bend County Assistance District No. 18 | 5079694 | .020000 | 04/01/21 | Other | |
Fort Bend | Fort Bend County Assistance District No. 19 | 5079667 | 0.020000 | 10/01/20 | Other | |
Fort Bend | Fort Bend County Assistance District No. 20 | 5079658 | .020000 | 04/01/20 | Other | |
Fort Bend | Fort Bend County Assistance District No. 21 | 5079701 | .020000 | 04/01/21 | Other | |
Fort Bend | Fort Bend County Assistance District No. 22 | 5079676 | 0.020000 | 10/01/20 | Other | |
Fort Bend | Fort Bend County Assistance District No. 23 | 5079738 | 0.020000 | 04/01/22 | Other | |
Fort Bend | Fort Bend County Emergency Services District No. 5 | 5079710 | .010000 | 10/01/21 | Other | |
Fort Bend | Fort Bend County Emergency Services District No. 7 | 5079578 | 0.010000 | 10/01/17 | Other | |
Fort Bend | Fort Bend County Emergency Services District No. 8 | 5079747 | 0.005000 | 10/01/23 | Citywide | |
Fort Bend | Fort Bend County Emergency Services District No. 8-A | 5079756 | 0.020000 | 10/01/23 | Other | |
Fort Bend | Harris-Fort Bend Emergency Services District No. 100 | 5101669 | 0.010000 | 04/01/08 | Other | |
Fort Bend | Fort Bend County Improvement District No. 24 | 5079569 | 0.010000 | 04/01/14 | Other | |
Fort Bend | Fort Bend County Municipal Management District No. 1 | 5079612 | 0.010000 | 04/01/18 | Other | |
Frio | ♦ | Frio County Emergency Services District No. 1 | 5082500 | 0.015000 | 10/01/24 | Other |
Galveston | Dickinson Management District No. 1 | 5084508 | 0.005000 | 01/01/09 | Other | |
Galveston | Galveston County Emergency Services District No. 2 | 5084517 | 0.020000 | 04/01/14 | Other | |
Gonzales | ♦ | Gonzales County Emergency Services District No. 1 | 5089503 | 0.003750 | 10/01/22 | Other |
Gonzales | ♦ | Gonzales County Emergency Services District No. 1-A | 5089512 | 0.001250 | 10/01/22 | Other |
Gonzales | ♦ | Gonzales County Emergency Services District No. 2 | 5089521 | 0.011250 | 10/01/22 | Other |
Gonzales | ♦ | Gonzales County Emergency Services District No. 2-A | 5089530 | 0.003750 | 10/01/22 | Other |
Grayson | Pilot Point Municipal Development District | 5061729 | 0.005000 | 10/01/21 | Other | |
Gregg | Gregg County Emergency Services District No. 1 | 5201515 | 0.020000 | 04/01/24 | Other | |
Gregg | ♦ | Gregg County Emergency Services District No. 1-A |
5092517 | 0.015000 | 04/01/24 | Other |
Gregg | ♦ | Gregg County Emergency Services District No. 2 | 5092508 | .015000 | 04/01/20 | Other |
Guadalupe | Staples Municipal Development District | 5094506 | 0.005000 | 01/01/13 | Other | |
Hamilton | ♦ | Evant Municipal Development District | 5097503 | 0.002500 | 10/01/10 | Other |
Hardin | Hardin County Emergency Services District No. 1 | 5100544 | 0.020000 | 04/01/23 | Other | |
Hardin | Hardin County Emergency Services District No. 2 | 5100508 | 0.020000 | 10/01/10 | Other | |
Hardin | Hardin County Emergency Services District No. 3 | 5100553 | 0.020000 | 04/01/24 | Other | |
Hardin | Hardin County Emergency Services District No. 4 | 5100526 | .020000 | 04/01/20 | Other | |
Hardin | Hardin County Emergency Services District No. 5 | 5100535 | 0.020000 | 10/01/22 | Other | |
Hardin | Hardin County Emergency Services District No. 6 | 5100517 | 0.020000 | 04/01/16 | Other | |
Harris | Airline Improvement District | 5101589 | 0.010000 | 01/01/06 | Other | |
Harris | Baytown Crime Control and Prevention District | 5101632 | 0.001250 | 10/01/06 | Citywide | |
Harris | Baytown Fire Control, Prevention and Emergency Medical Services District | 5101623 | 0.001250 | 10/01/06 | Citywide | |
Harris | Baytown Municipal Development District | 5036516 | 0.005000 | 10/01/01 | Other | |
Harris | Bridgeland Management District | 5101865 | 0.010000 | 04/01/13 | Other | |
Harris | Deer Park Crime Control District | 5101810 | 0.002500 | 10/01/11 | Citywide | |
Harris | Deer Park Fire Control, Prevention and Emergency Medical Services District | 5101829 | 0.002500 | 10/01/11 | Citywide | |
Harris | East Aldine Management District | 5101534 | 0.010000 | 01/01/02 | Other | |
Harris | East Aldine Management District Special Zone | 5101838 | 0.010000 | 04/01/12 | Other | |
Harris | Generation Park Management District | 5101936 | 0.020000 | 04/01/16 | Other | |
Harris | Harris County Emergency Services District No. 2 | 5101678 | 0.010000 | 07/01/08 | Other | |
Harris | Harris County Emergency Services District No. 4 | 5101703 | 0.010000 | 10/01/08 | Other | |
Harris | Harris County Emergency Services District No. 4-A | 5101909 | 0.020000 | 10/01/13 | Other | |
Harris | Harris County Emergency Services District No. 5 | 5101598 | 0.010000 | 01/01/06 | Other | |
Harris | Harris County Emergency Services District No. 6 | 5101712 | 0.005000 | 10/01/08 | Other | |
Harris | Harris County Emergency Services District No. 7 | 5101794 | 0.010000 | 10/01/11 | Other | |
Harris | Harris County Emergency Services District No. 9 | 5101883 | 0.010000 | 10/01/13 | Other | |
Harris | Harris County Emergency Services District No. 10 | 5101730 | 0.010000 | 10/01/08 | Other | |
Harris | Harris County Emergency Services District No. 12 | 5101721 | 0.005000 | 10/01/08 | Other | |
Harris | Harris County Emergency Services District No. 13 | 5101963 | 0.010000 | 10/01/19 | Other | |
Harris | Harris County Emergency Services District No. 14 | 5101767 | 0.020000 | 04/01/10 | Other | |
Harris | Harris County Emergency Services District No. 15 | 5101856 | 0.010000 | 01/01/13 | Other | |
Harris | Harris County Emergency Services District No. 16 | 5101927 | 0.010000 | 10/01/15 | Other | |
Harris | Harris County Emergency Services District No. 17 | 5101847 | 0.010000 | 10/01/12 | Other | |
Harris | Harris County Emergency Services District No. 20 | 5101874 | 0.010000 | 10/01/13 | Other | |
Harris | Harris County Emergency Services District No. 21 | 5101614 | 0.010000 | 10/01/06 | Other | |
Harris | Harris County Emergency Services District No. 24 | 5101954 | 0.010000 | 10/01/16 | Other | |
Harris | Harris County Emergency Services District No. 28 | 5101785 | 0.010000 | 10/01/11 | Other | |
Harris | Harris County Emergency Services District No. 29 | 5101892 | 0.010000 | 10/01/13 | Other | |
Harris | Harris County Emergency Services District No. 46 | 5101776 | 0.010000 | 10/01/11 | Other | |
Harris | Harris County Emergency Services District No. 47 | 5101945 | 0.010000 | 04/01/16 | Other | |
Harris | Harris County Emergency Services District No. 48 | 5101918 | 0.010000 | 10/01/14 | Other | |
Harris | Harris County Emergency Services District No. 50 | 5101749 | 0.010000 | 10/01/09 | Other | |
Harris | Harris County Emergency Services District No. 60 | 5101687 | 0.010000 | 07/01/08 | Other | |
Harris | Harris County Emergency Services District No. 80 | 5101605 | 0.010000 | 01/01/06 | Other | |
Harris | Harris County Improvement District No. 18 | 5101758 | 0.010000 | 04/01/10 | Other | |
Harris | Harris-Fort Bend Emergency Services District No. 100 | 5101669 | 0.010000 | 04/01/08 | Other | |
Harris | Jersey Village Crime Control District | 5101525 | 0.005000 | 04/01/99 | Citywide | |
Harris | Jersey Village Fire Control, Prevention & Emergency Medical Services District | 5101972 | 0.005000 | 10/01/21 | Citywide | |
Harris | La Porte Fire Control, Prevention and Emergency Medical Services District | 5101801 | 0.002500 | 10/01/11 | Citywide | |
Harris | Lower Kirby Pearland Management District | 5101696 | 0.005000 | 01/01/13 | Other | |
Harris | Morgan's Point Municipal Development District | 5101561 | 0.005000 | 01/01/05 | Other | |
Harris | NASA Area Management District | 5101641 | 0.002500 | 01/01/08 | Other | |
Harris | Old Town Spring Improvement District | 5101543 | 0.010000 | 04/01/02 | Other | |
Harris | Pasadena Crime Control District | 5101516 | 0.005000 | 04/01/99 | Citywide | |
Harris | Pearland Municipal Management District No. 1 | 5101650 | 0.005000 | 04/01/08 | Other | |
Harris | Seabrook Crime Control District | 5101570 | 0.005000 | 10/01/05 | Citywide | |
Harris | South Houston Crime Control and Prevention District | 5101552 | 0.002500 | 04/01/02 | Citywide | |
Harris | The Woodlands Township | 5170503 | 0.010000 | 10/01/94 | Other | |
Harris | The Woodlands Township Economic Development Zone | 5170629 | 0.010000 | 04/01/08 | Other | |
Harris | Waller-Harris Emergency Services District No. 200 | 5237513 | 0.010000 | 04/01/21 | Other | |
Hays | ♦ | Caldwell Hays County Emergency Services District No. 1 | 5028507 | 0.005000 | 10/01/13 | Other |
Hays | ♦ | Caldwell Hays County Emergency Services District No. 1-A | 5028516 | 0.015000 | 10/01/15 | Other |
Hays | ♦ | Driftwood Economic Development Municipal Management District | 5105558 | 0.012500 | 04/01/10 | Other |
Hays | ♦ | Dripping Springs Community Library District | 5105512 | 0.002500 | 04/01/00 | Other |
Hays | ♦ | Hays County Emergency Services District No. 3 | 5105530 | 0.015000 | 10/01/08 | Other |
Hays | ♦ | Hays County Emergency Services District No. 3-A | 5105576 | 0.005000 | 10/01/13 | Other |
Hays | ♦ | Hays County Emergency Services District No. 4 | 5105638 | 0.010000 | 04/01/19 | Other |
Hays | ♦ | Hays County Emergency Services District No. 5 | 5105585 | 0.005000 | 04/01/14 | Other |
Hays | ♦ | Hays County Emergency Services District No. 5-A | 5105594 | 0.015000 | 10/01/16 | Other |
Hays | ♦ | Hays County Emergency Services District No. 6 | 5105601 | .002500 | 10/01/17 | Other |
Hays | ♦ | Hays County Emergency Services District No 6-A | 5105629 | 0.007500 | 10/01/18 | Other |
Hays | ♦ | Hays County Emergency Services District No. 8 | 5105549 | 0.005000 | 10/01/08 | Other |
Hays | ♦ | Hays County Emergency Services District No. 8-A | 5105567 | 0.015000 | 10/01/13 | Other |
Hays | ♦ | North Hays County Emergency Services District No. 1 | 5105610 | 0.005000 | 10/01/18 | Other |
Hays | ♦ | Wimberley Village Library District | 5105503 | 0.005000 | 04/01/00 | Other |
Henderson | Henderson County Emergency Services District No. 6 | 5107510 | 0.017500 | 04/01/19 | Other | |
Henderson | Malakoff Crime Control District | 5107501 | 0.003750 | 04/01/09 | Citywide | |
Hidalgo | Elsa Municipal Development District | 5108555 | 0.005000 | 10/01/19 | Citywide | |
Hidalgo | Palmhurst Crime Control District | 5108500 | 0.005000 | 04/01/05 | Citywide | |
Hidalgo | Palmview Municipal Development District | 5108546 | 0.005000 | 04/01/14 | Citywide | |
Hidalgo | Penitas Crime Control and Prevention District | 5108537 | 0.005000 | 04/01/07 | Citywide | |
Hidalgo | Sullivan City Crime Control and Prevention District | 5108519 | 0.005000 | 01/01/06 | Citywide | |
Hidalgo | Sullivan City Municipal Development District | 5108564 | 0.005000 | 01/01/20 | Citywide | |
Hill | ♦ | Hill County Emergency Services District No. 2 | 5109518 | 0.005000 | 07/01/17 | Other |
Hill | ♦ | Hill County Emergency Services District No. 2-A | 5109527 | 0.010000 | 07/01/17 | Other |
Hill | Malone Municipal Development District | 5109509 | 0.005000 | 04/01/14 | Citywide | |
Hood | ♦ | Hood County Development District No. 1 | 5111505 | 0.005000 | 10/01/99 | Other |
Houston | ♦ | Grapeland Municipal Development District | 5113503 | 0.005000 | 10/01/19 | Other |
Hunt | Hawk Cove Municipal Development District | 5116500 | 0.002500 | 01/01/14 | Other | |
Hutchinson | Fritch Crime Control District | 5117509 | 0.002500 | 10/01/02 | Citywide | |
Jasper | Jasper County Development District No. 1 | 5121503 | 0.005000 | 10/01/06 | Other | |
Jasper | Jasper County Emergency Services District No. 1 | 5121512 | 0.020000 | 10/01/18 | Other | |
Jasper | ♦ | Jasper County Emergency Services District No. 3 | 5121558 | 0.020000 | 10/01/24 | Other |
Jasper | Jasper County Emergency Services District No. 4 | 5121521 | 0.020000 | 04/01/21 | Other | |
Jasper | Jasper County Emergency Services District No. 4-A | 5121530 | 0.015000 | 04/01/21 | Other | |
Jasper | Jasper County Emergency Services District No. 4-B | 5121549 | 0.005000 | 04/01/21 | Other | |
Jefferson | ♦ | Jefferson County Assistance District No. 4 | 5123501 | 0.010000 | 04/01/19 | Other |
Jefferson | ♦ | Jefferson County Emergency Services District No. 3 | 5123510 | 0.015000 | 04/01/24 | Other |
