The following cities have changed their boundaries by method of annexation or disannexation of territory into or out of their city limits. The sales tax effective date for these actions is October 1, 2024. You should contact the cities directly if you need specific information.
If there is a transit authority or special purpose district located within the annexing or disannexing city, or if the city collects Mixed Beverage Tax, these additional local taxes will be imposed or repealed accordingly in the annexed or disannexed area(s).
City Name | Phone Number | Ordinance Number(s) |
---|---|---|
Alvin | 281-388-4200 | 24-O |
Aubrey | 940-440-9343 | 851-24 |
Boerne | 830-249-9511 | 2024-08 |
Buda | 512-295-6331 | 2023-20,2023-29,2024-21 |
Collinsville | 903-429-6225 | 794-2024,795-2024 |
Dayton | 936-258-2642 | O2024-10 |
Denison | 903-465-2720 | 5348 |
Diboll | 936-829-4757 | 2024-05-004 |
Early | 325-643-5451 | 2024-06 |
Edinburg | 956-383-5661 | 2024-4956 |
Ennis | 972-878-1234 | 24-0507-G1 |
Fort Stockton | 432-336-8525 | 24-106,24-108 |
Georgetown | 512-930-3652 | 2024-08,2024-28, 2024-37 |
Glen Rose | 254-897-2272 | 2023.01.10.A, 2023.10.10.A |
Hamilton | 254-386-8116 | 06-24 |
Helotes | 210-695-8877 | 24-10 |
Henderson | 903-657-6551 | 2024-04-01,2024-05-01, 2024-05-02, 2024-05-03 |
Holliday | 940-586-1313 | 2024-04 |
Hutto | 512-759-4033 | O-19-07-11-6C |
Josephine | 972-843-8282 | 2024-06-10-C,2024-06-10-D, 2024-07-15 |
Kemp | 903-498-3191 | 24-03 |
Leander | 512-259-1178 | 24-021-00, 24-022-00 |
Magnolia | 281-356-2266 | O-2024-008 |
Needville | 979-793-4253 | 0627-22, 23-13 |
Pharr | 956-787-2703 | O-2024-16 |
Richmond | 281-342-5456 | Strategic Partnership Agreement 9-19-22 Limited purpose annexation with Strategic Partnership Agreement with Fort Bend County Municipal Utility District 134D |
Rosenberg | 832-595-3300 | 2024-31, 2024-32 |
Round Rock | 512-218-5400 | O-2024-113, O-2024-131, O-2024-191 |
San Juan | 956-702-6400 | 2024-07 |
San Marcos | 512-353-4444 | 2015-02, 2015-28, 2015-29, 2017-38, 2018-21, 2019-01, 2019-33, 2019-34, 2020-01, 2020-05, 2020-08, 2020-10, 2020-32, 2020-34, 2020-48, 2020-50, 2020-61, 2020-82, 2021-01, 2021-30, 2021-32, 2021-40, 2021-72, 2021-76, 2021-78, 2021-86, 2021-92, 2022-08, 2022-10, 2022-18, 2022-20, 2022-28, 2022-31, 2022-33, 2022-41, 2022-44, 2022-47, 2022-56, 2022-65, 2022-85, 2022-87, 2023-01, 2023-13, 2023-15, 2023-17, 2023-34, 2023-36, 2023-48, 2023-57, 2023-80, 2024-05, 2024-13, 2024-21 |
Silsbee | 409-385-2863 | 24-05 |
Shenandoah | 281-298-5522 | O-24-004,O-24-005 |
Spearman | 806-659-2524 | 966 |
Stephenville | 254-965-7887 | 2024-O-11 |
Temple | 254-298-5700 | 2023-0065-O,2024-0020-O, 2024-0027-O |
Tomball | 281-351-5484 | 2021-37 |
Waller | 936-372-3880 | 627, 629, 630 |
Willis | 936-856-4611 | 12-1218, 15-0818, 19-0325, 20-0915 |
City Name | Phone Number | Ordinance Number(s) |
---|---|---|
Boerne | 830-249-9511 | 2024-09 |
Dayton | 936-258-2642 | O2024-3 |
Fredericksburg | 830-997-7521 | 2024-14 |
Port Arthur | 409-983-8115 | 24-22 |
Waxahachie | 469-309-4000 | 3432 |
If you have questions about local sales and use tax annexation and disannexation information, please contact us.