Energy is Good for Texas
Texas not only is the top producer of oil and natural gas in the nation but also produces more electricity than any other state and accounts for 11.5 percent of all U.S. energy jobs.
Jobs, 2022
936,477
Gross Domestic Product, 2021
$100.3 Billion
During the past decade, Texas’ fuel mix has changed considerably as renewables have proliferated and more transmission lines bring electricity from remote wind and solar farms to urban market centers.
The stability and security of the electric grid is critical to sustaining Texas’ population growth. In July 2023, the Texas Division of Emergency Management received $60.6 million in federal funds to assist with utilities and infrastructure related to the electric grid.
Texas’ energy mix includes both fossil fuels and renewable energy sources and relies on all of them to provide needed energy for the state’s growing population.
Texas produces more than twice the amount of energy than any other state. While Texas leads in energy consumption, the state also has the largest amount of surplus energy produced after consumption.
State | Total Production | Total Consumption | Production Less Consumption |
---|---|---|---|
Texas | 23,843.8 | 14,358.7 | 9,485.1 |
Pennsylvania | 10,150.9 | 3,633.6 | 6,517.2 |
Wyoming | 6,032.0 | 504.1 | 5,527.8 |
New Mexico | 5,504.9 | 739.0 | 4,766.0 |
West Virginia | 5,496.7 | 853.1 | 4,643.6 |
Texas’ energy portfolio, or fuel mix, is made up of an array of energy sources:
Energy diversification promotes economic growth and independence.
In 2022, Texas produced 27 percent of natural gas in the U.S.
In 2022, Texas produced 26 percent of all U.S. wind-powered electricity generation, more than any other state.
Texas has 32 petroleum refineries, the most of all U.S. states. Texas petroleum refineries produce more than 5.9 million barrels of crude oil per day, totaling 42 percent of the U.S. crude oil supply.
In 2021, Texas provided nearly one-fourth of U.S. domestic produced energy.
YEAR | Coal | Natural Gas | Nuclear | Solar Thermal and Photovoltaic | Wind |
---|---|---|---|---|---|
2012 | 138.1 | 213.9 | 38.4 | 0.1 | 32.2 |
2013 | 149.4 | 203.8 | 38.3 | 0.2 | 35.9 |
2014 | 148.2 | 204.7 | 39.3 | 0.3 | 40.0 |
2015 | 121.6 | 237.7 | 39.4 | 0.4 | 44.8 |
2016 | 121.2 | 226.0 | 42.1 | 0.7 | 57.5 |
2017 | 134.6 | 204.5 | 38.6 | 2.2 | 67.1 |
2018 | 111.7 | 239.7 | 41.2 | 3.2 | 75.7 |
2019 | 91.8 | 255.6 | 41.3 | 4.4 | 83.6 |
2020 | 78.8 | 246.6 | 41.4 | 8.5 | 92.4 |
2021 | 88.8 | 233.1 | 40.2 | 14.9 | 99.5 |
Time | Solar | Wind | Hydro | Power Storage | Other | Natural Gas | Coal and Lignite | Nuclear |
---|---|---|---|---|---|---|---|---|
12:00 a.m. | 0.3 | 16,929.6 | 3.1 | 2.8 | 50.5 | 33,550.0 | 10,684.7 | 4,948.9 |
1:00 a.m. | 0.3 | 17,063.2 | 2.8 | 9.4 | 50.6 | 29,910.9 | 10,559.2 | 4,949.6 |
2:00 a.m. | 0.2 | 15,437.7 | 3.0 | 18.0 | 50.6 | 28,665.5 | 10,031.6 | 4,952.4 |
3:00 a.m. | 0.4 | 14,592.6 | 3.1 | 27.2 | 50.6 | 27,923.2 | 9,022.6 | 4,951.3 |
4:00 a.m. | 0.3 | 11,976.9 | 21.8 | 34.3 | 50.4 | 28,378.6 | 9,011.8 | 4,954.9 |
5:00 a.m. | 0.3 | 10,493.7 | 3.0 | 17.9 | 50.4 | 28,934.8 | 9,046.9 | 4,954.2 |
6:00 a.m. | 0.3 | 9,255.6 | 3.0 | 185.1 | 50.6 | 30,201.2 | 9,142.0 | 4,952.3 |
7:00 a.m. | 0.3 | 8,982.2 | 3.0 | 88.7 | 50.4 | 31,620.5 | 9,260.2 | 4,956.0 |
8:00 a.m. | 2.1 | 9,858.9 | 2.9 | 32.3 | 49.9 | 32,195.0 | 9,170.6 | 4,954.9 |
9:00 a.m. | 3,084.9 | 8,602.0 | 3.0 | 60.8 | 50.1 | 31,587.9 | 9,265.0 | 4,956.6 |
10:00 a.m. | 10,524.4 | 6,573.4 | 28.2 | 12.6 | 51.1 | 29,745.2 | 8,462.6 | 4,958.6 |
11:00 a.m. | 12,438.5 | 5,376.3 | 21.9 | 14.9 | 50.4 | 32,084.2 | 9,084.4 | 4,958.2 |
12:00 p.m. | 13,086.4 | 3,636.0 | 21.8 | 167.3 | 52.3 | 35,787.4 | 10,728.1 | 4,957.3 |
1:00 p.m. | 13,075.2 | 2,479.7 | 22.5 | 37.1 | 83.3 | 41,069.4 | 10,840.4 | 4,957.6 |
2:00 p.m. | 12,980.3 | 2,027.3 | 25.6 | 217.8 | 100.9 | 44,565.3 | 11,238.7 | 4,953.5 |
3:00 p.m. | 12,624.8 | 2,314.4 | 138.9 | 42.0 | 104.4 | 46,990.7 | 11,390.1 | 4,942.8 |
4:00 p.m. | 12,670.9 | 2,850.6 | 139.0 | 188.4 | 105.0 | 47,907.5 | 11,267.5 | 4,939.6 |
5:00 p.m. | 12,111.7 | 3,065.8 | 150.0 | 351.7 | 105.0 | 48,844.6 | 11,520.4 | 4,935.4 |
6:00 p.m. | 10,959.5 | 4,219.2 | 184.5 | 219.0 | 104.9 | 49,708.2 | 11,669.7 | 4,933.4 |
7:00 p.m. | 9,426.2 | 5,724.1 | 193.0 | 107.4 | 105.0 | 48,813.7 | 11,558.7 | 4,933.7 |
8:00 p.m. | 3,596.9 | 6,148.9 | 330.7 | 1,449.5 | 105.0 | 50,507.5 | 11,560.7 | 4,935.9 |
9:00 p.m. | 9.6 | 5,956.6 | 344.5 | 157.1 | 105.0 | 50,983.9 | 11,363.9 | 4,936.2 |
10:00 p.m. | 0.2 | 8,927.8 | 29.5 | 58.1 | 105.0 | 47,250.5 | 10,974.8 | 4,938.5 |
11:00 p.m. | 0.3 | 10,523.8 | 5.8 | 16.3 | 103.8 | 43,426.3 | 10,730.9 | 4,938.8 |
12:00 a.m. | 0.2 | 11,307.7 | 6.0 | 8.2 | 76.1 | 39,293.3 | 10,561.6 | 4,940.1 |
This is one in a series of reports the Comptroller has prepared on energy in Texas.
See more information on energy Issues and the Texas economy.
If you have any questions or concerns regarding the material on this page, please contact the Comptroller’s Data Analysis and Transparency Division.