TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY21
            OBJECT CODE 7310  -  CHEMICALS AND GASES

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  729    UT SOUTHWESTERN MEDICAL C     $22,414,003.54 (30.58%)      $2,247,488.45 (36.06%)  
  506    UT MD ANDERSON CANCER CEN     $21,690,885.69 (29.6%)         $204,519.30 (3.28%)   
  745    UT HEALTH SCIENCE CENTER-      $5,812,671.30 (7.93%)       $1,013,936.66 (16.27%)  
  723    UNIVERSITY OF TEXAS MEDIC      $4,369,455.61 (5.96%)           $5,953.96 (0.1%)    
  721    UNIVERSITY OF TEXAS AT AU      $3,917,402.65 (5.34%)         $476,695.51 (7.65%)   
  711    TEXAS A & M UNIVERSITY (M      $1,467,336.59 (2%)            $177,990.79 (2.86%)   
  696    TEXAS DEPT OF CRIMINAL JU      $1,285,857.17 (1.75%)          $59,773.54 (0.96%)   
  785    UNIV OF TEXAS HEALTH CENT      $1,172,832.75 (1.6%)          $132,543.86 (2.13%)   
  733    TEXAS TECH UNIVERSIT           $1,172,328.87 (1.6%)          $204,514.83 (3.28%)   
  730    UNIVERSITY OF HOUSTO           $1,107,585.93 (1.51%)         $102,184.26 (1.64%)   
  556    TEXAS A&M AGRILIFE RESEAR        $914,263.42 (1.25%)         $120,049.96 (1.93%)   
  537    DEPARTMENT OF STATE HEALT        $906,304.28 (1.24%)           $3,991.00 (0.06%)   
  712    TEXAS A&M ENGINEERING EXP        $761,186.25 (1.04%)         $119,465.77 (1.92%)   
  744    UT HEALTH SCIENCE CENTER         $714,190.00 (0.97%)           $5,973.85 (0.1%)    
  405    DEPARTMENT OF PUBLIC SAFE        $633,071.03 (0.86%)          $44,665.16 (0.72%)   
  738    UNIVERSITY OF TEXAS AT DA        $493,735.55 (0.67%)         $205,071.15 (3.29%)   
  709    TEXAS A&M HEALTH SCIENCE         $467,691.52 (0.64%)         $119,663.19 (1.92%)   
  754    TEXAS STATE UNIVERSIT            $440,093.97 (0.6%)          $102,310.77 (1.64%)   
  763    UNT HEALTH SCIENCE CENTER        $420,791.36 (0.57%)          $50,695.33 (0.81%)   
  739    TX TECH UNIV HEALTH SCIEN        $305,875.35 (0.42%)         $159,959.48 (2.57%)   
  752    UNIVERSITY OF NORTH TEXAS        $261,068.58 (0.36%)          $33,947.31 (0.54%)   
  529    HEALTH & HUMAN SERVICES C        $247,115.39 (0.34%)          $21,699.82 (0.35%)   
  714    UNIVERSITY OF TEXAS AT AR        $244,474.79 (0.33%)          $43,213.96 (0.69%)   
  743    UNIVERSITY OF TEXAS AT SA        $228,787.59 (0.31%)          $88,923.75 (1.43%)   
  746    UT RIO GRANDE VALLE              $197,540.79 (0.27%)         $113,810.35 (1.83%)   
  724    UNIVERSITY OF TEXAS AT EL        $169,929.02 (0.23%)          $59,725.78 (0.96%)   
  582    TEXAS COMM ON ENVIRONMENT        $148,938.96 (0.2%)           $23,065.19 (0.37%)   
  753    SAM HOUSTON STATE UNIVERS        $118,926.99 (0.16%)          $15,941.09 (0.26%)   
  303    TEXAS FACILITIES COMMISSI         $99,477.27 (0.14%)             $372.90 (0.01%)   
  719    TEXAS STATE TECHNICAL COL         $99,391.90 (0.14%)                $.00           
  601    TEXAS DEPARTMENT OF TRANS         $96,656.52 (0.13%)          $14,792.69 (0.24%)   
  575    TEXAS DIVISION OF EMERGEN         $90,211.51 (0.12%)                $.00           
  759    UNIVERSITY OF HOUSTON - C         $82,218.05 (0.11%)           $3,045.00 (0.05%)   
  802    PARKS AND WILDLIFE DEPART         $72,233.61 (0.1%)           $28,139.20 (0.45%)   
  732    TEXAS A & M UNIVERSITY -          $70,734.66 (0.1%)           $53,606.60 (0.86%)   
  731    TEXAS WOMAN'S UNIVERSIT           $59,462.87 (0.08%)           $2,396.53 (0.04%)   
  742    UNIV OF TEX OF THE PERMIA         $54,587.90 (0.07%)          $29,484.05 (0.47%)   
  750    UNIVERSITY OF TEXAS AT TY         $49,215.04 (0.07%)           $4,245.03 (0.07%)   
  715    PRAIRIE VIEW A & M UNIVER         $45,305.10 (0.06%)          $20,553.82 (0.33%)   
  774    TEXAS TECH HSC - EL PAS           $41,694.57 (0.06%)          $23,728.09 (0.38%)   
  717    TEXAS SOUTHERN UNIVERSITY         $39,488.03 (0.05%)           $8,442.87 (0.14%)   
  557    TX A&M VETERINARY MED DIA         $32,347.98 (0.04%)          $16,745.48 (0.27%)   
  760    TEXAS A & M UNIV - CORPUS         $31,060.85 (0.04%)          $17,360.75 (0.28%)   
  734    LAMAR UNIVERSITY - BEAUMO         $29,314.97 (0.04%)           $4,530.86 (0.07%)   
  735    MIDWESTERN STATE UNIVERSI         $25,309.92 (0.03%)              $99.50           
  737    ANGELO STATE UNIVERSIT            $17,877.64 (0.02%)           $4,420.43 (0.07%)   
  751    TEXAS A & M UNIVERSITY -          $17,620.17 (0.02%)           $5,454.17 (0.09%)   
  755    STEPHEN F AUSTIN STATE UN         $17,095.78 (0.02%)             $128.80           
  555    TEXAS A&M AGRILIFE EXTENS         $17,013.54 (0.02%)          $15,257.90 (0.24%)   
  401    TEXAS MILITARY DEPARTMENT         $14,393.30 (0.02%)             $928.64 (0.01%)   

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  2
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY21
            OBJECT CODE 7310  -  CHEMICALS AND GASES

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  756    SUL ROSS STATE UNIVERSITY         $13,165.71 (0.02%)                $.00           
  718    TEXAS A & M UNIVERSITY AT         $11,096.05 (0.02%)           $1,331.11 (0.02%)   
  644    TEXAS JUVENILE JUSTICE DE          $9,741.25 (0.01%)             $252.08           
  789    LAMAR INSTITUTE OF TECHNO          $9,715.93 (0.01%)                $.00           
  757    WEST TEXAS A & M UNIVERSI          $8,450.00 (0.01%)                $.00           
  761    TEXAS A & M INTERNATIONAL          $8,115.12 (0.01%)             $953.73 (0.02%)   
  749    TEXAS A&M UNIVERSITY - SA          $7,713.25 (0.01%)           $1,647.19 (0.03%)   
  576    TEXAS A&M FOREST SERVIC            $5,840.52 (0.01%)                $.00           
  713    TARLETON STATE UNIVERSITY          $5,387.17 (0.01%)           $5,160.25 (0.08%)   
  551    DEPARTMENT OF AGRICULTURE          $5,328.11 (0.01%)             $292.72           
  784    UNIVERSITY OF HOUSTON - D          $5,267.46 (0.01%)           $5,267.46 (0.08%)   
  727    TEXAS A&M TRANSPORTATION           $4,470.26 (0.01%)             $706.88 (0.01%)   
  716    TEXAS A&M ENGINEERING EXT          $2,167.88                   $1,863.15 (0.03%)   
  787    LAMAR STATE COLLEGE - ORA          $1,781.55                        $.00           
  764    TEXAS A&M UNIVERSITY-TEXA          $1,636.96                        $.00           
  808    TEXAS HISTORICAL COMMISSI          $1,471.30                     $607.77 (0.01%)   
  456    BOARD OF PLUMBING EXAMINE            $726.00                        $.00           
  788    LAMAR STATE COLLEGE - POR            $702.50                        $.00           
  580    TEXAS WATER DEVELOPMENT B            $662.01                     $598.00 (0.01%)   
  305    GENERAL LAND OFFIC                   $530.70                        $.00           
  809    STATE PRESERVATION BOAR              $387.89                        $.00           
  455    RAILROAD COMMISSION OF TE            $345.80                        $.00           
  458    ALCOHOLIC BEVERAGE COMMIS            $315.99                        $.00           
  772    SCHOOL FOR THE DEA                    $73.00                        $.00           
  554    TEXAS ANIMAL HEALTH COMMI             $55.92                   $1,701.80 (0.03%)   
  212    Office of Court Administr             $26.59                      $26.59           
  102    HOUSE OF REPRESENTATIVE               $17.71                        $.00           
  710    THE TEXAS A&M UNIVERSITY              $14.95                        $.00           

      TOTAL FOR THIS OBJECT CODE:     $73,292,263.70 (100%)       $6,231,916.11 (100%)