TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY21
            OBJECT CODE 7309  -  PROMOTIONAL ITEMS

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  362    TEXAS LOTTERY COMMISSIO          $597,942.46 (17.23%)        $597,942.46 (34.25%)  
  711    TEXAS A & M UNIVERSITY (M        $329,351.03 (9.49%)         $105,814.95 (6.06%)   
  739    TX TECH UNIV HEALTH SCIEN        $308,630.01 (8.89%)          $72,677.38 (4.16%)   
  753    SAM HOUSTON STATE UNIVERS        $260,845.45 (7.52%)          $65,400.09 (3.75%)   
  754    TEXAS STATE UNIVERSIT            $245,415.23 (7.07%)           $8,544.26 (0.49%)   
  601    TEXAS DEPARTMENT OF TRANS        $225,411.14 (6.5%)          $123,422.00 (7.07%)   
  732    TEXAS A & M UNIVERSITY -         $158,937.90 (4.58%)         $173,005.30 (9.91%)   
  555    TEXAS A&M AGRILIFE EXTENS        $146,559.65 (4.22%)          $84,010.38 (4.81%)   
  717    TEXAS SOUTHERN UNIVERSITY        $139,105.94 (4.01%)          $90,481.15 (5.18%)   
  713    TARLETON STATE UNIVERSITY        $119,248.47 (3.44%)          $20,051.55 (1.15%)   
  730    UNIVERSITY OF HOUSTO             $108,701.01 (3.13%)          $14,086.96 (0.81%)   
  734    LAMAR UNIVERSITY - BEAUMO         $95,975.30 (2.77%)          $43,920.05 (2.52%)   
  551    DEPARTMENT OF AGRICULTURE         $64,096.15 (1.85%)          $59,236.15 (3.39%)   
  718    TEXAS A & M UNIVERSITY AT         $50,769.12 (1.46%)          $36,744.00 (2.1%)    
  785    UNIV OF TEXAS HEALTH CENT         $50,566.22 (1.46%)           $5,737.23 (0.33%)   
  774    TEXAS TECH HSC - EL PAS           $49,022.29 (1.41%)          $17,498.35 (1%)      
  719    TEXAS STATE TECHNICAL COL         $42,915.30 (1.24%)           $2,642.00 (0.15%)   
  749    TEXAS A&M UNIVERSITY - SA         $39,826.26 (1.15%)          $38,477.22 (2.2%)    
  789    LAMAR INSTITUTE OF TECHNO         $37,565.15 (1.08%)          $16,416.20 (0.94%)   
  735    MIDWESTERN STATE UNIVERSI         $32,660.42 (0.94%)           $3,205.81 (0.18%)   
  305    GENERAL LAND OFFIC                $31,274.34 (0.9%)           $28,455.34 (1.63%)   
  773    UNIVERSITY OF NORTH TEXAS         $29,567.70 (0.85%)          $29,567.70 (1.69%)   
  737    ANGELO STATE UNIVERSIT            $28,882.51 (0.83%)          $11,372.89 (0.65%)   
  761    TEXAS A & M INTERNATIONAL         $24,818.67 (0.72%)          $19,567.38 (1.12%)   
  752    UNIVERSITY OF NORTH TEXAS         $23,180.87 (0.67%)           $1,467.00 (0.08%)   
  537    DEPARTMENT OF STATE HEALT         $23,146.42 (0.67%)          $11,734.16 (0.67%)   
  715    PRAIRIE VIEW A & M UNIVER         $21,685.85 (0.62%)           $8,253.60 (0.47%)   
  751    TEXAS A & M UNIVERSITY -          $19,169.78 (0.55%)                $.00           
  802    PARKS AND WILDLIFE DEPART         $18,541.78 (0.53%)              $35.97           
  709    TEXAS A&M HEALTH SCIENCE          $18,191.35 (0.52%)                $.00           
  784    UNIVERSITY OF HOUSTON - D         $14,709.57 (0.42%)             $318.29 (0.02%)   
  530    DEPT FAMILY AND PROTECTIV         $13,920.43 (0.4%)            $1,177.91 (0.07%)   
  788    LAMAR STATE COLLEGE - POR         $11,981.78 (0.35%)           $1,335.10 (0.08%)   
  582    TEXAS COMM ON ENVIRONMENT          $7,905.00 (0.23%)           $7,905.00 (0.45%)   
  770    TEXAS A&M UNIVERSITY - CE          $7,748.00 (0.22%)          $13,208.03 (0.76%)   
  403    TEXAS VETERANS COMMISSION          $7,250.00 (0.21%)           $7,250.00 (0.42%)   
  759    UNIVERSITY OF HOUSTON - C          $6,233.77 (0.18%)                $.00           
  764    TEXAS A&M UNIVERSITY-TEXA          $6,043.12 (0.17%)                $.00           
  575    TEXAS DIVISION OF EMERGEN          $5,451.32 (0.16%)           $3,681.98 (0.21%)   
  760    TEXAS A & M UNIV - CORPUS          $5,058.70 (0.15%)           $3,015.99 (0.17%)   
  781    TX HIGHER EDUCATION COORD          $4,961.70 (0.14%)           $4,961.70 (0.28%)   
  787    LAMAR STATE COLLEGE - ORA          $4,932.81 (0.14%)                $.00           
  477    COMM/STATE EMERGENCY COMM          $4,899.42 (0.14%)           $4,899.42 (0.28%)   
  763    UNT HEALTH SCIENCE CENTER          $4,542.00 (0.13%)                $.00           
  738    UNIVERSITY OF TEXAS AT DA          $3,999.32 (0.12%)           $3,999.32 (0.23%)   
  710    THE TEXAS A&M UNIVERSITY           $3,321.31 (0.1%)            $1,137.02 (0.07%)   
  529    HEALTH & HUMAN SERVICES C          $3,037.32 (0.09%)                $.00           
  712    TEXAS A&M ENGINEERING EXP          $2,764.00 (0.08%)                $.00           
  448    OFFICE OF INJURED EMPLOYE          $2,751.67 (0.08%)                $.00           
  460    TEXAS BD OF PROF ENGINEER          $2,727.00 (0.08%)           $2,727.00 (0.16%)   

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  2
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY21
            OBJECT CODE 7309  -  PROMOTIONAL ITEMS

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  411    TX COMMISSION OF FIRE PRO          $1,680.00 (0.05%)           $1,680.00 (0.1%)    
  556    TEXAS A&M AGRILIFE RESEAR          $1,472.16 (0.04%)                $.00           
  300    OFFICE OF THE GOVERNOR -             $967.34 (0.03%)                $.00           
  808    TEXAS HISTORICAL COMMISSI            $890.60 (0.03%)                $.00           
  306    TEXAS STATE LIBRARY & ARC            $776.05 (0.02%)             $776.05 (0.04%)   
  756    SUL ROSS STATE UNIVERSITY            $405.01 (0.01%)                $.00           
  401    TEXAS MILITARY DEPARTMENT            $334.95 (0.01%)                $.00           
  783    UNIVERSITY OF HOUSTON - S            $173.50                        $.00           
  765    UNIVERSITY OF HOUSTON-VIC             $49.70                        $.00           
  757    WEST TEXAS A & M UNIVERSI             $37.52                        $.00           
  745    UT HEALTH SCIENCE CENTER-               $.00                      $65.48           
  323    TEACHER RETIREMENT SYSTEM           -$655.00                        $.00           
  608    TEXAS DEPARTMENT OF MOTOR         -$1,922.61                  -$1,922.61           

      TOTAL FOR THIS OBJECT CODE:     $3,470,451.23 (100%)       $1,745,983.21 (100%)