TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY21
            OBJECT CODE 7277  -  CLEANING SERVICES

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  711    TEXAS A & M UNIVERSITY (M     $14,004,311.67 (31.66%)      $1,425,370.58 (17.37%)  
  729    UT SOUTHWESTERN MEDICAL C      $4,817,671.26 (10.89%)        $126,748.10 (1.54%)   
  739    TX TECH UNIV HEALTH SCIEN      $2,243,980.07 (5.07%)         $168,256.17 (2.05%)   
  303    TEXAS FACILITIES COMMISSI      $1,731,467.81 (3.91%)         $229,778.17 (2.8%)    
  730    UNIVERSITY OF HOUSTO           $1,674,570.57 (3.79%)       $1,102,819.92 (13.44%)  
  529    HEALTH & HUMAN SERVICES C      $1,508,014.97 (3.41%)         $697,526.85 (8.5%)    
  601    TEXAS DEPARTMENT OF TRANS      $1,476,273.29 (3.34%)         $241,802.72 (2.95%)   
  709    TEXAS A&M HEALTH SCIENCE       $1,369,779.67 (3.1%)          $104,841.45 (1.28%)   
  714    UNIVERSITY OF TEXAS AT AR      $1,279,554.04 (2.89%)       $1,176,684.40 (14.34%)  
  754    TEXAS STATE UNIVERSIT          $1,251,499.70 (2.83%)         $277,972.64 (3.39%)   
  745    UT HEALTH SCIENCE CENTER-      $1,004,687.28 (2.27%)          $59,568.05 (0.73%)   
  760    TEXAS A & M UNIV - CORPUS        $901,666.80 (2.04%)                $.00           
  750    UNIVERSITY OF TEXAS AT TY        $868,067.65 (1.96%)                $.00           
  742    UNIV OF TEX OF THE PERMIA        $806,151.18 (1.82%)                $.00           
  738    UNIVERSITY OF TEXAS AT DA        $777,225.27 (1.76%)         $576,110.42 (7.02%)   
  721    UNIVERSITY OF TEXAS AT AU        $775,177.98 (1.75%)          $96,657.30 (1.18%)   
  737    ANGELO STATE UNIVERSIT           $720,796.81 (1.63%)          $56,457.03 (0.69%)   
  774    TEXAS TECH HSC - EL PAS          $561,576.06 (1.27%)                $.00           
  752    UNIVERSITY OF NORTH TEXAS        $515,972.84 (1.17%)         $112,879.68 (1.38%)   
  744    UT HEALTH SCIENCE CENTER         $444,181.76 (1%)                   $.00           
  753    SAM HOUSTON STATE UNIVERS        $393,274.86 (0.89%)         $135,235.11 (1.65%)   
  761    TEXAS A & M INTERNATIONAL        $366,693.25 (0.83%)         $366,000.00 (4.46%)   
  405    DEPARTMENT OF PUBLIC SAFE        $363,219.84 (0.82%)         $202,924.51 (2.47%)   
  715    PRAIRIE VIEW A & M UNIVER        $345,040.16 (0.78%)                $.00           
  320    TEXAS WORKFORCE COMMISSIO        $319,249.17 (0.72%)          $16,802.85 (0.2%)    
  765    UNIVERSITY OF HOUSTON-VIC        $316,691.78 (0.72%)          $51,863.17 (0.63%)   
  720    UNIVERSITY OF TEXAS SYSTE        $281,011.01 (0.64%)                $.00           
  809    STATE PRESERVATION BOAR          $249,403.61 (0.56%)                $.00           
  751    TEXAS A & M UNIVERSITY -         $242,823.70 (0.55%)                $.00           
  733    TEXAS TECH UNIVERSIT             $223,048.12 (0.5%)           $17,673.32 (0.22%)   
  789    LAMAR INSTITUTE OF TECHNO        $200,680.97 (0.45%)         $197,046.25 (2.4%)    
  770    TEXAS A&M UNIVERSITY - CE        $180,633.98 (0.41%)         $180,598.98 (2.2%)    
  788    LAMAR STATE COLLEGE - POR        $168,895.39 (0.38%)         $165,540.70 (2.02%)   
  718    TEXAS A & M UNIVERSITY AT        $132,933.76 (0.3%)           $12,000.00 (0.15%)   
  785    UNIV OF TEXAS HEALTH CENT        $129,917.50 (0.29%)                $.00           
  723    UNIVERSITY OF TEXAS MEDIC        $121,146.89 (0.27%)                $.00           
  802    PARKS AND WILDLIFE DEPART        $121,032.90 (0.27%)          $41,953.52 (0.51%)   
  575    TEXAS DIVISION OF EMERGEN        $102,519.64 (0.23%)          $69,660.50 (0.85%)   
  608    TEXAS DEPARTMENT OF MOTOR         $95,835.11 (0.22%)                $.00           
  323    TEACHER RETIREMENT SYSTEM         $86,528.80 (0.2%)                 $.00           
  734    LAMAR UNIVERSITY - BEAUMO         $76,375.64 (0.17%)          $18,160.00 (0.22%)   
  327    EMPLOYEES RETIREMENT SYST         $74,495.20 (0.17%)                $.00           
  719    TEXAS STATE TECHNICAL COL         $74,038.12 (0.17%)                $.00           
  458    ALCOHOLIC BEVERAGE COMMIS         $66,470.89 (0.15%)                $.00           
  769    UNIVERSITY OF NORTH TEXAS         $63,405.00 (0.14%)          $63,405.00 (0.77%)   
  773    UNIVERSITY OF NORTH TEXAS         $61,610.00 (0.14%)          $59,830.00 (0.73%)   
  724    UNIVERSITY OF TEXAS AT EL         $58,790.01 (0.13%)           $4,700.16 (0.06%)   
  763    UNT HEALTH SCIENCE CENTER         $51,596.24 (0.12%)          $25,705.66 (0.31%)   
  758    Texas State University Sy         $43,026.90 (0.1%)           $43,026.90 (0.52%)   
  305    GENERAL LAND OFFIC                $39,601.38 (0.09%)           $4,017.00 (0.05%)   

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  2
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY21
            OBJECT CODE 7277  -  CLEANING SERVICES

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  717    TEXAS SOUTHERN UNIVERSITY         $31,935.66 (0.07%)                $.00           
  554    TEXAS ANIMAL HEALTH COMMI         $27,977.74 (0.06%)          $17,589.66 (0.21%)   
  102    HOUSE OF REPRESENTATIVE           $26,257.38 (0.06%)                $.00           
  401    TEXAS MILITARY DEPARTMENT         $26,203.16 (0.06%)                $.00           
  101    TEXAS SENAT                       $24,584.79 (0.06%)           $3,325.00 (0.04%)   
  735    MIDWESTERN STATE UNIVERSI         $22,890.94 (0.05%)           $2,550.00 (0.03%)   
  784    UNIVERSITY OF HOUSTON - D         $22,471.10 (0.05%)          $22,458.54 (0.27%)   
  731    TEXAS WOMAN'S UNIVERSIT           $21,820.20 (0.05%)           $2,076.04 (0.03%)   
  537    DEPARTMENT OF STATE HEALT         $19,446.29 (0.04%)                $.00           
  644    TEXAS JUVENILE JUSTICE DE         $19,046.13 (0.04%)                $.00           
  582    TEXAS COMM ON ENVIRONMENT         $16,580.64 (0.04%)           $1,128.93 (0.01%)   
  455    RAILROAD COMMISSION OF TE         $16,292.50 (0.04%)                $.00           
  556    TEXAS A&M AGRILIFE RESEAR         $14,999.70 (0.03%)           $1,125.00 (0.01%)   
  716    TEXAS A&M ENGINEERING EXT         $13,970.05 (0.03%)           $7,747.71 (0.09%)   
  576    TEXAS A&M FOREST SERVIC           $12,934.48 (0.03%)                $.00           
  451    DEPARTMENT OF BANKIN              $11,150.00 (0.03%)                $.00           
  454    TEXAS DEPARTMENT OF INSUR         $10,838.55 (0.02%)           $2,800.00 (0.03%)   
  555    TEXAS A&M AGRILIFE EXTENS          $9,626.25 (0.02%)                $.00           
  787    LAMAR STATE COLLEGE - ORA          $9,152.40 (0.02%)             $100.00           
  592    SOIL & WATER CONSERVATION          $8,745.50 (0.02%)           $4,518.00 (0.06%)   
  557    TX A&M VETERINARY MED DIA          $6,955.98 (0.02%)                $.00           
  460    TEXAS BD OF PROF ENGINEER          $6,427.98 (0.01%)                $.00           
  302    OFFICE OF THE ATTORNEY GE          $6,339.36 (0.01%)                $.00           
  808    TEXAS HISTORICAL COMMISSI          $6,220.00 (0.01%)           $2,350.00 (0.03%)   
  701    TEXAS EDUCATION AGENC              $5,651.54 (0.01%)             $650.00 (0.01%)   
  456    BOARD OF PLUMBING EXAMINE          $5,510.68 (0.01%)           $4,200.00 (0.05%)   
  360    STATE OFC OF ADMINISTRATI          $4,875.00 (0.01%)                $.00           
  230    COURT OF APPEALS - TENTH           $4,500.00 (0.01%)           $4,500.00 (0.05%)   
  551    DEPARTMENT OF AGRICULTURE          $4,337.07 (0.01%)                $.00           
  696    TEXAS DEPT OF CRIMINAL JU          $4,235.60 (0.01%)                $.00           
  300    OFFICE OF THE GOVERNOR -           $3,869.02 (0.01%)                $.00           
  755    STEPHEN F AUSTIN STATE UN          $3,632.80 (0.01%)                $.00           
  710    THE TEXAS A&M UNIVERSITY           $3,494.00 (0.01%)                $.00           
  362    TEXAS LOTTERY COMMISSIO            $3,438.95 (0.01%)                $.00           
  743    UNIVERSITY OF TEXAS AT SA          $3,396.15 (0.01%)                $.00           
  452    DEPT OF LICENSING & REGUL          $1,822.88                        $.00           
  580    TEXAS WATER DEVELOPMENT B          $1,560.00                        $.00           
  530    DEPT FAMILY AND PROTECTIV          $1,328.00                        $.00           
  756    SUL ROSS STATE UNIVERSITY          $1,300.00                        $.00           
  312    STATE SECURITIES BOAR              $1,232.40                   $1,232.40 (0.02%)   
  301    OFFICE OF THE GOVERNO              $1,216.34                        $.00           
  304    COMPTROLLER OF PUBLIC ACC          $1,166.04                        $.00           
  746    UT RIO GRANDE VALLE                $1,136.32                        $.00           
  783    UNIVERSITY OF HOUSTON - S            $892.90                        $.00           
  771    SCHOOL/BLIND AND VISUALLY            $707.66                        $.00           
  732    TEXAS A & M UNIVERSITY -             $400.00                        $.00           
  768    TEXAS TECH UNIV SYSTE                $380.58                        $.00           
  712    TEXAS A&M ENGINEERING EXP            $261.72                        $.00           
  727    TEXAS A&M TRANSPORTATION             $226.00                        $.00           
  222    COURT OF APPEALS - SECOND            $164.40                        $.00           

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  3
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY21
            OBJECT CODE 7277  -  CLEANING SERVICES

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  759    UNIVERSITY OF HOUSTON - C             $48.00                        $.00           

      TOTAL FOR THIS OBJECT CODE:     $44,236,267.33 (100%)       $8,207,968.39 (100%)