TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY21
            OBJECT CODE 7272  -  HAZARDOUS WASTE DISPOSAL SERVICES

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  601    TEXAS DEPARTMENT OF TRANS      $6,332,938.03 (49.25%)      $1,381,378.47 (59.44%)  
  719    TEXAS STATE TECHNICAL COL      $3,438,635.51 (26.74%)        $680,066.00 (29.26%)  
  529    HEALTH & HUMAN SERVICES C        $704,070.65 (5.48%)           $2,005.50 (0.09%)   
  723    UNIVERSITY OF TEXAS MEDIC        $351,002.42 (2.73%)                $.00           
  729    UT SOUTHWESTERN MEDICAL C        $320,875.11 (2.5%)              $166.75 (0.01%)   
  582    TEXAS COMM ON ENVIRONMENT        $301,833.54 (2.35%)          $17,977.98 (0.77%)   
  721    UNIVERSITY OF TEXAS AT AU        $257,750.53 (2%)             $15,218.00 (0.65%)   
  401    TEXAS MILITARY DEPARTMENT        $149,269.17 (1.16%)           $4,175.00 (0.18%)   
  714    UNIVERSITY OF TEXAS AT AR         $87,678.60 (0.68%)          $87,678.60 (3.77%)   
  405    DEPARTMENT OF PUBLIC SAFE         $85,279.82 (0.66%)                $.00           
  754    TEXAS STATE UNIVERSIT             $68,983.76 (0.54%)                $.00           
  711    TEXAS A & M UNIVERSITY (M         $68,938.33 (0.54%)                $.00           
  745    UT HEALTH SCIENCE CENTER-         $68,363.45 (0.53%)             $875.00 (0.04%)   
  752    UNIVERSITY OF NORTH TEXAS         $51,503.74 (0.4%)                 $.00           
  537    DEPARTMENT OF STATE HEALT         $46,068.35 (0.36%)             $350.00 (0.02%)   
  733    TEXAS TECH UNIVERSIT              $44,080.36 (0.34%)          $24,046.65 (1.03%)   
  696    TEXAS DEPT OF CRIMINAL JU         $41,911.69 (0.33%)          $12,603.25 (0.54%)   
  731    TEXAS WOMAN'S UNIVERSIT           $41,482.93 (0.32%)           $7,272.45 (0.31%)   
  730    UNIVERSITY OF HOUSTO              $38,847.04 (0.3%)                 $.00           
  802    PARKS AND WILDLIFE DEPART         $36,230.60 (0.28%)          $30,657.58 (1.32%)   
  785    UNIV OF TEXAS HEALTH CENT         $32,976.66 (0.26%)                $.00           
  644    TEXAS JUVENILE JUSTICE DE         $29,227.95 (0.23%)                $.00           
  763    UNT HEALTH SCIENCE CENTER         $25,262.50 (0.2%)           $15,715.00 (0.68%)   
  753    SAM HOUSTON STATE UNIVERS         $24,222.23 (0.19%)                $.00           
  739    TX TECH UNIV HEALTH SCIEN         $23,385.93 (0.18%)           $8,402.60 (0.36%)   
  738    UNIVERSITY OF TEXAS AT DA         $20,310.67 (0.16%)                $.00           
  746    UT RIO GRANDE VALLE               $19,298.59 (0.15%)           $6,653.78 (0.29%)   
  744    UT HEALTH SCIENCE CENTER          $19,093.09 (0.15%)                $.00           
  774    TEXAS TECH HSC - EL PAS           $17,799.40 (0.14%)           $7,749.40 (0.33%)   
  734    LAMAR UNIVERSITY - BEAUMO         $17,648.30 (0.14%)           $8,731.24 (0.38%)   
  760    TEXAS A & M UNIV - CORPUS         $15,553.20 (0.12%)                $.00           
  732    TEXAS A & M UNIVERSITY -          $14,556.93 (0.11%)                $.00           
  709    TEXAS A&M HEALTH SCIENCE          $10,841.00 (0.08%)                $.00           
  724    UNIVERSITY OF TEXAS AT EL         $10,024.81 (0.08%)             $681.82 (0.03%)   
  735    MIDWESTERN STATE UNIVERSI          $9,988.91 (0.08%)                $.00           
  303    TEXAS FACILITIES COMMISSI          $9,356.00 (0.07%)           $9,356.00 (0.4%)    
  764    TEXAS A&M UNIVERSITY-TEXA          $9,130.50 (0.07%)                $.00           
  759    UNIVERSITY OF HOUSTON - C          $7,543.31 (0.06%)                $.00           
  755    STEPHEN F AUSTIN STATE UN          $5,195.42 (0.04%)                $.00           
  576    TEXAS A&M FOREST SERVIC            $4,479.18 (0.03%)           $2,100.00 (0.09%)   
  551    DEPARTMENT OF AGRICULTURE          $3,656.41 (0.03%)                $.00           
  757    WEST TEXAS A & M UNIVERSI          $3,325.00 (0.03%)                $.00           
  557    TX A&M VETERINARY MED DIA          $2,340.00 (0.02%)                $.00           
  750    UNIVERSITY OF TEXAS AT TY          $1,766.55 (0.01%)                $.00           
  765    UNIVERSITY OF HOUSTON-VIC          $1,638.72 (0.01%)                $.00           
  717    TEXAS SOUTHERN UNIVERSITY          $1,595.00 (0.01%)                $.00           
  809    STATE PRESERVATION BOAR            $1,405.00 (0.01%)                $.00           
  713    TARLETON STATE UNIVERSITY          $1,320.00 (0.01%)                $.00           
  788    LAMAR STATE COLLEGE - POR          $1,203.24 (0.01%)                $.00           
  305    GENERAL LAND OFFIC                   $977.00 (0.01%)                $.00           

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  2
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY21
            OBJECT CODE 7272  -  HAZARDOUS WASTE DISPOSAL SERVICES

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  715    PRAIRIE VIEW A & M UNIVER            $725.00 (0.01%)                $.00           
  751    TEXAS A & M UNIVERSITY -             $540.00                        $.00           
  756    SUL ROSS STATE UNIVERSITY            $312.85                        $.00           
  718    TEXAS A & M UNIVERSITY AT            $260.00                        $.00           
  554    TEXAS ANIMAL HEALTH COMMI             $74.57                        $.00           
  712    TEXAS A&M ENGINEERING EXP             $23.23                        $.00           
  555    TEXAS A&M AGRILIFE EXTENS             $21.21                        $.00           
  771    SCHOOL/BLIND AND VISUALLY        -$24,831.00                        $.00           

      TOTAL FOR THIS OBJECT CODE:     $12,857,990.99 (100%)       $2,323,861.07 (100%)