TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY21
            OBJECT CODE 7310  -  CHEMICALS AND GASES

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  506    UT MD ANDERSON CANCER CEN     $44,408,317.97 (30.13%)      $2,053,860.74 (11.78%)  
  729    UT SOUTHWESTERN MEDICAL C     $40,727,778.68 (27.63%)      $5,020,978.61 (28.79%)  
  745    UT HEALTH SCIENCE CENTER-     $11,734,279.30 (7.96%)       $2,177,992.15 (12.49%)  
  721    UNIVERSITY OF TEXAS AT AU      $8,914,881.80 (6.05%)       $1,108,625.12 (6.36%)   
  723    UNIVERSITY OF TEXAS MEDIC      $6,718,570.65 (4.56%)          $13,828.14 (0.08%)   
  785    UNIV OF TEXAS HEALTH CENT      $3,559,055.99 (2.41%)         $430,600.77 (2.47%)   
  711    TEXAS A & M UNIVERSITY (M      $3,485,216.05 (2.36%)         $506,863.10 (2.91%)   
  733    TEXAS TECH UNIVERSIT           $2,788,660.45 (1.89%)         $518,657.00 (2.97%)   
  696    TEXAS DEPT OF CRIMINAL JU      $2,469,389.54 (1.68%)         $223,771.51 (1.28%)   
  730    UNIVERSITY OF HOUSTO           $2,226,994.19 (1.51%)         $159,551.37 (0.92%)   
  556    TEXAS A&M AGRILIFE RESEAR      $1,671,920.94 (1.13%)         $305,828.10 (1.75%)   
  744    UT HEALTH SCIENCE CENTER       $1,637,449.22 (1.11%)       $1,125,297.43 (6.45%)   
  405    DEPARTMENT OF PUBLIC SAFE      $1,631,835.37 (1.11%)          $66,240.95 (0.38%)   
  763    UNT HEALTH SCIENCE CENTER      $1,604,738.23 (1.09%)         $157,632.68 (0.9%)    
  738    UNIVERSITY OF TEXAS AT DA      $1,272,365.57 (0.86%)         $573,820.66 (3.29%)   
  712    TEXAS A&M ENGINEERING EXP      $1,262,551.48 (0.86%)         $242,752.19 (1.39%)   
  537    DEPARTMENT OF STATE HEALT      $1,204,235.47 (0.82%)          $17,218.26 (0.1%)    
  709    TEXAS A&M HEALTH SCIENCE       $1,134,327.54 (0.77%)         $263,340.42 (1.51%)   
  754    TEXAS STATE UNIVERSIT            $951,678.86 (0.65%)         $269,800.20 (1.55%)   
  743    UNIVERSITY OF TEXAS AT SA        $720,612.44 (0.49%)         $203,703.16 (1.17%)   
  739    TX TECH UNIV HEALTH SCIEN        $711,539.25 (0.48%)         $338,649.69 (1.94%)   
  752    UNIVERSITY OF NORTH TEXAS        $640,351.35 (0.43%)         $187,769.58 (1.08%)   
  753    SAM HOUSTON STATE UNIVERS        $628,737.34 (0.43%)          $74,326.92 (0.43%)   
  714    UNIVERSITY OF TEXAS AT AR        $564,156.38 (0.38%)         $122,957.44 (0.71%)   
  724    UNIVERSITY OF TEXAS AT EL        $523,530.73 (0.36%)         $202,948.00 (1.16%)   
  746    UT RIO GRANDE VALLE              $500,826.57 (0.34%)         $302,453.55 (1.73%)   
  529    HEALTH & HUMAN SERVICES C        $495,201.52 (0.34%)          $43,488.81 (0.25%)   
  582    TEXAS COMM ON ENVIRONMENT        $341,404.14 (0.23%)          $48,478.36 (0.28%)   
  731    TEXAS WOMAN'S UNIVERSIT          $206,705.24 (0.14%)           $7,895.79 (0.05%)   
  802    PARKS AND WILDLIFE DEPART        $206,626.46 (0.14%)          $56,325.17 (0.32%)   
  719    TEXAS STATE TECHNICAL COL        $199,734.32 (0.14%)             $380.00           
  601    TEXAS DEPARTMENT OF TRANS        $192,550.61 (0.13%)          $17,757.87 (0.1%)    
  575    TEXAS DIVISION OF EMERGEN        $190,297.16 (0.13%)                $.00           
  303    TEXAS FACILITIES COMMISSI        $180,608.81 (0.12%)           $3,640.86 (0.02%)   
  774    TEXAS TECH HSC - EL PAS          $178,132.82 (0.12%)          $58,555.32 (0.34%)   
  732    TEXAS A & M UNIVERSITY -         $170,367.93 (0.12%)         $115,887.11 (0.66%)   
  759    UNIVERSITY OF HOUSTON - C        $144,921.89 (0.1%)            $7,304.25 (0.04%)   
  750    UNIVERSITY OF TEXAS AT TY        $118,012.02 (0.08%)          $17,902.76 (0.1%)    
  734    LAMAR UNIVERSITY - BEAUMO        $115,261.01 (0.08%)          $53,151.93 (0.3%)    
  742    UNIV OF TEX OF THE PERMIA        $107,165.78 (0.07%)          $63,440.46 (0.36%)   
  557    TX A&M VETERINARY MED DIA         $76,008.51 (0.05%)          $43,579.47 (0.25%)   
  717    TEXAS SOUTHERN UNIVERSITY         $67,162.58 (0.05%)          $12,828.59 (0.07%)   
  760    TEXAS A & M UNIV - CORPUS         $64,860.01 (0.04%)          $39,314.19 (0.23%)   
  737    ANGELO STATE UNIVERSIT            $60,286.21 (0.04%)           $9,192.63 (0.05%)   
  735    MIDWESTERN STATE UNIVERSI         $56,560.46 (0.04%)              $99.50           
  755    STEPHEN F AUSTIN STATE UN         $54,255.29 (0.04%)             $545.23           
  718    TEXAS A & M UNIVERSITY AT         $52,691.69 (0.04%)          $10,454.42 (0.06%)   
  555    TEXAS A&M AGRILIFE EXTENS         $49,218.33 (0.03%)          $45,356.02 (0.26%)   
  715    PRAIRIE VIEW A & M UNIVER         $45,305.10 (0.03%)          $20,553.82 (0.12%)   
  756    SUL ROSS STATE UNIVERSITY         $44,671.33 (0.03%)           $1,306.21 (0.01%)   

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  2
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY21
            OBJECT CODE 7310  -  CHEMICALS AND GASES

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  751    TEXAS A & M UNIVERSITY -          $42,728.02 (0.03%)          $14,183.70 (0.08%)   
  713    TARLETON STATE UNIVERSITY         $33,491.34 (0.02%)          $31,244.42 (0.18%)   
  401    TEXAS MILITARY DEPARTMENT         $26,796.06 (0.02%)             $928.64 (0.01%)   
  761    TEXAS A & M INTERNATIONAL         $25,365.14 (0.02%)          $11,784.63 (0.07%)   
  716    TEXAS A&M ENGINEERING EXT         $22,245.82 (0.02%)           $6,650.99 (0.04%)   
  789    LAMAR INSTITUTE OF TECHNO         $18,881.84 (0.01%)                $.00           
  644    TEXAS JUVENILE JUSTICE DE         $17,858.46 (0.01%)             $756.30           
  749    TEXAS A&M UNIVERSITY - SA         $14,305.13 (0.01%)           $7,966.42 (0.05%)   
  551    DEPARTMENT OF AGRICULTURE         $12,065.82 (0.01%)             $520.00           
  576    TEXAS A&M FOREST SERVIC           $10,190.79 (0.01%)                $.00           
  784    UNIVERSITY OF HOUSTON - D         $10,134.71 (0.01%)          $10,134.71 (0.06%)   
  757    WEST TEXAS A & M UNIVERSI          $8,450.00 (0.01%)                $.00           
  727    TEXAS A&M TRANSPORTATION           $7,752.19 (0.01%)             $898.39 (0.01%)   
  764    TEXAS A&M UNIVERSITY-TEXA          $5,434.21                        $.00           
  787    LAMAR STATE COLLEGE - ORA          $4,595.63                        $.00           
  808    TEXAS HISTORICAL COMMISSI          $2,295.74                     $607.77           
  455    RAILROAD COMMISSION OF TE          $1,469.59                      $13.75           
  788    LAMAR STATE COLLEGE - POR          $1,411.55                        $.00           
  580    TEXAS WATER DEVELOPMENT B          $1,382.75                   $1,252.00 (0.01%)   
  456    BOARD OF PLUMBING EXAMINE          $1,198.80                        $.00           
  809    STATE PRESERVATION BOAR            $1,080.64                        $.00           
  454    TEXAS DEPARTMENT OF INSUR            $990.09                     $990.09 (0.01%)   
  458    ALCOHOLIC BEVERAGE COMMIS            $922.19                        $.00           
  305    GENERAL LAND OFFIC                   $572.64                        $.00           
  554    TEXAS ANIMAL HEALTH COMMI             $81.37                   $1,701.80 (0.01%)   
  772    SCHOOL FOR THE DEA                    $77.74                        $.00           
  102    HOUSE OF REPRESENTATIVE               $57.93                        $.00           
  720    UNIVERSITY OF TEXAS SYSTE             $29.75                        $.00           
  212    Office of Court Administr             $26.59                      $26.59           
  710    THE TEXAS A&M UNIVERSITY              $14.95                        $.00           
  770    TEXAS A&M UNIVERSITY - CE               $.00                     $573.01           

      TOTAL FOR THIS OBJECT CODE:     $147,383,918.06 (100%)       $17,437,139.72 (100%)