TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7516  -  TELECOMMUNICATIONS (OTHER SERVICE CHARGES)

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  530    DEPT FAMILY AND PROTECTIV      $4,665,562.23 (18.81%)               $.00           
  405    DEPARTMENT OF PUBLIC SAFE      $3,315,317.76 (13.36%)               $.00           
  601    TEXAS DEPARTMENT OF TRANS      $2,769,767.52 (11.17%)               $.00           
  529    HEALTH & HUMAN SERVICES C      $2,540,787.74 (10.24%)               $.00           
  506    UT MD ANDERSON CANCER CEN      $2,435,114.08 (9.82%)         $103,775.32 (22.9%)   
  743    UNIVERSITY OF TEXAS AT SA      $1,076,714.44 (4.34%)                $.00           
  696    TEXAS DEPT OF CRIMINAL JU        $819,500.65 (3.3%)                 $.00           
  714    UNIVERSITY OF TEXAS AT AR        $610,315.20 (2.46%)                $.00           
  302    OFFICE OF THE ATTORNEY GE        $526,383.25 (2.12%)                $.00           
  733    TEXAS TECH UNIVERSIT             $470,250.41 (1.9%)                 $.00           
  729    UT SOUTHWESTERN MEDICAL C        $447,648.68 (1.8%)          $105,416.54 (23.26%)  
  785    UNIV OF TEXAS HEALTH CENT        $446,897.52 (1.8%)           $75,268.48 (16.61%)  
  802    PARKS AND WILDLIFE DEPART        $428,091.34 (1.73%)                $.00           
  320    TEXAS WORKFORCE COMMISSIO        $336,267.94 (1.36%)                $.00           
  734    LAMAR UNIVERSITY - BEAUMO        $298,180.24 (1.2%)                 $.00           
  721    UNIVERSITY OF TEXAS AT AU        $258,850.81 (1.04%)                $.00           
  582    TEXAS COMM ON ENVIRONMENT        $248,641.62 (1%)              $6,550.50 (1.45%)   
  711    TEXAS A & M UNIVERSITY (M        $156,128.61 (0.63%)                $.00           
  644    TEXAS JUVENILE JUSTICE DE        $151,219.76 (0.61%)                $.00           
  458    ALCOHOLIC BEVERAGE COMMIS        $140,619.33 (0.57%)                $.00           
  455    RAILROAD COMMISSION OF TE        $135,968.46 (0.55%)                $.00           
  737    ANGELO STATE UNIVERSIT           $132,751.45 (0.54%)           $7,479.83 (1.65%)   
  305    GENERAL LAND OFFIC               $126,556.41 (0.51%)                $.00           
  304    COMPTROLLER OF PUBLIC ACC        $113,534.90 (0.46%)          $66,475.78 (14.67%)  
  551    DEPARTMENT OF AGRICULTURE        $108,173.94 (0.44%)                $.00           
  730    UNIVERSITY OF HOUSTO             $102,115.35 (0.41%)          $11,225.05 (2.48%)   
  327    EMPLOYEES RETIREMENT SYST         $92,585.49 (0.37%)           $5,910.00 (1.3%)    
  738    UNIVERSITY OF TEXAS AT DA         $89,870.38 (0.36%)                $.00           
  716    TEXAS A&M ENGINEERING EXT         $87,210.75 (0.35%)                $.00           
  303    TEXAS FACILITIES COMMISSI         $83,560.75 (0.34%)                $.00           
  454    TEXAS DEPARTMENT OF INSUR         $82,319.80 (0.33%)                $.00           
  401    TEXAS MILITARY DEPARTMENT         $81,308.43 (0.33%)           $6,450.00 (1.42%)   
  746    UT RIO GRANDE VALLE               $79,859.08 (0.32%)          $16,111.88 (3.56%)   
  554    TEXAS ANIMAL HEALTH COMMI         $77,470.75 (0.31%)                $.00           
  403    TEXAS VETERANS COMMISSION         $68,957.61 (0.28%)                $.00           
  608    TEXAS DEPARTMENT OF MOTOR         $57,069.36 (0.23%)                $.00           
  452    DEPT OF LICENSING & REGUL         $56,148.95 (0.23%)                $.00           
  744    UT HEALTH SCIENCE CENTER          $54,066.60 (0.22%)                $.00           
  323    TEACHER RETIREMENT SYSTEM         $52,454.50 (0.21%)                $.00           
  781    TX HIGHER EDUCATION COORD         $47,448.42 (0.19%)          $41,815.04 (9.23%)   
  772    SCHOOL FOR THE DEA                $41,700.91 (0.17%)                $.00           
  727    TEXAS A&M TRANSPORTATION          $41,329.63 (0.17%)                $.00           
  103    TEXAS LEGISLATIVE COUNCIL         $36,523.89 (0.15%)                $.00           
  771    SCHOOL/BLIND AND VISUALLY         $33,793.00 (0.14%)                $.00           
  742    UNIV OF TEX OF THE PERMIA         $32,923.13 (0.13%)                $.00           
  313    DEPARTMENT OF INFORMATION         $29,079.02 (0.12%)                $.00           
  362    TEXAS LOTTERY COMMISSIO           $27,536.77 (0.11%)                $.00           
  760    TEXAS A & M UNIV - CORPUS         $27,352.06 (0.11%)                $.00           
  765    UNIVERSITY OF HOUSTON-VIC         $25,940.72 (0.1%)                 $.00           
  784    UNIVERSITY OF HOUSTON - D         $25,532.20 (0.1%)                 $.00           

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  2
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7516  -  TELECOMMUNICATIONS (OTHER SERVICE CHARGES)

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  717    TEXAS SOUTHERN UNIVERSITY         $23,917.53 (0.1%)                 $.00           
  757    WEST TEXAS A & M UNIVERSI         $22,157.18 (0.09%)                $.00           
  808    TEXAS HISTORICAL COMMISSI         $22,125.86 (0.09%)                $.00           
  212    Office of Court Administr         $21,604.84 (0.09%)                $.00           
  723    UNIVERSITY OF TEXAS MEDIC         $20,647.12 (0.08%)                $.00           
  580    TEXAS WATER DEVELOPMENT B         $20,469.41 (0.08%)                $.00           
  576    TEXAS A&M FOREST SERVIC           $20,199.93 (0.08%)                $.00           
  701    TEXAS EDUCATION AGENC             $19,324.48 (0.08%)                $.00           
  755    STEPHEN F AUSTIN STATE UN         $17,899.32 (0.07%)                $.00           
  332    TX DEPT OF HOUSING & COMM         $17,694.30 (0.07%)                $.00           
  592    SOIL & WATER CONSERVATION         $17,137.41 (0.07%)                $.00           
  770    TEXAS A&M UNIVERSITY - CE         $17,024.66 (0.07%)                $.00           
  809    STATE PRESERVATION BOAR           $16,494.08 (0.07%)                $.00           
  739    TX TECH UNIV HEALTH SCIEN         $16,362.95 (0.07%)                $.00           
  542    CANCER PREVENTION AND RES         $16,031.26 (0.06%)                $.00           
  537    DEPARTMENT OF STATE HEALT         $14,771.28 (0.06%)                $.00           
  473    PUBLIC UTILITY COMMISSION         $14,652.02 (0.06%)                $.00           
  301    OFFICE OF THE GOVERNO             $14,410.83 (0.06%)                $.00           
  448    OFFICE OF INJURED EMPLOYE         $14,297.26 (0.06%)                $.00           
  749    TEXAS A&M UNIVERSITY - SA         $13,959.90 (0.06%)                $.00           
  788    LAMAR STATE COLLEGE - POR         $13,757.30 (0.06%)                $.00           
  307    SECRETARY OF STAT                 $12,079.36 (0.05%)                $.00           
  503    TEXAS MEDICAL BOAR                $11,979.23 (0.05%)                $.00           
  300    OFFICE OF THE GOVERNOR -          $10,463.39 (0.04%)                $.00           
  312    STATE SECURITIES BOAR              $9,698.47 (0.04%)             $360.00 (0.08%)   
  515    TEXAS STATE BOARD OF PHAR          $9,627.66 (0.04%)                $.00           
  201    SUPREME COUR                       $9,442.48 (0.04%)                $.00           
  306    TEXAS STATE LIBRARY & ARC          $9,304.18 (0.04%)           $1,785.00 (0.39%)   
  761    TEXAS A & M INTERNATIONAL          $8,924.41 (0.04%)                $.00           
  476    TEXAS RACING COMMISSIO             $8,347.85 (0.03%)                $.00           
  407    TEXAS COMMISSION ON LAW E          $7,533.26 (0.03%)                $.00           
  710    THE TEXAS A&M UNIVERSITY           $7,394.22 (0.03%)                $.00           
  450    TX DEPT OF SAVINGS AND MT          $7,317.69 (0.03%)                $.00           
  759    UNIVERSITY OF HOUSTON - C          $6,785.47 (0.03%)           $2,125.00 (0.47%)   
  504    TX STATE BOARD OF DENTAL           $6,546.16 (0.03%)                $.00           
  469    CREDIT UNION DEPARTMEN             $5,989.54 (0.02%)                $.00           
  507    Texas Board of Nursin              $5,269.68 (0.02%)                $.00           
  578    BOARD OF VETERINARY MED E          $5,261.51 (0.02%)                $.00           
  102    HOUSE OF REPRESENTATIVE            $4,937.29 (0.02%)                $.00           
  308    STATE AUDITOR'S OFFIC              $4,838.36 (0.02%)                $.00           
  724    UNIVERSITY OF TEXAS AT EL          $4,519.50 (0.02%)             $747.00 (0.16%)   
  556    TEXAS A&M AGRILIFE RESEAR          $4,452.75 (0.02%)                $.00           
  360    STATE OFC OF ADMINISTRATI          $4,172.42 (0.02%)                $.00           
  456    BOARD OF PLUMBING EXAMINE          $3,987.90 (0.02%)             $180.00 (0.04%)   
  751    TEXAS A & M UNIVERSITY -           $3,769.73 (0.02%)                $.00           
  409    COMMISSION ON JAIL STANDA          $3,612.23 (0.01%)                $.00           
  754    TEXAS STATE UNIVERSIT              $3,439.90 (0.01%)                $.00           
  750    UNIVERSITY OF TEXAS AT TY          $3,318.97 (0.01%)                $.00           
  753    SAM HOUSTON STATE UNIVERS          $3,088.55 (0.01%)                $.00           
  720    UNIVERSITY OF TEXAS SYSTE          $2,994.20 (0.01%)                $.00           

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  3
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7516  -  TELECOMMUNICATIONS (OTHER SERVICE CHARGES)

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  715    PRAIRIE VIEW A & M UNIVER          $2,966.80 (0.01%)                $.00           
  764    TEXAS A&M UNIVERSITY-TEXA          $2,524.76 (0.01%)                $.00           
  221    FOURTEENTH COURT OF APPEA          $2,400.00 (0.01%)                $.00           
  758    Texas State University Sy          $2,279.44 (0.01%)                $.00           
  479    STATE OFFICE OF RISK MANA          $2,223.06 (0.01%)                $.00           
  718    TEXAS A & M UNIVERSITY AT          $2,170.17 (0.01%)                $.00           
  709    TEXAS A&M HEALTH SCIENCE           $2,112.52 (0.01%)                $.00           
  508    BOARD OF CHIROPRACTIC EXA          $2,077.17 (0.01%)                $.00           
  813    TEXAS COMMISSION ON THE A          $1,945.51 (0.01%)                $.00           
  211    Court of Criminal Appeals          $1,852.44 (0.01%)                $.00           
  101    TEXAS SENAT                        $1,740.00 (0.01%)                $.00           
  364    HEALTH PROFESSIONS COUNCI          $1,730.25 (0.01%)                $.00           
  712    TEXAS A&M ENGINEERING EXP          $1,724.45 (0.01%)                $.00           
  326    TX EMERGENCY SVCS RETIREM          $1,614.15 (0.01%)                $.00           
  234    COURT OF APPEALS -FOURTEE          $1,596.33 (0.01%)                $.00           
  555    TEXAS A&M AGRILIFE EXTENS          $1,524.78 (0.01%)                $.00           
  475    OFFICE OF PUBLIC UTILITY           $1,502.06 (0.01%)                $.00           
  575    TEXAS DIVISION OF EMERGEN          $1,489.55 (0.01%)                $.00           
  460    TEXAS BD OF PROF ENGINEER          $1,483.51 (0.01%)           $1,483.51 (0.33%)   
  215    OFFICE OF CAPITAL AND FOR          $1,225.68                        $.00           
  713    TARLETON STATE UNIVERSITY          $1,136.60                        $.00           
  451    DEPARTMENT OF BANKIN               $1,111.16                        $.00           
  231    COURT OF APPEALS - ELEVEN          $1,099.20                        $.00           
  477    COMM/STATE EMERGENCY COMM            $931.62                        $.00           
  329    REAL ESTATE COMMISSIO                $911.76                        $.00           
  222    COURT OF APPEALS - SECOND            $743.06                        $.00           
  233    COURT OF APPEALS - THIRTE            $698.75                        $.00           
  533    EXEC CNCL OF PHYSICAL & O            $647.37                        $.00           
  356    TEXAS ETHICS COMMISSIO               $513.62                        $.00           
  513    TEXAS FUNERAL SERVICE COM            $506.88                        $.00           
  789    LAMAR INSTITUTE OF TECHNO            $434.70                        $.00           
  459    TX BOARD OF ARCHITECTURAL            $336.24                        $.00           
  769    UNIVERSITY OF NORTH TEXAS            $286.45                        $.00           
  464    TEXAS BOARD OF LAND SURVE            $268.92                        $.00           
  225    COURT OF APPEALS - FIFTH             $227.98                        $.00           
  347    TEXAS PUBLIC FINANCE AUTH            $227.94                        $.00           
  907    STATE ENERGY CONSERVATION            $217.57                        $.00           
  732    TEXAS A & M UNIVERSITY -             $213.48                        $.00           
  708    TEXAS A&M SYSTEM SHARED S            $189.95                        $.00           
  224    COURT OF APPEALS - FOURTH            $179.59                        $.00           
  481    BOARD OF PROFESSIONAL GEO             $95.88                        $.00           
  735    MIDWESTERN STATE UNIVERSI             $67.02                        $.00           
  359    OFFICE OF PUBLIC INSURANC              $0.78                        $.00           

      TOTAL FOR THIS OBJECT CODE:     $24,806,666.27 (100%)       $453,158.93 (100%)