TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7331  -  PLANTS

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  696    TEXAS DEPT OF CRIMINAL JU        $380,743.84 (34.51%)               $.00           
  601    TEXAS DEPARTMENT OF TRANS        $110,307.87 (10%)            $33,234.76 (43.04%)  
  733    TEXAS TECH UNIVERSIT              $81,023.16 (7.34%)                $.00           
  802    PARKS AND WILDLIFE DEPART         $64,045.70 (5.81%)          $18,817.72 (24.37%)  
  755    STEPHEN F AUSTIN STATE UN         $46,062.16 (4.18%)                $.00           
  752    UNIVERSITY OF NORTH TEXAS         $39,857.21 (3.61%)           $3,332.00 (4.32%)   
  556    TEXAS A&M AGRILIFE RESEAR         $37,957.20 (3.44%)             $950.00 (1.23%)   
  711    TEXAS A & M UNIVERSITY (M         $37,893.26 (3.43%)             $665.66 (0.86%)   
  745    UT HEALTH SCIENCE CENTER-         $37,572.88 (3.41%)             $104.04 (0.13%)   
  729    UT SOUTHWESTERN MEDICAL C         $32,335.95 (2.93%)             $248.22 (0.32%)   
  721    UNIVERSITY OF TEXAS AT AU         $26,523.20 (2.4%)            $1,496.22 (1.94%)   
  724    UNIVERSITY OF TEXAS AT EL         $25,312.80 (2.29%)                $.00           
  743    UNIVERSITY OF TEXAS AT SA         $24,288.28 (2.2%)                 $.00           
  730    UNIVERSITY OF HOUSTO              $24,047.79 (2.18%)                $.00           
  744    UT HEALTH SCIENCE CENTER          $17,390.40 (1.58%)           $7,524.52 (9.74%)   
  754    TEXAS STATE UNIVERSIT             $14,091.55 (1.28%)                $.00           
  737    ANGELO STATE UNIVERSIT            $11,777.81 (1.07%)                $.00           
  735    MIDWESTERN STATE UNIVERSI          $9,961.66 (0.9%)                 $.00           
  529    HEALTH & HUMAN SERVICES C          $7,672.44 (0.7%)                 $.00           
  717    TEXAS SOUTHERN UNIVERSITY          $6,563.42 (0.59%)                $.00           
  746    UT RIO GRANDE VALLE                $6,107.51 (0.55%)                $.00           
  551    DEPARTMENT OF AGRICULTURE          $4,964.00 (0.45%)           $4,964.00 (6.43%)   
  734    LAMAR UNIVERSITY - BEAUMO          $4,544.76 (0.41%)                $.00           
  555    TEXAS A&M AGRILIFE EXTENS          $4,523.05 (0.41%)                $.00           
  759    UNIVERSITY OF HOUSTON - C          $4,246.82 (0.38%)           $1,983.80 (2.57%)   
  783    UNIVERSITY OF HOUSTON - S          $4,226.74 (0.38%)                $.00           
  742    UNIV OF TEX OF THE PERMIA          $4,137.31 (0.38%)              $99.35 (0.13%)   
  731    TEXAS WOMAN'S UNIVERSIT            $3,900.00 (0.35%)                $.00           
  753    SAM HOUSTON STATE UNIVERS          $3,480.20 (0.32%)                $.00           
  785    UNIV OF TEXAS HEALTH CENT          $3,310.04 (0.3%)                 $.00           
  765    UNIVERSITY OF HOUSTON-VIC          $3,019.03 (0.27%)                $.00           
  401    TEXAS MILITARY DEPARTMENT          $2,450.80 (0.22%)           $1,485.80 (1.92%)   
  763    UNT HEALTH SCIENCE CENTER          $2,353.80 (0.21%)                $.00           
  750    UNIVERSITY OF TEXAS AT TY          $2,204.84 (0.2%)                 $.00           
  738    UNIVERSITY OF TEXAS AT DA          $2,106.80 (0.19%)                $.00           
  723    UNIVERSITY OF TEXAS MEDIC          $1,769.17 (0.16%)                $.00           
  405    DEPARTMENT OF PUBLIC SAFE          $1,500.00 (0.14%)                $.00           
  710    THE TEXAS A&M UNIVERSITY           $1,340.00 (0.12%)           $1,340.00 (1.74%)   
  784    UNIVERSITY OF HOUSTON - D          $1,150.00 (0.1%)                 $.00           
  758    Texas State University Sy            $811.50 (0.07%)                $.00           
  644    TEXAS JUVENILE JUSTICE DE            $766.50 (0.07%)             $343.00 (0.44%)   
  769    UNIVERSITY OF NORTH TEXAS            $739.55 (0.07%)                $.00           
  789    LAMAR INSTITUTE OF TECHNO            $620.12 (0.06%)                $.00           
  787    LAMAR STATE COLLEGE - ORA            $601.00 (0.05%)                $.00           
  788    LAMAR STATE COLLEGE - POR            $571.90 (0.05%)                $.00           
  712    TEXAS A&M ENGINEERING EXP            $529.95 (0.05%)                $.00           
  714    UNIVERSITY OF TEXAS AT AR            $390.00 (0.04%)                $.00           
  720    UNIVERSITY OF TEXAS SYSTE            $349.95 (0.03%)                $.00           
  715    PRAIRIE VIEW A & M UNIVER            $266.85 (0.02%)             $266.85 (0.35%)   
  739    TX TECH UNIV HEALTH SCIEN            $227.60 (0.02%)                $.00           

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  2
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7331  -  PLANTS

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  771    SCHOOL/BLIND AND VISUALLY            $159.29 (0.01%)                $.00           
  768    TEXAS TECH UNIV SYSTE                $142.00 (0.01%)                $.00           
  808    TEXAS HISTORICAL COMMISSI            $141.97 (0.01%)                $.00           
  751    TEXAS A & M UNIVERSITY -              $90.53 (0.01%)                $.00           
  716    TEXAS A&M ENGINEERING EXT             $51.96                        $.00           
  732    TEXAS A & M UNIVERSITY -              $38.96                        $.00           
  749    TEXAS A&M UNIVERSITY - SA              $6.98                        $.00           
  709    TEXAS A&M HEALTH SCIENCE                $.00                     $359.60 (0.47%)   
  718    TEXAS A & M UNIVERSITY AT            -$66.40                        $.00           

      TOTAL FOR THIS OBJECT CODE:     $1,103,203.66 (100%)       $77,215.54 (100%)