TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7310  -  CHEMICALS AND GASES

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  506    UT MD ANDERSON CANCER CEN     $20,496,176.37 (29.34%)          $6,309.28 (0.08%)   
  729    UT SOUTHWESTERN MEDICAL C     $18,151,486.92 (25.99%)      $1,961,267.90 (24.24%)  
  745    UT HEALTH SCIENCE CENTER-      $9,147,882.10 (13.1%)       $2,252,004.88 (27.83%)  
  721    UNIVERSITY OF TEXAS AT AU      $3,492,884.75 (5%)            $428,287.77 (5.29%)   
  723    UNIVERSITY OF TEXAS MEDIC      $2,581,143.29 (3.7%)            $9,010.63 (0.11%)   
  711    TEXAS A & M UNIVERSITY (M      $1,707,239.48 (2.44%)         $133,429.61 (1.65%)   
  730    UNIVERSITY OF HOUSTO           $1,326,878.77 (1.9%)           $88,447.72 (1.09%)   
  696    TEXAS DEPT OF CRIMINAL JU      $1,313,518.40 (1.88%)          $61,777.71 (0.76%)   
  738    UNIVERSITY OF TEXAS AT DA      $1,252,085.21 (1.79%)         $350,281.54 (4.33%)   
  733    TEXAS TECH UNIVERSIT           $1,146,978.14 (1.64%)         $266,629.45 (3.29%)   
  785    UNIV OF TEXAS HEALTH CENT      $1,114,563.47 (1.6%)          $191,491.84 (2.37%)   
  724    UNIVERSITY OF TEXAS AT EL        $768,185.16 (1.1%)          $363,857.67 (4.5%)    
  743    UNIVERSITY OF TEXAS AT SA        $764,056.14 (1.09%)         $310,189.28 (3.83%)   
  556    TEXAS A&M AGRILIFE RESEAR        $753,303.49 (1.08%)          $69,806.85 (0.86%)   
  744    UT HEALTH SCIENCE CENTER         $632,468.26 (0.91%)         $423,131.19 (5.23%)   
  739    TX TECH UNIV HEALTH SCIEN        $554,535.44 (0.79%)         $325,786.34 (4.03%)   
  709    TEXAS A&M HEALTH SCIENCE         $544,263.34 (0.78%)         $127,280.14 (1.57%)   
  754    TEXAS STATE UNIVERSIT            $467,648.89 (0.67%)         $132,631.36 (1.64%)   
  752    UNIVERSITY OF NORTH TEXAS        $356,438.08 (0.51%)          $21,466.63 (0.27%)   
  712    TEXAS A&M ENGINEERING EXP        $356,360.54 (0.51%)          $54,848.26 (0.68%)   
  763    UNT HEALTH SCIENCE CENTER        $311,989.27 (0.45%)          $13,696.48 (0.17%)   
  714    UNIVERSITY OF TEXAS AT AR        $270,963.58 (0.39%)          $60,798.09 (0.75%)   
  746    UT RIO GRANDE VALLE              $219,565.30 (0.31%)          $10,670.17 (0.13%)   
  529    HEALTH & HUMAN SERVICES C        $216,336.32 (0.31%)          $34,742.60 (0.43%)   
  405    DEPARTMENT OF PUBLIC SAFE        $214,898.83 (0.31%)          $35,166.72 (0.43%)   
  582    TEXAS COMM ON ENVIRONMENT        $176,643.44 (0.25%)          $22,928.96 (0.28%)   
  802    PARKS AND WILDLIFE DEPART        $172,089.95 (0.25%)          $47,380.17 (0.59%)   
  753    SAM HOUSTON STATE UNIVERS        $166,253.41 (0.24%)          $20,622.84 (0.25%)   
  537    DEPARTMENT OF STATE HEALT        $128,735.03 (0.18%)           $4,306.10 (0.05%)   
  601    TEXAS DEPARTMENT OF TRANS         $91,564.88 (0.13%)              $96.00           
  750    UNIVERSITY OF TEXAS AT TY         $81,371.72 (0.12%)          $14,831.00 (0.18%)   
  731    TEXAS WOMAN'S UNIVERSIT           $77,068.51 (0.11%)          $10,918.20 (0.13%)   
  742    UNIV OF TEX OF THE PERMIA         $70,585.12 (0.1%)           $54,636.60 (0.68%)   
  759    UNIVERSITY OF HOUSTON - C         $68,220.30 (0.1%)            $4,292.60 (0.05%)   
  717    TEXAS SOUTHERN UNIVERSITY         $63,542.03 (0.09%)           $5,726.33 (0.07%)   
  715    PRAIRIE VIEW A & M UNIVER         $62,270.75 (0.09%)          $33,611.84 (0.42%)   
  734    LAMAR UNIVERSITY - BEAUMO         $60,551.64 (0.09%)           $9,562.38 (0.12%)   
  303    TEXAS FACILITIES COMMISSI         $57,723.63 (0.08%)             $138.50           
  755    STEPHEN F AUSTIN STATE UN         $50,442.03 (0.07%)             $624.12 (0.01%)   
  557    TX A&M VETERINARY MED DIA         $38,172.15 (0.05%)          $24,078.92 (0.3%)    
  774    TEXAS TECH HSC - EL PAS           $36,538.46 (0.05%)          $17,786.57 (0.22%)   
  737    ANGELO STATE UNIVERSIT            $33,853.55 (0.05%)           $5,137.57 (0.06%)   
  735    MIDWESTERN STATE UNIVERSI         $32,678.39 (0.05%)                $.00           
  732    TEXAS A & M UNIVERSITY -          $23,160.71 (0.03%)           $8,562.34 (0.11%)   
  760    TEXAS A & M UNIV - CORPUS         $19,148.90 (0.03%)          $18,531.79 (0.23%)   
  751    TEXAS A & M UNIVERSITY -          $18,713.54 (0.03%)          $10,114.75 (0.12%)   
  716    TEXAS A&M ENGINEERING EXT         $17,885.81 (0.03%)           $3,074.67 (0.04%)   
  761    TEXAS A & M INTERNATIONAL         $16,638.68 (0.02%)           $6,997.20 (0.09%)   
  401    TEXAS MILITARY DEPARTMENT         $16,286.35 (0.02%)                $.00           
  718    TEXAS A & M UNIVERSITY AT         $15,640.54 (0.02%)           $2,218.68 (0.03%)   

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  2
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7310  -  CHEMICALS AND GASES

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  765    UNIVERSITY OF HOUSTON-VIC         $12,877.72 (0.02%)                $.00           
  713    TARLETON STATE UNIVERSITY         $12,189.51 (0.02%)          $10,649.77 (0.13%)   
  749    TEXAS A&M UNIVERSITY - SA          $8,455.94 (0.01%)           $5,624.26 (0.07%)   
  719    TEXAS STATE TECHNICAL COL          $8,416.35 (0.01%)                $.00           
  551    DEPARTMENT OF AGRICULTURE          $7,609.41 (0.01%)                $.00           
  784    UNIVERSITY OF HOUSTON - D          $7,024.83 (0.01%)           $6,252.75 (0.08%)   
  764    TEXAS A&M UNIVERSITY-TEXA          $6,315.33 (0.01%)                $.00           
  554    TEXAS ANIMAL HEALTH COMMI          $5,720.19 (0.01%)           $5,658.55 (0.07%)   
  555    TEXAS A&M AGRILIFE EXTENS          $4,857.39 (0.01%)           $1,733.86 (0.02%)   
  644    TEXAS JUVENILE JUSTICE DE          $4,857.10 (0.01%)             $632.37 (0.01%)   
  576    TEXAS A&M FOREST SERVIC            $2,513.21                   $1,989.00 (0.02%)   
  787    LAMAR STATE COLLEGE - ORA          $2,187.76                        $.00           
  727    TEXAS A&M TRANSPORTATION           $2,012.32                     -$75.42           
  789    LAMAR INSTITUTE OF TECHNO          $1,927.66                        $.00           
  809    STATE PRESERVATION BOAR              $872.91                        $.00           
  757    WEST TEXAS A & M UNIVERSI            $792.69                        $.00           
  788    LAMAR STATE COLLEGE - POR            $728.50                        $.00           
  808    TEXAS HISTORICAL COMMISSI            $509.99                      $21.33           
  455    RAILROAD COMMISSION OF TE            $466.33                        $.00           
  456    BOARD OF PLUMBING EXAMINE            $425.87                        $.00           
  771    SCHOOL/BLIND AND VISUALLY            $302.78                        $.00           
  608    TEXAS DEPARTMENT OF MOTOR            $270.80                        $.00           
  458    ALCOHOLIC BEVERAGE COMMIS            $217.34                        $.00           
  102    HOUSE OF REPRESENTATIVE              $136.91                        $.00           
  454    TEXAS DEPARTMENT OF INSUR             $88.48                        $.00           
  305    GENERAL LAND OFFIC                    $79.96                        $.00           
  770    TEXAS A&M UNIVERSITY - CE               $.00                     $409.98 (0.01%)   

      TOTAL FOR THIS OBJECT CODE:     $69,849,486.34 (100%)       $8,092,084.69 (100%)