TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7309  -  PROMOTIONAL ITEMS

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  730    UNIVERSITY OF HOUSTO           $1,145,255.00 (18.15%)        $146,136.58 (5.06%)   
  362    TEXAS LOTTERY COMMISSIO          $494,142.33 (7.83%)         $490,818.35 (16.98%)  
  711    TEXAS A & M UNIVERSITY (M        $469,815.25 (7.45%)          $69,691.11 (2.41%)   
  753    SAM HOUSTON STATE UNIVERS        $424,809.00 (6.73%)         $111,448.57 (3.86%)   
  739    TX TECH UNIV HEALTH SCIEN        $402,462.02 (6.38%)         $297,002.68 (10.28%)  
  754    TEXAS STATE UNIVERSIT            $363,901.59 (5.77%)          $25,444.40 (0.88%)   
  601    TEXAS DEPARTMENT OF TRANS        $344,372.93 (5.46%)         $273,002.27 (9.45%)   
  734    LAMAR UNIVERSITY - BEAUMO        $285,314.80 (4.52%)         $139,594.68 (4.83%)   
  717    TEXAS SOUTHERN UNIVERSITY        $266,269.19 (4.22%)         $205,965.49 (7.13%)   
  761    TEXAS A & M INTERNATIONAL        $190,543.47 (3.02%)         $169,148.54 (5.85%)   
  713    TARLETON STATE UNIVERSITY        $172,575.99 (2.74%)         $146,735.15 (5.08%)   
  715    PRAIRIE VIEW A & M UNIVER        $153,079.56 (2.43%)         $146,797.70 (5.08%)   
  752    UNIVERSITY OF NORTH TEXAS        $122,274.73 (1.94%)          $39,896.89 (1.38%)   
  530    DEPT FAMILY AND PROTECTIV        $110,659.46 (1.75%)          $33,296.46 (1.15%)   
  749    TEXAS A&M UNIVERSITY - SA         $93,542.22 (1.48%)          $81,851.75 (2.83%)   
  784    UNIVERSITY OF HOUSTON - D         $91,591.07 (1.45%)          $22,324.70 (0.77%)   
  537    DEPARTMENT OF STATE HEALT         $90,895.38 (1.44%)          $16,683.10 (0.58%)   
  774    TEXAS TECH HSC - EL PAS           $81,020.02 (1.28%)          $38,373.95 (1.33%)   
  732    TEXAS A & M UNIVERSITY -          $80,510.52 (1.28%)          $71,218.27 (2.46%)   
  760    TEXAS A & M UNIV - CORPUS         $72,408.11 (1.15%)          $43,147.40 (1.49%)   
  785    UNIV OF TEXAS HEALTH CENT         $67,457.79 (1.07%)          $27,153.82 (0.94%)   
  765    UNIVERSITY OF HOUSTON-VIC         $61,321.31 (0.97%)             $126.07           
  737    ANGELO STATE UNIVERSIT            $60,447.46 (0.96%)          $25,963.24 (0.9%)    
  551    DEPARTMENT OF AGRICULTURE         $57,914.91 (0.92%)          $36,196.75 (1.25%)   
  789    LAMAR INSTITUTE OF TECHNO         $57,372.54 (0.91%)          $26,371.75 (0.91%)   
  555    TEXAS A&M AGRILIFE EXTENS         $52,236.46 (0.83%)           $7,074.33 (0.24%)   
  718    TEXAS A & M UNIVERSITY AT         $49,814.19 (0.79%)          $11,530.80 (0.4%)    
  712    TEXAS A&M ENGINEERING EXP         $47,347.32 (0.75%)          $30,981.19 (1.07%)   
  709    TEXAS A&M HEALTH SCIENCE          $45,060.27 (0.71%)              $46.11           
  735    MIDWESTERN STATE UNIVERSI         $44,662.38 (0.71%)          $11,598.97 (0.4%)    
  802    PARKS AND WILDLIFE DEPART         $30,244.51 (0.48%)          $10,216.94 (0.35%)   
  305    GENERAL LAND OFFIC                $28,766.24 (0.46%)          $19,251.32 (0.67%)   
  764    TEXAS A&M UNIVERSITY-TEXA         $24,556.64 (0.39%)           $2,129.86 (0.07%)   
  788    LAMAR STATE COLLEGE - POR         $23,309.42 (0.37%)                $.00           
  608    TEXAS DEPARTMENT OF MOTOR         $21,115.50 (0.33%)          $21,115.50 (0.73%)   
  751    TEXAS A & M UNIVERSITY -          $17,844.26 (0.28%)          $14,974.89 (0.52%)   
  787    LAMAR STATE COLLEGE - ORA         $16,535.35 (0.26%)           $1,417.13 (0.05%)   
  696    TEXAS DEPT OF CRIMINAL JU         $15,019.81 (0.24%)           $3,215.00 (0.11%)   
  763    UNT HEALTH SCIENCE CENTER         $14,755.20 (0.23%)                $.00           
  401    TEXAS MILITARY DEPARTMENT         $12,249.45 (0.19%)                $.00           
  759    UNIVERSITY OF HOUSTON - C         $11,528.56 (0.18%)           $3,494.50 (0.12%)   
  529    HEALTH & HUMAN SERVICES C         $10,708.60 (0.17%)           $6,293.07 (0.22%)   
  773    UNIVERSITY OF NORTH TEXAS         $10,516.42 (0.17%)           $3,305.41 (0.11%)   
  460    TEXAS BD OF PROF ENGINEER          $9,373.37 (0.15%)           $9,373.37 (0.32%)   
  580    TEXAS WATER DEVELOPMENT B          $9,165.65 (0.15%)           $7,975.83 (0.28%)   
  455    RAILROAD COMMISSION OF TE          $6,165.69 (0.1%)            $6,165.69 (0.21%)   
  403    TEXAS VETERANS COMMISSION          $6,150.00 (0.1%)            $6,150.00 (0.21%)   
  582    TEXAS COMM ON ENVIRONMENT          $5,953.80 (0.09%)           $4,903.80 (0.17%)   
  783    UNIVERSITY OF HOUSTON - S          $5,530.67 (0.09%)           $1,845.30 (0.06%)   
  770    TEXAS A&M UNIVERSITY - CE          $4,668.50 (0.07%)          $17,457.36 (0.6%)    

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  2
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7309  -  PROMOTIONAL ITEMS

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  808    TEXAS HISTORICAL COMMISSI          $4,639.00 (0.07%)           $1,764.00 (0.06%)   
  300    OFFICE OF THE GOVERNOR -           $4,601.12 (0.07%)                $.00           
  405    DEPARTMENT OF PUBLIC SAFE          $3,774.89 (0.06%)             $506.35 (0.02%)   
  554    TEXAS ANIMAL HEALTH COMMI          $3,619.50 (0.06%)                $.00           
  757    WEST TEXAS A & M UNIVERSI          $3,037.50 (0.05%)           $3,037.50 (0.11%)   
  781    TX HIGHER EDUCATION COORD          $2,485.00 (0.04%)           $2,485.00 (0.09%)   
  733    TEXAS TECH UNIVERSIT               $2,033.47 (0.03%)                $.00           
  556    TEXAS A&M AGRILIFE RESEAR          $1,867.12 (0.03%)                $.00           
  710    THE TEXAS A&M UNIVERSITY           $1,378.96 (0.02%)                $.00           
  473    PUBLIC UTILITY COMMISSION            $680.00 (0.01%)             $680.00 (0.02%)   
  477    COMM/STATE EMERGENCY COMM            $656.00 (0.01%)             $656.00 (0.02%)   
  750    UNIVERSITY OF TEXAS AT TY            $195.00                        $.00           
  327    EMPLOYEES RETIREMENT SYST               $.00                        $.00           
  323    TEACHER RETIREMENT SYSTEM         -$3,029.39                  -$3,684.39           

      TOTAL FOR THIS OBJECT CODE:     $6,309,173.08 (100%)       $2,890,350.50 (100%)