TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7271  -  REAL PROPERTY (LAND - MAINTENANCE AND REPAIR - EXPENSED)

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  696    TEXAS DEPT OF CRIMINAL JU      $2,484,383.47 (15.99%)        $567,518.59 (17.93%)  
  601    TEXAS DEPARTMENT OF TRANS      $2,177,351.41 (14.01%)         $75,621.65 (2.39%)   
  734    LAMAR UNIVERSITY - BEAUMO      $1,547,618.60 (9.96%)                $.00           
  760    TEXAS A & M UNIV - CORPUS        $826,813.31 (5.32%)                $.00           
  729    UT SOUTHWESTERN MEDICAL C        $723,899.63 (4.66%)          $51,090.98 (1.61%)   
  714    UNIVERSITY OF TEXAS AT AR        $646,790.85 (4.16%)          $85,750.04 (2.71%)   
  743    UNIVERSITY OF TEXAS AT SA        $643,570.22 (4.14%)          $37,323.54 (1.18%)   
  721    UNIVERSITY OF TEXAS AT AU        $614,144.91 (3.95%)         $147,751.28 (4.67%)   
  750    UNIVERSITY OF TEXAS AT TY        $565,344.98 (3.64%)         $435,033.63 (13.75%)  
  759    UNIVERSITY OF HOUSTON - C        $559,754.70 (3.6%)                 $.00           
  738    UNIVERSITY OF TEXAS AT DA        $503,890.66 (3.24%)         $149,267.71 (4.72%)   
  305    GENERAL LAND OFFIC               $447,734.13 (2.88%)         $446,338.00 (14.1%)   
  739    TX TECH UNIV HEALTH SCIEN        $328,643.19 (2.11%)          $79,947.71 (2.53%)   
  730    UNIVERSITY OF HOUSTO             $297,482.01 (1.91%)         $269,394.00 (8.51%)   
  745    UT HEALTH SCIENCE CENTER-        $271,097.20 (1.74%)         $126,319.98 (3.99%)   
  644    TEXAS JUVENILE JUSTICE DE        $225,776.32 (1.45%)           $4,000.00 (0.13%)   
  752    UNIVERSITY OF NORTH TEXAS        $213,916.86 (1.38%)          $34,408.00 (1.09%)   
  802    PARKS AND WILDLIFE DEPART        $198,122.30 (1.27%)          $52,096.38 (1.65%)   
  785    UNIV OF TEXAS HEALTH CENT        $176,361.28 (1.13%)         $170,261.28 (5.38%)   
  809    STATE PRESERVATION BOAR          $165,746.02 (1.07%)             $800.00 (0.03%)   
  784    UNIVERSITY OF HOUSTON - D        $160,896.67 (1.04%)          $85,897.95 (2.71%)   
  744    UT HEALTH SCIENCE CENTER         $159,051.64 (1.02%)                $.00           
  755    STEPHEN F AUSTIN STATE UN        $135,169.94 (0.87%)                $.00           
  401    TEXAS MILITARY DEPARTMENT        $123,990.40 (0.8%)           $39,757.90 (1.26%)   
  405    DEPARTMENT OF PUBLIC SAFE        $115,634.72 (0.74%)          $15,477.57 (0.49%)   
  303    TEXAS FACILITIES COMMISSI        $112,188.11 (0.72%)                $.00           
  742    UNIV OF TEX OF THE PERMIA        $109,597.67 (0.71%)                $.00           
  529    HEALTH & HUMAN SERVICES C        $107,210.46 (0.69%)                $.00           
  754    TEXAS STATE UNIVERSIT            $104,030.31 (0.67%)                $.00           
  724    UNIVERSITY OF TEXAS AT EL        $101,638.08 (0.65%)         $101,638.08 (3.21%)   
  787    LAMAR STATE COLLEGE - ORA         $84,090.53 (0.54%)          $81,165.02 (2.56%)   
  733    TEXAS TECH UNIVERSIT              $81,173.38 (0.52%)                $.00           
  788    LAMAR STATE COLLEGE - POR         $61,110.50 (0.39%)          $55,592.50 (1.76%)   
  720    UNIVERSITY OF TEXAS SYSTE         $55,546.34 (0.36%)                $.00           
  789    LAMAR INSTITUTE OF TECHNO         $44,599.00 (0.29%)           $1,744.00 (0.06%)   
  731    TEXAS WOMAN'S UNIVERSIT           $39,617.04 (0.25%)                $.00           
  765    UNIVERSITY OF HOUSTON-VIC         $38,044.07 (0.24%)           $3,600.00 (0.11%)   
  716    TEXAS A&M ENGINEERING EXT         $34,568.05 (0.22%)          $18,143.37 (0.57%)   
  808    TEXAS HISTORICAL COMMISSI         $32,432.31 (0.21%)                $.00           
  746    UT RIO GRANDE VALLE               $27,458.11 (0.18%)           $9,350.00 (0.3%)    
  320    TEXAS WORKFORCE COMMISSIO         $26,629.57 (0.17%)           $1,008.75 (0.03%)   
  723    UNIVERSITY OF TEXAS MEDIC         $24,537.78 (0.16%)           $1,807.46 (0.06%)   
  556    TEXAS A&M AGRILIFE RESEAR         $24,360.00 (0.16%)                $.00           
  735    MIDWESTERN STATE UNIVERSI         $23,555.00 (0.15%)                $.00           
  774    TEXAS TECH HSC - EL PAS           $21,975.00 (0.14%)                $.00           
  701    TEXAS EDUCATION AGENC             $14,670.00 (0.09%)                $.00           
  763    UNT HEALTH SCIENCE CENTER         $10,676.00 (0.07%)           $5,351.00 (0.17%)   
  783    UNIVERSITY OF HOUSTON - S          $8,455.84 (0.05%)                $.00           
  719    TEXAS STATE TECHNICAL COL          $8,362.50 (0.05%)           $5,577.50 (0.18%)   
  717    TEXAS SOUTHERN UNIVERSITY          $8,040.00 (0.05%)                $.00           

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  2
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7271  -  REAL PROPERTY (LAND - MAINTENANCE AND REPAIR - EXPENSED)

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  608    TEXAS DEPARTMENT OF MOTOR          $4,615.00 (0.03%)                $.00           
  451    DEPARTMENT OF BANKIN               $3,765.00 (0.02%)                $.00           
  773    UNIVERSITY OF NORTH TEXAS          $3,423.90 (0.02%)           $3,423.90 (0.11%)   
  455    RAILROAD COMMISSION OF TE          $3,300.00 (0.02%)           $2,100.00 (0.07%)   
  469    CREDIT UNION DEPARTMEN             $2,415.00 (0.02%)                $.00           
  551    DEPARTMENT OF AGRICULTURE          $2,065.00 (0.01%)                $.00           
  753    SAM HOUSTON STATE UNIVERS          $2,000.00 (0.01%)                $.00           

      TOTAL FOR THIS OBJECT CODE:     $15,539,334.97 (100%)       $3,164,557.77 (100%)