TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7333  -  FABRICS AND LINENS

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  729    UT SOUTHWESTERN MEDICAL C      $2,752,455.50 (26.15%)        $213,519.91 (14.15%)  
  721    UNIVERSITY OF TEXAS AT AU      $1,465,113.88 (13.92%)        $119,432.79 (7.92%)   
  506    UT MD ANDERSON CANCER CEN        $991,225.33 (9.42%)         $146,989.21 (9.74%)   
  529    HEALTH & HUMAN SERVICES C        $980,647.25 (9.32%)          $22,809.48 (1.51%)   
  734    LAMAR UNIVERSITY - BEAUMO        $724,405.96 (6.88%)          $22,810.97 (1.51%)   
  714    UNIVERSITY OF TEXAS AT AR        $692,347.68 (6.58%)         $131,813.13 (8.74%)   
  723    UNIVERSITY OF TEXAS MEDIC        $635,770.02 (6.04%)          $89,118.74 (5.91%)   
  753    SAM HOUSTON STATE UNIVERS        $372,090.74 (3.53%)         $101,034.75 (6.7%)    
  738    UNIVERSITY OF TEXAS AT DA        $362,356.45 (3.44%)         $269,752.07 (17.88%)  
  743    UNIVERSITY OF TEXAS AT SA        $318,962.83 (3.03%)         $162,922.97 (10.8%)   
  742    UNIV OF TEX OF THE PERMIA        $212,592.49 (2.02%)          $49,610.48 (3.29%)   
  724    UNIVERSITY OF TEXAS AT EL        $209,928.31 (1.99%)          $56,590.64 (3.75%)   
  750    UNIVERSITY OF TEXAS AT TY        $132,785.99 (1.26%)           $6,200.50 (0.41%)   
  644    TEXAS JUVENILE JUSTICE DE        $114,694.81 (1.09%)          $21,719.02 (1.44%)   
  746    UT RIO GRANDE VALLE               $75,869.05 (0.72%)          $17,326.66 (1.15%)   
  739    TX TECH UNIV HEALTH SCIEN         $71,220.39 (0.68%)          $12,035.00 (0.8%)    
  733    TEXAS TECH UNIVERSIT              $64,627.85 (0.61%)             $315.53 (0.02%)   
  745    UT HEALTH SCIENCE CENTER-         $54,953.32 (0.52%)           $1,944.11 (0.13%)   
  601    TEXAS DEPARTMENT OF TRANS         $33,084.87 (0.31%)             $185.70 (0.01%)   
  696    TEXAS DEPT OF CRIMINAL JU         $31,130.51 (0.3%)           $10,862.91 (0.72%)   
  802    PARKS AND WILDLIFE DEPART         $30,329.53 (0.29%)          $14,260.87 (0.95%)   
  719    TEXAS STATE TECHNICAL COL         $21,402.15 (0.2%)                 $.00           
  711    TEXAS A & M UNIVERSITY (M         $20,090.14 (0.19%)             $591.17 (0.04%)   
  785    UNIV OF TEXAS HEALTH CENT         $16,288.79 (0.15%)             $566.18 (0.04%)   
  537    DEPARTMENT OF STATE HEALT         $11,850.60 (0.11%)           $7,350.60 (0.49%)   
  763    UNT HEALTH SCIENCE CENTER         $11,419.60 (0.11%)                $.00           
  772    SCHOOL FOR THE DEA                $10,901.55 (0.1%)                 $.00           
  755    STEPHEN F AUSTIN STATE UN         $10,696.62 (0.1%)            $2,290.57 (0.15%)   
  730    UNIVERSITY OF HOUSTO               $9,231.87 (0.09%)             $400.86 (0.03%)   
  401    TEXAS MILITARY DEPARTMENT          $8,117.47 (0.08%)                $.00           
  761    TEXAS A & M INTERNATIONAL          $7,531.23 (0.07%)                $.00           
  808    TEXAS HISTORICAL COMMISSI          $6,332.78 (0.06%)             $139.00 (0.01%)   
  530    DEPT FAMILY AND PROTECTIV          $5,566.19 (0.05%)           $4,552.80 (0.3%)    
  752    UNIVERSITY OF NORTH TEXAS          $4,934.07 (0.05%)                $.00           
  773    UNIVERSITY OF NORTH TEXAS          $4,565.84 (0.04%)             $835.84 (0.06%)   
  789    LAMAR INSTITUTE OF TECHNO          $4,470.95 (0.04%)                $.00           
  774    TEXAS TECH HSC - EL PAS            $4,334.00 (0.04%)                $.00           
  759    UNIVERSITY OF HOUSTON - C          $3,773.67 (0.04%)           $2,473.73 (0.16%)   
  744    UT HEALTH SCIENCE CENTER           $3,610.78 (0.03%)                $.00           
  735    MIDWESTERN STATE UNIVERSI          $3,378.79 (0.03%)             $695.00 (0.05%)   
  737    ANGELO STATE UNIVERSIT             $2,972.26 (0.03%)                $.00           
  556    TEXAS A&M AGRILIFE RESEAR          $2,814.96 (0.03%)           $1,768.84 (0.12%)   
  405    DEPARTMENT OF PUBLIC SAFE          $2,778.39 (0.03%)           $2,681.05 (0.18%)   
  758    Texas State University Sy          $2,459.30 (0.02%)                $.00           
  709    TEXAS A&M HEALTH SCIENCE           $2,193.56 (0.02%)           $2,074.93 (0.14%)   
  809    STATE PRESERVATION BOAR            $2,145.33 (0.02%)                $.00           
  716    TEXAS A&M ENGINEERING EXT          $2,034.15 (0.02%)           $1,598.01 (0.11%)   
  732    TEXAS A & M UNIVERSITY -           $1,860.48 (0.02%)           $6,219.17 (0.41%)   
  320    TEXAS WORKFORCE COMMISSIO          $1,788.00 (0.02%)                $.00           
  302    OFFICE OF THE ATTORNEY GE          $1,637.74 (0.02%)                $.00           

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  2
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7333  -  FABRICS AND LINENS

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  757    WEST TEXAS A & M UNIVERSI          $1,278.46 (0.01%)              $62.71           
  409    COMMISSION ON JAIL STANDA          $1,099.50 (0.01%)                $.00           
  455    RAILROAD COMMISSION OF TE            $882.30 (0.01%)             $882.30 (0.06%)   
  727    TEXAS A&M TRANSPORTATION             $830.00 (0.01%)                $.00           
  788    LAMAR STATE COLLEGE - POR            $804.42 (0.01%)                $.00           
  771    SCHOOL/BLIND AND VISUALLY            $723.90 (0.01%)                $.00           
  756    SUL ROSS STATE UNIVERSITY            $697.24 (0.01%)                $.00           
  458    ALCOHOLIC BEVERAGE COMMIS            $518.40                     $518.40 (0.03%)   
  305    GENERAL LAND OFFIC                   $474.75                        $.00           
  768    TEXAS TECH UNIV SYSTE                $370.78                        $.00           
  551    DEPARTMENT OF AGRICULTURE            $347.29                        $.00           
  712    TEXAS A&M ENGINEERING EXP            $288.19                        $.00           
  301    OFFICE OF THE GOVERNO                $249.50                     $249.50 (0.02%)   
  784    UNIVERSITY OF HOUSTON - D            $221.65                     $221.65 (0.01%)   
  718    TEXAS A & M UNIVERSITY AT            $130.00                     $130.00 (0.01%)   
  555    TEXAS A&M AGRILIFE EXTENS            $120.04                      $25.35           
  715    PRAIRIE VIEW A & M UNIVER             $83.00                      $83.00 (0.01%)   
  754    TEXAS STATE UNIVERSIT                 $71.70                        $.00           
  760    TEXAS A & M UNIV - CORPUS             $57.60                        $.00           
  300    OFFICE OF THE GOVERNOR -              $54.47                        $.00           
  303    TEXAS FACILITIES COMMISSI             $34.00                        $.00           
  713    TARLETON STATE UNIVERSITY             $26.55                     $830.95 (0.06%)   
  580    TEXAS WATER DEVELOPMENT B             $19.96                        $.00           
  751    TEXAS A & M UNIVERSITY -              $17.97                        $.00           
  731    TEXAS WOMAN'S UNIVERSIT                 $.00                       $2.61           

      TOTAL FOR THIS OBJECT CODE:     $10,527,175.69 (100%)       $1,508,499.66 (100%)