TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7328  -  SUPPLIES/MATERIALS - AGRICULTURE, CONSTRUCTION AND HARDWARE

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  601    TEXAS DEPARTMENT OF TRANS    $229,885,315.15 (71.33%)      $7,788,834.59 (37.02%)  
  696    TEXAS DEPT OF CRIMINAL JU     $25,834,626.53 (8.02%)       $3,506,666.44 (16.67%)  
  729    UT SOUTHWESTERN MEDICAL C     $10,614,780.61 (3.29%)         $934,472.03 (4.44%)   
  506    UT MD ANDERSON CANCER CEN      $9,598,846.68 (2.98%)       $1,426,218.76 (6.78%)   
  721    UNIVERSITY OF TEXAS AT AU      $6,759,921.07 (2.1%)          $520,255.84 (2.47%)   
  711    TEXAS A & M UNIVERSITY (M      $4,358,416.45 (1.35%)         $666,956.33 (3.17%)   
  802    PARKS AND WILDLIFE DEPART      $3,644,331.42 (1.13%)       $1,098,927.61 (5.22%)   
  529    HEALTH & HUMAN SERVICES C      $3,034,644.70 (0.94%)         $773,234.73 (3.68%)   
  733    TEXAS TECH UNIVERSIT           $2,919,843.30 (0.91%)         $382,089.51 (1.82%)   
  724    UNIVERSITY OF TEXAS AT EL      $2,684,905.12 (0.83%)         $488,921.16 (2.32%)   
  556    TEXAS A&M AGRILIFE RESEAR      $2,145,367.61 (0.67%)          $76,001.86 (0.36%)   
  743    UNIVERSITY OF TEXAS AT SA      $1,847,102.42 (0.57%)         $511,669.48 (2.43%)   
  746    UT RIO GRANDE VALLE            $1,709,761.44 (0.53%)         $576,444.60 (2.74%)   
  712    TEXAS A&M ENGINEERING EXP      $1,462,988.92 (0.45%)          $44,718.33 (0.21%)   
  753    SAM HOUSTON STATE UNIVERS      $1,151,331.93 (0.36%)          $94,933.58 (0.45%)   
  537    DEPARTMENT OF STATE HEALT      $1,087,639.89 (0.34%)                $.00           
  744    UT HEALTH SCIENCE CENTER       $1,044,598.70 (0.32%)          $67,286.79 (0.32%)   
  738    UNIVERSITY OF TEXAS AT DA        $984,310.22 (0.31%)         $203,379.33 (0.97%)   
  719    TEXAS STATE TECHNICAL COL        $954,179.64 (0.3%)           $50,533.00 (0.24%)   
  730    UNIVERSITY OF HOUSTO             $789,383.04 (0.24%)          $17,169.93 (0.08%)   
  405    DEPARTMENT OF PUBLIC SAFE        $689,595.23 (0.21%)          $73,216.87 (0.35%)   
  401    TEXAS MILITARY DEPARTMENT        $651,625.30 (0.2%)           $90,481.96 (0.43%)   
  714    UNIVERSITY OF TEXAS AT AR        $571,511.88 (0.18%)          $37,138.61 (0.18%)   
  575    TEXAS DIVISION OF EMERGEN        $559,176.38 (0.17%)           $7,042.36 (0.03%)   
  755    STEPHEN F AUSTIN STATE UN        $522,707.85 (0.16%)          $41,964.96 (0.2%)    
  754    TEXAS STATE UNIVERSIT            $439,479.56 (0.14%)         $115,183.48 (0.55%)   
  732    TEXAS A & M UNIVERSITY -         $416,932.65 (0.13%)          $73,737.51 (0.35%)   
  750    UNIVERSITY OF TEXAS AT TY        $395,146.22 (0.12%)          $12,342.71 (0.06%)   
  751    TEXAS A & M UNIVERSITY -         $390,645.16 (0.12%)         $158,593.18 (0.75%)   
  715    PRAIRIE VIEW A & M UNIVER        $386,611.12 (0.12%)         $281,266.45 (1.34%)   
  709    TEXAS A&M HEALTH SCIENCE         $385,812.13 (0.12%)         $171,219.88 (0.81%)   
  757    WEST TEXAS A & M UNIVERSI        $356,152.71 (0.11%)                $.00           
  644    TEXAS JUVENILE JUSTICE DE        $317,720.07 (0.1%)           $78,543.38 (0.37%)   
  737    ANGELO STATE UNIVERSIT           $293,846.55 (0.09%)          $22,633.41 (0.11%)   
  789    LAMAR INSTITUTE OF TECHNO        $287,643.15 (0.09%)          $55,394.52 (0.26%)   
  303    TEXAS FACILITIES COMMISSI        $250,931.86 (0.08%)          $44,351.97 (0.21%)   
  731    TEXAS WOMAN'S UNIVERSIT          $235,451.44 (0.07%)          $45,518.17 (0.22%)   
  554    TEXAS ANIMAL HEALTH COMMI        $208,118.61 (0.06%)          $50,410.10 (0.24%)   
  713    TARLETON STATE UNIVERSITY        $175,299.79 (0.05%)          $43,176.36 (0.21%)   
  576    TEXAS A&M FOREST SERVIC          $162,338.40 (0.05%)          $32,664.02 (0.16%)   
  716    TEXAS A&M ENGINEERING EXT        $148,375.93 (0.05%)          $39,114.96 (0.19%)   
  734    LAMAR UNIVERSITY - BEAUMO        $141,906.79 (0.04%)          $28,425.36 (0.14%)   
  742    UNIV OF TEX OF THE PERMIA        $139,522.40 (0.04%)          $20,958.55 (0.1%)    
  808    TEXAS HISTORICAL COMMISSI        $131,000.27 (0.04%)             $340.41           
  735    MIDWESTERN STATE UNIVERSI        $129,866.20 (0.04%)           $2,308.86 (0.01%)   
  774    TEXAS TECH HSC - EL PAS          $129,776.78 (0.04%)          $19,966.69 (0.09%)   
  809    STATE PRESERVATION BOAR          $118,855.72 (0.04%)                $.00           
  752    UNIVERSITY OF NORTH TEXAS        $116,493.27 (0.04%)          $29,133.67 (0.14%)   
  760    TEXAS A & M UNIV - CORPUS        $108,037.40 (0.03%)          $32,394.98 (0.15%)   
  763    UNT HEALTH SCIENCE CENTER        $106,033.97 (0.03%)                $.00           

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  2
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7328  -  SUPPLIES/MATERIALS - AGRICULTURE, CONSTRUCTION AND HARDWARE

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  555    TEXAS A&M AGRILIFE EXTENS        $104,308.20 (0.03%)          $35,057.20 (0.17%)   
  785    UNIV OF TEXAS HEALTH CENT         $75,360.87 (0.02%)          $40,241.53 (0.19%)   
  727    TEXAS A&M TRANSPORTATION          $55,959.62 (0.02%)           $6,997.95 (0.03%)   
  718    TEXAS A & M UNIVERSITY AT         $50,937.17 (0.02%)          $15,132.18 (0.07%)   
  551    DEPARTMENT OF AGRICULTURE         $44,948.40 (0.01%)                $.00           
  788    LAMAR STATE COLLEGE - POR         $39,682.92 (0.01%)          $23,083.04 (0.11%)   
  759    UNIVERSITY OF HOUSTON - C         $39,681.79 (0.01%)           $1,291.44 (0.01%)   
  756    SUL ROSS STATE UNIVERSITY         $39,306.97 (0.01%)          $13,161.73 (0.06%)   
  773    UNIVERSITY OF NORTH TEXAS         $33,130.24 (0.01%)          $15,719.49 (0.07%)   
  456    BOARD OF PLUMBING EXAMINE         $27,324.46 (0.01%)                $.00           
  580    TEXAS WATER DEVELOPMENT B         $27,182.62 (0.01%)          $17,897.98 (0.09%)   
  320    TEXAS WORKFORCE COMMISSIO         $26,719.54 (0.01%)           $7,591.23 (0.04%)   
  608    TEXAS DEPARTMENT OF MOTOR         $20,561.48 (0.01%)           $2,148.36 (0.01%)   
  749    TEXAS A&M UNIVERSITY - SA         $20,179.72 (0.01%)           $4,793.92 (0.02%)   
  717    TEXAS SOUTHERN UNIVERSITY         $19,459.16 (0.01%)             $468.30           
  761    TEXAS A & M INTERNATIONAL         $19,451.50 (0.01%)           $1,654.83 (0.01%)   
  720    UNIVERSITY OF TEXAS SYSTE         $17,044.88 (0.01%)             $689.87           
  784    UNIVERSITY OF HOUSTON - D         $14,163.06                        $.00           
  582    TEXAS COMM ON ENVIRONMENT         $12,275.98                     $925.88           
  327    EMPLOYEES RETIREMENT SYST         $12,256.83                   $6,784.61 (0.03%)   
  458    ALCOHOLIC BEVERAGE COMMIS         $11,508.63                   $1,317.93 (0.01%)   
  708    TEXAS A&M SYSTEM SHARED S         $11,064.93                     $510.02           
  771    SCHOOL/BLIND AND VISUALLY          $9,641.59                        $.00           
  557    TX A&M VETERINARY MED DIA          $6,865.36                   $3,599.21 (0.02%)   
  454    TEXAS DEPARTMENT OF INSUR          $6,779.42                     $530.64           
  764    TEXAS A&M UNIVERSITY-TEXA          $5,408.57                        $.00           
  455    RAILROAD COMMISSION OF TE          $4,824.64                     $950.72           
  765    UNIVERSITY OF HOUSTON-VIC          $3,771.25                     $490.00           
  768    TEXAS TECH UNIV SYSTE              $3,296.23                        $.00           
  783    UNIVERSITY OF HOUSTON - S          $3,051.29                     $545.00           
  787    LAMAR STATE COLLEGE - ORA          $2,866.52                        $.00           
  101    TEXAS SENAT                        $2,788.72                        $.00           
  739    TX TECH UNIV HEALTH SCIEN          $2,411.17                      $17.27           
  770    TEXAS A&M UNIVERSITY - CE          $1,945.90                        $.00           
  710    THE TEXAS A&M UNIVERSITY           $1,892.34                     $135.39           
  102    HOUSE OF REPRESENTATIVE            $1,626.00                        $.00           
  302    OFFICE OF THE ATTORNEY GE          $1,371.79                     $435.00           
  701    TEXAS EDUCATION AGENC                $540.87                        $.00           
  772    SCHOOL FOR THE DEA                   $425.92                        $.00           
  103    TEXAS LEGISLATIVE COUNCIL            $403.24                        $.00           
  306    TEXAS STATE LIBRARY & ARC            $343.97                        $.00           
  769    UNIVERSITY OF NORTH TEXAS            $225.00                        $.00           
  362    TEXAS LOTTERY COMMISSIO              $153.29                      $30.99           
  451    DEPARTMENT OF BANKIN                  $74.87                        $.00           
  781    TX HIGHER EDUCATION COORD             $26.66                        $.00           
  304    COMPTROLLER OF PUBLIC ACC             $17.80                        $.00           
  212    Office of Court Administr             $15.51                        $.00           
  469    CREDIT UNION DEPARTMEN                 $7.46                        $.00           
  222    COURT OF APPEALS - SECOND              $3.79                        $.00           
  323    TEACHER RETIREMENT SYSTEM              $1.04                      $24.84           

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  3
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7328  -  SUPPLIES/MATERIALS - AGRICULTURE, CONSTRUCTION AND HARDWARE

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  745    UT HEALTH SCIENCE CENTER-           -$188.29                    -$188.28           

      TOTAL FOR THIS OBJECT CODE:     $322,262,010.52 (100%)       $21,038,275.55 (100%)