TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  1
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7211  -  AWARDS

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  601    TEXAS DEPARTMENT OF TRANS      $1,380,258.77 (22%)            $31,490.19 (4.88%)   
  721    UNIVERSITY OF TEXAS AT AU        $990,426.83 (15.79%)            $460.58 (0.07%)   
  506    UT MD ANDERSON CANCER CEN        $755,438.76 (12.04%)         $59,252.30 (9.19%)   
  733    TEXAS TECH UNIVERSIT             $404,110.45 (6.44%)           $2,464.67 (0.38%)   
  753    SAM HOUSTON STATE UNIVERS        $383,367.12 (6.11%)          $51,758.79 (8.03%)   
  730    UNIVERSITY OF HOUSTO             $307,240.15 (4.9%)           $35,458.87 (5.5%)    
  530    DEPT FAMILY AND PROTECTIV        $230,890.60 (3.68%)          $36,005.40 (5.58%)   
  739    TX TECH UNIV HEALTH SCIEN        $215,556.88 (3.44%)          $29,834.11 (4.63%)   
  802    PARKS AND WILDLIFE DEPART        $145,423.09 (2.32%)          $73,158.80 (11.35%)  
  711    TEXAS A & M UNIVERSITY (M        $125,761.92 (2%)             $11,242.11 (1.74%)   
  529    HEALTH & HUMAN SERVICES C        $112,545.91 (1.79%)          $58,672.20 (9.1%)    
  734    LAMAR UNIVERSITY - BEAUMO        $100,106.19 (1.6%)            $7,193.01 (1.12%)   
  729    UT SOUTHWESTERN MEDICAL C         $87,297.00 (1.39%)                $.00           
  717    TEXAS SOUTHERN UNIVERSITY         $74,184.17 (1.18%)          $12,217.42 (1.89%)   
  743    UNIVERSITY OF TEXAS AT SA         $72,766.14 (1.16%)          $52,592.86 (8.16%)   
  752    UNIVERSITY OF NORTH TEXAS         $62,303.44 (0.99%)           $2,771.00 (0.43%)   
  714    UNIVERSITY OF TEXAS AT AR         $61,516.62 (0.98%)                $.00           
  738    UNIVERSITY OF TEXAS AT DA         $52,732.74 (0.84%)           $2,593.13 (0.4%)    
  774    TEXAS TECH HSC - EL PAS           $40,679.02 (0.65%)          $16,882.43 (2.62%)   
  405    DEPARTMENT OF PUBLIC SAFE         $37,607.44 (0.6%)            $2,484.98 (0.39%)   
  744    UT HEALTH SCIENCE CENTER          $34,707.68 (0.55%)             $532.00 (0.08%)   
  401    TEXAS MILITARY DEPARTMENT         $34,136.43 (0.54%)          $26,822.47 (4.16%)   
  537    DEPARTMENT OF STATE HEALT         $30,007.62 (0.48%)          $12,547.69 (1.95%)   
  763    UNT HEALTH SCIENCE CENTER         $28,960.00 (0.46%)           $1,468.00 (0.23%)   
  712    TEXAS A&M ENGINEERING EXP         $24,296.37 (0.39%)                $.00           
  746    UT RIO GRANDE VALLE               $23,615.12 (0.38%)          $10,031.78 (1.56%)   
  784    UNIVERSITY OF HOUSTON - D         $23,220.18 (0.37%)             $535.81 (0.08%)   
  709    TEXAS A&M HEALTH SCIENCE          $22,156.61 (0.35%)             $958.00 (0.15%)   
  644    TEXAS JUVENILE JUSTICE DE         $21,502.55 (0.34%)                $.00           
  751    TEXAS A & M UNIVERSITY -          $21,402.62 (0.34%)                $.00           
  759    UNIVERSITY OF HOUSTON - C         $21,283.06 (0.34%)             $644.25 (0.1%)    
  765    UNIVERSITY OF HOUSTON-VIC         $20,979.53 (0.33%)           $3,978.58 (0.62%)   
  455    RAILROAD COMMISSION OF TE         $20,708.84 (0.33%)          $17,768.84 (2.76%)   
  323    TEACHER RETIREMENT SYSTEM         $19,972.54 (0.32%)                $.00           
  727    TEXAS A&M TRANSPORTATION          $16,832.07 (0.27%)           $5,726.42 (0.89%)   
  403    TEXAS VETERANS COMMISSION         $15,742.20 (0.25%)           $1,414.70 (0.22%)   
  724    UNIVERSITY OF TEXAS AT EL         $14,290.73 (0.23%)           $3,955.60 (0.61%)   
  576    TEXAS A&M FOREST SERVIC           $14,139.27 (0.23%)           $1,008.38 (0.16%)   
  458    ALCOHOLIC BEVERAGE COMMIS         $12,513.98 (0.2%)           $10,388.00 (1.61%)   
  710    THE TEXAS A&M UNIVERSITY          $11,533.79 (0.18%)          $10,290.00 (1.6%)    
  750    UNIVERSITY OF TEXAS AT TY          $9,141.86 (0.15%)                $.00           
  713    TARLETON STATE UNIVERSITY          $8,949.50 (0.14%)           $7,676.38 (1.19%)   
  473    PUBLIC UTILITY COMMISSION          $8,234.16 (0.13%)           $4,748.93 (0.74%)   
  608    TEXAS DEPARTMENT OF MOTOR          $7,425.30 (0.12%)             $413.10 (0.06%)   
  305    GENERAL LAND OFFIC                 $7,390.94 (0.12%)           $3,430.00 (0.53%)   
  785    UNIV OF TEXAS HEALTH CENT          $7,155.44 (0.11%)                $.00           
  720    UNIVERSITY OF TEXAS SYSTE          $6,569.06 (0.1%)              $582.45 (0.09%)   
  701    TEXAS EDUCATION AGENC              $6,068.20 (0.1%)                 $.00           
  580    TEXAS WATER DEVELOPMENT B          $5,635.00 (0.09%)                $.00           
  320    TEXAS WORKFORCE COMMISSIO          $5,558.55 (0.09%)           $2,413.86 (0.37%)   

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  2
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7211  -  AWARDS

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  582    TEXAS COMM ON ENVIRONMENT          $5,376.77 (0.09%)             $145.62 (0.02%)   
  771    SCHOOL/BLIND AND VISUALLY          $5,041.90 (0.08%)                $.00           
  306    TEXAS STATE LIBRARY & ARC          $4,930.00 (0.08%)                $.00           
  300    OFFICE OF THE GOVERNOR -           $4,855.00 (0.08%)                $.00           
  696    TEXAS DEPT OF CRIMINAL JU          $4,820.25 (0.08%)             $139.05 (0.02%)   
  302    OFFICE OF THE ATTORNEY GE          $4,654.47 (0.07%)           $2,755.00 (0.43%)   
  304    COMPTROLLER OF PUBLIC ACC          $4,611.05 (0.07%)           $4,752.00 (0.74%)   
  768    TEXAS TECH UNIV SYSTE              $4,388.17 (0.07%)                $.00           
  719    TEXAS STATE TECHNICAL COL          $4,335.96 (0.07%)                $.00           
  732    TEXAS A & M UNIVERSITY -           $4,165.48 (0.07%)           $4,735.80 (0.73%)   
  749    TEXAS A&M UNIVERSITY - SA          $3,939.99 (0.06%)             $628.28 (0.1%)    
  329    REAL ESTATE COMMISSIO              $3,428.86 (0.05%)           $3,362.00 (0.52%)   
  556    TEXAS A&M AGRILIFE RESEAR          $3,374.57 (0.05%)                $.00           
  761    TEXAS A & M INTERNATIONAL          $3,329.60 (0.05%)           $3,329.60 (0.52%)   
  555    TEXAS A&M AGRILIFE EXTENS          $3,130.94 (0.05%)                $.00           
  362    TEXAS LOTTERY COMMISSIO            $3,092.23 (0.05%)                $.00           
  789    LAMAR INSTITUTE OF TECHNO          $2,933.38 (0.05%)             $585.38 (0.09%)   
  755    STEPHEN F AUSTIN STATE UN          $2,886.25 (0.05%)                $.00           
  327    EMPLOYEES RETIREMENT SYST          $2,880.27 (0.05%)                $.00           
  773    UNIVERSITY OF NORTH TEXAS          $2,851.20 (0.05%)           $1,574.50 (0.24%)   
  451    DEPARTMENT OF BANKIN               $2,849.00 (0.05%)                $.00           
  788    LAMAR STATE COLLEGE - POR          $2,758.60 (0.04%)                $.00           
  737    ANGELO STATE UNIVERSIT             $2,732.20 (0.04%)           $1,025.00 (0.16%)   
  551    DEPARTMENT OF AGRICULTURE          $2,691.53 (0.04%)                $.00           
  718    TEXAS A & M UNIVERSITY AT          $2,659.63 (0.04%)                $.00           
  454    TEXAS DEPARTMENT OF INSUR          $2,574.40 (0.04%)                $.00           
  507    Texas Board of Nursin              $2,300.00 (0.04%)                $.00           
  756    SUL ROSS STATE UNIVERSITY          $2,262.40 (0.04%)                $.00           
  783    UNIVERSITY OF HOUSTON - S          $2,147.01 (0.03%)                $.00           
  503    TEXAS MEDICAL BOAR                 $2,120.99 (0.03%)                $.00           
  808    TEXAS HISTORICAL COMMISSI          $2,118.63 (0.03%)                $.00           
  230    COURT OF APPEALS - TENTH           $1,930.50 (0.03%)                $.00           
  460    TEXAS BD OF PROF ENGINEER          $1,474.98 (0.02%)                $.00           
  716    TEXAS A&M ENGINEERING EXT          $1,415.94 (0.02%)             $552.40 (0.09%)   
  450    TX DEPT OF SAVINGS AND MT          $1,400.00 (0.02%)                $.00           
  515    TEXAS STATE BOARD OF PHAR          $1,282.00 (0.02%)                $.00           
  307    SECRETARY OF STAT                  $1,267.49 (0.02%)                $.00           
  781    TX HIGHER EDUCATION COORD          $1,252.40 (0.02%)             $538.90 (0.08%)   
  764    TEXAS A&M UNIVERSITY-TEXA          $1,238.99 (0.02%)              $42.99 (0.01%)   
  715    PRAIRIE VIEW A & M UNIVER          $1,078.65 (0.02%)           $6,283.51 (0.97%)   
  787    LAMAR STATE COLLEGE - ORA            $942.50 (0.02%)                $.00           
  459    TX BOARD OF ARCHITECTURAL            $900.00 (0.01%)                $.00           
  533    EXEC CNCL OF PHYSICAL & O            $876.95 (0.01%)                $.00           
  308    STATE AUDITOR'S OFFIC                $854.49 (0.01%)                $.00           
  469    CREDIT UNION DEPARTMEN               $778.50 (0.01%)                $.00           
  735    MIDWESTERN STATE UNIVERSI            $759.54 (0.01%)                $.00           
  809    STATE PRESERVATION BOAR              $759.49 (0.01%)                $.00           
  448    OFFICE OF INJURED EMPLOYE            $490.49 (0.01%)                $.00           
  760    TEXAS A & M UNIV - CORPUS            $462.82 (0.01%)             $341.55 (0.05%)   
  554    TEXAS ANIMAL HEALTH COMMI            $456.74 (0.01%)                $.00           

                     TEXAS COMPTROLLER OF PUBLIC ACCOUNTS                       PAGE  3
                  OBJECT CODE DETAIL FOR HUB REPORT FOR FY20
            OBJECT CODE 7211  -  AWARDS

AGY CODE        AGENCY NAME               TOTAL AMOUNT / %        TOTAL HUB AMOUNT / %
-------- -------------------------    ------------------------  -------------------------
  592    SOIL & WATER CONSERVATION            $417.50 (0.01%)                $.00           
  479    STATE OFFICE OF RISK MANA            $401.46 (0.01%)                $.00           
  407    TEXAS COMMISSION ON LAW E            $395.80 (0.01%)                $.00           
  452    DEPT OF LICENSING & REGUL            $390.17 (0.01%)                $.00           
  347    TEXAS PUBLIC FINANCE AUTH            $300.00                        $.00           
  356    TEXAS ETHICS COMMISSIO               $290.00                        $.00           
  411    TX COMMISSION OF FIRE PRO            $262.00                        $.00           
  477    COMM/STATE EMERGENCY COMM            $252.30                        $.00           
  224    COURT OF APPEALS - FOURTH            $194.13                        $.00           
  211    Court of Criminal Appeals            $190.00                        $.00           
  457    STATE BOARD OF PUBLIC ACC            $190.00                        $.00           
  481    BOARD OF PROFESSIONAL GEO            $176.39                        $.00           
  116    SUNSET ADVISORY BOAR                 $175.00                        $.00           
  742    UNIV OF TEX OF THE PERMIA            $100.00                        $.00           
  338    STATE PENSION REVIEW BOAR             $60.00                      $60.00 (0.01%)   
  557    TX A&M VETERINARY MED DIA             $50.00                      $50.00 (0.01%)   
  212    Office of Court Administr               $.00                        $.00           

      TOTAL FOR THIS OBJECT CODE:     $6,274,050.39 (100%)       $644,769.67 (100%)