Category | Number of Ratios ** | 2019 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 257 | 265,793,943 | 0.86 | 17.56 | 36.55 | 68.18 | 0.98 |
B. MULTI-FAMILY RESIDENCES | 0 | 5,292,694 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 16,308,095 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 4,491,267 | * | * | * | * | * |
E. RURAL-NON-QUAL | 63 | 66,264,511 | 0.80 | 31.05 | 18.95 | 44.76 | 1.07 |
F1. COMMERCIAL REAL | 29 | 98,702,998 | * | * | * | * | * |
F2. INDUSTRIAL REAL | 0 | 5,536,357 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 17 | 53,028,429 | 1.00 | 0.94 | 100.24 | 100.24 | 0.99 |
J. UTILITIES | 11 | 718,484,404 | 0.97 | 13.21 | 72.45 | 72.45 | 0.90 |
L1. COMMERCIAL PERSONAL | 29 | 31,101,560 | 1.00 | 15.79 | 58.59 | 76.93 | 1.06 |
L2. INDUSTRIAL PERSONAL | 0 | 10,733,802 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 3,021,462 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 0 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 1,231,896 | * | * | * | * | * |
OVERALL | 406 | 1,279,991,418 | 0.90 | 19.51 | 29.35 | 66.29 | 0.92 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small