Category | Number of Ratios ** | 2019 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 433 | 1,325,999,379 | 0.98 | 13.61 | 50.03 | 82.07 | 1.00 |
B. MULTI-FAMILY RESIDENCES | 0 | 23,343,063 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 37,435,274 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 33,202,520 | * | * | * | * | * |
E. RURAL-NON-QUAL | 169 | 1,407,194,117 | 0.98 | 16.37 | 46.33 | 81.56 | 1.02 |
F1. COMMERCIAL REAL | 109 | 294,256,871 | * | * | * | * | * |
F2. INDUSTRIAL REAL | 0 | 12,161,383 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 0 | 59,381,145 | * | * | * | * | * |
J. UTILITIES | 16 | 137,937,383 | * | * | * | * | * |
L1. COMMERCIAL PERSONAL | 27 | 116,812,978 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 76,095,075 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 31,937,070 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 3,059,570 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 9,508,552 | * | * | * | * | * |
OVERALL | 754 | 3,568,324,380 | 0.97 | 14.44 | 50.86 | 80.39 | 1.01 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small